Background
Methods
Study design and settings
Step 1: needs assessment for improving cultural competency (qualitative study)
-
Would you please share your experiences of the cultural components and cultural diversity of clients?
-
Can you share your experience of caring for culturally diverse patients / clients?
-
What training do you need to improve cultural competencies?
-
What educational strategies do you suggest to improve students’ cultural competencies?
Step 2: initial design of the cultural care-training program
Step 3: finalization of the cultural care training program (Delphi technique)
Steps 4 and 5: implementation and monitoring of the cultural care training program (quasi-experimental)
Step 6: evaluation of the cultural care-training program using the cultural care inventory
Statistical analysis
Results
Demographic and academic information
Variables | Groups | Interviewees (n = 18) | Expert panel (n = 10) | ||
---|---|---|---|---|---|
n
| % |
n
| % | ||
Gender | Female | 11 | 61.1 | 8 | 80 |
Male | 7 | 38.9 | 2 | 20 | |
Marital status | Single | 13 | 72.2 | 1 | 10 |
Married | 5 | 27.8 | 9 | 90 | |
Degree | undergraduate | 14 | 77.8 | – | – |
Bachelors (BA) | 2 | 11.1 | – | – | |
Masters (MS) | 0 | 0 | 1 | 10 | |
Ph.D. | 2 | 11.1 | 9 | 90 | |
Position | Student | 14 | 77.8 | – | – |
Clinical nurse | 2 | 11.1 | – | – | |
Faculty member | 2 | 11.1 | 10 | 100 | |
M ± SD
|
M ± SD
| ||||
Age (years) | 28.9 ± 10.1 | 45.7 ± 8.2 | |||
Work experience (years) | 17.2 ± 6.1 | 19.5 ± 7.1 |
Variables | Groups | Intervention | Control | χ2 |
P- value | ||
---|---|---|---|---|---|---|---|
n
| % |
n
| % | ||||
Gender | Male | 13 | 35.1 | 15 | 41.7 | 0.33 | 0.57 |
Female | 24 | 64.9 | 21 | 58.3 | |||
Marital status | Single | 36 | 97.3 | 30 | 83.3 | 4.1 |
0.04
|
Married | 1 | 2.7 | 6 | 16.7 | |||
Ethnicity | Kermani | 30 | 81.1 | 24 | 66.7 | 6.74 | 0.34 |
Fars | 5 | 13.5 | 6 | 16.7 | |||
Baloch | 1 | 2.7 | 0 | 0 | |||
Turkish | 0 | 0 | 3 | 8.3 | |||
Lor | 0 | 0 | 1 | 2.8 | |||
Others | 1 | 2.7 | 2 | 5.5 | |||
History of attending in cultural care training course | No | 36 | 97.3 | 35 | 97.2 | 0 | 0.98 |
yes | 1 | 2.7 | 1 | 2.8 | |||
Status of training courses of cultural care in curriculum | None | 34 | 91.9 | 32 | 88.9 | 4.04 | 0.13 |
1-2 course | 3 | 8.1 | 1 | 2.8 | |||
Integration throughout the course | 0 | 0 | 3 | 8.3 | |||
The level of care for people with cultural diversity during clinical education | Low | 3 | 8.1 | 7 | 19.4 | 2.41 | 0.30 |
Moderate | 22 | 59.5 | 21 | 58.4 | |||
High | 12 | 32.4 | 8 | 22.2 | |||
M ± SD
|
M ± SD
|
Independent
t- test
|
P
-value
| ||||
Age | 20.8 ± 1.27 | 21.4 ± 2.81 | −1.51 | 0.13 |
Main results
Steps 1.2.3
Goal: To improve cultural competence of senior undergraduate nursing students | |||
---|---|---|---|
Target group: undergraduate nursing students in intervention group (n = 37) |
Educational methods:
Tutorials and lectures PowerPoints Case reports and Scenario Educational video and video clip, audio-visual material Interactive forum and discussion Role playing Web-based learning Oral reports and storytelling Expression of work-based experiences and self-reflection Presentation of articles and their important points Book reading Questions and answers |
Evaluation method:
Questionnaire and comparison of pre-test and post-test scores | |
Expected duration: 5 two-hour sessions in 6 weeks | |||
Sessions
|
Topics
|
Objectives and educational contents
|
Assignment for students
|
1 | - An introduction to multicultural education - Familiarity with culture and components of cultural diversity | - The aims of multicultural education in higher education and nursing - Definitions of culture, ethnicity, nationality, and race - Culture iceberg model and components of culture -Understanding of cultural history, cultural diversity, factors affecting cultural diversity such as biological variations, age, religion, nutrition, social and economic context, language, roles related to sexual identity, etc. - Culture, ethnicity and cultural subgroups in Iran and cultural diversity in southeastern Iran - Group history, health status, and epidemiology of minority groups - Bio-physiological determinants of health, and illness of minority groups -The underlying factors and the impact of race/ethnicity, culture, and class on clinical decision-making - Identification of healing traditions and beliefs of clients at the workplace and education | - Book reading about culture of Kerman and southeastern Iran - Investigation of a culture and cultural diversity in clients of a clinical setting and a health center daily -Writing of a work-based experience with assessment of patient’s background when providing care - Writing of brief project to assess culture of an individual, family, and/or community to appreciate the specific and universal aspects of culture - Provision of the autobiography assignment to explain that everything we do emanates from who we are |
2 | -Cultural care and nursing process -Cultural competence in the organization | - Definition of cultural care or culturally Congruent Care, and cultural competence (individual, system, or organizational) -Prerequisites for cultural competence - The importance of creating cultural competence among nursing students -Integration of culturally congruent care into the stages of nursing process: Assessment: LEARN model, BELIEF model, 4 c model and documentation of clients’ health beliefs/model of their illness and health Nursing diagnoses Implementation of interventions Evaluation of outcomes - Cross-cultural communications and a model for effective cross-cultural communications, data gathering and documentation - Standards for culturally congruent care - Organizational cultural competence - Analysis of cultural competency issues in health systems and organizations -Strategies and barriers to organizational competency (clinical, organizational and structural) - Demonstration of respect for a patient’s cultural and health beliefs -The importance of curiosity, empathy, and respect in patient care - National documents/standards - Healthy People 2020 etc. for culturally congruent care - The importance of diversity in health care as well as its challenges and opportunities | - Doing scenario project - Designing a plan of care based on inferences that are culturally meaningful and congruent with the patient’s culture - Assignment addressing integration of cultural care into nursing process with a case study: - Cultural assessment of a client with interview using LEARN model and cultural interview report -Nursing diagnoses, implementation of interventions, and evaluation for the case study - Reading educators’ suggested articles -Writing viewpoints on a video about culturally cross-cultural communication presentation and discussion |
3 | Models of cultural care and process of gaining cultural competence in nursing | - Comparing and applying models of effective cultural care: - Leininger’s Sunrise model (culture care preservation/maintenance, culture care accommodation/negotiation, culture care re-patterning / restructuring, culture brokering ( -Giger and Davidhizar’s evaluation model (communication, space, social organization, time, environmental control, and biological variations) -Purnell’s model of cultural competence (culture or heritage, communication, family and organization roles, labor issues, high-risk behaviors, nutrition, pregnancy, death, spirituality, health care measures, and health care professionals) - Campinha–Bacote’s model (cultural awareness, cultural knowledge, cultural skills, cultural exposure, and cultural desire) - Orlandi’s model (cognitive, affective, and psychomotor domains in cultural competence), cultural sensitivity and incorporation of culturally sensitive approaches to nursing care -Respect for a patient’s culture and health beliefs and use of negotiating and problem-solving skills in decision-making shared with a patient | - Doing scenario project - A case study addressing actions and interventions of cultural care based on Leininger’s Sunrise model - A case study addressing assessment of a client based on Purnell’s model - Reading educators’ suggested articles -Writing viewpoints on a video presentation |
4 | -Cultural competence outcomes -Barriers and challenges of cultural competence | - Positive consequences of cultural competence and cultural care delivery -Equality of health, social justice, health literacy, - Barriers to cultural care and recognition of potential biases affecting clinical encounters, clinical decision-making and quality of care: (stereotyping, prejudice, discrimination, racism, ethnicity, cultural destructiveness, cultural imposition, cultural conflict, cultural shock, cultural blindness, cultural incapacity) - Description of access method, historical, political, environmental, and institutional factors - Barriers to effective patient care, such as diagnostic inaccuracies, unintentional patient exploitation, racial and ethnic inequalities and disparities, group communication difficulties, diagnostic inaccuracies, and unintentional patient exploitation. -Data on health disparities in community, state, or in the nation and provision of information about local community leader(s) and community groups/resources serving this community | -Case study and writing information on how to acknowledge personal biases, patient stereotyping, assumptive bias and the confounding of ethnicity with socioeconomic status, and their effects on the client’s health - Data review: - Review of an article - National Healthcare Disparity Reports -Writing viewpoints on a video presentation |
5 | -Providing cultural care to immigrants -Summary, questions and answers | - Migration and cultural diversity in immigrants -Immigration status and conditions - Complementary medicine and common diseases among immigrants -Process of acculturation in immigrants -Patterns of cultural acculturation: cultural assimilation, separation, integration, marginalisation -Culturally congruent care for immigrants -Strategies for health education programs with cultural competence for immigrant clients - Summary and conclusions - Question and answer | - Assignment addressing culturally competent care on an immigrant client with case study-based learning, cultural reading literature - Writing a scenario for an immigrant client - Reading educators’ suggested articles -Writing viewpoints on a video presentation |
Steps 4 and 5
Step 6
Time | Pre-intervention | Post- intervention | ||||
---|---|---|---|---|---|---|
Variables
|
Groups
|
M ± SD
|
M ± SD
|
Mean difference
|
Paired
t
-test
|
P
- value
|
Cultural awareness | Intervention | 32.7 ± 5.69 | 39.43 ± 4.3 | 6.7 | −7.09 |
0.001
|
Control | 32.44 ± 6.92 | 33.5 ± 4.67 | 1.4 | 1.03 | 0.31 | |
Independent t- test | 0.19 | 5.64 | ||||
P-value | 0.85 |
0.001
| ||||
Attitude towards cultural care | Intervention | 33.48 ± 3.76 | 34.89 ± 2.89 | 1.40 | −2.5 |
0.02
|
Control | 33.27 ± 3.96 | 34.27 ± 3.40 | 9.26 | −1.52 | 0.14 | |
Independent t- test | 0.23 | 0.83 | ||||
P-value | 0.818 | 0.41 | ||||
Cultural skills | Intervention | 30.40 ± 7.99 | 39.43 ± 7.95 | 9.02 | 7.48 |
0.001
|
Control | 31.58 ± 8.59 | 30.94 ± 5.99 | 0.63 | 0.48 | 0.63 | |
Independent t- test | −0.61 | 5.13 | ||||
P-value | 0.55 |
0.001
| ||||
Preparation in cultural care | Intervention | 55.27 ± 13.42 | 70.62 ± 12.31 | 15.35 | −7.39 |
0.001
|
Control | 54.5 ± 11.62 | 54.47 ± 12.10 | 0.02 | 0.014 | 0.99 | |
Independent t- test | 0.26 | 5.64 | ||||
P-value | 0.79 |
0.001
| ||||
Total of cultural Competence | Intervention | 151.89 ± 26.88 | 184.37 ± 22.43 | 32.48 | −8.50 |
0.001
|
Control | 151.8 ± 25.12 | 153.19 ± 20.14 | 1.38 | −0.37 | 0.71 | |
Independent t- test | 0.01 | 6.24 | ||||
P-value | 0.99 |
0.001
|
df | Mean square | F |
p-value | ||
---|---|---|---|---|---|
Cultural Competence | Corrected model | 3 | 9181.27 | 28.12 |
0.001
|
Intercept | 1 | 13,196.14 | 40.42 |
0.001
| |
Marital status | 1 | 14.73 | 0.04 | 0.83 | |
Pre-intervention | 1 | 16,870.43 | 21.71 |
0.001
| |
Group | 1 | 16,451.77 | 50.39 |
0.001
| |
Error | 69 | 326. 46 |
Unstandardized coefficients | Standardized coefficients | ||||
---|---|---|---|---|---|
B | Standard error | B | t |
p-value | |
Constant | 194.12 | 30.76 | 6.32 |
0.001
| |
Age | −0.82 | 1.32 | −0.069 | − 0.62 | 0.53 |
Gender | −4.51 | 5.14 | −0.084 | −0.87 | 0.38 |
Marital status | 1.74 | 9.19 | 0.02 | 0.18 | 0.85 |
Ethnicity | 3.90 | 1.79 | 0.19 | 0.17 | 0.33 |
History of attending in cultural care training course | 3.70 | 1.71 | 0.06 | 0.58 | 0.56 |
Status of training courses of cultural care in curriculum, | 3.95 | 1.29 | 0.01 | 0.01 | 0.47 |
The level of care for people with cultural diversity during clinical education | 3.04 | 1.03 | 0.02 | 0.24 | 0.28 |
Time | 3.10 | 1.42 | 0.1 | 0.42 | 0.18 |
Group | −33.38 | 4.87 | −0.63 | −6.84 |
0.001
|