Background
Methods
Study population
Measures
Characteristics of participants and affiliated care homes
COVID-19-related measures
Working demands since the pandemic
Satisfaction with COVID-19-related management of care home manager
COVID-19-related burden at work
COVID-19-related anxiety
Stress, anxiety, and depression
Stress Scale (SDASS-21)
Generalized Anxiety Disorder-2 (GAD-2)
Patients-Health-Questionnaire-2 (PHQ-2)
Social Relations at Work
Statistical analysis
Results
Characteristics of nurses and affiliated care homes
n | Valid % | |
---|---|---|
Characteristics of participants | ||
Gender | ||
Female | 735 | 90.6 |
Male | 74 | 9.1 |
Divers | 2 | 0.2 |
Age (years) | ||
17-39 | 439 | 54.1 |
40-67 | 372 | 45.9 |
Mean (SD) | 39.5 (10.7) | |
Qualification | ||
Certified Nurse | 116 | 14.3 |
Geriatric Nurse | 585 | 72.1 |
Nurse in Training | 13 | 1.6 |
Health Care Assistant | 50 | 6.2 |
Other | 47 | 5.8 |
Permanent position (yes) | 771 | 96.1 |
≥ 1 risk factor for a severe course of COVID-19 | 447 | 55.1 |
COVID-19-related measures | ||
Working demands since the pandemic | ||
Strongly/rather increased | 763 | 94.2 |
Did not change | 31 | 3.8 |
Rather/strongly decreased | 11 | 1.4 |
Satisfaction with COVID-19 management of care home manager | ||
Very/rather satisfied | 467 | 57.7 |
Very/rather unsatisfied | 343 | 42.3 |
COVID-19-related burden at work (Mean, SD) | 17.8 (5.5) | |
COVID-19-related anxiety (Mean, SD) | 22.2 (8.5) | |
Stress (SDASS-21), Anxiety (GAD-2) & Depression (PHQ-2) | ||
Stress | ||
Mean (SD) | 16.7 (10.2) | |
Score ≥ 19 (N, %) | 308 (39.2) | |
Anxiety | ||
Mean (SD) | 2.2 (1.8) | |
Score ≥ 3 (N, %) | 294 (36.5) | |
Depression | ||
Mean (SD) | 2.5 (1.8) | |
Score ≥ 3 (N, %) | 332 (41.4) | |
Stress, Anxiety and/or Depression (N, %) | 466 (59.1) | |
Social Relations at work (COPSOQ) | ||
Support at work (Mean, SD) | 60.8 (27.4) | |
Feedback (Mean, SD) | 46.3 (28.6) | |
Sense of community (Mean, SD) | 72.0 (23.0) | |
Characteristics of affiliated care homes | ||
Size of care home | ||
Small (1-50 residents) | 177 | 22.3 |
Medium (51-100 residents) | 350 | 44.1 |
Large (> 101 residents) | 266 | 33.5 |
Dementia as focus of care (yes) | 247 | 30.5 |
COVID-19 cases residents (yes) | 504 | 63.8 |
COVID-19 cases staff (yes) | 567 | 72.4. |
Prevalence of stress, anxiety, and depression
Characteristics of nurses in relation with psychosocial burden
COVID-19-related burden at work | Stress | Anxiety | Depression | |||||
---|---|---|---|---|---|---|---|---|
Mdn (IQR) | p-value | Mdn (IQR) | p-value | Mdn (IQR) | p-value | Mdn (IQR) | p-value | |
Characteristics of participants | ||||||||
Gender | ||||||||
Female | 18 (7.0) | .09 | 16 (14.0) | <.05 | 2 (2.0) | .06 | 2 (3.0) | .54 |
Male | 17 (6.5) | 12 (18.5) | 1 (3.0) | 2 (3.0) | ||||
Age (years) | ||||||||
17-39 | 18 (7.0) | <.01 | 16 (18.0) | .29 | 2 (3.0) | .48 | 2 (3.0) | <.01 |
40-67 | 19 (8.0) | 16 (14.0) | 2 (2.0) | 2 (2.0) | ||||
Qualification | ||||||||
Certified Nurse | 19 (9.0) | 16 (16.0) | 2 (2.0) | 2 (2.0) | ||||
Geriatric Nurse | 18 (7.0) | .13 | 16 (15.0) | .95 | 2 (2.0) | .66 | 2 (3.0) | .49 |
Nurse in Training | 20 (6.0) | 18 (14.0) | 3 (3.0) | 3 (2.0) | ||||
Health Care Assistant | 17 (7.0) | 16 (19.0) | 2 (2.8) | 2 (3.0) | ||||
Other | 21 (7.0) | 17 (16.5) | 2 (2.3) | 2 (3.0) | ||||
≥ 1 risk factor for a severe course of COVID-19 | ||||||||
Yes | 18 (7.0) | .58 | 18 (14.0) | .20 | 2 (3.0) | < .05 | 2 (3.0) | <.05 |
No | 18 (8.0) | 16 (16.0) | 2 (2.0) | 2 (2.0) | ||||
Satisfaction with COVID-19 management of care home manager | ||||||||
Very/rather satisfied | 18 (7.0) | <.001 | 14 (14.0) | <.001 | 2 (2.8) | <.001 | 2 (2.0) | <.001 |
Very/rather unsatisfied | 19.5 (7.0) | 18 (14.0) | 2 (3.0) | 3 (2.0) | ||||
Characteristics of affiliated care homes | ||||||||
Size of care home | ||||||||
Small (1-50 residents) | 18 (7.0) | .19 | 18 (16.0) | .53 | 2 (2.8) | .67 | 2 (2.0) | .53 |
Medium (51-100 residents) | 18 (7.0) | 16 (16.0) | 2 (2.0) | 2 (3.0) | ||||
Large (> 101 residents) | 18 (8.0) | 16 (16.0) | 2 (3.0) | 2 (3.0) | ||||
Dementia as focus of care | ||||||||
Yes | 19 (8.0) | <.01 | 16 (16.0) | .61 | 2 (2.5) | .88 | 2 (3.0) | .65 |
No | 18 (8.0) | 16 (14.0) | 2 (2.0) | 2 (3.0) | ||||
COVID-19 cases residents | ||||||||
Yes | 18 (7.0) | .29 | 16 (14.0) | .24 | 2 (3.0) | .06 | 2 (3.0) | .25 |
No | 18 (8.0) | 16 (16.0) | 2 (3.0) | 2 (3.0) | ||||
COVID-19 cases staff | ||||||||
Yes | 18 (7.0) | .20 | 16 (16.0) | .80 | 2 (2.0) | .47 | 2 (3.0) | .91 |
No | 18 (8.0) | 16 (15.0) | 2 (2.3) | 2 (3.0) |
Multivariate associations between characteristics of nurses and psychosocial burden
Covid-19-related burden at work | Stress | Anxiety | Depression | |||||
---|---|---|---|---|---|---|---|---|
β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | |
Characteristics of participants | ||||||||
Gender (Male) | -.06 (-.12; .01) | .12 | -.04 (-.11; .03) | .29 | -.06 (-.14; .01) | .10 | -.00 (-.07; .07) | .98 |
Age (years) | .05 (-.02; .12) | .14 | -.08 (-.16; -.01) | <.05 | -.04 (-.12; .04) | .29 | -.07 (-.14; .00) | .06 |
Qualification | ||||||||
Nurse [Reference] | ||||||||
Geriatric Nurse | -.05 (-.14; .04) | .31 | -.00 (-.10; .09) | .97 | .08 (-.02; .18) | .12 | .11 (.02; .21) | <.05 |
Nurse in Training | .01 (-.07; .08) | .85 | -.02 ( -.09; .06) | .63 | .04 (-.04; .12) | .31 | .03 (-.04; .11) | .39 |
Health Care Assistant | -.13 (-.21; -.04) | <.01 | .06 (-.03; .14) | .17 | .07 (-.02; .15) | .14 | .08 (-.01; .16) | .07 |
Other | .04 (-.04; .12) | .31 | -.00 (-.08; .08) | .98 | .00 (-.08; .09) | .94 | .02 (-.06; .10) | .63 |
≥ 1 risk factor for severe course of COVID-19 (yes) | .03 (-.04; .10) | .38 | .01 (-.06; .08) | .84 | .06 (-.02; .13) | .12 | .03 (-.05; .09) | .51 |
COVID-19-related measures | ||||||||
Satisfaction with COVID-19 management of care home manager (very/rather unsatisfied) | .10 (.02; .17) | <.05 | .01 (-.07; .10) | .73 | .00 (-.08; .08) | .99 | .03 (-.05; .11) | .49 |
COVID-19-related burden at work | - | .19 (.11; .28) | <.001 | .16 (.08; .25) | <.001 | .15 (.06; .23) | <.001 | |
COVID-19-related anxiety | .45 (.38; .52) | <.001 | .26 (.18; .34) | <.001 | .18 (.10; .26) | <.001 | .15 (.07; .23) | <.001 |
Social Relations at work (COPSOQ) | ||||||||
Support at work | -.08 (-.18; .02) | .13 | -.18 (-.29; -.07) | <.001 | -.16 (-.27; -.05) | <.01 | -.25 (-.35; -.14) | <.001 |
Feedback | .00 (-.09; .09) | .98 | .02 (-.08; .11) | .71 | .05 (-.05; .15) | .32 | .03 (-.07; .12) | .59 |
Sense of community | .01 (-.07; .10) | .76 | -.09 (-.18; -.01) | <.05 | -.11 (-.20; -.03) | <.05 | -.11 (-.20; -.02) | <.05 |
Characteristics of affiliated care homes | ||||||||
Size of Care Home | ||||||||
Small (1-50 residents) [Reference] | ||||||||
Medium (51-100 residents) | -.01 (-.10; .08) | .82 | -.08 (-.18; .01) | .08 | -.07 (-.16; .03) | .17 | -.03 (-.12; .06) | .48 |
Large (> 100 residents) | -.00 ( -.09; .09) | .96 | -.10 (-.19; -.01) | <.05 | -.04 (-.14; .05) | .39 | -.03 (-.12; .07) | .61 |
Dementia as focus of care (yes) | .07 (.00; .14) | <.05 | -.07 (-.14; .01) | .07 | -.02 (-.09; .05) | .57 | -.04 (-.12; .03) | .25 |
COVID-19 cases residents (yes) | -.01 (-.10; .08) | .85 | .10 (.00; .19) | <.05 | .09 (-.01; .18) | .08 | .06 (-.04; .15) | .23 |
COVID-19 cases staff (yes) | .05 (-.04; .14) | .29 | -.08 (-.17; .02) | .10 | -.04 (-.14; .05) | .39 | -.04 (-.13; .06) | .46 |
R2 (adjusted R2) | .27 (.25) | .25 (.23) | .18 (.15) | .21 (.18) |