Introduction
Background
Perioperative nursing competence
Development and application of the PPCS-R
Methods
Participants and setting
Phase one: development of the 40-item Chinese PPCS-R
Step 1: translation and cultural adaption
No. | Before | After | Reason |
---|---|---|---|
1 | I am familiar with most of the instrumentation in different specialties. | I am familiar with most of the instrumentation in different sub-specialties medical subjects. (e.g. neurosurgery, orthopedics) | The concept of specialty in Chinese OR context usually use the term “sub-specialty” to describe and give some examples. |
5 | I am familiar with the technological equipment used in the OR. | I am familiar with all kinds of regular technological equipment in the OR. (e.g. electrosurgery, operating lamp, operating table) | Giving some examples of the regular technological equipment to make the item clearer |
35 | I maintain current knowledge of, and incorporate relevant organizational policies into practice. | I understand relevant organizational policies and could put them into practice. (e.g. Medical insurance policy, Charging standards.) | Especially emphasize the understanding of organizational policies and give some examples. |
37 | I maintain knowledge of, and incorporate relevant standards into my practice. | I understand and could work based on the standard of all relevant professional official guidance on practice. | Especially emphasize the standards that mean the guidance or consensus in professional areas. |
39 | I keep up with the technical changes in procedures and equipment. | I keep up with the technical changes in procedures and equipment. (e.g. Application of intelligent OR, Robotic surgical instrument management and operation cooperation, Magnetic navigation surgical coordination) | Giving some examples of the technical changes in procedures and equipment to make them clearer. |
Step2: content validation
Item | I-CVI |
---|---|
Q1. I am familiar with most of the instrumentation in different sub-specialties medical subjects. (e.g. neurosurgery, orthopedics) | 1 |
Q2. I know where to find equipment and supplies in the OR. | 1 |
Q3. My local knowledge of this department assists me to perform my OR role. | 1 |
Q4. I understand and anticipate the surgical procedure. | 1 |
Q5. I am familiar with all kinds of regular technological equipment in the OR. (e.g. electrosurgery, operating lamp, operating table) | 1 |
Q6. When I am allocated to an area of the OR that is unfamiliar, I draw on my skills and experience. | 1 |
Q7. I plan and coordinate the needs in the theatre I am allocated. | 1 |
Q8. I know instinctively when surgery is not going well and am able to respond appropriately. | 1 |
Q9. Knowing the location of equipment in the OR assists me to perform my OR role. | 1 |
Q10. I take a leadership role to ensure the smooth running of the theatre. | 1 |
Q11. I make difficult decisions when necessary. | 0.857 |
Q12. I take an active role in preceptoring or mentoring lesser experienced nurses. | 1 |
Q13. I manage clinical situations when there is conflict between staff | 0.857 |
Q14. I provide clinical guidance to other staff members. | 1 |
Q15. I encourage team members to use innovative solutions to solve traditional problems. | 1 |
Q16. I delegate aspects of care according to role, functions, capabilities and learning needs of other team members. | 1 |
Q17.I encourage active involvement in clinical decision-making processes. | 1 |
Q18. I use appropriate methods of communication according to the needs of the situation. | 1 |
Q19. I feel comfortable in seeking assistance from my colleagues when I am unsure. | 1 |
Q20. I tailor my communication based on the mix of personalities in the team. | 1 |
Q21. I respect the level of expertise of other members of the team. | 1 |
Q22. I treat members as individuals who have different needs, abilities and aspirations. | 0.857 |
Q23. When communicating with other team members, I use language that is appropriate to the situation. | 1 |
Q24. I have mastered the terminology and vocabulary of OR nursing. | 1 |
Q25. I troubleshoot and take appropriate action in the event of machine / equipment failures. | 1 |
Q26.Based on experience, I am able to identify actual or potential emergency situations and respond appropriately. | 1 |
Q27. I apply specialist knowledge in providing care for OR patients. | 1 |
Q28. I have the right amount of knowledge to practice in this specialty. | 1 |
Q29. I am able to anticipate the needs of the situation. | 1 |
Q30. I consider my colleagues as individuals with different needs, abilities and aspirations. | 1 |
Q31. I am willing to seek help from colleagues when I am uncertain about the work. | 1 |
Q32. I adjust my way of communication according the character of my colleagues. | 1 |
Q33. When communicating with other team members, I could use language that is appropriate in that context. | 1 |
Q34. I establish rapport with patients that enhances their ability to express feelings and concerns. | 0.857 |
Q35. I understand relevant organizational policies and could put them into practice. (e.g. Medical insurance policy, Charging standards.) | 1 |
Q36. I have detailed knowledge of anatomy and physiology. | 1 |
Q37. I understand and could work based on the standard of all relevant professional official guidance on practice. | 1 |
Q38. I read current journals and literature that relate to clinical practice. | 1 |
Q39. I keep up with the technical changes in procedures and equipment. (e.g. Application of intelligent OR, Robotic surgical instrument management and operation cooperation, Magnetic navigation surgical coordination) | 0.857 |
Q40. I use available resources to maintain current OR practice. | 1 |
Step 3: pretesting
Phase two: psychometric evaluation of the C-PPCS-R40
Item analysis
Construct validation test and reliability analysis
Consideration of ethics
Data collection
Data analysis
Results
Participants
Characteristic | n | % | M | SD |
---|---|---|---|---|
Gender | ||||
Male | 70 | 14.58 | ||
Female | 410 | 85.42 | ||
Age (year-old) | 30.64 | 6.61 | ||
≤ 25 | 130 | 27.08 | ||
26 ~ 35 | 244 | 50.83 | ||
36 ~ 45 | 86 | 17.92 | ||
≥ 46 | 20 | 4.17 | ||
Years of OR experience | 9.01 | 6.91 | ||
≤ 3 | 140 | 29.17 | ||
4 ~ 10 | 177 | 36.87 | ||
11 ~ 15 | 85 | 17.71 | ||
≥ 16 | 78 | 16.25 | ||
Highest education | ||||
Junior college Diploma or Below | 190 | 39.58 | ||
Bachelor or Over | 290 | 60.42 | ||
Experience of on-the-job education | ||||
Yes | 279 | 58.12 | ||
No | 201 | 41.88 | ||
The professional rank | ||||
Primary nursing | 321 | 66.87 | ||
Secondary nursing | 156 | 32.50 | ||
Advanced nursing | 3 | 0.63 | ||
Primary role in OR (Multiple choices) | ||||
Clinical nurse (Yes/No) | 404/76 | 84.17/15.83 | ||
Nurse educator (Yes/No) | 104/376 | 21.67/78.33 | ||
Nurse manager (Yes/No) | 45/435 | 9.37/90.63 | ||
Nurse researcher (Yes/No) | 13/467 | 2.71/97.29 | ||
Obtained OR specialty education | ||||
Yes | 293 | 61.04 | ||
No | 187 | 38.96 |
Item analysis
Item | Mean ± SD | Coefficient of Variation | Item-total correlation | Critical Ratio (t value) | C2 | Factor loading |
---|---|---|---|---|---|---|
Q1 | 3.24 ± 0.98 | 0.30 | 0.476** | −7.24* | 0.860 | 0.887 |
Q2 | 3.25 ± 0.98 | 0.30 | 0.420** | −6.33* | 0.746 | 0.838 |
Q3 | 3.41 ± 0.97 | 0.28 | 0.379** | −5.53* | 0.685 | 0.803 |
Q4 | 3.13 ± 0.96 | 0.30 | 0.344** | −5.34* | 0.677 | 0.761 |
Q5 | 3.33 ± 0.98 | 0.29 | 0.439** | −6.92* | 0.658 | 0.796 |
Q6 | 3.22 ± 1.24 | 0.38 | 0.471** | −7.35* | 0.727 | 0.776 |
Q7 | 3.25 ± 1.13 | 0.35 | 0.448** | −7.14* | 0.642 | 0.729 |
Q8 | 3.23 ± 0.99 | 0.30 | 0.446** | −6.53* | 0.764 | 0.818 |
Q9 | 3.51 ± 0.50 | 0.14 | 0.013 | 0.34 | 0.836 | 0.903 |
Q10 | 3.12 ± 1.44 | 0.46 | 0.422** | −6.51* | 0.803 | 0.788 |
Q11 | 3.53 ± 0.50 | 0.14 | −0.071 | 1.03 | 0.390 | 0.528 |
Q12 | 3.38 ± 1.24 | 0.36 | 0.416** | −7.20* | 0.709 | 0.824 |
Q13 | 3.29 ± 1.25 | 0.38 | 0.480** | −7.87* | 0.733 | 0.839 |
Q14 | 3.27 ± 1.23 | 0.38 | 0.472** | −7.96* | 0.702 | 0.830 |
Q15 | 3.16 ± 1.35 | 0.43 | 0.505** | −8.81* | 0.610 | 0.756 |
Q16 | 3.05 ± 1.49 | 0.49 | 0.442** | −7.28* | 0.747 | 0.748 |
Q17 | 3.31 ± 1.21 | 0.37 | 0.515** | −8.69* | 0.827 | 0.898 |
Q18 | 3.42 ± 1.23 | 0.36 | 0.328** | −5.34* | 0.693 | 0.710 |
Q19 | 3.32 ± 1.18 | 0.35 | 0.338** | −5.64* | 0.773 | 0.812 |
Q20 | 3.30 ± 1.13 | 0.34 | 0.345** | − 5.76* | 0.791 | 0.878 |
Q21 | 3.25 ± 1.24 | 0.38 | 0.295** | −4.79* | 0.759 | 0.761 |
Q22 | 3.47 ± 1.14 | 0.33 | 0.317** | −4.49* | 0.738 | 0.796 |
Q23 | 3.48 ± 0.50 | 0.14 | 0.029 | −0.53 | 0.743 | 0.853 |
Q24 | 2.87 ± 1.21 | 0.42 | 0.091 | −1.51 | 0.625 | 0.779 |
Q25 | 2.92 ± 1.18 | 0.40 | 0.159* | −2.37* | 0.911 | 0.948 |
Q26 | 2.91 ± 1.19 | 0.41 | 0.171** | −2.63* | 0.866 | 0.925 |
Q27 | 3.42 ± 0.69 | 0.20 | 0.072 | −0.15 | 0.559 | 0.725 |
Q28 | 2.79 ± 1.22 | 0.44 | 0.200** | −3.25* | 0.725 | 0.839 |
Q29 | 3.47 ± 0.63 | 0.18 | −0.002 | 0.87 | 0.786 | 0.871 |
Q30 | 3.39 ± 1.05 | 0.31 | 0.354** | −5.00* | 0.842 | 0.879 |
Q31 | 3.41 ± 1.07 | 0.31 | 0.373** | −5.34* | 0.845 | 0.894 |
Q32 | 3.29 ± 1.06 | 0.32 | 0.209** | −3.42* | 0.582 | 0.605 |
Q33 | 3.21 ± 0.99 | 0.30 | 0.170** | −2.59* | 0.905 | 0.936 |
Q34 | 3.24 ± 1.01 | 0.31 | 0.201** | − 2.72* | 0.828 | 0.866 |
Q35 | 3.40 ± 1.08 | 0.32 | 0.149* | −2.53* | 0.848 | 0.901 |
Q36 | 3.41 ± 1.02 | 0.30 | 0.209** | −3.62* | 0.869 | 0.923 |
Q37 | 3.38 ± 0.99 | 0.29 | 0.257** | −4.29* | 0.851 | 0.910 |
Q38 | 3.37 ± 1.03 | 0.30 | 0.191** | −3.21* | 0.837 | 0.897 |
Q39 | 3.42 ± 1.09 | 0.32 | 0.230** | −3.64* | 0.840 | 0.887 |
Q40 | 3.45 ± 1.11 | 0.32 | 0.024 | − 0.09 | 0.586 | 0.726 |
Construct validation and reliability
Exploratory factor analysis
Item | Factor Loadings | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Q1. I am familiar with most of the instrumentation in different sub-specialties medical subjects. (e.g. neurosurgery, orthopedics) | 0.895 | 0.032 | −0.027 | 0.060 | −0.036 | 0.067 |
Q2. I know where to find equipment and supplies in the OR. | 0.835 | 0.004 | −0.073 | 0.016 | −0.064 | 0.071 |
Q8. I know instinctively when surgery is not going well and am able to respond appropriately. | 0.826 | 0.043 | −0.021 | 0.032 | −0.014 | 0.112 |
Q3. My local knowledge of this department assists me to perform my OR role. | 0.799 | −0.032 | − 0.077 | − 0.010 | −0.116 | 0.122 |
Q6. When I am allocated to an area of the OR that is unfamiliar, I draw on my skills and experience. | 0.789 | 0.060 | 0.005 | 0.073 | 0.042 | 0.041 |
Q5. I am familiar with all kinds of regular technological equipment in the OR. (e.g. electrosurgery, operating lamp, operating table) | 0.788 | 0.004 | −0.048 | 0.117 | −0.028 | 0.017 |
Q4.I understand and anticipate the surgical procedure. | 0.747 | −0.079 | − 0.072 | 0.050 | − 0.038 | 0.041 |
Q7. I plan and coordinate the needs in the theatre I am allocated. | 0.724 | 0.077 | −0.059 | 0.004 | 0.010 | 0.051 |
Q17. I encourage active involvement in clinical decision-making processes. | 0.032 | 0.893 | 0.039 | 0.054 | 0.014 | −0.037 |
Q13. I manage clinical situations when there is conflict between staff | 0.076 | 0.831 | −0.045 | −0.026 | 0.012 | 0.060 |
Q14. I provide clinical guidance to other staff members. | 0.005 | 0.826 | 0.071 | 0.019 | −0.004 | 0.037 |
Q12. I take an active role in preceptoring or mentoring lesser experienced nurses. | −0.004 | 0.819 | −0.064 | 0.021 | 0.009 | 0.018 |
Q10. I take a leadership role to ensure the smooth running of the theatre. | −0.054 | 0.805 | 0.043 | −0.045 | − 0.044 | − 0.071 |
Q16. I delegate aspects of care according to role, functions, capabilities and learning needs of other team members. | −0.020 | 0.766 | 0.023 | −0.032 | − 0.003 | − 0.026 |
Q15. I encourage team members to use innovative solutions to solve traditional problems. | 0.074 | 0.752 | −0.034 | 0.074 | 0.054 | 0.103 |
Q36. I have detailed knowledge of anatomy and physiology. | −0.048 | − 0.050 | 0.918 | 0.015 | −0.061 | − 0.004 |
Q35. I understand relevant organizational policies and could put them into practice. (e.g. Medical insurance policy, Charging standards.) | − 0.056 | − 0.080 | 0.910 | − 0.011 | 0.005 | − 0.015 |
Q37. I understand and could work based on the standard of all relevant professional official guidance on practice. | − 0.061 | 0.052 | 0.910 | 0.039 | −0.065 | 0.014 |
Q38. I read current journals and literature that relate to clinical practice. | −0.124 | 0.043 | 0.898 | 0.005 | −0.089 | 0.032 |
Q39. I keep up with the technical changes in procedures and equipment. | −0.061 | 0.067 | 0.898 | −0.008 | −0.004 | 0.032 |
Q20. I tailor my communication based on the mix of personalities in the team. | −0.007 | 0.014 | −0.035 | 0.875 | 0.024 | 0.081 |
Q19.I feel comfortable in seeking assistance from my colleagues when I am unsure. | 0.060 | 0.012 | −0.031 | 0.827 | −0.034 | 0.040 |
Q22. I treat members as individuals who have different needs, abilities and aspirations. | 0.050 | 0.010 | 0.012 | 0.782 | 0.021 | −0.030 |
Q21. I respect the level of expertise of other members of the team. | 0.004 | 0.015 | 0.039 | 0.775 | −0.090 | 0.057 |
Q18.I use appropriate methods of communication according to the needs of the situation. | 0.169 | −0.002 | 0.044 | 0.700 | −0.022 | −0.057 |
Q25. I troubleshoot and take appropriate action in the event of machine / equipment failures. | −0.045 | 0.032 | −0.074 | − 0.051 | 0.945 | − 0.020 |
Q26. Based on experience, I am able to identify actual or potential emergency situations and respond appropriately. | −0.038 | 0.006 | −0.031 | − 0.012 | 0.918 | − 0.061 |
Q28. I have the right amount of knowledge to practice in this specialty. | −0.035 | 0.014 | −0.009 | 0.001 | 0.842 | 0.009 |
Q24. I have mastered the terminology and vocabulary of OR nursing. | −0.075 | − 0.015 | − 0.077 | −0.044 | 0.779 | −0.016 |
Q34. I establish rapport with patients that enhances their ability to express feelings and concerns. | 0.060 | 0.018 | 0.039 | −0.039 | −0.134 | 0.747 |
Q30.I consider my colleagues as individuals with different needs, abilities and aspirations. | 0.141 | 0.050 | 0.076 | 0.162 | −0.011 | 0.739 |
Q32.I adjust my way of communication according the character of my colleagues. | 0.048 | −0.084 | −0.036 | − 0.022 | 0.043 | 0.736 |
Q33.When communicating with other team members, I could use language that is appropriate in that context. | 0.057 | −0.016 | −0.023 | − 0.109 | −0.089 | 0.736 |
Q31.I am willing to seek help from colleagues when I am uncertain about the work. | 0.121 | 0.121 | 0.006 | 0.119 | 0.112 | 0.702 |
Subscale | Proportion (%) | Cronbach’s alpha coefficient |
---|---|---|
Foundational Knowledge and Skills (Item1,2,3,4,5,6,7,8) | 15.52 | 0.921 |
Leadership (Item10,12,13,14,15,16,17) | 13.84 | 0.913 |
Collaboration (Item18,19,20,21,22) | 12.29 | 0.855 |
Proficiency (Item24,25,26,28) | 9.57 | 0.899 |
Empathy (Item30,31,32,33,34) | 9.26 | 0.792 |
Professional Development (Item35,36,37,38,39) | 8.14 | 0.949 |
Total Scale | 68.62 | 0.787 |