Background
Methods
Study design
Setting and participants
Measurement tools
Data collection
Statistical methods
Ethical considerations
Results
Characteristics of the study group
Parameters | The Study Group | |
---|---|---|
Gender | Female | 96.70% |
Male | 3.30% | |
Age | 21–75 years of age 46.13 ± 10.09 (Me 49) | |
Work experience in the profession | 1–53 years of age 23.68 ± 11.31 (Me 27) | |
Education | secondary vocational education | 43.04% |
higher undergraduate | 39.18% | |
higher master’s degree | 16.68% | |
no answer | 1.1% | |
Specialization in nursing | 16.44% | |
The transcultural nursing training | 15.50% | |
Places of residence | village | 49.17% |
city < 20 thousand inhabitants | 28.09% | |
city > 20 thousand inhabitants | 20.54% | |
no answer | 2.2% | |
Living abroad (in the past) | 12.43% | |
Working abroad as a nurse (in the past) | 2.36% | |
Religion | Catholics | 92.29% |
other religious affiliation | 0.55% | |
(Protestants, Orthodox, Muslim, Greek Catholic) | ||
atheists | 1.34% | |
no answer | 5.82% | |
Religiousness | “deeply religious” | 36.74% |
“rather religious” | 55.31% | |
“difficult to say” | 6.45% | |
no answer | 1.49% | |
Religious practices | few times a week | 15.97% |
once a week | 60.11% | |
less than once a week | 21.95% | |
no answer | 1.97% | |
Private or professional contact with representatives of other religions | 93.63% | |
Providing care for people of different religion (most often they were Jehovah’s Witnesses, Orthodox, Protestants, Seventh-day Adventists) | 64.99% |
Bogardus scale analysis
Parameter | Jews | Orthodox | Protestants | SDA | Jehovah’s Witnesses | Muslims | Hindus | Buddhists | p * | |
---|---|---|---|---|---|---|---|---|---|---|
Bogardus Scale | M ± SD | 3.1 ± 1.01 | 3.26 ± 0.97 | 3.21 ± 0.98 | 3.17 ± 0.99 | 3.06 ± 1 | 2.47 ± 1.08 | 2.85 ± 1.04 | 2.9 ± 1.04 | p < 0.001 |
Me | 3 | 3.2 | 3.1 | 3.1 | 3 | 2.4 | 3 | 3 | ||
Q | 2.5–3.8 | 2.7–4 | 2.7–4 | 2.6–3.9 | 2.4–3.8 | 1.5–3.1 | 2.1–3.5 | 2.2–3.6 | ||
Public distance makro | M ± SD | 3.22 ± 1.03 | 3.4 ± 0.99 | 3.33 ± 1 | 3.29 ± 1.02 | 3.21 ± 1.05 | 2.54 ± 1.17 | 2.96 ± 1.11 | 3.03 ± 1.13 | p < 0.001 |
Me | 3 | 3.33 | 3.33 | 3.33 | 3 | 2.67 | 3 | 3 | ||
Q | 2.67–4 | 3–4 | 2.83–4 | 2.67–4 | 2.67–4 | 1.67–3.33 | 2.33–3.67 | 2.33–4 | ||
Public distance mikro | M ± SD | 2.94 ± 1.1 | 3.14 ± 1.06 | 3.09 ± 1.07 | 3.05 ± 1.07 | 2.94 ± 1.09 | 2.31 ± 1.12 | 2.71 ± 1.1 | 2.78 ± 1.1 | p < 0.001 |
Me | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||
Q | 2–3.75 | 2.5–4 | 2.5–4 | 2.5–4 | 2.25–3.75 | 1.12–3 | 2–3.5 | 2–3.5 | ||
Private distance | M ± SD | 3.28 ± 1.18 | 3.36 ± 1.13 | 3.32 ± 1.14 | 3.27 ± 1.15 | 3.17 ± 1.46 | 2.62 ± 1.31 | 2.97 ± 1.23 | 3.02 ± 1.22 | p < 0.001 |
Me | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Q | 3–4 | 3–4 | 3–4 | 3–4 | 2–4 | 1–4 | 2–4 | 2–4 | ||
Intimate distance | M ± SD | 2.92 ± 1.23 | 3.05 ± 1.2 | 2.98 ± 1.22 | 2.92 ± 1.21 | 2.73 ± 1.25 | 2.27 ± 1.25 | 2.59 ± 1.25 | 2.62 ± 1.25 | p < 0.001 |
Me | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||
Q | 2–4 | 2–4 | 2–4 | 2–4 | 2–4 | 1–3 | 1–3 | 1–3 | ||
Biological distance | M ± SD | 3.39 ± 1.3 | 3.46 ± 1.25 | 3.44 ± 1.25 | 3.39 ± 1.27 | 3.31 ± 1.31 | 2.93 ± 1.43 | 3.16 ± 1.34 | 3.19 ± 1.32 | p < 0.001 |
Me | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||
Q | 3–4 | 3–4 | 3–4 | 3–4 | 3–4 | 2–4 | 2–4 | 2–4 |
-
the smallest distance in the macro-social public sphere, the respondents showed towards the Orthodox, and then towards the Protestants and SDA, Jews, Jehovah’s Witnesses, Buddhists, and the largest towards Hindus and Muslims.
-
the smallest distance in the micro-social public sphere the respondents showed towards the Orthodox, and then towards the Protestants, SDA, Jehovah’s Witnesses, and the largest towards Muslims, Hindus, Buddhists, and Jews.
-
in the private sphere, respondents showed:
-
Smaller distance towards Orthodox than towards people of other religions
-
Smaller distance towards Protestants than towards people of other religions, except for Orthodox (they were perceived more favorably) and Jews (no significant differences).
-
Then, a smaller distance was showed towards SDA and Jews, Jehovah’s Witnesses, Buddhists, and the largest towards Muslims and Hindus.
-
the smallest distance in the intimate sphere the respondents showed towards the Orthodox - only they obtained scores above the mid-point of the scale. The largest distance was noted towards Muslims, and then towards Hindus, Buddhists, Jehovah’s Witnesses, Protestants, SDA, and Jews.
-
the smallest distance in the biological sphere the respondents showed towards the Orthodox and then the Protestants, Jews and SDA, Jews, Jehovah’s Witnesses, Buddhists, Hindus, and the largest towards Muslims (Table 2).
Social dominance orientation analysis
Religion | Correlation of the Bogardus Scale with the violence subscale | |||
Correlation coefficient | p * | Dependence direction | Dependence strength | |
Jews | −0,184 | p < 0,001 NP | negative | very weak |
Orthodox | −0,17 | p < 0,001 NP | negative | very weak |
Protestants | −0,184 | p < 0,001 NP | negative | very weak |
Seventh-day Adventists | −0,174 | p < 0,001 NP | negative | very weak |
Jehovah’s Witnesses | −0,194 | p < 0,001 NP | negative | very weak |
Muslims | −0,157 | p < 0,001 NP | negative | very weak |
Hindus | −0,185 | p < 0,001 NP | negative | very weak |
Buddhists | −0,172 | p < 0,001 NP | negative | very weak |
Religion | Correlation of the Bogardus Scale with the violence subscale | |||
Correlation coefficient | p * | Dependence direction | Dependence strength | |
Jews | −0,109 | p < 0,001 NP | negative | very weak |
Orthodox | −0,095 | p = 0,001 NP | negative | very weak |
Protestants | − 0,108 | p < 0,001 NP | negative | very weak |
Seventh-day Adventists | −0,1 | p < 0,001 NP | negative | very weak |
Jehovah’s Witnesses | −0,112 | p < 0,001 NP | negative | very weak |
Muslims | −0,121 | p < 0,001 NP | negative | very weak |
Hindus | −0,123 | p < 0,001 NP | negative | very weak |
Buddhists | −0,122 | p < 0,001 NP | negative | very weak |
Religion | Correlation of the Bogardus Scale with the violence subscale | |||
Correlation coefficient | p * | Dependence direction | Dependence strength | |
Jews | −0,163 | p < 0,001 NP | negative | very weak |
Orthodox | −0,173 | p < 0,001 NP | negative | very weak |
Protestants | −0,151 | p < 0,001 NP | negative | very weak |
Seventh-day Adventists | −0,178 | p < 0,001 NP | negative | very weak |
Jehovah’s Witnesses | − 0,148 | p < 0,001 NP | negative | very weak |
Muslims | −0,115 | p < 0,001 NP | negative | very weak |
Hindus | −0,186 | p < 0,001 NP | negative | very weak |
Buddhists | −0,168 | p < 0,001 NP | negative | very weak |
-
Age – with the exception of Muslims – the older respondent, the larger the distance.
-
Seniority in the profession- except for Muslims - the longer the seniority, the larger the distance.
-
Frequency of having contact with different religions - the more frequent contact, the smaller the social distance towards its followers.
-
Education - the higher the level of education, the smaller the distance towards other religions. People with master’s degrees showed a smaller distance towards Muslims than other people.
-
Place of residence - the larger the city, the smaller the distance towards the Buddhists; people from cities with more than 20,000 inhabitants had a smaller distance towards Jehovah’s Witnesses; people from cities with over 20,000 inhabitants has a smaller distance towards other religions than people from cities with less than 20,000 inhabitants and the villages.
-
Living in another country - people who lived abroad in the past had a smaller distance towards the Jews, Protestants, and Muslims.
-
Providing healthcare (in the past or at the moment) for a person of other religion - people with such experiences showed a smaller social distance towards the representatives of each religion, with the exception of Muslims.
-
Participation in religious practices - people participating in religious practices less than once a week showed a smaller distance towards representatives of other religions than people who participated in such practices once or several times a week.
-
Religiousness - the more religious the respondent was, the larger the social distance he had towards Muslims, Hindus, and Buddhists; atheists and those who answered “hard to say” showed a smaller distance towards the representatives of other religions than those who were “rather deeply” and “deeply” religious.
-
Participation in cultural events related to representatives of other religions - only towards Jews, Orthodox, Protestants, and SDA – people participating in such events showed a smaller distance towards the representatives of these religions.
-
Participation in training on transcultural nursing - people who participated in such training in the past showed a smaller social distance towards representatives of each religion.