Background
Methods
Aim
Study design, setting and sample
Variables | Categories | ||
---|---|---|---|
n | % | ||
Mean age (standard deviation) | 33.81 (7.71) years | ||
Mean professional experience (standard deviation) | 8.95 (6.94) years | ||
Mean unit experience (standard deviation) | 4.29 (4.37) years | ||
Sex | Female | 195 | (86.7) |
Male | 30 | (13.3) | |
Marital status | Single | 86 | (38.2) |
Married | 139 | (61.8) | |
Education | High school | 34 | (15.19) |
Associate degree | 24 | (10.7) | |
Bachelor’s degree | 133 | (59.1) | |
Graduate | 34 | (15.1) | |
Unit | Surgical | 90 | (40.0) |
Medical | 79 | (35.1) | |
Intensive Care Unit | 56 | (24.9) | |
Working type | Night shifts | 10 | (4.4) |
Day shifts | 39 | (17.3) | |
Day and night shifts | 176 | (78.2) | |
Weekly working hours | 45 | 59 | (26.2) |
≥ 46 | 166 | (73.8) | |
Average number of cared patients in a shift | 1–5 | 80 | (35.6) |
6–10 | 48 | (21.3) | |
≥ 11 | 97 | (43.1) | |
Number of evening and night shifts in a month | None | 32 | (14.2) |
1–5 | 44 | (19.6) | |
≥ 6 | 149 | (66.2) | |
Income | Low | 149 | (66.2) |
Equal or high | 76 | (33.8) | |
Satisfying with hospital | No | 97 | (43.1) |
Not sure | 54 | (24.0) | |
Yes | 74 | (32.9) | |
Satisfying with unit | No | 88 | (39.1) |
Not sure | 50 | (22.2) | |
Yes | 87 | (38.7) | |
Satisfying with working conditions | No | 145 | (64.4) |
Not sure | 40 | (17.8) | |
Yes | 40 | (17.8) | |
Satisfying with salary | No | 187 | (83.1) |
Not sure | 28 | (12.4) | |
Yes | 10 | (4.4) |
Procedure
Data collection instruments
Information form
Turkish version of quality nursing care scale
Ethical considerations
Statistical analysis
Results
Calculation of the content validity index
Performing item-total score correlation analyzes to reveal the compatibility between the items
Item no | CVR | r | FL | Item no | CVR | r | FL |
---|---|---|---|---|---|---|---|
1 | 1 | .72 | .72 | 20 | 1 | .87 | .88 |
2 | 1 | .73 | .72 | 21 | 1 | .87 | .88 |
3 | 1 | .72 | .72 | 22 | 1 | .85 | .86 |
4 | 1 | .75 | .76 | 23 | .92 | .81 | .82 |
5 | 1 | .73 | .73 | 24 | .92 | .85 | .87 |
6 | .85 | .74 | .74 | 25 | 1 | .89 | .90 |
7 | 1 | .86 | .86 | 26 | 1 | .83 | .85 |
8 | 1 | .86 | .87 | 27 | 1 | .87 | .88 |
9 | .92 | .82 | .83 | 28 | .85 | .89 | .86 |
10 | .92 | .86 | .87 | 29 | .85 | .90 | .84 |
11 | .92 | .87 | .88 | 30 | .92 | .90 | .82 |
12 | 1 | .87 | .88 | 31 | .92 | .92 | .88 |
13 | .92 | .86 | .87 | 32 | 1 | .91 | .84 |
14 | 1 | .86 | .87 | 33 | 1 | .81 | .57 |
15 | .92 | .87 | .88 | 34 | 1 | .87 | .58 |
16 | 1 | .86 | .87 | 35 | 1 | .88 | .56 |
17 | .85 | .87 | .89 | 36 | 1 | .85 | .42 |
18 | .92 | .86 | .87 | 37 | 1 | .82 | .52 |
19 | .92 | .87 | .88 | 38 | 1 | .84 | .46 |
Factor analysis to reveal construct validity
Fit indices and x2/df values | CFI | SRMR | RMSEA |
---|---|---|---|
0.90 | 0.0407 | 0.011 | |
Acceptable Fit Values | > 0.90 | < .080 | < .080 |
Good Fit Values | > 0.95 | < 0.080 | < 0.050 |
x2 | 2408 | ||
df | 626 | ||
x2/df | 3.85 | ||
Acceptable value for x2/df | < 5 | ||
Good value x2/df | < 2 |
Determination of scale internal consistency coefficient for reliability analysis
Original version | Cronbach’s alpha | Adapted version | Cronbach’s alpha |
---|---|---|---|
Physical environment | .90 | Physical environment | .958 |
Staff characteristics | .92 | Nursing | .99 |
Precondition | .88 | ||
Task orientated activities | .88 | ||
Human orientated activities | .89 | ||
Patient outcomes | .85 | Patient outcomes | .99 |
Quality Nursing Care Scale | .96 | Quality Nursing Care Scale | .99 |
Discussion
Language validity
Content validity
Evaluation of correlations between items
Examination of construct validity
Distrubution of the item in the original work | Distrubution of the item in the Trukish form |
---|---|
Physical environment (6 items) | Physical environment (6 items) |
I provide the hygienic room to the patients | I provide the hygienic room to the patients |
I provide a comfortable environment for patient to rest in | I provide a comfortable environment for patient to rest in |
I keep patient room has the good ventilation | I keep patient room has the good ventilation |
I provide safe environment to patients for their treatment | I provide safe environment to patients for their treatment |
I provide the quiet ward environment for patients staying in the hospital | I provide the quiet ward environment for patients staying in the hospital |
I can immediately dispose patients’ reflection environment problems | I can immediately dispose patients’ reflection environment problems |
Staff characteristic (8 items) | Nursing (26 items) |
I am very cautious in performing my nursing duties | I am very cautious in performing my nursing duties |
I carefully follow hospital rules and regulations | I carefully follow hospital rules and regulations |
I closely observe the patient condition, focusing on the dynamic change of the disease | I closely observe the patient condition, focusing on the dynamic change of the disease |
I am polite and pleasant to treat patients | I am polite and pleasant to treat patients |
I smile to patients when providing nursing service | I smile to patients when providing nursing service |
I patiently listen to my patients, when they want to talk about their problems | I patiently listen to my patients, when they want to talk about their problems |
I patiently and repeatedly explain patients doubt | I patiently and repeatedly explain patients doubt |
I work well with my team (other nurses and healthcare providers) | I work well with my team (other nurses and healthcare providers) |
Precondition (7 items) | |
I can up-to-data my theoretical knowledge to meet the needs of nursing care | I can up-to-data my theoretical knowledge to meet the needs of nursing care |
I master the clinical technical operations to meet the needs of nursing care | I master the clinical technical operations to meet the needs of nursing care |
I master operating process of basic nursing care and special nursing care | I master operating process of basic nursing care and special nursing care |
My professional experience is helpful for my nursing job | My professional experience is helpful for my nursing job |
I participate in the ward quality management | I participate in the ward quality management |
I can manage drugs well | I can manage drugs well |
I intend to help patients whenever the help is needed | I intend to help patients whenever the help is needed |
4. Task-oriented activities (6 items) | |
I provide sufficient information related to nursing care to patients’ relatives | I provide sufficient information related to nursing care to patients’ relatives |
I can explain clearly to the patients about their questions related to medical expense related to nursing care | I can explain clearly to the patients about their questions related to medical expense related to nursing care |
I provide guidance to do self-care for my patients | I provide guidance to do self-care for my patients |
I perform the good basic nursing care to patients | I perform the good basic nursing care to patients |
I provide individualized care for patients | I provide individualized care for patients |
I provide effective health education for patients | I provide effective health education for patients |
5. Human-oriented activities (5 items) | |
I can analyze the patient psychological feelings to provide care | I can analyze the patient psychological feelings to provide care |
I provide humanity services to patients based on their characteristics | I provide humanity services to patients based on their characteristics |
I can help patients build confidence to overcome the disease | I can help patients build confidence to overcome the disease |
I help my patients to relieve their fear about treatment and procedure | I help my patients to relieve their fear about treatment and procedure |
I help my patients to relieve their worry about illness | I help my patients to relieve their worry about illness |
6. Patient outcomes (6 items) | 6. Patient outcomes (6 items) |
I have never get complains from the patients and their relatives | I have never get complains from the patients and their relatives |
I ensure to provide service would meet patient's satisfaction criteria | I ensure to provide service would meet patient's satisfaction criteria |
I ensure to provide safety service to patient | I ensure to provide safety service to patient |
I can avoid patient physical damage (such as fall, burn, and pressure sore) | I can avoid patient physical damage (such as fall, burn, and pressure sore) |
I can avoid patient chemical damage (such as drug misuse, drug incompatibility, and wrong medication) | I can avoid patient chemical damage (such as drug misuse, drug incompatibility, and wrong medication) |
I can avoid patient biological damage (such as bacterium, virus, and fungus infection) | I can avoid patient biological damage (such as bacterium, virus, and fungus infection) |