Introduction
Background information
Hypothesis/questions
Conceptual framework
Methods and materials
Study setting
Study design and period
Sampling technique and procedure
Study population
Eligibility criteria
Operational definition
-
Favorable attitude: – those who were scored greater than or equal to mean value.
-
Unfavorable attitude: – those who were scored score less than mean value.
-
Associated factors: - the variables which can affect nurses’ attitude toward their profession [14].
Measurements
-
Part I: This section includes questions related to sociodemographic information of the study subjects such as sex, age, marital status, educational status, monthly income and work experience.
-
Part II: It includes questionaries used to explore nurses’ image toward their own profession. This section contains 18 items with a Likert scale of five options. The participants were administered to give their opinion on each item using a 5-point Likert scale ranging from strongly disagree (1) to strongly agree (5). This questionnaire has been used for many years for assessment of nurses’ attitudes toward their own profession and both validity and reliability of the tool have been confirmed.
-
Part III: This part included questions related factors associated with nurses’ perception toward their profession. It contains three dimensions, namely; organizational related factors, social supporting factors and health professional related factors questionaries.
Data processing and analysis
Data quality assurance
Results
Socio demographic characteristics of the respondents
Attitude toward nursing profession
Questioners (characteristics) | Mean | SD |
---|---|---|
Respectful profession | 3.78 | 1.02 |
A well appreciated profession in the society | 2.69 | 1.07 |
A Women’s profession | 2.39 | 1.03 |
Similar to that of the servants’ job. | 2.45 | 1.02 |
An occupation and not a profession | 1.69 | 0.93 |
A prestigious profession | 3.56 | 1.08 |
A creative profession | 3.37 | 1.01 |
An extremely hard profession that does not receive enough appreciation | 3.79 | 1.25 |
An essential profession in any society | 3.77 | 1.00 |
Nursing is a human profession | 3.88 | 1.20 |
An independent profession by which nurses make decisions for themselves | 3.51 | 1.12 |
Provide self-actualization | 2.90 | 1.23 |
Nurses obey doctors’ orders without questioning them. | 2.72 | 1.18 |
A. Nursing is a holy profession | 3.01 | 1.00 |
Nurses waste a lot of time being busy doing nothing. | 1.95 | 1.21 |
I would like my child to become a nurse | 2.27 | 1.07 |
Easily anyone could be a nurse | 2.29 | 1.00 |
Actually, equal to other professions | 2.59 | 1.29 |
Factors affecting professional attitude
Socio-demographic factors
Independent Variables | Categories | Attitudes | COR | AOR | Cl.of AOR | P-value | |
---|---|---|---|---|---|---|---|
Fav | Unfav | ||||||
Sex of respondent | Male | 53 | 84 | 1 | 1 | ||
Female | 108 | 103 | 0.51 | 0.330 | 0.017–5.407 | 0.634 | |
Age of respondent | Younger (≤40 yrs) | 96 | 134 | 1 | 1 | ||
Older (> 40 yrs) | 65 | 53 | 2.78 | 1.19 | 0.625–13.37 | 0.005* | |
Monthly salary | Less paid | 49 | 123 | 1 | 1 | ||
Better paid | 112 | 64 | 4.19 | 3.25 | 1.873–68.226 | 0.000** | |
Work experience | Shorter | 123 | 179 | 1 | 1 | ||
Longer | 38 | 8 | 1.30 | 0.879 | 0.243–4.125 | 0.519 | |
Educational status | Diploma | 7 | 9 | 1 | 1 | ||
BSc and above | 159 | 173 | 1.80 | 0.274 | 0.002–3.347 | 0.554 | |
Marital status | Single | 48 | 99 | 1 | 1 | ||
Married | 113 | 88 | 0.97 | 0.518 | 0.166–3.075 | 0.536 |
Health professional related and social supporting factors
Variables | Categories | Attitudes | COR | AOR | Cl.of AOR | P-value | |
---|---|---|---|---|---|---|---|
Fav | Unfav | ||||||
Self-image | Negative | 80 | 146 | 1 | 1 | ||
Positive | 81 | 41 | 3.605 | 2.32 | 0.166–34.950 | 0.003** | |
Public image | Negative | 13 | 154 | 1 | 1 | ||
Positive | 148 | 33 | 3.973 | 4.73 | 2.136–88.109 | 0.000** | |
Relationship within health team | Poor | 38 | 95 | 1 | 1 | ||
Good | 123 | 92 | 1.207 | 0.609 | 0.170–5.390 | 0.937 | |
Communication within physician | Poor | 59 | 111 | 1 | 1 | ||
Good | 102 | 76 | 0.971 | 0.308 | 0.065–1.384 | 0.124 |
Organizational related factors
Variables | Categories | Attitudes | COR | AOR | Cl. of AOR | P-value | |
---|---|---|---|---|---|---|---|
Favorable | Unfavorable | ||||||
Working environment | Not conducive | 62 | 108 | 1 | 1 | ||
Conducive | 99 | 79 | 0.78 | 0.014 | 0.003–2.478 | 0.985 | |
Managerial support | Poor | 60 | 158 | 1 | 1 | ||
Good | 101 | 29 | 2.61 | 2.40 | 0.197–26.702 | 0.001** | |
Opportunity for staff development | Not available | 53 | 134 | 1 | 1 | ||
Available | 112 | 49 | 1.86 | 1.37 | 0.123–5.884 | 0.028* | |
Ethical related training | Not available | 52 | 109 | 1 | 1 | ||
Available | 97 | 90 | 2.99 | 1.50 | 0.35–6.407 | 0.012** |
Discussion
Limitation of the study
Conclusion
Recommendations
-
The Ethiopian Nursing Association, as well as other stakeholders should work hard to raise community awareness of nursing profession and contribute their role in development of this profession through various media.
-
Human resource office and CEOs of each hospital should develop different ethical related training programs for nurses and open for continual educational opportunity.
-
Hospital managers should give consistent support and guidance to enhance the level of nurse attitude toward their profession at their institutions.
-
Ethiopian government and civil service should conduct national survey on the fairness of salary of nurses by considering work burden and role of nursing in health care services and give corrective action accordingly.
-
Further investigation should be conducted to identify problems of nurses and nursing.