Introduction
Methods
Study design
Participants and sample size
Measurement tool
General information questionnaire
Professional Practice Environment scale(PPE)
The nursing quality questionnaire
Data collection
Data analysis
Quality control and ethical considerations
Results
Participant characteristics
Components of nursing quality questionnaire
Variables | N(%) | Nursing quality | ||
---|---|---|---|---|
mean ± SD | t/F | P | ||
Gender | -0.28 | 0.78 | ||
Male | 29(11.6) | 9.43 ± 0.84 | ||
Female | 222(88.4) | 9.48 ± 0.81 | ||
Age(years) | 0.76 | 0.52 | ||
≤ 25 | 29(11.6) | 9.69 ± 0.51 | ||
26–35 | 152(60.6) | 9.45 ± 0.89 | ||
36–45 | 56(22.3) | 9.44 ± 0.73 | ||
≥ 46 | 14(5.6) | 9.42 ± 0.63 | ||
Education | 10.14 | <0.01* | ||
Associate degree or below | 59(23.5) | 9.54 ± 0.74 | ||
Bachelor degree | 181(72.1) | 9.51 ± 0.74 | ||
Master degree or above | 11(4.4) | 8.44 ± 1.42 | ||
Physical condition | 2.89 | 0.04* | ||
Health | 164(65.3) | 9.56 ± 0.75 | ||
Good | 74(29.5) | 9.29 ± 0.93 | ||
General | 12(4.8) | 9.51 ± 0.49 | ||
Poor | 1(0.4) | 8.17 ± 0.00 | ||
Work experience (years) | 0.57 | 0.64 | ||
≤ 5 | 56(22.3) | 9.58 ± 0.69 | ||
6–10 | 78(31.1) | 9.47 ± 0.85 | ||
11–15 | 73(29.1) | 9.40 ± 0.89 | ||
≥ 16 | 44(17.5) | 9.47 ± 0.73 | ||
Marital status | 0.64 | 0.53 | ||
Married | 179(71.3) | 9.45 ± 0.80 | ||
Single | 72(28.7) | 9.52 ± 0.84 | ||
Professional title | 3.85 | <0.01* | ||
Nurse | 35(13.9) | 9.72 ± 0.48 | ||
Senior nurse | 110(43.8) | 9.59 ± 0.78 | ||
Supervisor nurse | 92(36.7) | 9.31 ± 0.90 | ||
Co-chief nurse | 12(4.8) | 8.93 ± 0.66 | ||
Chief nurse | 2(0.8) | 9.43 ± 0.50 | ||
Position | 0.54 | 0.71 | ||
No duty | 213(84.9) | 9.50 ± 0.83 | ||
Head nurse | 26(10.4) | 9.25 ± 0.66 | ||
Department head nurse | 8(3.2) | 9.52 ± 0.62 | ||
Director (Deputy) of nursing department | 3(1.2) | 9.48 ± 0.62 | ||
Dean of nursing | 1(0.4) | 9.64 ± 0.00 | ||
Grade of the original hospital | -3.98 | <0.01* | ||
Level 3 | 196(78.1) | 9.38 ± 0.83 | ||
Level 2 or 1 | 55(21.9) | 9.79 ± 0.62 | ||
Composition of nursing staff in supported departments | -2.28 | 0.03* | ||
From the same hospital | 49(19.5) | 9.18 ± 1.07 | ||
From many hospitals | 202(80.5) | 9.54 ± 0.72 | ||
Worked in ICU | -1.49 | 0.14 | ||
Yes | 133(53.0) | 9.40 ± 0.89 | ||
No | 118(47.0) | 9.60 ± 0.70 |
Components of professional practice environment scale
Dimension | Total score (Mean ± SD) | Mean | SD |
---|---|---|---|
leadership and autonomy in clinical practice | 17.32 ± 2.35 | 3.46 | 0.46 |
staff relationships with physicians | 7.04 ± 1.03 | 3.53 | 0.53 |
control over practice | 24.19 ± 3.48 | 3.46 | 0.50 |
communication about patients | 6.92 ± 1.08 | 3.46 | 0.50 |
teamwork | 11.33 ± 3.01 | 3.01 | 0.68 |
handling disagreement and conflict | 25.04 ± 3.41 | 3.22 | 0.37 |
internal work motivation | 24.51 ± 3.44 | 3.50 | 0.49 |
cultural sensitivity | 10.45 ± 1.50 | 3.48 | 0.50 |
Overall | 126.80 ± 15.07 | 3.34 | 0.40 |
Correlation analysis between the nursing quality dimensions of nurses in COVID-19 ward and nursing practice environment
Nursing quality score | |
---|---|
leadership and autonomy in clinical practice | 0.42** |
staff relationships with physicians | 0.42** |
control over practice | 0.45** |
communication about patients | 0.42** |
teamwork | 0.12 |
handling disagreement and conflict | 0.34** |
internal work motivation | 0.42** |
cultural sensitivity | 0.38** |
PPE scale score | 0.46** |
Results of multiple linear regression of nursing quality in COVID-19 wards
Variable | Name | Assignment |
---|---|---|
Y | nursing quality | Original values |
X1 | Education | Associate degree or below = 1;Bachelor degree = 2;Master degree or above = 3 |
X2 | Grade of the original hospital | Level 3 = 1; Level 2 or 1 = 2 |
X3 | Physical condition | Health = 1; Good = 2; General = 3; Poor = 4 |
X4 | Professional title | Nurse = 1; Senior nurse = 2; Supervisor nurse = 3; Co-chief nurse = 4; Chief nurse = 5 |
X5 | The composition of nursing staff in the department | From the same hospital = 1; From many hospitals = 2 |
X6 | Professional Practice Environment scale | Original values |
independent variable | b | SE | β | t | p |
---|---|---|---|---|---|
(Constant) | 6.834 | 0.397 | 17.220 | <0.001 | |
Grade of the original hospital | 0.250 | 0.108 | 0.128 | 2.321 | 0.021 |
Education | -0.293 | 0.090 | -0.179 | -3.261 | 0.001 |
Professional practice environment | 0.933 | 0.113 | 0.458 | 8.290 | <0.001 |
Model fit | R2 = 0.267, Adjusted R2 = 0.258, F = 29.999, p<0.001 |