Introduction
Background
The level of nurses’ job stress and its related demographic factors
The relationship between nurses’ job stress and generalized anxiety disorder
The relationship between nurses’ job stress and job performance
Methods
Design
Participants and setting
Measures
The demographic characteristics Questionnaire
The nursing job Stressor Inventory (NJSI)
The generalized anxiety disorder 7-item Scale (GAD-7)
The nurse job performance scale (NJPS)
Data collection
Data analysis
Ethical considerations
Results
Latent profile analysis of job stress among nurses
Profiles | AIC | BIC | aBIC | Entropy | LMRT | BLRT | Proportion |
---|---|---|---|---|---|---|---|
2 | 2108.652 | 2174.041 | 2123.265 | 0.814 | 0.060 | 0.000 | 0.748/0.252 |
3 | 1783.181 | 1873.090 | 1803.272 | 0.853 | 0.002 | 0.000 | 0.268/0.627/0.105 |
4 | 1680.950 | 1795.379 | 1706.521 | 0.815 | 0.023 | 0.000 | 0.166/0.548/0.229/0.057 |
5 | 1656.327 | 1795.277 | 1687.377 | 0.764 | 0.023 | 0.000 | 0.252/0.102/0.459/0.134/0.052 |
6 | 1631.428 | 1794.899 | 1667.958 | 0.771 | 0.942 | 0.000 | 0.102/0.045/0.420/0.252/0.052/0.127 |
Profile 1 (n = 73, 16.6%) | Profile 2 (n = 241, 54.8%) | Profile 3 (n = 101, 22.9%) | Profile 4 (n = 25, 5.7%) | H | p | Post hoc analysis | |
---|---|---|---|---|---|---|---|
M (IQR) | M (IQR) | M (IQR) | M (IQR) | ||||
Nursing profession and work-related problems | 1.57 (1.36, 1.71) | 2.14 (1.86, 2.29) | 2.43 (2.29, 2.57) | 3.00 (2.86, 3.29) | 242.968 | < 0.001 | 1 < 2 < 3 < 4 |
Time allocation and workload problems | 2.00 (1.80, 2.30) | 2.40 (2.20, 2.60) | 3.00 (2.80, 3.20) | 3.40 (3.20, 3.60) | 217.278 | < 0.001 | 1 < 2 < 3 < 4 |
Work environment and instrumentation problems | 1.33 (1.00, 1.67) | 2.00 (1.67, 2.00) | 2.33 (2.00, 2.67) | 3.00 (2.67, 3.17) | 217.583 | < 0.001 | 1 < 2 < 3 < 4 |
Patient care problems | 1.82 (1.73, 1.91) | 2.00 (1.91, 2.18) | 2.36 (2.18, 2.55) | 2.91 (2.73, 3.00) | 242.865 | < 0.001 | 1 < 2 < 3 < 4 |
Management and interpersonal problems | 1.22 (1.11, 1.33) | 1.78 (1.56, 1.89) | 2.00 (1.89, 2.22) | 2.56 (2.33, 2.72) | 248.669 | < 0.001 | 1 < 2 < 3 < 4 |
Overall nurses’ job stress | 1.63 (1.51, 1.71) | 2.03 (1.94, 2.14) | 2.37 (2.31, 2.47) | 2.89 (2.81, 2.99) | 355.691 | < 0.001 | 1 < 2 < 3 < 4 |
Descriptive analysis of participants and univariate analysis of different profiles
Variables | Classification | n (%)/ M (IQR) | Profile 1 | Profile 2 | Profile 3 | Profile 4 | H | p |
---|---|---|---|---|---|---|---|---|
n (%)/ M (IQR) | n (%)/ M (IQR) | n (%)/ M (IQR) | n (%)/ M (IQR) | |||||
Gender | Male | 21 (4.8) | 2 (2.7) | 11 (4.6) | 7 (6.9) | 1 (4.0) | 1.751 | 0.626 |
Female | 419 (95.2) | 71 (97.3) | 230 (95.4) | 94 (93.1) | 24 (96.0) | |||
Age | ≤ 25 | 40 (9.1) | 9 (12.3) | 19 (7.9) | 10 (9.9) | 2 (8.0) | 0.156 | 0.984 |
26–30 | 126 (28.6) | 19 (26.0) | 72 (29.9) | 27 (26.7) | 8 (32.0) | |||
31–35 | 107 (24.3) | 15 (20.5) | 58 (24.1) | 30 (29.7) | 4 (16.0) | |||
36–40 | 74 (16.8) | 14 (19.2) | 42 (17.4) | 13 (12.9) | 5 (20.0) | |||
≥ 41 | 93 (21.1) | 16 (21.9) | 50 (20.7) | 21 (20.8) | 6 (24.0) | |||
Education level | Junior college | 31 (7.0) | 5 (6.8) | 17 (7.1) | 9 (8.9) | 0 (0.0) | 1.895 | 0.594 |
Bachelor’s degree | 393 (89.3) | 67 (91.8) | 214 (88.8) | 88 (87.1) | 24 (96.0) | |||
Master’s degree or above | 16 (3.6) | 1 (1.4) | 10 (4.1) | 4 (4.0) | 1 (4.0) | |||
Marital status | Married | 309 (70.2) | 50 (68.5) | 172 (71.4) | 69 (68.3) | 18 (72.0) | 0.463 | 0.927 |
Single | 126 (28.6) | 22 (30.1) | 66 (27.4) | 31 (30.7) | 7 (28.0) | |||
Divorced or widowed | 5 (1.1) | 1 (1.4) | 3 (1.2) | 1 (1.0) | 0 (0.0) | |||
Work years | 1–5 | 108 (24.5) | 24 (32.9) | 54 (22.4) | 23 (22.8) | 7 (28.0) | 0.285 | 0.963 |
6–10 | 122 (27.7) | 13 (17.8) | 76 (31.5) | 28 (27.7) | 5 (20.0) | |||
11–15 | 72 (16.4) | 12 (16.4) | 33 (13.7) | 21 (20.8) | 6 (24.0) | |||
≥ 16 | 138 (31.4) | 24 (32.9) | 78 (32.4) | 29 (28.7) | 7 (28.0) | |||
Ward of affiliation | Internal ward | 130 (29.5) | 22 (30.1) | 75 (31.1) | 26 (25.7) | 7 (28.0) | 2.275 | 0.517 |
Surgical ward | 144 (32.7) | 28 (38.4) | 78 (32.4) | 29 (28.7) | 9 (36.0) | |||
Gynecological/ maternity ward | 16 (3.6) | 4 (5.5) | 7 (2.9) | 5 (5.0) | 0 (0.0) | |||
Paediatric ward | 25 (5.7) | 3 (4.1) | 14 (5.8) | 8 (7.9) | 0 (0.0) | |||
Emergency | 20 (4.5) | 0 (0.0) | 11 (4.6) | 7 (6.9) | 2 (8.0) | |||
Operating theatre | 35 (8.0) | 6 (8.2) | 21 (8.7) | 5 (5.0) | 3 (12.0) | |||
ICU | 34 (7.7) | 4 (5.5) | 13 (5.4) | 15 (14.9) | 2 (8.0) | |||
Others | 36 (8.2) | 6 (8.2) | 22 (9.1) | 6 (5.9) | 2 (8.0) | |||
Average monthly income (RMB) | < 5000 | 13 (3.0) | 1 (1.4) | 9 (3.7) | 3 (3.0) | 0 (0.0) | 4.152 | 0.245 |
5000–8000 | 83 (18.9) | 15 (20.5) | 52 (21.6) | 14 (13.9) | 2 (8.0) | |||
8000–10,000 | 143 (32.5) | 27 (37.0) | 74 (30.7) | 30 (29.7) | 12 (48.0) | |||
> 10,000 | 201 (45.7) | 30 (41.1) | 106 (44.0) | 54 (53.5) | 11 (44.0) | |||
Average monthly number of night shifts | < 3 | 157 (35.7) | 25 (34.2) | 90 (37.3) | 33 (32.7) | 9 (36.0) | 2.848 | 0.416 |
3–5 | 247 (56.1) | 41 (56.2) | 139 (57.7) | 55 (54.5) | 12 (48.0) | |||
> 5 | 36 (8.2) | 7 (9.6) | 12 (5.0) | 13 (12.9) | 4 (16.0) | |||
Health status | Good | 191 (43.4) | 43 (58.9) | 109 (45.2) | 33 (32.7) | 6 (24.0) | 25.114 | < 0.001 |
Fair | 216 (49.1) | 28 (38.4) | 121 (50.2) | 57 (56.4) | 10 (40.0) | |||
Poor | 33 (7.5) | 2 (2.7) | 11 (4.6) | 11 (10.9) | 9 (36.0) | |||
Professional attitude | Like | 130 (29.5) | 39 (53.4) | 67 (27.8) | 21 (20.8) | 3 (12.0) | 16.039 | < 0.001 |
Dislike | 66 (15.0) | 5 (6.8) | 25 (10.4) | 24 (23.8) | 12 (48.0) | |||
Average | 244 (55.5) | 29 (39.7) | 149 (61.8) | 56 (55.4) | 10 (40.0) | |||
Generalized anxiety disorder | 7.00 (4.00, 9.00) | 4.00 (2.00, 6.00) | 6.00 (4.00, 8.00) | 8.00 (6.50, 14.00) | 11.00 (8.00, 17.00) | 91.954 | < 0.001 | |
Job performance | 3.86 (3.57, 4.12) | 4.21 (3.86, 4.64) | 3.86 (3.57, 4.00) | 3.79 (3.39, 4.07) | 3.64 (3.04, 3.89) | 39.931 | < 0.001 | |
Teamwork | 4.00 (3.83, 4.33) | 4.33 (4.00, 4.83) | 4.00 (3.83, 4.17) | 4.00 (3.50, 4.33) | 3.67 (3.33, 3.83) | 55.911 | < 0.001 | |
Work motivation | 4.00 (3.50, 4.25) | 4.25 (3.75, 4.75) | 4.00 (3.50, 4.00) | 4.00 (3.50, 4.00) | 4.00 (3.50, 4.00) | 20.567 | < 0.001 | |
Work involvement | 3.75 (3.25, 4.00) | 3.75 (3.50, 4.25) | 3.75 (3.25, 4.00) | 3.50 (3.00, 4.00) | 3.00 (2.50, 4.00) | 24.282 | < 0.001 |
Predictors of latent profiles of nurses’ job stress
Variables | Estimate | Std. Error | p | OR | 95% CI for OR |
---|---|---|---|---|---|
Health status = Good | -1.006 | 0.389 | 0.010 | 0.366 | (0.171, 0.784) |
Health status = Fair | -0.932 | 0.373 | 0.013 | 0.394 | (0.190, 0.819) |
Reference group a | 0 | - | - | - | - |
Professional attitude = Like | -0.436 | 0.232 | 0.060 | 0.647 | (0.411, 1.019) |
Professional attitude = Dislike | 0.833 | 0.280 | 0.003 | 2.300 | (1.327, 3.983) |
Reference group b | 0 | - | - | - | - |
Generalized anxiety disorder | 0.174 | 0.023 | < 0.001 | 1.190 | (1.139, 1.244) |
Job performance | -0.032 | 0.014 | 0.023 | 0.969 | (0.943, 0.996) |