Background/Introduction
Method
Design and aim
Setting and participants
Data collecting and quality control
Instruments
Demographic characteristics questionnaire
Nurses’ self-care scale
The flouring scale (FS)
Data analysis
Results
Demographic characteristics of the participants
Variables | n | percentage(%) | Self-Care | ||
---|---|---|---|---|---|
t/F | Mean ± SD | P | |||
Employment mode | |||||
In-establishment | 119 | 11.4 | 2.262 | 149.03 ± 20.67 | 0.024 |
Off-establishment | 927 | 88.6 | 144.07 ± 22.71 | ||
Gender | |||||
Male | 44 | 4.2 | -1.848 | 138.50 ± 22.61 | 0.065 |
Female | 1002 | 95.8 | 144.90 ± 22.50 | ||
Age | |||||
20–30 | 398 | 38.0 | 5.194 | 141.40 ± 22.58 | 0.001 |
31–40 | 459 | 43.9 | 146.12 ± 22.61 | ||
41–50 | 156 | 14.9 | 146.97 ± 21.43 | ||
≥ 51 | 33 | 3.2 | 152.00 ± 21.53 | ||
Educational level | |||||
Diploma Level | 51 | 4.9 | 0.071 | 143.65 ± 26.47 | 0.931 |
Undergraduate level | 972 | 92.9 | 144.66 ± 22.39 | ||
Postgraduate level and above | 23 | 2.2 | 145.61 ± 19.59 | ||
Professional title | |||||
Junior | 594 | 56.8 | 3.966 | 143.08 ± 22.61 | 0.019 |
Medium | 349 | 33.4 | 146.00 ± 23.20 | ||
Senior | 103 | 9.8 | 148.96 ± 18.78 | ||
Professional position | |||||
General duty nurse | 778 | 74.4 | 2.495 | 143.60 ± 23.35 | 0.059 |
Group leader | 193 | 18.5 | 146.77 ± 20.65 | ||
Nurse manager | 70 | 6.7 | 149.60 ± 16.76 | ||
Nurse director | 5 | 0.4 | 153.00 ± 21.35 | ||
Years of working | |||||
≤ 5 years | 143 | 13.7 | 3.780 | 140.14 ± 21.59 | 0.010 |
6–15 years | 613 | 58.6 | 144.82 ± 22.91 | ||
16–25 years | 216 | 20.7 | 145.00 ± 22.56 | ||
>25 years | 74 | 7.1 | 150.76 ± 19.52 | ||
Number of night shifts per month | |||||
0 | 177 | 16.9 | 6.102 | 149.07 ± 20.59 | 0.000 |
1–4 | 453 | 43.3 | 146.18 ± 21.63 | ||
5–8 | 298 | 28.5 | 142.52 ± 24.61 | ||
9–12 | 100 | 9.6 | 137.09 ± 19.64 | ||
>12 | 18 | 1.7 | 136.40 ± 28.85 | ||
Average monthly income | |||||
>6000 | 47 | 4.5 | 1.172 | 142.02 ± 24.79 | 0.310 |
6000–8000 | 411 | 39.3 | 143.65 ± 24.06 | ||
>8000 | 588 | 56.2 | 145.53 ± 21.19 | ||
Marital status | |||||
Married | 734 | 70.2 | 8.544 | 146.42 ± 22.10 | 0.000 |
Unmarried | 293 | 28 | 139.92 ± 22.99 | ||
Divorced | 19 | 1.8 | 150.63 ± 22.48 | ||
Number of children raised | |||||
0 | 413 | 39.5 | 11.151 | 142.68 ± 22.51 | 0.001 |
1 | 505 | 48.3 | 147.88 ± 22.13 | ||
≥ 2 | 128 | 12.2 | 152.25 ± 23.13 | ||
Being born in only child family | |||||
Yes | 498 | 47.6 | 0.623 | 145.09 ± 23.33 | 0.533 |
No | 548 | 52.4 | 144.22 ± 21.79 | ||
Residential status | |||||
Local resident | 624 | 59.7 | 1.722 | 145.62 ± 22.16 | 0.085 |
Non-local resident | 422 | 40.3 | 143.18 ± 23.02 | ||
Religious belief | |||||
Yes | 47 | 4.5 | -0.330 | 143.57 ± 26.31 | 0.741 |
No | 999 | 95.5 | 144.68 ± 22.35 | ||
Quality of sleep | |||||
Very poor | 76 | 7.3 | 23.780 | 132.55 ± 26.18 | 0.001 |
Poor | 206 | 19.7 | 135.49 ± 24.93 | ||
Average | 574 | 54.9 | 145.70 ± 21.25 | ||
Good | 166 | 15.9 | 153.13 ± 18.80 | ||
Very good | 24 | 2.3 | 153.13 ± 18.80 | ||
Physical exercise frequency per week | |||||
≥ 7 | 5 | 0.5 | 4.955 | 163.00 ± 18.47 | 0.002 |
4–6 | 29 | 2.8 | 145.28 ± 22.05 | ||
2–3 | 216 | 20.7 | 149.10 ± 20.71 | ||
≤ 1 | 796 | 76.1 | 144.41 ± 22.85 | ||
Experience of workplace violence | |||||
Yes | 310 | 29.6 | -5.694 | 138.61 ± 21.61 | 0.001 |
No | 736 | 70.4 | 147.17 ± 22.44 | ||
Professional psychological help-seeking | |||||
Yes | 75 | 7.2 | -2.494 | 138.40 ± 23.23 | 0.013 |
No | 971 | 92.8 | 145.12 ± 22.42 | ||
Reading psychological book | |||||
Never | 435 | 41.6 | 0.877 | 143.64 ± 23.35 | 0.452 |
Seldom | 484 | 46.3 | 144.87 ± 21.91 | ||
Sometimes | 108 | 10.3 | 147.48 ± 22.05 | ||
Often | 19 | 1.8 | 145.11 ± 21.81 | ||
Mental health promotion training experience | |||||
Yes | 138 | 13.2 | 3.430 | 150.73 ± 18.93 | 0.001 |
No | 908 | 86.8 | 143.71 ± 22.90 | ||
Relationship with family members | |||||
Good | 905 | 86.5 | 31.940 | 146.73 ± 22.01 | 0.001 |
Average | 138 | 13.2 | 130.77 ± 21.06 | ||
Bad | 3 | 0.3 | 150.67 ± 35.36 | ||
A significant other death within a year | |||||
Yes | 143 | 13.7 | 0.316 | 144.98 ± 21.99 | 0.752 |
No | 903 | 86.3 | 144.58 ± 22.63 | ||
Relationship with colleagues | |||||
Good | 848 | 81.1 | 33.941 | 147.32 ± 21.23 | 0.001 |
Average | 197 | 18.8 | 133.19 ± 24.36 | ||
Bad | 1 | 0.1 | |||
Major career changes within a year | |||||
Yes | 40 | 3.8 | -2.564 | 135.70 ± 25.83 | 0.010 |
No | 1006 | 96.2 | 144.99 ± 22.33 | ||
Flourishing grading level | |||||
Very high | 510 | 48.8 | 142.276 | 159.44 ± 17.46 | 0.001 |
High | 267 | 25.5 | 139.26 ± 13.13 | ||
Moderate | 207 | 19.8 | 124.54 ± 14.10 | ||
Low | 62 | 5.9 | 113.68 ± 20.68 |
Nurses’ self-care and flourishing scores
Self-care | Minidium | Maxium | Mean ± SD |
---|---|---|---|
Self-care awareness | 6 | 30 | 23.43 ± 4.68 |
Self-care knowledge | 5 | 25 | 19.40 ± 4.15 |
Healthy lifestyle | 6 | 30 | 22.08 ± 4.99 |
Occupational self-acceptance | 10 | 50 | 43.82 ± 5.61 |
Inner self fulfillment | 9 | 45 | 35.91 ± 6.00 |
Total scale score | 36 | 180 | 144.63 ± 22.53 |
One-way ANOVA between nurses’ self-care and demographic variables and flourishing
Multiple linear regression of related factors on nurses’ self-care ability
Independent variables | Value assignment |
---|---|
Employment mode | In-establishment = 1, Off-establishment = 2 |
Age | 20-30yr = 1, 31–40 yr = 2, 41–50 yr = 3, ≥ 50 yr = 4 |
Professional title | Junior = 1, Medium = 2, Senior = 3 |
Years of working | ≤ 5yr = 1, 6-15yr = 2, 16-25yr = 3, >25yr = 4 |
Night shift frequency per month | 0 times = 1, 1–4 times = 2, 5–8 times = 3, 9–12 times = 4, >12 times = 5 |
Marital status | Married = 1, Unmarried = 2, Divorced = 3 |
Number of children | No child = 1, 1 child = 2, ≥ 2 children = 3 |
Sleep quality | Very poor = 1, Poor = 2,Average = 3, Good = 4, Very good = 5 |
Physical exercise frequency per week | ≥ 7times = 1, 4-6times = 2, 2-3times = 3, ≤1times = 4 |
Workplace violence experience | Yes = 1, No = 2 |
Professional psychological help-seeking help-seeking | Yes = 1, No = 2 |
Mental health promotion training experience | Yes = 1, No = 2 |
Relationship with family members | Good = 1, Average = 2, Bad = 3 |
Relationship with colleagues | Good = 1, Average = 2, Bad = 3 |
Major career changes within a year | Yes = 1, No = 2 |
Flourishing grading level | Very high = 1, High = 2, Medium = 3, Low = 4 |
Varibles | B | S.E . | β | t | P |
---|---|---|---|---|---|
Sleep quality | 2.015 | 0.656 | 0.076 | 3.074 | 0.002 |
Relationship with colleagues | -3.145 | 1.391 | -0.055 | -2.260 | 0.024 |
Flourishing level | -15.136 | 0.587 | -0.635 | -25.798 | <0.001 |