Introduction
Methods
Survey tools
General information questionnaire
Medical narrative ability scale for medical staff
Empathic ability scale
Data collection methods
Statistical methods
Results
General information of respondents and comparison of medical narrative ability and empathy ability scores of nurses with different characteristics
Items | Number of cases [n (%)] |
---|---|
Gender | |
male | 51 (2.8) |
female | 1801 (97.2) |
Age | |
< 25 years old | 202 (10.9) |
25 to 35 | 1,098 (59.3) |
36–45 years old | 443 (23.9) |
> 45 years old | 109 (5.9) |
Marital status | |
Unmarried | 242 (13.1) |
Married | 1610 (86.9) |
With or without children | |
There are | 1023 (55.2) |
There is no | 829 (44.8) |
Hospital grade | |
Grade 3 | 1,546 (85.5) |
Grade II | 306 (16.5) |
Department you work in | |
Internal Medicine | 677 (36.6) |
Surgery | 732 (39.5) |
Other | 443 (23.9) |
Years of service | |
≤ 5 years | 376 (20.3) |
6 to 15 years | 1050 (56.7) |
> 15 years | 426 (23.0) |
Education | |
College or below | 339 (18.3) |
Undergraduate | 1459 (78.8) |
Master’s | 54 (2.9) |
Professional title | |
Nurse practitioner and below | 905 (48.9) |
Nurse in Charge | 765 (41.3) |
Associate Chief Nurse and above | 182 (9.8) |
Duties | |
Nurse | 1640 (88.6) |
Head nurse | 212 (11.4) |
Whether the unit has conducted narrative training | |
is | 509 (27.5) |
no | 834 (45.0) |
Not sure | 509 (27.5) |
Items | Medical narrative ability score \( $$$$\left( {\bar X \pm S} \right)$$$$ \) | Empathy scores \( $$$$\left( {\bar X \pm S} \right)$$$$ \) | ||||||
---|---|---|---|---|---|---|---|---|
Focus on listening | Understand the response | Reflective representation | Total score | Opinion taking | Emotional nursing | Put yourself in your shoes | Total score | |
Gender | ||||||||
male | 48.78 + / − 5.50 | 69.88 + / − 9.26 | 36.18 + / − 3.44 | 154.84 + / − 16.45 | 44.73 + / − 8.70 | 28.53 + / − 5.99 | 15.71 + / − 2.63 | 88.96 + / − 14.20 |
female | 48.37 + / − 6.44 | 69.88 + / − 9.23 | 35.67 + / − 4.33 | 153.93 + / − 17.13 | 43.25 + / − 7.44 | 27.34 + / − 5.77 | 15.28 + / − 2.25 | 85.88 + / − 12.79 |
t | 0.450 | 0.001 | 0.825 | 0.377 | 1.389 | 1.440 | 1.309 | 1.689 |
Age | ||||||||
< 25 years old | 48.15 + / − 6.05 | 70.03 + / − 8.85 | 35.87 + / − 3.98 | 154.05 + / − 15.74 | 42.58 + / − 7.40 | 27.22 + / − 5.58 | 14.95 + / − 2.36 | 84.75 + / − 12.13 |
25 to 35 years old | 48.34 + / − 6.27 | 69.36 + / − 9.58 | 35.51 + / − 4.35 | 153.21 + / − 17.40 | 43.32 + / − 7.34 | 27.40 + / − 5.85 | 15.25 + / − 2.23 | 85.97 + / − 12.87 |
36 to 45 years old | 48.39 + / − 6.85 | 70.72 + / − 8.91 | 35.92 + / − 4.52 | 155.02 + / − 17.57 | 43.67 + / − 7.90 | 27.61 + / − 5.95 | 15.46 + / − 2.35 | 86.74 + / − 13.35 |
> 45 years old | 49.25 + / − 6.66 | 71.47 + / − 6.90 | 36.13 + / − 3.43 | 156.84 + / − 13.93 | 42.76 + / − 7.21 | 26.52 + / − 4.67 | 15.76 + / − 1.97 | 85.05 + / − 11.05 |
F | 0.761 | 3.494* | 1.526 | 2.309 | 1.166 | 1.100 | 4.049* | 1.328 |
Marital status | ||||||||
Unmarried | 38.60 + / − 9.14 | 52.71 + / − 9.38 | 28.54 + / − 5.45 | 119.85 + / − 12.99 | 40.97 + / − 6.09 | 27.36 + / − 4.22 | 14.00 + / − 2.42 | 82.33 + / − 9.45 |
Married | 49.86 + / − 4.27 | 72.46 + / − 5.81 | 36.76 + / − 2.84 | 159.08 + / − 10.49 | 43.64 + / − 7.61 | 27.38 + / − 5.98 | 15.49 + / − 2.18 | 86.52 + / − 13.19 |
t t | 31.546 | 44.872 | 36.161 | 52.460 | 5.214 | 0.061 | 9.789 | 4.756 |
Children | ||||||||
There are | 51.86 + / − 3.45 | 74.83 + / − 4.76 | 37.71 + / − 2.59 | 164.40 + / − 8.23 | 44.91 + / − 8.21 | 27.84 + / − 6.52 | 15.77 + / − 2.29 | 88.52 + / − 14.32 |
There is no | 44.10 + / − 6.63 | 63.78 + / − 9.75 | 33.18 + / − 4.68 | 141.06 + / − 16.41 | 41.29 + / − 5.87 | 26.82 + / − 4.61 | 14.71 + / − 2.09 | 82.82 + / − 9.87 |
t | 32.434*** | 31.857*** | 26.396*** | 39.739*** | 10.677*** | 3.803*** | 10.255*** | 9.743*** |
Hospital grade | ||||||||
Grade 3 | 48.48 + / − 6.47 | 69.94 + / − 9.19 | 35.72 + / − 4.17 | 154.14 + / − 16.88 | 43.33 + / − 7.52 | 27.42 + / − 5.86 | 15.29 + / − 2.27 | 86.04 + / − 13.00 |
Level two | 47.91 + / − 6.10 | 69.58 + / − 9.43 | 35.50 + / − 4.93 | 152.99 + / − 18.20 | 43.10 + / − 7.25 | 27.16 + / − 5.36 | 15.34 + / − 2.23 | 85.60 + / − 11.98 |
t | 1.434 | 0.621 | 0.825 | 1.081 | 0.487 | 0.731 | 0.395 | 0.543 |
Department you work in | ||||||||
Internal Medicine | 48.27 + / − 6.19 | 69.83 + / − 8.78 | 35.69 + / − 4.14 | 153.80 + / − 16.21 | 43.53 + / − 7.48 | 27.34 + / − 5.64 | 15.43 + / − 2.17 | 86.29 + / − 12.60 |
Surgery | 48.68 + / − 6.58 | 70.07 + / − 9.43 | 35.62 + / − 4.49 | 154.36 + / − 17.87 | 43.33 + / − 7.58 | 27.39 + / − 5.94 | 15.20 + / − 2.32 | 85.92 + / − 13.19 |
Other | 48.07 + / − 6.47 | 69.65 + / − 9.57 | 35.79 + / − 4.26 | 153.51 + / − 17.17 | 42.87 + / − 7.29 | 27.43 + / − 5.74 | 15.25 + / − 2.32 | 85.55 + / − 12.63 |
F | 1.374 | 0.301 | 0.213 | 0.386 | 1.033 | 0.035 | 1.954 | 0.459 |
Years of service | ||||||||
≤ 5 years | 48.56 + / − 5.99 | 69.63 + / − 8.89 | 35.45 + / − 4.15 | 153.64 + / − 16.04 | 42.97 + / − 7.85 | 27.37 + / − 5.62 | 15.18 + / − 2.18 | 85.52 + / − 13.06 |
6 to 15 years | 48.31 + / − 6.46 | 69.55 + / − 9.58 | 35.63 + / − 4.45 | 153.49 + / − 17.62 | 43.32 + / − 7.40 | 27.47 + / − 6.02 | 15.22 + / − 2.32 | 86.01 + / − 12.97 |
> 15 years | 48.43 + / − 6.66 | 70.92 + / − 8.56 | 36.03 + / − 4.08 | 155.38 + / − 16.69 | 43.49 + / − 7.34 | 27.18 + / − 5.31 | 15.59 + / − 2.19 | 86.26 + / − 12.31 |
F | 0.225 | 3.512* | 2.009 | 1.928 | 0.504 | 0.386 | 4.758** | 0.344 |
Education | ||||||||
College or below | 48.39 + / − 6.50 | 69.27 + / − 9.66 | 35.63 + / − 4.47 | 153.29 + / − 18.34 | 43.80 + / − 7.75 | 27.53 + / − 5.72 | 15.23 + / − 2.29 | 86.55 + / − 12.98 |
Undergraduate | 48.40 + / − 6.48 | 70.05 + / − 9.20 | 35.72 + / − 4.31 | 154.17 + / − 17.00 | 43.27 + / − 7.45 | 27.40 + / − 5.85 | 15.34 + / − 2.27 | 86.00 + / − 12.88 |
Master’s | 47.98 + / − 3.59 | 69.17 + / − 6.80 | 35.22 + / − 3.22 | 152.37 + / − 10.70 | 40.67 + / − 6.03 | 26.06 + / − 3.92 | 14.59 + / − 1.80 | 81.31 + / − 9.53 |
F | 0.111 | 1.145 | 0.379 | 0.599 | 4.118* | 1.531 | 2.982 | 3.920* |
Professional title | ||||||||
Nurse practitioner and below | 48.38 + / − 6.25 | 69.31 + / − 9.62 | 35.47 + / − 4.56 | 153.16 + / − 17.77 | 43.23 + / − 7.70 | 27.43 + / − 6.05 | 15.10 + / − 2.30 | 85.75 + / − 13.19 |
Nurse-in-charge | 48.47 + / − 6.45 | 70.13 + / − 9.19 | 35.79 + / − 4.22 | 154.39 + / − 17.02 | 43.61 + / − 7.43 | 27.49 + / − 5.67 | 15.45 + / − 2.27 | 86.55 + / − 12.87 |
Associate chief Nurse and above | 48.06 + / − 7.07 | 71.68 + / − 6.82 | 36.29 + / − 3.21 | 156.03 + / − 13.57 | 42.26 + / − 6.41 | 26.72 + / − 4.75 | 15.64 + / − 1.96 | 84.62 + / − 10.67 |
F | 0.301 | 5.478** | 3.166* | 2.568 | 2.454 | 1.348 | 7.358** | 1.905 |
Duties | ||||||||
Nurse | 48.30 + / − 6.58 | 69.67 + / − 9.44 | 35.59 + / − 4.41 | 153.56 + / − 17.53 | 43.41 + / − 7.59 | 27.46 + / − 5.90 | 15.27 + / − 2.31 | 86.12 + / − 13.12 |
Head nurse | 49.03 + / − 4.90 | 71.53 + / − 7.20 | 36.46 + / − 3.36 | 157.02 + / − 12.95 | 42.38 + / − 6.53 | 26.77 + / − 4.71 | 15.48 + / − 1.84 | 84.62 + / − 10.32 |
t | 1.562 | 2.767 | 2.794 | 2.783 | 1.893 | 1.639 | 1.229 | 1.623 |
Does the unit conduct narrative training | ||||||||
is | 49.46 + / − 6.76 | 72.62 + / − 8.26 | 36.86 + / − 3.78 | 153.94 + / − 15.26 | 44.11 + / − 8.20 | 27.66 + / − 6.96 | 15.45 + / − 2.39 | 87.22 + / − 14.90 |
no | 47.99 + / − 6.38 | 68.83 + / − 9.41 | 35.18 + / − 4.44 | 152.00 + / − 17.55 | 42.99 + / − 7.05 | 27.27 + / − 5.26 | 15.19 + / − 2.21 | 85.46 + / − 11.84 |
Uncertain | 47.96 + / − 5.99 | 68.86 + / − 9.30 | 35.34 + / − 4.38 | 152.16 + / − 17.13 | 42.96 + / − 7.37 | 27.28 + / − 5.27 | 15.31 + / − 2.22 | 85.55 + / − 12.11 |
F | 9.869*** | 31.888*** | 27.250*** | 30.782*** | 4.241* | 0.820 | 2.102 | 3.373* |
Correlation analysis of nurses’ working years, medical narrative ability and empathy ability
Items | Medical narrative ability | Paying attention to listening | Understand the response | Reflective representation | Empathic ability | Choice of perspective | Emotional nursing | Empathy | Years of service |
---|---|---|---|---|---|---|---|---|---|
Medical narrative skills | 1 | ||||||||
Focus on listening | 0.757** | 1 | |||||||
Understand the response | 0.926** | 0.491** | 1 | ||||||
Reflective representation | 0.860** | 0.464** | 0.805** | 1 | |||||
Empathic ability | 0.198** | 0.213** | 0.146** | 0.155** | 1 | ||||
Opinion taking | 0.218** | 0.206** | 0.175** | 0.183** | 0.902** | 1 | |||
Emotional care | 0.034 | 0.116** | 0.013 | 0.007 | 0.828** | 0.543** | 1 | ||
Put yourself in your shoes | 0.314** | 0.229** | 0.287** | 0.291** | 0.579** | 0.423** | 0.348** | 1 | |
Length of service | 0.047* | 0.006 | 0.063** | 0.058* | 0.042 | 0.041 | 0.001 | 0.075** | 1 |
The moderating effect of working years on medical narrative ability and empathy ability
Empathy ability | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | ||||||
Beta. | P | Beta. | P | Beta. | P | Beta. | P | ||
Control variables | Marital status | 0.020 | 0.427 | 0.071 | 0.052 | 0.071 | 0.051 | 0.077 | 0.035 |
With or without children | 0.211 | < 0.001 | 0.146 | < 0.001 | 0.146 | < 0.001 | 0.144 | < 0.001 | |
Education | 0.040 | 0.081 | 0.040 | 0.077 | 0.042 | 0.065 | 0.041 | 0.069 | |
Whether the unit has carried out narrative training | 0.012 | 0.586 | 0.012 | 0.511 | 0.012 | 0.511 | 0.014 | 0.533 | |
Independent variables | Medical narrative ability | 0.154 | 0.001 | 0.154 | 0.001 | 0.327 | < 0.001 | ||
Moderating variables | Years of service | 0.017 | 0.445 | 0.019 | 0.402 | ||||
Interaction items | Medical narrative ability × Length of service | 0.174 | 0.023 | ||||||
Δ F | 24.842 | < 0.001 | 11.330 | 0.001 | 0.720 | 0.445 | 5.098 | 0.023 | |
R2 | 0.051 | 0.057 | 0.057 | 0.060 | |||||
Adjusted R | 0.049 | 0.055 | 0.054 | 0.057 | |||||
Δ R | 0.051 | 0.006 | 0.000 | 0.003 |
Length of service | ||||||
---|---|---|---|---|---|---|
≤ 5 years | 6 to 15 years | > 15 years | ||||
Beta. | P | Beta. | P | Beta. | P | |
Marital status | 0.030 | 0.587 | 0.020 | 0.549 | 0.005 | 0.928 |
With or without children | 0.243 | 0.000 | 0.224 | 0.000 | 0.147 | 0.006 |
Education | 0.067 | 0.178 | 0.018 | 0.559 | 0.080 | 0.098 |
Whether the unit has carried out narrative training | 0.092 | 0.070 | 0.024 | 0.434 | 0.076 | 0.118 |
Medical narrative ability | 0.277 | 0.000 | 0.193 | 0.000 | 0.139 | 0.004 |
Δ F | 31.141 | 0.000 | 40.637 | 0.000 | 8.309 | 0.004 |
R2 | 0.077 | 0.037 | 0.019 | |||
Adjusted R | 0.074 | 0.036 | 0.017 | |||
Δ R | 0.077 | 0.037 | 0.019 |
Name | Term 1 | Item 2 | Regression coefficient b1 | Regression coefficient b2 | Difference | t | P |
---|---|---|---|---|---|---|---|
Medical narrative ability | ≤ 5 years | 6 to 15 years | 0.226 | 0.142 | 0.084 | 1.793 | 0.073 |
≤ 5 years | > 15 years | 0.226 | 0.102 | 0.124 | 2.298 | 0.022 | |
6 to 15 years | > 15 years | 0.142 | 0.102 | 0.040 | 0.935 | 0.350 |