Background
Nursing workload and stress
Applications for Mobile health care
Information system effectiveness and information acceptance intention assessment
Text mining
Methodology
Research design
Research objects
Research tools
Data processing and analysis
Result
Basic demographic variables and correlations of the participants
Category change (N = 57) | Mean ± SD | Number of people (%) |
---|---|---|
Age * years old | 29.75 ± 6.99 | |
Annual salary (including that beyond hospital), /month | 94.39 ± 80.67 | |
≦24 | 10 (17.5%) | |
25 ~ 48 | 11 (19.3%) | |
49 ~ 72 | 7 (12.3%) | |
73 ~ 96 | 12 (21.1%) | |
> 96 | 17 (29.8%) | |
Gender | ||
Female | 52 (91.2%) | |
Male | 5 (8.8%) | |
Educational level | ||
Junior college | 14 (24.6%) | |
Bachelor | 43 (75.4%) | |
Master or above | 0 (0%) | |
Ward | ||
Internal Medicine Department | 21 (36.8%) | |
Surgery Department | 36 (63.2%) | |
Working unit | ||
RCC | 10 (17.5%) | |
MICU | 11 (19.3%) | |
CCU | 25 (43.9%) | |
SICU | 11 (19.3%) | |
Advanced nursing ability | ||
N | 13 (22.8%) | |
N1 | 8 (14.0%) | |
N2 | 29 (50.9%) | |
N3 | 6 (10.5%) | |
N4 | 1 (1.8%) | |
Self-perceived competency of 3C equipment | 3.39 ± 0.73 | |
Very bad (1 point) | 2 (3.5%) | |
Poor (2 points) | 1 (1.8%) | |
Normal (3 points) | 28 (49.1%) | |
Good (4 points) | 25 (43.9%) | |
Very good (5 points) | 1 (1.8%) |
Effectiveness Indicator | Before Intervention (N = 57) | After Intervention (N = 57) | Ta | P-value | ||
---|---|---|---|---|---|---|
Mean ± SD | Number (%) | Mean ± SD | Number (%) | |||
Workload | 4.49 ± 2.05 | 3.82 ± 1.68 | 2.21 | .031* | ||
No | 3 (5.3%) | 2 (3.5%) | ||||
Mild | 14 (24.6%) | 19 (33.3%) | ||||
Moderate | 32 (56.1%) | 34 (59.6%) | ||||
heavy | 8 (14.0%) | 2 (3.5%) |
Impact of shift check app on nursing workload and stress
Effect indicator | Pre-test (N = 57) | Post-test (N = 57) | Ta | P-value |
---|---|---|---|---|
Mean ± SD | Mean ± SD | |||
Stress of nurses | ||||
Personal response | −0.184 | .855 | ||
Total score | 45.37 ± 25.58 | 46.18 ± 25.16 | ||
Grand average | 2.6˙ ± 1.50 | 2.72 ± 1.48 | ||
Work concern | −0.147 | .884 | ||
Total score | 32.85 ± 17.71 | 33.28 ± 15.35 | ||
Grand average | 2.53 ± 1.36 | 2.56 ± 1.18 | ||
Work competence | 0.334 | .740 | ||
Total score | 40.95 ± 15.27 | 40.12 ± 15.22 | ||
Grand average | 3.72 ± 1.39 | 3.65 ± 1.38 | ||
Inability to complete personal work | 0.899 | .372 | ||
Total score | 20.79 ± 8.84 | 19.51 ± 8.58 | ||
Grand average | 3.46 ± 1.48 | 3.25 ± 1.43 |
Nursing workload and stress
Difference of nurses in information system acceptance intention after using the shift check app
Effectiveness Indicator | Before Intervention (N = 57) | After Intervention (N = 57) | Ta | P-value |
---|---|---|---|---|
Mean ± SD | Mean ± SD | |||
Behavioral intention | −2.05 | .045* | ||
Total average | 3.19 ± 0.77 | 3.46 ± 0.78 | ||
Technology use intention | −3.32 | .002* | ||
Total average | 3.10 ± 0.63 | 3.43 ± 0.65 | ||
Contributing factors | −3.67 | .001* | ||
Total average | 3.20 ± 0.44 | 3.64 ± 0.92 | ||
Job satisfaction | −0.73 | .468 | ||
Total average | 3.37 ± 0.50 | 3.43 ± 0.46 |