Background
Methods
Study design and sample
Translation procedure
Cultural adaptation
Instruments
General information questionnaire
Nursing Student Contributions to Clinical Settings (CEEEC)
The Practice Environment Scale of the Nursing Work Index (PES-NWI)
Clinical Teaching Behavior Inventory (CTBI-23)
Minnesota Satisfaction Questionnaire (MSQ)
Statistical analysis
Item analysis
Methodological examination and evaluation of the measurement quality of the Chinese version of CEEEC using the COnsensus-based Standards for the selection of health Measurement INstruments (COSMIN) checklist
Validity analysis
Reliability analysis
Measurement error
Hypotheses testing
Interpretability
Results
General information
Variable | Total (N%) |
---|---|
Age | |
<30 years | 196(21%) |
30-44 years | 656(70.2%) |
≥45 years | 83(8.9%) |
Education | |
Junior college students | 135(14.4%) |
Undergraduates | 761(81.4%) |
Postgraduates | 39(4.2%) |
Marital status | |
Unmarried | 222(23.7%) |
Married | 701(75.0%) |
Divorced or widowed | 12(1.3%) |
Technical title | |
Nurse | 127(13.6%) |
Nurse Practitioner | 335(35.8%) |
Charge Nurse | 409(43.7%) |
Deputy Chief Nurse or above | 64(6.8%) |
Working experience | |
<10 years | 317(33.9%) |
10-29 years | 571(61.1%) |
≥30 years | 47(5.0%) |
Teaching experience | |
<5 years | 275(29.4%) |
5-14 years | 504(53.9%) |
15-24 years | 112(12.0%) |
≥25 years | 44(4.7%) |
Department | |
Internal Medicine service | 391(41.8%) |
Surgical services | 256(27.4%) |
Intensive care units | 58(6.2%) |
Emergency services | 38(4.1%) |
Operating room | 51(5.5%) |
Other services | 141(15.1%) |
Appointment method | |
Contract system | 640(68.4%) |
Personnel agency | 35(3.7%) |
Authorized strength | 260(27.8%) |
Hospital level | |
City hospital | 72(7.7%) |
Provincial hospital | 50(5.3%) |
Hospital affiliated with medical university | 813(87.0%) |
Frequency of emotional exhaustion | |
Never or seldom (<1 day/month) | 210(22.5%) |
Occasionally (1-4 days month) | 480(51.3%) |
Frequently (>4 days/month) | 245(26.2%) |
Items in the Chinese version of CEEEC | Mean (SD) | Skewness | Kurtosis |
---|---|---|---|
(1)Help to lighten the workload | 2.85(0.73) | -0.465 | 0.633 |
(2)Stimulate staff to work according to scientific evidence | 2.86(0.73) | -0.608 | 0.814 |
(3)Generate satisfaction in nurses by participating in the professional development of students | 2.87(0.74) | -0.600 | 0.651 |
(4)Increase communication with patients and families | 2.65(0.81) | -0.195 | -0.318 |
(5)Act as a reminder to update the care programs | 2.70(0.82) | -0.459 | 0.037 |
(6)Enhance the learning environment of the health centre | 2.70(0.80) | -0.295 | -0.230 |
(7)Provide a break in the care of demanding patients | 2.53(0.88) | -0.264 | -0.397 |
(8)Encourage staff to update their knowledge | 2.81(0.76) | -0.635 | 0.796 |
(9)Promote interest in research among nurses | 2.78(0.78) | -0.525 | 0.296 |
(10)Increase patient and family satisfaction | 2.51(0.84) | -0.128 | -0.486 |
(11)Provide comprehensive care to patients | 2.49(0.87) | -0.107 | -0.545 |
(12)Represent a responsibility for nurses | 2.59(0.82) | -0.280 | -0.260 |
(13)Constitute a link between the healthcare centre and the university | 2.89(0.68) | -0.592 | 1.431 |
(14)Become future nurses who know the healthcare centre | 2.90(0.68) | -0.645 | 1.570 |
(15)Encourage the development of empathy among staff | 2.82(0.75) | -0.508 | 0.544 |
(16)Contribute to the recognition of the nursing profession | 2.71(0.78) | -0.350 | 0.027 |
(17)Intellectually stimulate staff with different or innovative perspectives | 2.73(0.76) | -0.324 | -0.036 |
(18)Improve the work environment | 2.62(0.85) | -0.236 | -0.489 |
(19)Participate in interdisciplinary collaborative work | 2.60(0.85) | -0.213 | -0.461 |
(20)Improve the reputation of the institution | 2.58(0.83) | -0.176 | -0.343 |
(21)Are helpful for the development of technological skills among staff | 2.80(0.75) | -0.463 | 0.321 |
(22)Collaborate in the integration and teaching of other students | 2.71(0.78) | -0.427 | 0.040 |
(23)Enable nurses to carry out their teaching role | 2.94(0.64) | -0.350 | 0.729 |
(24)Monitor the patient's status more frequently | 2.63(0.83) | -0.280 | -0.332 |
Item analysis
Item | High-score group (n = 352) | Low-score group (n = 258) | CR | r | P-value | Cronbach's alpha if item deleted | ||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||||
1 | 3.41 | 0.51 | 2.22 | 0.68 | 23.64 | 0.772 | < 0.001 | 0.983 |
2 | 3.41 | 0.50 | 2.15 | 0.70 | 25.93 | 0.824 | < 0.001 | 0.982 |
3 | 3.43 | 0.50 | 2.16 | 0.71 | 24.62 | 0.843 | < 0.001 | 0.982 |
4 | 3.35 | 0.49 | 1.80 | 0.57 | 36.05 | 0.846 | < 0.001 | 0.982 |
5 | 3.35 | 0.49 | 1.85 | 0.69 | 29.84 | 0.854 | < 0.001 | 0.982 |
6 | 3.36 | 0.50 | 1.88 | 0.63 | 32.44 | 0.843 | < 0.001 | 0.982 |
7 | 3.29 | 0.48 | 1.57 | 0.63 | 36.89 | 0.872 | < 0.001 | 0.982 |
8 | 3.37 | 0.48 | 2.04 | 0.70 | 27.60 | 0.841 | < 0.001 | 0.982 |
9 | 3.38 | 0.50 | 2.01 | 0.71 | 28.13 | 0.843 | < 0.001 | 0.982 |
10 | 3.28 | 0.47 | 1.65 | 0.60 | 36.08 | 0.855 | < 0.001 | 0.982 |
11 | 3.29 | 0.49 | 1.59 | 0.60 | 37.49 | 0.871 | < 0.001 | 0.982 |
12 | 3.26 | 0.50 | 1.78 | 0.67 | 29.88 | 0.820 | < 0.001 | 0.982 |
13 | 3.38 | 0.49 | 2.23 | 0.65 | 25.07 | 0.839 | < 0.001 | 0.982 |
14 | 3.39 | 0.49 | 2.25 | 0.67 | 23.23 | 0.836 | < 0.001 | 0.982 |
15 | 3.40 | 0.49 | 2.02 | 0.64 | 29.24 | 0.863 | < 0.001 | 0.982 |
16 | 3.34 | 0.50 | 1.86 | 0.58 | 32.84 | 0.865 | < 0.001 | 0.982 |
17 | 3.33 | 0.49 | 1.93 | 0.59 | 30.98 | 0.856 | < 0.001 | 0.982 |
18 | 3.36 | 0.51 | 1.70 | 0.61 | 35.45 | 0.867 | < 0.001 | 0.982 |
19 | 3.35 | 0.50 | 1.68 | 0.58 | 37.39 | 0.876 | < 0.001 | 0.982 |
20 | 3.31 | 0.50 | 1.69 | 0.55 | 37.93 | 0.877 | < 0.001 | 0.982 |
21 | 3.38 | 0.50 | 2.04 | 0.66 | 28.60 | 0.847 | < 0.001 | 0.982 |
22 | 3.33 | 0.48 | 1.85 | 0.62 | 33.07 | 0.861 | < 0.001 | 0.982 |
23 | 3.41 | 0.49 | 2.30 | 0.57 | 25.80 | 0.849 | < 0.001 | 0.982 |
24 | 3.33 | 0.51 | 1.77 | 0.64 | 32.25 | 0.854 | < 0.001 | 0.982 |
Validity analysis
Content validity
Construct validity
Reliability analysis
Internal consistency reliability
Test–retest reliability
Hypotheses testing
Interpretability
Analysis of differences in nurses' personal and professional characteristics in the Chinese version of CEEEC scores
Variable | N% | Mean (SD) | F | p-value | Pairwise differences |
---|---|---|---|---|---|
Technical title | |||||
Nurse (1) | 13.6 | 73.02 (17.76) | 14.272 | < 0.001 | (1) > (2)(3)(4) |
Nurse Practitioner (2) | 35.8 | 65.69 (15.86) | |||
Charge Nurse (3) | 43.7 | 63.14 (14.65) | |||
Deputy Chief Nurse or above (4) | 6.8 | 61.48 (15.79) | |||
Working experience | |||||
< 10 years (1) | 33.9 | 68.92 (16.05) | 13.120 | < 0.001 | (1) > (2)(3) |
10–29 years (2) | 61.1 | 63.57 (15.84) | |||
≥ 30 years (3) | 5.0 | 61.62 (11.97) | |||
Teaching experience | |||||
< 5 years (1) | 29.4 | 68.90 (16.55) | 9.054 | < 0.001 | (1) > (2)(3) |
5–14 years (2) | 53.9 | 64.46 (15.54) | |||
15–24 years (3) | 12.0 | 60.29 (15.66) | |||
≥ 25 years (4) | 4.7 | 64.82 (12.76) | |||
Department | |||||
Internal Medicine service (1) | 41.8 | 66.77(16.80) | 2.736 | 0.018 | (1) > (6) |
Surgical services (2) | 27.4 | 64.71(15.28) | |||
Intensive care units (3) | 6.2 | 64.19(18.22) | |||
Emergency services (4) | 4.1 | 67.47(14.41) | |||
Operating room (5) | 5.5 | 66.96(15.94) | |||
Other services (6) | 15.1 | 61.43(13.40) | |||
Appointment method | |||||
Contract system (1) | 68.4 | 65.51 (16.29) | 5.373 | 0.005 | (2) > (1)(3) |
Personnel agency (2) | 3.7 | 72.89 (14.57) | |||
Authorized strength (3) | 27.8 | 63.70 (14.96) | |||
Hospital level | |||||
City hospital (1) | 7.7 | 65.93(13.72) | 0.065 | 0.937 | |
Provincial hospital (2) | 5.3 | 65.30(13.14) | |||
Hospital affiliated with medical university (3) | 87.0 | 65.22(16.30) | |||
Frequency of emotional exhaustion | |||||
Never or seldom (< 1 day/month) (1) | 22.5 | 70.70(15.96) | 19.185 | < 0.001 | (1) > (2) > (3) |
Occasionally (1–4 days month) (2) | 51.3 | 64.71(15.62) | |||
Frequently (> 4 days/month) (3) | 26.2 | 61.75(15.42) | |||
Work environment | |||||
≤ 88 points (1) | 25.6 | 52.93(13.55) | 157.935 | < 0.001 | (4) > (3) > (2) > (1) |
89–93 points (2) | 26.3 | 61.83(11.85) | |||
94–104 points (3) | 23.2 | 69.19(11.40) | |||
≥ 105 points (4) | 24.9 | 77.95(14.86) | |||
Clinical teaching behavior | |||||
≤ 90 points (1) | 26.8 | 54.69(14.44) | 110.445 | < 0.001 | (4) > (3)(2) > (1) |
91–92 points (2) | 24.8 | 64.45(10.23) | |||
93–110 points (3) | 23.9 | 65.55(11.37) | |||
≥ 111 points (4) | 24.5 | 77.47(17.55) | |||
Work satisfaction | |||||
≤ 76 points (1) | 26.8 | 54.90(14.08) | 77.004 | < 0.001 | (4) > (3)(2) > (1) |
77–80 points (2) | 26.8 | 65.55(11.44) | |||
81–90 points (3) | 22.2 | 67.50(12.86) | |||
≥ 91 points (4) | 24.2 | 74.48(18.13) |