Background
Methods
Study design and participants
Instruments
General Demographic Characteristics Questionnaire
Medication Safety Competence Scale
Procedures
Scale translation procedure
Data collection procedure
Data analysis
Items analysis
Validity analysis
Reliability analysis
Ethical consideration
Results
Descriptive statistics
Factors | Group | n | % |
---|---|---|---|
Age | 18–24 | 157 | 17.6 |
25–34 | 463 | 51.8 | |
35–44 | 214 | 23.9 | |
≥ 45 | 60 | 6.7 | |
Sex | Male | 223 | 24.9 |
Female | 671 | 75.1 | |
Education level | Junior college education | 257 | 28.8 |
Undergraduate education | 409 | 45.7 | |
Postgraduate education | 228 | 25.5 | |
Marital status | Unmarried | 273 | 30.5 |
Married | 546 | 61.1 | |
Divorced/Widowed | 75 | 8.4 | |
Site | Jinzhou city | 328 | 36.7 |
Panjin city | 281 | 31.4 | |
Shenyang city | 285 | 31.9 | |
Professional experience (year) | 1–5 | 207 | 23.2 |
6–10 | 313 | 35.0 | |
11–15 | 181 | 20.2 | |
16–20 | 114 | 12.8 | |
≥ 20 | 79 | 8.8 |
Item analysis
Item | Item score (SD) | Critical ratio | Correlation coefficient between item and total score | Cronbach’s Alpha if item deleted |
---|---|---|---|---|
1 | 2.45 (0.92) | 21.968 | 0.631 | 0.937 |
2 | 2.85 (0.82) | 13.757 | 0.501 | 0.938 |
3 | 2.90 (0.85) | 26.010 | 0.696 | 0.937 |
4 | 2.45 (0.91) | 25.444 | 0.677 | 0.937 |
5 | 2.90 (0.80) | 19.573 | 0.587 | 0.938 |
6 | 2.73 (0.87) | 14.737 | 0.506 | 0.938 |
7 | 2.77 (0.85) | 20.833 | 0.640 | 0.937 |
8 | 2.84 (0.86) | 20.145 | 0.608 | 0.938 |
9 | 2.54 (0.92) | 24.320 | 0.668 | 0.937 |
10 | 2.99 (0.78) | 16.657 | 0.525 | 0.938 |
11 | 3.07 (0.77) | 17.242 | 0.515 | 0.938 |
12 | 3.02 (0.73) | 17.523 | 0.550 | 0.938 |
13 | 3.01 (0.76) | 19.855 | 0.568 | 0.938 |
14 | 3.11 (0.81) | 13.113 | 0.443 | 0.939 |
15 | 3.22 (0.77) | 13.587 | 0.455 | 0.939 |
16 | 3.02 (0.75) | 21.111 | 0.576 | 0.938 |
17 | 2.97 (0.77) | 15.407 | 0.476 | 0.939 |
18 | 3.07 (0.89) | 21.692 | 0.656 | 0.937 |
19 | 3.41 (0.85) | 16.659 | 0.556 | 0.938 |
20 | 3.05 (0.92) | 21.643 | 0.658 | 0.937 |
21 | 2.72 (0.89) | 18.939 | 0.581 | 0.938 |
22 | 3.26 (0.98) | 13.309 | 0.475 | 0.939 |
23 | 3.03 (0.97) | 12.677 | 0.455 | 0.939 |
24 | 2.94 (0.82) | 22.123 | 0.634 | 0.937 |
25 | 2.95 (0.78) | 21.565 | 0.633 | 0.937 |
26 | 2.93 (0.83) | 24.758 | 0.679 | 0.937 |
27 | 2.97 (0.78) | 22.670 | 0.661 | 0.937 |
28 | 3.09 (1.11) | 11.511 | 0.479 | 0.939 |
29 | 2.98 (0.87) | 19.314 | 0.582 | 0.938 |
30 | 2.11 (1.01) | 23.893 | 0.701 | 0.937 |
31 | 2.00 (0.93) | 14.884 | 0.573 | 0.938 |
32 | 2.11 (1.05) | 21.692 | 0.691 | 0.937 |
33 | 2.09 (1.05) | 24.522 | 0.722 | 0.936 |
34 | 3.46 (0.80) | 12.767 | 0.451 | 0.939 |
35 | 3.33 (0.86) | 9.818 | 0.434 | 0.939 |
36 | 3.42 (0.78) | 11.415 | 0.495 | 0.938 |
Validity analysis
Content validity analysis
Exploratory factor analysis
Item (“I feel confident about. .”) | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 | Factor 6 |
---|---|---|---|---|---|---|
1. Planning care in the medication process | 0.796 | - | - | - | - | - |
2. Communicating individually according to patients’ condition and level in the medication process | 0.814 | - | - | - | - | - |
3. Evaluating my nursing practice in the medication process | 0.757 | - | - | - | - | - |
4. Giving confidence to patients and caregivers in the medication process | 0.828 | - | - | - | - | - |
5. Giving a sense of stability through clear and consistent communication with patient | 0.855 | - | - | - | - | - |
6. Documentation of assessment, planning, administration of medication, and evaluation of outcomes | 0.812 | - | - | - | - | - |
7. Effective patient training to help patients speak of the symptoms of adverse effects | 0.776 | - | - | - | - | - |
8. Practicing medication care with responsibility for the safety of patients | 0.795 | - | - | - | - | - |
9. Detecting adverse reactions in medication | 0.820 | - | - | - | - | - |
10. Improving the complex and vulnerable way of medication safety (e.g., incorrect administration practices) | - | 0.855 | - | - | - | - |
11. Establish prevention measures when medication errors or near-misses occur | - | 0.833 | - | - | - | - |
12. Trying to create a supportive environment that encourages people to talk about problems when medication errors | - | 0.852 | - | - | - | - |
13. Identifying the root cause rather than blaming the individual when medication errors or near-misses occur | - | 0.838 | - | - | - | - |
14. Establishing prevention measures when adverse drug events occur | - | 0.714 | - | - | - | - |
15. Having a questioning attitude and speaking up when you see something that may be unsafe | - | 0.682 | - | - | - | - |
16. Analyzing the case to find the root cause of the medication error | - | 0.888 | - | - | - | - |
17. Reporting to a nursing manager or supervisor when medication errors or near-misses occur | - | 0.756 | - | - | - | - |
18. Understanding the role of environmental factors such as workflow and resources, which effect medication safety | - | - | - | 0.812 | - | - |
19. Understanding the role of human factors, such as fatigue, that affect medication safety | - | - | - | 0.652 | - | - |
20. Finding information about medication from different sources | - | - | - | 0.816 | - | - |
21. Describing prevention activities for medication safety | - | - | - | 0.573 | - | - |
22. Administration according to the right way (patient, drug, dose, route, and time) | - | - | - | 0.792 | - | - |
23. Using information technology and computerized systems for medication safety | - | - | - | 0.758 | - | - |
24. Coping quickly according to hospital protocol when adverse drug events occur | - | - | 0.813 | - | - | - |
25. Coping quickly according to hospital protocol when medication errors or near-misses occur | - | - | 0.825 | - | - | - |
26. Reporting the adverse drug events according to the reporting system | - | - | 0.803 | - | - | - |
27. Reporting the medication errors or near-misses according to the reporting system | - | - | 0.802 | - | - | - |
28. Assess the need for medication by checking patients’ condition and examination results prior to administration | - | - | 0.503 | - | - | - |
29. Managing the medicine according to the hospital’ s medication management guidelines | - | - | 0.809 | - | - | - |
30. Collaborating with multidisciplinary professionals to address medication safety issues | - | - | - | - | 0.793 | - |
31. Communicating effectively between multidisciplinary members to address medication safety issues | - | - | - | - | 0.751 | - |
32. Sharing decision-making between multidisciplinary to address medication safety issues | - | - | - | - | 0.807 | - |
33. Collaborating with other departments for medication safety | - | - | - | - | 0.805 | - |
34. Receiving regularly medication safety training | - | - | - | - | - | 0.790 |
35. Evaluating regularly my knowledge of medication safety | - | - | - | - | - | 0.861 |
36. Performing medication care with the alertness as the professional | - | - | - | - | - | 0.850 |
Confirmatory factor analysis
Factor | Item | Parameter significance estimation | Correlation between factors (Discriminant Validity) | Factor Reliability | Construct Reliability | Convergent Validity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unstd. Estimate | S.E. | C.R. | P | Std. Estimate | F1 | F2 | F3 | F4 | F5 | F6 | SMC | CR | AVE | ||
F1 | a1 | 1 | 0.92 | 1 | 0.85 | 0.94 | 0.63 | ||||||||
a2 | 0.63 | 0.03 | 23.45 | < 0.001 | 0.63 | 0.40 | |||||||||
a3 | 0.76 | 0.03 | 24.79 | < 0.001 | 0.76 | 0.58 | |||||||||
a4 | 1.06 | 0.02 | 63.98 | < 0.001 | 0.93 | 0.86 | |||||||||
a5 | 0.72 | 0.03 | 27.53 | < 0.001 | 0.72 | 0.52 | |||||||||
a6 | 0.74 | 0.03 | 29.34 | < 0.001 | 0.73 | 0.53 | |||||||||
a7 | 0.74 | 0.03 | 25.82 | < 0.001 | 0.73 | 0.53 | |||||||||
a8 | 0.81 | 0.03 | 29.87 | < 0.001 | 0.74 | 0.55 | |||||||||
a9 | 1.07 | 0.02 | 45.93 | < 0.001 | 0.92 | 0.85 | |||||||||
F2 | a10 | 1 | 0.75 | 0.180 | 1 | 0.56 | 0.92 | 0.60 | |||||||
a11 | 1.14 | 0.04 | 26.89 | < 0.001 | 0.81 | 0.66 | |||||||||
a12 | 0.98 | 0.03 | 36.29 | < 0.001 | 0.76 | 0.58 | |||||||||
a13 | 1.18 | 0.04 | 27.72 | < 0.001 | 0.94 | 0.88 | |||||||||
a14 | 0.9 | 0.04 | 23.77 | < 0.001 | 0.66 | 0.44 | |||||||||
a15 | 0.74 | 0.03 | 21.43 | < 0.001 | 0.61 | 0.37 | |||||||||
a16 | 1.28 | 0.04 | 29.99 | < 0.001 | 0.94 | 0.88 | |||||||||
a17 | 0.87 | 0.04 | 19.69 | < 0.001 | 0.63 | 0.40 | |||||||||
F3 | a18 | 1 | 0.95 | 0.346 | 0.376 | 1 | 0.90 | 0.85 | 0.51 | ||||||
a19 | 0.55 | 0.03 | 20.85 | < 0.001 | 0.56 | 0.31 | |||||||||
a20 | 1.03 | 0.01 | 117.89 | < 0.001 | 0.94 | 0.88 | |||||||||
a21 | 0.53 | 0.03 | 18.72 | < 0.001 | 0.53 | 0.28 | |||||||||
a22 | 0.63 | 0.03 | 20.38 | < 0.001 | 0.57 | 0.32 | |||||||||
a23 | 0.62 | 0.03 | 20.41 | < 0.001 | 0.57 | 0.32 | |||||||||
F4 | a24 | 1 | 0.88 | 0.354 | 0.264 | 0.316 | 1 | 0.77 | 0.92 | 0.66 | |||||
a25 | 0.96 | 0.02 | 38.41 | < 0.001 | 0.89 | 0.79 | |||||||||
a26 | 0.98 | 0.03 | 35.6 | < 0.001 | 0.86 | 0.74 | |||||||||
a27 | 0.93 | 0.03 | 36.87 | < 0.001 | 0.87 | 0.76 | |||||||||
a28 | 0.54 | 0.05 | 10.76 | < 0.001 | 0.51 | 0.26 | |||||||||
a29 | 0.91 | 0.03 | 28.41 | < 0.001 | 0.78 | 0.61 | |||||||||
F5 | a30 | 1 | 0.91 | 0.378 | 0.307 | 0.327 | 0.326 | 1 | 0.83 | 0.93 | 0.77 | ||||
a31 | 0.72 | 0.03 | 26.53 | < 0.001 | 0.71 | 0.50 | |||||||||
a32 | 1.05 | 0.02 | 44.62 | < 0.001 | 0.91 | 0.83 | |||||||||
a33 | 1.1 | 0.02 | 49.98 | < 0.001 | 0.95 | 0.90 | |||||||||
F6 | a34 | 1 | 0.80 | 0.141 | 0.254 | 0.325 | 0.372 | 0.227 | 1 | 0.64 | 0.85 | 0.65 | |||
a35 | 1.06 | 0.05 | 22.81 | < 0.001 | 0.78 | 0.61 | |||||||||
a36 | 1.03 | 0.04 | 23.76 | < 0.001 | 0.84 | 0.71 |
Reliability analysis
The scale and Its dimension | Score (SD) | Cronbach’s Alpha | split-half reliability | test-retest reliability |
---|---|---|---|---|
The Medication Safety Competence Scale | 103.73 (17.71) | 0.940 | 0.671 | 0.703 |
Patient-centered medication management | 24.42 (6.56) | 0.948 | ||
Improvement of safety problems | 24.41 (5.06) | 0.933 | ||
Management of effecting factors | 18.53 (4.36) | 0.881 | ||
Safety risk management | 17.85 (4.19) | 0.889 | ||
Multidisciplinary collaboration | 8.32 (3.66) | 0.927 | ||
Responsibility in the nursing profession | 10.20 (2.12) | 0.843 |