Background
Requirements | EAUN-guidelines [12] | Local guidelines Hospital A | Local guidelines Hospital B |
---|---|---|---|
Hand hygiene | Bactericidal alcohol hand rub | Bactericidal alcohol hand rub | Not mentioned |
Sterility of the IUC during insertion | Sterile catheter | Sterile catheter | Non-sterile catheter |
Preparation area for equipment | On a clean trolley | Not mentioned | Not mentioned |
Insertion of the urethral catheter | With sterile gloves | With sterile gloves or sterile forceps held by non-sterile gloves | Not mentioned, refers to the national guidelines |
Fluid for urinary bladder washouts | Sterile fluid | Sterile normal saline | Not mentioned |
Aim
Methods
Design and questionnaire
Setting
Participants
Data collection
Data analysis
Results
Participants
Characteristics | Hospital A (n = 492) | Hospital B (n = 327) | p-value |
---|---|---|---|
Profession, n (%) | 0.658 | ||
Registered nurse | 311 (63.2) | 201 (61.5) | |
Assistant nurse | 181 (36.8) | 126 (38.5) | |
Departments, n (%) | < 0.001* | ||
Cardiology | 186 (37.8) | 62 (19.0) | |
Internal Medicine | 223 (45.3) | 180 (55.0) | |
Surgery | 83 (16.9) | 85 (26.0) | |
Years in profession, median (IQR) | 8 (3.5–18) | 5 (2–13) | < 0.001* |
Graduation year | 0.045* | ||
Before 1990 | 65 (13.3) | 25 (7.7) | |
1990–1999 | 80 (16.4) | 48 (14.8) | |
After 1999 | 342 (70.1) | 252 (77.5) | |
Missing | 1 (0.2) | 0 (0.0) | |
Years at present department, median (IQR) | 3 (1–8) | 2 (1–6) | 0.019* |
Work shift, n (%) | < 0.001* | ||
Day/evening shift | 237 (48.2) | 198 (60.6) | |
Night shift | 66 (13.4) | 51 (15.6) | |
Alternating shifts (day/evening/night) | 181 (36.8) | 77 (23.5) | |
Other answers | 8 (1.6) | 1 (0.3) | |
Frequency of IUC-insertion, n (%) | 0.657 | ||
2 times or more/week | 26 (5.3) | 20 (6.1) | |
1–5 times/month | 212 (43.1) | 143 (43.7) | |
Less frequently | 249 (50.6) | 163 (49.8) | |
Other answers | 2 (0.4) | 0 | |
Missing | 3 (0.6) | 1 (0.3) | |
Origin of the insertion technique, n (%) | 0.459 | ||
The hospital guidelines | 287 (60.3) | 202 (62.9) | |
Other answers | 189 (39.7) | 119 (37.1) | |
(national guideline, nursing school, local routine at ward, don’t know) |
Sterility precautions during procedure
Survey questions | Both hospitals | Hospital A | Hospital B | p-value* |
---|---|---|---|---|
Insertion technique, n (%) | 0.011** | |||
Sterile technique*** | 206 (25.3) | 139 (28.5) | 67 (20.5) | |
Non-sterile technique | 608 (74.7) | 348 (71.5) | 260 (79.5) | |
Sterility of the IUC during insertion, n (%) | 0.175 | |||
Sterile IUC*** | 658 (80.6) | 403 (82.2) | 255 (78.2) | |
Non-sterile IUC | 158 (19.4) | 87 (17.8) | 71 (21.8) | |
Hand hygiene prior to preparing for procedure, n (%) | 0.079 | |||
Disinfected hands*** | 730 (89.6) | 446 (91.2) | 284 (87.1) | |
Other answers (e.g. clean hands) | 85 (10.4) | 43 (8.8) | 42 (12.9) | |
Solution for periurethral cleaning, n (%) | 0.640 | |||
Soap and tap water | 678 (83.3) | 404 (82.8) | 274 (84.0) | |
Sterile normal saline 9 mg/ml | 75 (9.2) | 44 (9.0) | 31 (9.5) | |
Other answers | 61 (7.5) | 40 (8.2) | 21 (6.4) | |
Area for preparing equipment prior to IUC-insertion, n (%) | < 0.001** | |||
On a disinfected trolley*** | 545 (66.7) | 304 (55.8) | 241 (74.2) | |
Other answers (e.g. bedside table, bed) | 272 (33.3) | 188 (38.2) | 84 (25.8) | |
Set for catheterization, n (%) | 0.127 | |||
Sterile set | 460 (57.0) | 274 (56.7) | 186 (57.4) | |
Non-sterile set | 206 (25.5) | 115 (23.8) | 91 (28.1) | |
Do not use a set | 141 (17.5) | 94 (19.5) | 47 (14.5) | |
Dressing on insertion area, n (%) | 0.225 | |||
Sterile drapes for dressing | 148 (18.2) | 95 (19.5) | 53 (16.2) | |
Non-sterile drapes for dressing | 568 (69.7) | 329 (67.4) | 239 (73.1) | |
No drapes used on insertion area | 99 (12.1) | 64 (13.1) | 35 (10.7) | |
Insertion of the IUC, n (%) | 0.042** | |||
With sterile gloves/forceps/ | 537 (65.8) | 336 (68.6) | 201 (61.7) | |
Inner cover*** With non-sterile gloves/forceps | 279 (34.2) | 154 (31.4) | 125 (38.3) | |
Type of equipment for IUC-insertion, n (%) | 0.004** | |||
Disposable equipment | 774 (95.3) | 472 (97.1) | 302 (92.6) | |
Reusable equipment | 38 (4.7) | 14 (2.9) | 24 (7.4) | |
Fluid for urinary bladder washouts, n (%) | 0.331 | |||
Sterile normal saline 9 mg/ml*** | 713 (97.1) | 434 (97.3) | 279 (96.9) | |
Tap water | 8 (1.1) | 3 (0.7) | 5 (1.7) | |
Other fluids (e.g. disinfectants) | 13 (1.8) | 9 (2.0) | 4 (1.4) |
Performing in agreement with sterility precautions in the EAUN-guidelines
Explanatory variable | Univariable OR (95% CI) p-value | Multivariable OR (95% CI) p-value | ||
---|---|---|---|---|
Hospital | 0.930 | N/A | ||
Hospital A | 0.99 (0.72–1.34) | |||
Hospital B | Reference | |||
Department | < 0.001** | < 0.001*** | ||
Cardiology & Surgery | 2.31 (1.70–3.16) | (1.69–3.27) | ||
Internal medicine | Reference | Reference | ||
Profession | 0.653 | |||
Registered nurse | Reference | N/A | ||
Assistant nurse | 1.07 (0.79–1.47) | |||
Years in profession | 0.109 | |||
0–2 years | 1.35 (0.94–1.94) | N/A | ||
> 2 years | Reference | |||
Years at present department | 0.086** | 0.230 | ||
0–2 years | 1.31 (0.96–1.77) | 1.22 (0.88–1.70) | ||
> 2 years | Reference | Reference | ||
Work shift | 0.49 | |||
Day/evening/alternating shift | 1.25 (0.79–1.95) | N/A | ||
Night shift | Reference | |||
Frequency of IUC-insertion | 0.742 | |||
Each week or month | 1.05 (0.78–1.42) | N/A | ||
Less than each month | Reference | |||
Origin of the insertion technique | 0.654 | |||
According to the hospital guidelines | 1.07 (0.79–1.47) | N/A | ||
Other answers | Reference | |||
Insertion technique | < 0.001** | 0.014*** | ||
Sterile technique | 2.61 (1.86–3.66) | 1.64 (1.11–2.43) | ||
Non-sterile technique | Reference | Reference | ||
Periurethral cleansing solution | 0.127 | N/A | ||
Soap and tap water | 0.80 (0.45–1.41) | |||
Sterile normal saline | 1.33 (0.64–2.74) | |||
Other solutions | Reference | |||
Use of set for catheterization | < 0.001** | < 0.001*** | ||
Sterile set | 2.84 (2.04–3.94) | 2.06 (1.42–2.97) | ||
Non-sterile set or no set used | Reference | Reference | ||
Dressing on insertion area | < 0.001** | 0.004*** | ||
Sterile drapes | 3.17 (2.16–4.65) | 1.91 (1.24–2.96) | ||
Non-sterile drapes or no drapes | Reference | Reference | ||
Equipment for catheterization | 0.123 | |||
Disposable | Reference | N/A | ||
Reusable or don’t know | 1.71 (0.86–3.37) |