Background
Method
Study design
Setting and sampling
Questionnaire survey
Data collection
Ethical issues
Data analysis
Results
Demographic characteristics
Characteristic | Group | Frequency | Percentage (%) |
---|---|---|---|
Gender | Male | 40 | 14.23 |
Female | 241 | 85.77 | |
Age | ≤ 20 | 3 | 1.07 |
21–30 | 186 | 66.19 | |
31–40 | 80 | 28.47 | |
41–50 | 12 | 4.27 | |
Highest Level of Education | Associate degree | 26 | 10.94 |
Bachelor’s Degree | 234 | 77.10 | |
Master’s Degree | 20 | 10.94 | |
PhD | 1 | 0.29 | |
Years of work as registered nurses | ≤ 5 | 110 | 39.15 |
6–10 | 109 | 38.79 | |
11–15 | 37 | 13.17 | |
16–20 | 13 | 4.63 | |
> 20 | 12 | 4.27 | |
Years of work in ICU | 1–5 | 135 | 48.04 |
6–10 | 103 | 36.65 | |
11–15 | 27 | 9.61 | |
16–20 | 10 | 3.56 | |
> 20 | 6 | 2.14 | |
Type of ICU | General | 169 | 60.14 |
Cardiothoracic | 3 | 1.07 | |
Neurological | 8 | 2.85 | |
Respiratory | 47 | 16.73 | |
Emergency (department) | 6 | 2.14 | |
Coronary | 20 | 7.12 | |
Others | 28 | 9.96 | |
Job Title | Nurse | 40 | 14.24 |
Senior Nurse | 154 | 54.8 | |
Supervisor Nurse | 81 | 28.83 | |
Co-Chief Nurse | 5 | 1.78 | |
Chief Nurse | 1 | 0.36 | |
Number of Patients Per Nurse on Duty | 1 | 6 | 2.14 |
2 | 47 | 16.73 | |
3 | 101 | 35.94 | |
4 | 97 | 34.52 | |
≥ 5 | 30 | 10.68 | |
Received specific ETS training | Yes | 193 | 68.68 |
No | 88 | 31.32 |
Participants’ awareness of endotracheal suctioning
Practices prior to, during, and post ETS event | Itemsa (n = 26) | Variables | Awareness No. of nurses rate yes/no (%) | |
---|---|---|---|---|
Preparation before Endotracheal suctioning | Clinical indicators | 1. Suctioning should only be done when a thorough assessment of the patient establishes the need for such a procedure and not be dictated by routine | Yesb | 191 (68.0) |
No | 90 (32.0) | |||
Patient communication | 2. If patients are able to cough up their own secretions, they should be encouraged to do so | Yes | 192 (68.3) | |
No | 89 (31.7) | |||
Catheter size | 3. Suction catheters should be as small as possible, yet large enough to facilitate secretion removal | Yes | 125 (44.5) | |
No | 156 (55.5) | |||
4. The size of the suction catheter should occlude no more than half of the internal diameter of the artificial airway to avoid greater negative pressures in the airway and to potentially minimize falls in PaO2 | Yes | 175 (62.3) | ||
No | 106 (37.7) | |||
Knowledge and Skills | 5. I possess required procedural skill and gentleness when suctioning because of the potential associated hazards | Yes | 193 (68.7) | |
No | 88 (31.3) | |||
The procedure of Endotracheal suctioning | Suction Approach | 6. The use of a closed suction system is suggested for adults with high FIO2 or PEEP, or at risk for acute lung injury | Yes | 170 (60.5) |
No | 111 (39.5) | |||
7. The closed or open suction system is not superior to the other in terms of oxygen saturation, cardiovascular instability, secretion removal, environmental contamination, and cost | Yes | 95 (33.8) | ||
No | 186 (66.2) | |||
Aseptic Technique | 8. Aseptic technique should be considered an essential component of the suctioning procedure for hospitalized patients with artificial airways, including handwashing and use of gloves because endotracheal suctioning is an invasive procedure that may lead to contamination of the lower airways | Yes | 192 (68.3) | |
No | 89 (31.7) | |||
Humidification | 9. Routine use of normal saline instillation prior to endotracheal suction should not be performed | Yes | 164 (58.4) | |
No | 117 (41.6) | |||
10. Ensuring patients are adequately hydrated is the way health care providers can facilitate the removal of respiratory secretions | Yes | 189 (67.3) | ||
No | 92 (32.7) | |||
Insertion Depth | 11. The suction catheter should be inserted to the carina and then retracted 1–2 cm before suctioning is performed, or the length of the suction catheter is estimated by measuring an identical endotracheal tube | Yes | 169 (60.1) | |
No | 112 (39.9) | |||
12. Deep suctioning is necessary for patients with large amounts of secretions in the lower airways | Yes | 186 (66.2) | ||
No | 95 (33.8) | |||
Suction Pressure | 13. Using the lowest possible suction pressure during endotracheal suctioning, usually 80–120 mmHg | Yes | 152 (54.1) | |
No | 129 (45.9) | |||
Time Length of Suction Procedure | 14. The suctioning procedure should last no longer than 15 s | Yes | 193 (68.7) | |
No | 88 (31.3) | |||
Frequency of Suction Procedure | 15. There should not be more than two consecutive suction procedures | Yes | 171 (60.9) | |
No | 110 (39.1) | |||
Suction Intervals | 16. Perform suctioning at least every 8-hour to reduce the risk of partial occlusion of the endotracheal tube and the accumulation of secretions | Yes | 139 (49.5) | |
No | 142 (50.5) | |||
Hyperinflation | 17. Using volumes of hyperinflation that is indexed to the size of the patient may assist in minimizing potential difficulties | Yes | 160 (56.9) | |
No | 121 (43.1) | |||
18. Tidal volumes should no more than 900 cc during hyperinflation because patients may feel dyspneic | Yes | 124 (44.1) | ||
No | 157 (55.9) | |||
19. If hyperinflation is used in the patients before suctioning, caution should be employed because it may be associated with increases in mean arterial blood pressure | Yes | 138 (49.1) | ||
No | 143 (50.9) | |||
Pre-oxygenation | 20. Pre-oxygenation by the delivery of 100 % oxygen for at least 30 s prior to and after the suctioning procedure is recommended to prevent a decrease in oxygen saturation, especially when the patient has a clinically important reduction in oxygen saturation with suctioning | Yes | 188 (66.9) | |
No | 93 (33.1) | |||
21. Combining hyperoxygenation and hyperinflation prior to suctioning can minimize suctioning-induced hypoxemia | Yes | 143 (50.9) | ||
No | 138 (49.1) | |||
Ventilation | 22. A ventilator should be used rather than a manual resuscitation bag to provide hyperventilation/hyperoxygenation prior to suctioning to reduce hemodynamic alterations | Yes | 151 (53.7) | |
No | 130 (46.3) | |||
23. Suctioning through an adaptor is preferred to preserve oxygenation in mechanically ventilated patients | Yes | 164 (58.4) | ||
No | 117 (41.6) | |||
24. A washout time of up to two minutes can be required when hyperoxygenation is being delivered via some ventilators to allow time for the increased oxygen percentage to come through the ventilator tubing and reach the patient | Yes | 183 (65.1) | ||
No | 98 (34.9) | |||
Evaluation after Endotracheal suctioning | Monitoring | 25. The following should be monitored prior to, during, and after the procedure, if indicated and available: breath sounds, oxygen saturation, respiratory rate and pattern, hemodynamic parameters, sputum characteristics, cough characteristics, intracranial pressure, and ventilator parameters | Yes | 187 (66.5) |
No | 94 (33.5) | |||
Adverse Effects | 26. Endotracheal suctioning, unless managed appropriately, can lead to various adverse events (tracheal trauma, hypoxemia, hypertension, cardiac arrhythmias, and raised intracranial pressure) and increase mortality and morbidity rates | Yes | 186 (66.2) | |
No | 95 (33.8) |
Perceived practice adherence to ETS recommendations
Practices prior to, during, and post ETS event | Itemsa (n = 16) | Variables | Adherence No. of nurses rate yes/no (%) | |
---|---|---|---|---|
Preparation before Endotracheal suctioning | Clinical indicators | 1. I assessed the need for endotracheal suctioning as a routine part of the patient/ventilator system assessment | Yesb | 187 (66.5) |
No | 94 (33.5) | |||
Patient communication | 2. I encouraged patients to cough up their own secretions if they are able to | Yes | 192 (68.3) | |
No | 89 (31.7) | |||
Catheter size | 3. I used the suction catheter occlude less than half of the internal diameter of the artificial airway | Yes | 167 (59.4) | |
No | 114 (40.6) | |||
The procedure of Endotracheal suctioning | Suction Approach | 4. I used a closed suction system suggested for adults with high FIO2, or PEEP, or at risk for acute lung injury | Yes | 156 (55.5) |
No | 125 (44.5) | |||
Aseptic Technique | 5. I washed my hands before and after suctioning and wore gloves during suctioning | Yes | 190 (67.6) | |
No | 91 (32.4) | |||
Humidification | 6. I did not perform normal saline instillation routinely before endotracheal suction | Yes | 141 (50.2) | |
No | 140 (49.8) | |||
Insertion Depth | 7. I inserted the suction catheter to the carina and then retracted 1–2 cm before suctioning or measured an identical endotracheal tube to estimate the length of the suction catheter. | Yes | 158 (56.2) | |
No | 123 (43.8) | |||
8. I performed deep suctioning for patients with large amounts of secretions in the lower airways | Yes | 180 (64.1) | ||
No | 101 (35.9) | |||
Suction Pressure | 9. I used 80-120mmHg suction pressure during endotracheal suctioning | Yes | 145 (51.6) | |
No | 136 (48.4) | |||
Time Length of Suction Procedure | 10. I performed each suctioning procedure less than 15 s | Yes | 191 (68.0) | |
No | 90 (32.0) | |||
Frequency of Suction Procedure | 11. I performed less than three consecutive suction procedures each time | Yes | 175 (62.3) | |
No | 106 (37.7) | |||
Suction Intervals | 12. I performed suctioning for each patient at least every 8-hour | Yes | 146 (52.0) | |
No | 135 (48.0) | |||
Pre-oxygenation | 13. I performed pre-oxygenation by delivering 100 % oxygen for at least 30 s prior to and after the suctioning procedure. | Yes | 184 (65.5) | |
No | 97 (34.5) | |||
Ventilation | 14. I used a ventilator instead of a manual resuscitation bag to provide hyperventilation/hyperoxygenation prior to suctioning to reduce hemodynamic alterations | Yes | 143 (50.9) | |
No | 138 (49.1) | |||
15. I performed suctioning through an adaptor to preserve oxygenation in mechanically ventilated patients | Yes | 155 (55.2) | ||
No | 126 (44.8) | |||
Evaluation after Endotracheal suctioning | Monitoring | 16. I monitored the following prior to, during, and after the procedure if indicated and available: breath sounds, oxygen saturation, respiratory rate and pattern, hemodynamic parameters, sputum characteristics, cough characteristics, intracranial pressure, and ventilator parameters. | Yes | 171 (60.8) |
No | 110 (39.2) |
Factors associated with intensive care nurses’ awareness of and adherence to the guidelines
Factors | Variables | No. of nurses answered | Awareness scale | Adherence scale | ||||
---|---|---|---|---|---|---|---|---|
Median (IQR)a | Z b or X2 c | p-value | Median (IQR) | Z b or X2 c | p-value | |||
Gender | Male | 40 | 17(16,18) | Z=-0.139 | 0.889 | 11(8,11) | Z=-0.781 | 0.435 |
Female | 241 | 18(15,19) | 10(9,11) | |||||
Age | ≤20 | 3 | 19(n/a) | X2=1.817 | 0.611 | 11(n/a) | X2=0.077 | 0.994 |
21-30 | 186 | 17(15-19) | 10(9,11) | |||||
31-40 | 80 | 17.5(16,19) | 10(8,11) | |||||
41-50 | 12 | 18(16,18.25) | 10(9.5,11) | |||||
Highest Level of Education | Associate degree | 26 | 18(16,19) | X2=1.764 | 0.623 | 11(8,11) | X2=3.54 | 0.316 |
Bachelor's Degree | 234 | 17(15,19) | 10(9,11) | |||||
Master's Degree | 20 | 17.5(15,18) | 10(7.5,10.5) | |||||
PhD | 1 | n/a | n/a | |||||
Years of work as registered nurses | ≤5 | 110 | 17(15,19) | X2=1.439 | 0.837 | 10(8,11) | X2=2.129 | 0.712 |
6-10 | 109 | 17(16,18) | 10(9,11) | |||||
11-15 | 37 | 18(15.5,19) | 11(8,11) | |||||
16-20 | 13 | 18(16,19) | 10(9,11) | |||||
>20 | 12 | 18(15.5,19) | 10.5(9,11) | |||||
Years of work in ICU | 1-5 | 135 | 17(14,19) | X2=4.842 | 0.304 | 10(8,11) | X2=5.021 | 0.285 |
6-10 | 103 | 18(15.5,18.5) | 10(9,11) | |||||
11-15 | 27 | 18(17,19) | 11(9,11) | |||||
16-20 | 10 | 17.5(10.75,19) | 10(6,11) | |||||
>20 | 6 | 18(15,19) | 11(7,11) | |||||
Type of ICU | General | 169 | 18(16,19) | X2=9.312 | 0.071 | 10(9,11) | X2=8.916 | 0.078 |
Cardiothoracic | 3 | 17(n/a) | 10(n/a) | |||||
Neurological | 8 | 14(10.5,16) | 7.5(6,9) | |||||
Respiratory | 47 | 17(15,19) | 11(9,11) | |||||
Emergency (department) | 6 | 17(10.75,19) | 9.5(6,11) | |||||
Coronary | 20 | 19(17.25,19) | 11(10,11) | |||||
Others | 28 | 17(13.5,19) | 10(6,11) | |||||
Job Title | Nurse | 40 | 17(14.25,19) | X2=3.302 | 0.509 | 9.5(8,11) | X2=8.183 | 0.085 |
Senior Nurse | 154 | 17(15,19) | 10(9,11) | |||||
Supervisor Nurse | 81 | 18(16,19) | 10(9,11) | |||||
Co-Chief Nurse | 5 | 18(17,18) | 10(9,10) | |||||
Chief Nurse | 1 | n/a | n/a | |||||
Number of Patients Per Nurse on Duty | 1 | 6 | 17.5(15,19) | X2=1.896 | 0.755 | 10(9,11) | X2=4.059 | 0.398 |
2 | 47 | 18(16,19) | 10(8.5,11) | |||||
3 | 101 | 17(15,19) | 10(8,11) | |||||
4 | 97 | 17(16,19) | 10(9,11) | |||||
≥5 | 30 | 19(15,19) | 10.5(7,11) | |||||
ETS training | Yes | 193 | 18(16,19) | Z=-3.602 | 0.000 | 11(9,11) | Z=-2.801 | 0.005 |
No | 88 | 17(13.5,18) | 10 (7,10) |