Background
Methods
Aims
Design
Participants
Interviews | Focus groups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RN n (%) | WN n (%) | NM n (%) | Total n (%) | RN n (%) | WN n (%) | NM n (%) | Total n (%) | |||
9 (48) | 5 (26) | 5 (26) | 19 (38) | 14 (45) | 13 (42) | 4 (21) | 31 (62) | 50 (100) | ||
Gender | ||||||||||
Male | 4 (44) | 3 (60) | 2 (40) | 8 (57) | 5 (38) | 2 (50) | 24 (48) | |||
Female | 5 (56) | 2 (40) | 3 (60) | 6 (43) | 8 (62) | 2 (50) | 26 (52) | |||
RN | WN | NM | Total | RN | WN | NM | Total | |||
19 (38) | 30 (60)b | 49 (98) | ||||||||
Age, y | ||||||||||
M | 38.00 | 46.20 | 52.20 | 43.89 | 50.14 | 49.83 | 51.33 | 50.14 | 47.39 | |
SD | 11.83 | 7.19 | 6.10 | 10.95 | 12.48 | 8.17 | 8.14 | 12.48 | 10.89 | |
Range | 23–57 | 35–52 | 42–58 | 23–58 | 22–63 | 34–59 | 42–57 | 22–63 | 22–63 | |
Median | 38 | 39 | 54 | 46 | 55 | 48 | 55 | 55 | 51 | |
Professional experience, y | ||||||||||
M | 17.33 | 15.60 | 24.20 | 18.68 | 26.90 | 12.92 | 20.67 | 21.00 | 20.10 | |
SD | 12.08 | 8.17 | 12.15 | 11.16 | 13.07 | 7.45 | 9.02 | 12.86 | 12.16 | |
Range | 4–38 | 3–25 | 3–32 | 3–38 | 3–40 | 1–30 | 12–30 | 1–40 | 1–40 | |
Median | 20 | 15 | 30 | 20 | 31 | 14 | 20 | 19 | 20 |
Data collection
Ethical consideration
Data analysis
Validity and reliability/rigour
Results
Findings of the content analysis
Key Domains | Subdomains | Definition | Quotation |
---|---|---|---|
C1 Intrapersonal risk factors/predispositions And Health Complaints | • Factors that are inherent in an individual (behavioural factors) and are related to occupational stress • Complaints and preexisting diseases described in connection with the occupational stress | … which of course also brings with it a certain tension for us or demands even more overview, especially from us in nursing … perhaps also an ability to act with a bit of foresight. (RN_18) | |
C2 External risk factors/environmental conditions | C2.1 High job demand | • Long working hours, overtime • Shift work, call/standby duty • Little time for recovery or recovery does not last long • Higher retirement age/longer working life • Additional tasks (training of new nurses and doctors) • New areas of responsibility (e.g., taking over medical activities, puncturing a port catheter) • High responsibility for new employees • Area care with a high number of patients and various clinical pictures • Inpatients with high care costs and more intensive therapies than out-patients • Extensive care of the relatives • Enduring the suffering of patients • Patients and relatives with a migration background and high demands on nursing staff • Violence • High documentation effort • Peak hours • Short-term change of activity (helping out on other wards) • Lack of knowledge for new work areas due to few opportunities to attend further training courses • Double burden due to further training parallel to ward duty • Private stress and second job Rule: concrete consequences of economisation/personnel shortage are named; facts or description of the circumstances of economisation/personnel shortage to K2.3 Economical factors | What’s changed now is that the interns are doing a rotation. That everyone has to spend 3 months in the operation room with us. Which of course also means that we have to train them a bit every time, even if it’s not our direct job. So, there are other interns who show up, but they are often not there. And then of course we have the task of always showing, that’s how it is done. (RN_I6) |
C2.2 Lack of autonomy | • Low information flow from management and other call groups • No say • Little leeway • External control/foreign control Rule: focus is the dependence on other occupational groups; circumstance must be mentioned in connection with a direct burden and must not be mediatised about working climate | To work away what has to be worked away, so that you are free for what is coming, so I think the worst shifts are the ones where you don’t act but only react to what is happening. You have your timetable for the day what you are going to do and then there are always events that mess up your timetable and those are the worst shifts, but you can’t influence that. One measure is of course just to watch, to get the To Do’s over as fast as possible in order to react to what’s coming. (RN_FG2) | |
C2.3 Economical and relational factors/external impact | Clinics define themselves as companies and not as charitable institutions, so that cost-covering work is becoming increasingly important. In addition to economic factors, political and social factors also play a role. For the employees, this is felt above all in the shortage of personnel as an indirect burdening factor. General conditions 1) Institution/the hospital • Many employees, visitors, students on ward • Noise (patient emergency call, monitors …) • Logistic problems (long distances on the ward and to functional areas) • Lack of flexibility of the institution • Questioning participation in training courses 2) Political/social (macrosystem) • Position key • Demographic changes • Loss of image and stigmatisation of care • Inclined position in hospital financing | So with us it’s the doorbell system and the alarms in general. It’s just a huge stress factor; I notice it when I come back from vacation and it doesn’t take me an hour to get that agitated again. Before I had a level of relaxation. That beeping all the time and that red light…it’s just very uncomfortable and put people under pressure and stress. (RN_FG1) All the things that have been mentioned now, you have to try to sort them out, but I think the staffing. If it’s good, is probably due to economic reasons, just as it should be in the OR and intensive care unit, that it makes money, or at least that what makes money compensates, that’s what’s best staffing. (RN_FG1) | |
C2.4 Lack of gratification | Lack of reward, appreciation or feedback by supervisors, physicians and patients. As recognition, the thanks for favours and accommodating behaviour, higher salary and joint activities are perceived. | But it’s very stressful that you feel you’re doing a great job and managing it quite well, while the level above you is busy with other things or doesn’t realize it. (SU_I7) | |
C2.5 Lack of social support | |||
Interprofessionality | Divergences between several professions with effects on the working climate Development toward larger teams and anonymity of the individual employee Low sense of community/commitment Low compliance Poor culture of error Lack of openness and communication problems Hierarchical thinking Authoritarian tone Self-esteem increase at the expense of colleagues in nursing Conflicts (clarified via hierarchy or carried out in the whole team) Professional divergences Quality vs. quantity | B6: Our own doctors do not see the effort. “We’re going for a CT [computed tomography] scan”—with someone who has an extracorporeal procedure, who is ventilated. I can’t go fast. Sometimes it takes me an hour to prepare. And then the doctor comes and says: “Is everything ready?” And pushes the bed in and says, “Bye.” Those are the moments when the appreciation is gone, too. […] B6: Or exactly the same topic with the inexperienced doctors. We have 8 h of high care and high tech. And sometimes 16 h of low care and low tech, because the medical side is simply weak. Yes, and the nursing staff compensates everything because they simply have the know-how. (SU_FG2) | |
Group cohesion | Deficits/difficulties in communication, goal orientation, task management, cohesion, assumption of responsibility, etc. within the nursing sector Task cohesion (task-oriented cohesion) or vertical cohesion (group members for leadership) • Compensation for management deficits • Allegations of low motivation to perform • Difficult cooperation with superiors • Unclear expectations of superiors regarding MA Social cohesion (social cohesion) or horizontal cohesion (group members among themselves). • Conflicts, lack of critical faculties • Bad mood • Unreliability of colleagues • Negative attitude • Lack of commitment among colleagues, loner • High social pressure • Low esprit de corps (triple win) • Rotation of the RNs | And that’s why I sometimes don’t understand, and that sometimes makes me very sad, that this professional group is actually, in my opinion, so miserable. And in fact, so generally miserable. It’s important that you simply have exhausting days in individual situations and that you are allowed to say that, I think. So, there is such a thing. Yes, that’s completely legitimate. I don’t want to be misunderstood. There is every day, but I believe that in every place, in work situations, in care as in other areas, where people say, “Goodness gracious, if I go home today, that was not a good day. It just didn’t go very well. Or I didn’t manage to do everything I wanted to do.” But here in Germany, nursing care is sometimes so thoroughly miserable. And I regret that very much. And that should go better. I: The presentation to the outside. B: Yes. Your own. But on its own. So sometimes I have the feeling that public relations, positively representing the profession, is one thing. But people must also be convinced of it themselves. And I miss that a little bit. Yes, I miss that a bit. (SU_I7) | |
C3 Resiliencies, strategies and resources | C3.1 Behavioural | Actions to reduce the physical and psychosocial workload; changing the behaviour of an employee, adaptation of the individual/employee to the environment • Supervision, ward and case conferences • Knowledge acquisition and development • Sport/movement • Read • Nature, animals, fresh air • Homeopathy • Healthy eating • Mindfulness • Relaxation trainings (Progressive muscele relaxation…) • participation in occupational health management or reintegration measures • Listen and make music • Religion and spirituality (support through community and rituals) • Massages • Daily structure and breaks • Adjusting job volumes and duty periods • Sick leave/rehab • Change of job within the institution • Change of job outside the institution and resignation | With me it is now the choir, so I think you need something for body and soul. For me it’s just the singing. (SU_I9) And when I was again at the staff council and the actual situation came to light, it was turned off within a day, this open-end working. (RN_I6) |
C3.1.1 Cognitive | • Reframing/reevaluation of critical situations, interpretation • Reframing of the priorities (one by one…) • Relativize basic convictions (high demands) • Segregation from work • Analysing, correcting and organizing/planning work processes and loads • Weighing up the advantages and disadvantages of the profession • Correction of the value system • Delegate responsibility • positive appreciative attitude • Reactance • Focus on yourself and your own health • Positive self-instructions • Higher weighting of the appreciation by patients • Service to rule | Or I start working on myself: Do I still enjoy this profession so much that I can live with it; that I can easily leave out things that the patient might like to have but which he doesn’t need to survive? There are a few luminaries who have done a good job. They’ve always been my role models. Even in intensive care, for example, there was the giant step: always one for two patients, in times of emergency you have to look after three. What a fuss! “I can’t do this at all, I can’t work like this!” I’ve seen nurses who just said very calmly: “What do people need?” He is ventilated, he must get off the respirator. So I wean [practice getting off the ventilator] him. And I mobilize him, and I give him antibiotics. I don’t need to wash him. I need to see if his skin is intact. But whether or not he’ll be walking around outside again in 6 months’ time doesn’t depend on whether I wash him today, but whether he learns to breathe and walk by himself again. That’s reasonable. There were people who were excellent at it. And they were simply my role models. And that it was great fun for me to rethink things. […] And you need a bit of structural thinking so that you don’t get stuck on your little things. (SU_I4) | |
C3.1.2 Social | • Social support within the team and outside the clinic (family, friends, religious community) • Clarification of problems and expectations • Exchange with colleagues from other stations • Team activities outside the clinic • Appreciation of the patients | Talk to the wires over there about team effort here. Regularly going out for dinner once in a while, even in your spare time. Or here offers or here, because I think the culture on a station also plays an extremely important role. That you get along well with each other, that you do something together. I think that sometimes it comes too short. But such a structure, then you also go through difficult times together. And then it’s simply easier when you have a bit of a culture in the team. (SU_I8) | |
C3.2 Relational | Actions to reduce the physical and psychosocial workload; change of conditions, adaptation of the environment to the individual/MA • Bed reduction • Survey on burdens • Digitisation • Drawing on experience • Auxiliary staff and ‘Triple Win’ • Transferring work areas to external providers • (On-call) standby service • Introduction of additional shifts/wiping services • Involve the Staff Council | So, I, from my point of view, see that there is a relief, even if it is felt differently. We have care assistants, we have team assistants, we have ambulance drivers, we have service staff who distribute the food, we have a lot of support on the outside, we have a growth of the nursing homes. (SU_I9) |
C1 Intrapersonal risk factors/predispositions and health complaints (93 codes)
RN | SU | TOTAL | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Physical | ||||||
Sleep disorders | 2 | 33.3 | 4 | 66.6 | 6 | 24.0 |
Joint pain (shoulder, hip, knee) | 1 | 25.0 | 3 | 75.0 | 4 | 16.0 |
Back pain | 4 | 80.0 | 1 | 20.0 | 5 | 20.0 |
Irregular and unhealthy diet | 2 | 100 | 0 | 0 | 2 | 8.0 |
Herpes zoster | 1 | 100 | 0 | 0 | 1 | 4.0 |
Varices | 1 | 100 | 0 | 0 | 1 | 4.0 |
Obesity | 2 | 100 | 0 | 0 | 2 | 8.0 |
Migraine | 1 | 100 | 0 | 0 | 1 | 4.0 |
Preexisting conditions (arterial hypertension, multiple sclerosis, rheumatism) | 2 | 66.6 | 1 | 33.3 | 3 | 12.0 |
Total | 16 | 64.0 | 9 | 36.0 | 25 | 100 |
Psychological | ||||||
Inner restlessness | 1 | 100 | 0 | 0 | 1 | 7.69 |
Resignation/reactance | 1 | 20.0 | 4 | 80.0 | 5 | 38.46 |
Tiredness/exhaustion | 0 | 0 | 4 | 100 | 4 | 30.77 |
Problems of concentration | 0 | 0 | 1 | 100 | 1 | 7.69 |
Depressive mood | 0 | 0 | 1 | 100 | 1 | 7.69 |
Compassion fatigue | 0 | 0 | 1 | 100 | 1 | 7.69 |
Total | 2 | 15,4 | 11 | 84,6 | 13 | 100 |