Background
Intimate partner violence - a public health problem
Preparedness to provide nursing care to women exposed to IPV
Methods
Design
Setting and data collection
Data analysis
Ethical considerations
Results
Demographic variables | n | (%) | sd | mean |
---|---|---|---|---|
Sex (n = 190)
| 0.725 | |||
Female | 189 | (99) | ||
Male | 1 | (1) | ||
Age (n = 183)
| 11.219 | 49 | ||
20-39 | 24 | (13) | ||
40-59 | 128 | (70) | ||
≥ 60 | 31 | (17) | ||
Birth country (n = 186)
| 0.651 | |||
Sweden | 162 | (87) | ||
Nordic countries (Sweden excluded) | 11 | (6) | ||
Outside the Nordic countries | 13 | (7) | ||
Numbers of years working as a nurse (n = 189)
| 10.369 | 21 | ||
0-9 | 37 | (19) | ||
10-29 | 107 | (57) | ||
≥ 30 | 45 | (24) | ||
Numbers of years working as a district nurse (n = 138)
| 6.442 | 12 | ||
0-9 | 62 | (45) | ||
10-29 | 72 | (52) | ||
≥ 30 | 4 | (3) | ||
Numbers of years at current working place (n = 188)
| 5.494 | 6 | ||
< 1 | 19 | (10) | ||
1-9 | 131 | (70) | ||
10-19 | 25 | (13) | ||
≥ 20 | 13 | (7) | ||
Nurses with personal experience of IPV (n = 191)
| 23 | (12) | 0.336 | |
Nurses with relative or near relation with experience of IPV (n = 191)
| 58 | (30) | 0.664 |
Preparedness to provide nursing care for women exposed to IPV
Conditions at the organisation
Part 1. Nurses' views on common attitudes toward Intimate Partner Violence (IPV). | ||||
---|---|---|---|---|
Attitudes | *Agree to some degree% | **Does not agree at all% | No opinion% | |
Alcohol and drugs are common reasons for IPV (n = 182) | 91 | 8 | 1 | |
The perpetrator simply loses control (n = 180) | 69 | 25 | 16 | |
IPV is most common among the lower socioeconomic groups (n = 178) | 25 | 71 | 4 | |
Victims of IPV can always leave the perpetrator if they want to (n = 181) | 22 | 77 | 1 | |
For children's sake, it is important to keep the family together even when IPV occurs (n = 180) | 12 | 86 | 2 | |
It is the victim's fault that she has been abused (n = 182) | 3 | 97 | 1 | |
Part 2.
| ||||
Own preparedness | n | (%) | ||
Have you obtained knowledge about IPV on your own? | ||||
Yes | 86 | (48) | ||
No | 95 | (52) | ||
Total | 181 | (100) | ||
Did you receive training about dealing with IPV in your vocational training? | ||||
Yes | 37 | (20) | ||
No | 146 | (80) | ||
Total | 183 | (100) | ||
In your professional work over the last three years, have you received any training on IPV? | ||||
Yes | 15 | (8) | ||
No | 173 | (92) | ||
Total | 188 | (100) | ||
Do you believe that you are sufficiently prepared to deal with a women exposed to IPV? | ||||
Yes | 26 | (14) | ||
No | 158 | (86) | ||
Total | 184 | (100) | ||
Are you interested in learning about IPV and how to deal with it? | ||||
Yes | 147 | (82) | ||
No | 33 | (18) | ||
Total | 180 | (100) | ||
In which country did you receive your nursing degree? | ||||
Sweden | 184 | (3) | ||
Nordic countries (Sweden excluded) | 5 | (3) | ||
Outside Nordic countries | 1 | (0) | ||
Total | 190 | (100) | ||
Part 3. Nurses' description of signs that indicate IPV. Several alternatives were available | ||||
Signs that indicate IPV | n | (%) | ||
The woman's explanation is not consistent with the injury | 145 | (76) | ||
Bruises | 134 | (70) | ||
The partner is overprotective or refuses to leave the woman alone with the nurse | 129 | (68) | ||
Injuries to the face, arms and/or torso | 128 | (67) | ||
Hair pulled out | 118 | (62) | ||
Earlier A&E visits with injuries of an unclear nature | 114 | (60) | ||
The woman waited a long time to seek help for the injuries | 104 | (54) | ||
The woman comes frequently for diffuse complaints with no improvement | 100 | (52) | ||
Bilateral or multiple injuries on the same or different dates | 94 | (49) | ||
An injured pregnant women | 91 | (47) | ||
Mental/psychosomatic problems | 90 | (48) | ||
Fractures | 76 | (40) | ||
Sleeping disorders | 75 | (39) | ||
Injuries to the lower part of the body | 73 | (38) | ||
Burns | 68 | (36) | ||
Difficulties coping with a physical examination | 64 | (34) | ||
Puncture wounds | 63 | (33) | ||
Chronic pain without distinct reason | 58 | (30) | ||
Gastrointestinal disorders | 46 | (24) | ||
High or low BMI | 40 | (21) | ||
Part 4. The interventions the nurses stated that they carried out when they suspected or when they knew that a woman was exposed to IPV. Several alternatives were available. | ||||
List of interventions | Suspected n (%) | Knew n (%) | ||
Offer her an appointment with a doctor | 127 (68) | 137 (74) | ||
Meet the women alone, without her partner | 111 (60) | 104 (56) | ||
Give her information about volunteer organisations, such as women's shelters, crime victims hotline | 104 (56) | 134 (72) | ||
Notes in the patient records such as nurses' observations and suspicions | 100 (54) | 13 (61) | ||
Ask her if she has children | 98 (53) | 107 (58) | ||
Ask her about her relationship with the man I suspect abuses her | 81 (44) | 97 (52) | ||
Try to find out what kind of abuse she was exposed to (physical, mental, economic/financial abuse etc.) | 80 (43) | 103 (55) | ||
Use an authorised interpreter if the women cannot speak Swedish language | 79 (42) | 114 (61) | ||
Ask about her social background (relationships, social networks, profession etc) | 79 (42) | 96 (52) | ||
Offer her a follow-up appointment | 72 (39) | 70 (38) | ||
Offer her an appointment with someone else at the health centre for follow-up talks | 50 (24) | 51 (27) | ||
If the women has children under age, report to social services that a child may be at risk | 44 (24) | 71 (38) | ||
Listen to her description of the violence she was subjected to | 131 (70) | |||
Advise her to contact the police | 112 (60) | |||
Offer her help contacting the social services | 84 (42) | |||
Offer her help contacting the police | 79 (42) | |||
Offer to call her later | 53 (28) | |||
Offer her a home visit | 27 (15) |
Factors associated with the identification of women exposed to IPV
'If you suspected that a woman was exposed to IPV, would you confirm it by asking her if it was true?' | Odds Ratio | P > |z| | [95% Conf. interval] |
---|---|---|---|
Not sufficiently prepared to deal with a women exposed to IPV | 1 (ref) | ||
Sufficiently prepared to deal with a women exposed to IPV | 6.30 | 0.002 | 2.02-19.67 |
Age 20-39 | 1.64 | 0.315 | 0.62-4.31 |
Age 40-60 | 0.89 | 0.854 | 0.27-2.93 |
Age > 60 | 1 (ref) |
Yes on the question: 'Do you believe that you are sufficiently prepared to deal with a woman exposed to IPV?' | Odds Ratio | P > |z| | [95% Conf. interval] |
---|---|---|---|
'Did you receive training about dealing with IPV in your vocational training?' and/or 'Did you receive training about dealing with IPV in your professional work?' | 1 (ref) | ||
'Have you obtained knowledge about IPV by own initiative?' | 9.07 | 0.01 | 2.82-29.12 |
Age 20-39 | 0.38 | 0.26 | 0.09-1.50 |
Age 40-60 | 0.57 | 0.46 | 0.11-2.84 |
Age > 60 | 1 (ref) |