Background
Methods
Study Overview
Recruitment
Data Collection
Analysis
Ethics
Results
Characteristics of clients recruited
Characteristics | Total | |
---|---|---|
Gender
| N | % |
Female | 396 | 49.3% |
Male | 408 | 50.7% |
Ethnicity
| ||
Aboriginal/Torres Strait Islander | 4 | 0.5% |
Language
| ||
Language other than English | 35 | 4.4% |
Employment status
| ||
Employed | 215 | 26.7% |
Unable to work (long-term sickness/disability) | 109 | 13.6% |
Retired from paid work | 427 | 53.1% |
Other | 53 | 6.6% |
Age (yr) *
| ||
30-39 | 44 | 5.5% |
40-49 | 78 | 9.7% |
50-59 | 142 | 17.7% |
60-69 | 256 | 31.9% |
≥ 70 | 282 | 35.2% |
Index of Relative Socio-Economic Disadvantage (Postcode not known for 17 participants) | ||
1st quintile | 148 | 18.8% |
2nd quintile | 146 | 18.5% |
3rd quintile | 285 | 36.2% |
4th quintile | 110 | 14.0% |
5th quintile | 99 | 12.6% |
Self-rated health status (How would you rate your health?) | ||
Poor | 308 | 38.3% |
Good, very good or excellent | 494 | 61.6% |
Self-rated mental health status (Have you felt downhearted or blue during the past month?) | ||
A little or none of the time | 440 | 54.8% |
A good bit to some of the time | 260 | 32.3% |
Most to all of the time | 1023 | 12.7% |
Health conditions
| ||
Hypertension (HT) | 395 | 49.1% |
Arthritis | 277 | 34.5% |
High cholesterol | 239 | 29.7% |
Cancer | 213 | 26.5% |
Other | 208 | 25.9% |
Diabetes | 185 | 23.0% |
Depression | 132 | 16.4% |
Heart disease | 132 | 16.4% |
Anxiety | 105 | 13.16% |
Asthma | 104 | 12.9% |
Respiratory | 75 | 9.3% |
Thrombosis | 73 | 9.18% |
Stroke | 28 | 3.58% |
Health status, existing conditions and risk factor profile of clients
No. of SNAPW risk factors | N = 804
age range: 30 - 80 yr
age range: 30 - 80 yr
| National Health Survey 2004-5
65 -84 yr
| ||
---|---|---|---|---|
no risk | 9 (1.1%) | 3.9% | ||
physical limitation otherwise no risk | 8 (1.0%) | |||
1 risk only # | 147 (18.3%) | 19.4% | ||
2 risks # | 325 (40.4%) | 29.5% | ||
3 risks# | 216 (26.9%) | 27.2% | ||
4 risks# | 90 (11.3%) | 14.2% | ||
5 risks# | 9 (1.1%) | 5.8% § | ||
# excluding major physical limitation; § 5+ risks | ||||
Profile of risk factors |
National Health Survey 2004-5
| |||
age range: 30 - 80 yr
|
55-64 yr
|
65 -74 yr
| ||
< 2 serves of fruit (n = 801) | 336 (41.9%) | 35.5% | 33.5% | |
< 5 serves of veg (n = 796) | 672 (84.4%) | 80.1% | 84.4% | |
< 7 serves of fruit & veg (n = 795) | 624 (78.5%) | Not available | Not available | |
At risk drinking (n = 804) | 297 (36.9%) | 15.5% | 10.4% | |
Smokers (n = 802) | 138 (17.2%) | 17.2% | 10.5% | |
Overweight (OW) (n = 785) | 263 (33.5%) | 38.3% | 35.8% | |
Obese (n = 785) | 318 (40.5%) | 22.1% | 17.9% | |
OW or obese (n = 785) | 581 (74.0%) | 60.4% | 53.7% | |
Unable to engage in physical activity * (n = 793) | 375 (47.2%) | |||
Able to engage in physical activity but inadequate (n = 418) | 211 (50.5%) | Sedentary | 35.0% | 36.3% |
Low exercise level | 34.7% | 33.0% |
Advice and referral of clients identified with lifestyle risk factors
Clients at risk | Inadequate fruit & vegetable intake (< 7 serves) (n = 625) | Inadequate physical activity (n = 211) | Smokers (n = 38) | High/risky alcohol consumption (n = 297) | Obese/over-weight with inadequate fruit or vegetable intake* (n = 580) |
---|---|---|---|---|---|
No advice or referral received | 521(83.5%) | 183 (86.7%) | 104 (75.4%) | 279 (93.9%) | 481 (82.92%) |
Received advice | 85 (13.6%) | 22 (10.4%) | 26 (18.8%) | 15 (5.1%) | 86 (14.8%) |
Received referrals
|
50 (8.0%)
|
12 (5.7%)
|
19 (13.8%)
|
7 (2.4%)
|
54 (9.3%)
|
Received both advice and referrals | 32 (5.1%) | 6 (2.8%) | 11 (8.0%) | 4 (1.3) | 32 (5.5%) |
Source of advice
|
Multiple responses allowed
|
Multiple responses allowed
|
Multiple responses allowed
|
Multiple responses allowed
|
Multiple responses allowed
|
GP/practice nurse
|
30 (4.8%)
|
9 (4.7%)
|
19 (13.8%)
|
7 (2.4%)
|
33 (5.7%)
|
Community nurse | 3 (0.5%) | 1 (0.5%) | 1 (0.7%) | 0 | 3 (0.5%) |
Hospital doctor/nurse
|
31 (5.0%)
|
4 (1.9%)
|
12 (8.7%)
|
5 (1.7%)
|
27 (4.7%)
|
Family & friends | 30 (4.8%) | 9 (4.3%) | 13 (9.4%) | 8 (2.7%) | 30 (5.2%) |
Dietitian | 43 (6.9%) | 4 (1.9%) | 0 | 1 (0.3%) | 41 (7.1%) |
Get Healthy phone-line | 1 (0.2%) | 1 (0.5%) | 0 | 0 | 1 (0.2%) |
Exercise physiologist | 3 (0.5%) | 1 (0.5%) | 0 | 0 | 3 (0.5%) |
Quitline | 0 | 0 | 4 (2.9%) | 0 | 0 |
Drug & alcohol counsellor | 0 | 0 | 1 (0.7%) | 3 (1.0%) | 0 |
Local exercise program/gym | 6(1.0%) | 4 (1.9%) | 0 | 0 | 7 (1.2%) |
Risk Factors | Number of clients identified as at risk * | Stages of Readiness to Change | Percentage of clients open to change not having received advice in last 3 months | Opportunity for intervention | ||||
---|---|---|---|---|---|---|---|---|
A | Pre-contemplative | Open to change | C/B (%) | B/A × C/B = C/A (%) | ||||
Contemplative | In preparation | In action | Percentage of 'Open to change' clients B/A (%) | |||||
Overweight/obese clients to lose wt
|
574
| 2015 (35.0%) | 32 (5.6%) | 55 (9.6%) | 286 (50.2%) |
373/574 (65.0%) |
327/373 (87.7%) |
327/574
(57.0%)
|
Quit smoking
|
137
| 36 (26.3%) | 17 (12.4%) | 12 (8.8%) | 72 (52.6%) |
101/137 (73.8%) |
96/101 (95.0%) |
96/137
(70.1%)
|
Reduce alcohol intake
|
293
| 152 (51.9%) | 7 (2.4%) | 28 (9.6%) | 106(36.2%) |
141/293 (48.2%) |
131/141 (92.9%) |
131/293
(44.7%)
|
Increase physical activity
|
208
| 33 (15.9%) | 28 (13.5%) | 50 (24.0%) | 97 (46.0%) |
175/208 (83.5%) |
158/175 (90.3%) |
158/208
(76.0%)
|
Improve eating habits and nutrition
|
620
| 252 (40.6%) | 25 (4.0%) | 69 (11.1%) | 274 (44.2%) |
368/620 (59.4%) |
318/368 (86.4%) |
318/620
(51.3%)
|