Introduction
Methods
Ethics
Study design
Setting and participants
Outcome measurements
Data collection
Statistical analysis
Results
Participants’ characteristics
Variable | n (%) | Information literacy scores M(IQR) | Z/H | p |
---|---|---|---|---|
Gender | ||||
Male | 142(20.0) | 108.00(96.00 ~ 122.25) | -1.942 | .052 |
Female | 568(80.0) | 105.00(93.00 ~ 118.00) | ||
Grade | ||||
First | 176(24.8) | 102.00(92.25 ~ 116.75) | 8.690 | .034* |
Second | 162(22.8) | 107.00(95.00 ~ 120.00) | ||
Third | 233(32.8) | 105.00(92.00 ~ 117.00) | ||
Fourth | 139(19.6) | 109.00(95.00 ~ 123.00) | ||
English level | ||||
CET-6 | 17(2.4) | 110.00(98.50 ~ 128.00) | 1.495 | .474 |
CET-4 | 160(22.5) | 106.00(95.00 ~ 119.00) | ||
Failed CET-4or6 | 533(75.1) | 105.00(93.00 ~ 119.00) | ||
Birth place | ||||
Country | 383(53.9) | 104.00(92.00 ~ 118.00) | 10.751 | .013* |
Town | 92(13) | 101.50(92.00 ~ 116.00) | ||
County | 86(12.1) | 108.50(97.75 ~ 121.00) | ||
City | 149(21) | 108.00(98.00 ~ 121.00) | ||
Received training in literature retrieval and utilization | ||||
Yes | 155(21.8) | 108.00(95.00 ~ 127.00) | -2.768 | .006* |
No | 555(78.2) | 104.00(93.00 ~ 117.00) | ||
Received training in medical statistics | ||||
Yes | 440(62) | 108.00(95.00 ~ 120.00) | -3.354 | .001* |
No | 270(38) | 102.00(92.00 ~ 115.00) | ||
Published articles | ||||
Yes | 21(3) | 105.00(98.00 ~ 120.00) | -.444 | .657 |
No | 689(97) | 105.00(94.00 ~ 119.00) |
Information literacy scores and scores in the 4 dimensions
Items | score M(IQR) | Item average score M(IQR) | Score range | Minimum | Maximum |
---|---|---|---|---|---|
Information awareness | 20.00(19.00 ~ 22.00) | 4.00(3.80 ~ 4.40) | 5 ~ 25 | 1.00 | 5.00 |
Information skills | 62.00(53.00 ~ 71.00) | 2.95(2.52 ~ 3.38) | 21 ~ 105 | 1.00 | 5.00 |
Information application and creation | 9.00(8.00 ~ 11.00) | 3.00(2.67 ~ 3.67) | 3 ~ 15 | 1.00 | 5.00 |
Information security and ethics | 15.00(12.00 ~ 17.00) | 3.75(3.00 ~ 4.25) | 4 ~ 20 | 1.00 | 5.00 |
Total score | 105.00(94.00 ~ 119.00) | 3.18(2.85 ~ 3.61) | 33 ~ 165 | 33.00 | 165.00 |
Factors influencing information literacy
Influential factor | B | SE | β | t value | p value |
---|---|---|---|---|---|
(Constant) | 117.575 | 3.757 | 31.297 | .000*** | |
Received training in medical statistics | -3.823 | 1.532 | -.095 | -2.495 | .013* |
Received training in literature retrieval and utilization | -4.640 | 1.795 | -.098 | -2.586 | .010* |
Birth place | 1.224 | .592 | .077 | 2.067 | .039* |