Background
Methods
Design and sample
The instrument
Translation procedure
Item | Item content (English/Chinese) | Score |
---|---|---|
Q1 | Emotions operate like a floodgate that is either open or closed. In other words, emotions are either “on” or “off.” | 1 2 3 4 5 |
情绪控制就像水闸门一样或开或关, 即情绪要么有, 要么没有 | ||
Q2 | Emotions can either be expressed entirely or hidden from others-it isn’t possible to share only part of an emotional response | 1 2 3 4 5 |
情感只能完全表达或隐藏, 不可能同别人部分分享 | ||
Q3 | People can learn to control/regulate their emotions | 1 2 3 4 5 |
人们能够学习控制或调节自己的情绪 | ||
Q4 | People are ruled by their emotions | 1 2 3 4 5 |
人们被自己的情绪所左右 | ||
Q5 | Putting forth effort to alter emotional experience is valuable | 1 2 3 4 5 |
努力改变情绪经历过程是值得追求的 | ||
Q6 | When a person has a strong emotional reaction to another person, they will always feel that way about that other person | 1 2 3 4 5 |
当一个人对另一个人有很强的情感回应的时候, 他们通常会想法一致? | ||
Q7 | When people are feeling down, they have to wait for a better mood to arrive before they can be productive | 1 2 3 4 5 |
当人们感觉情绪低落的时候, 他们必须等到情绪好的时候才能达到之前工作效率的水平 | ||
Q8 | People would be better off if they took time to figure out where their emotions come from | 1 2 3 4 5 |
人们如果能知道自己情绪的出处就更好了 | ||
Q9 | When strong emotions are present, they dictate what a person says or does | 1 2 3 4 5 |
当一个人强烈的情绪出现时, 这个人的语言或行为就被这种情绪所控制着 | ||
Q10 | When an emotion comes along, it will continue unless there is a change in the environment | 1 2 3 4 5 |
当情绪产生时, 它会不断持续直到周围的环境发生了变化 | ||
Q11 | When people acknowledge their emotions, the emotions will completely take them over | 1 2 3 4 5 |
当人们表露自己的情绪的时候, 他们完全被这种情绪所控制 | ||
Q12 | Learning how to alter strong emotions is a worthwhile pursuit | 1 2 3 4 5 |
学习如何改变强烈的情绪是一个值得追求的事 | ||
Q13 | It is possible, with effort, to alter strong feelings in any situation | 1 2 3 4 5 |
无论在何种情况下, 通过努力改变强烈的情绪都是可能的 | ||
Q14 | When a person feels really angry, it’s virtually impossible to not take the anger out on people or objects nearby | 1 2 3 4 5 |
当一个人感到非常愤怒时, 几乎不可能不把愤怒发泄在周围的人或物上 | ||
Q15 | People are slaves to their emotions | 1 2 3 4 5 |
人是情绪的奴隶 | ||
Q16 | People would be better off if they spent more time learning how to control their emotions | 1 2 3 4 5 |
人们如果能花费更多的时间去学习如何控制自己的情绪就更好 | ||
Q17 | Strong emotions will make people do things they wouldn’t normally do | 1 2 3 4 5 |
强烈的情绪会使人做平常不会做的事情 | ||
Q18 | When feelings of sadness take over, a person can’t really do anything but wallow in the misery | 1 2 3 4 5 |
当悲伤占据一个人的情感时, 一个人除了沉溺在痛苦之中, 将无法做任何事 | ||
Q19 | People benefit from learning how to regulate their feelings | 1 2 3 4 5 |
人们从如何控制自己的情绪中获益 | ||
Q20 | It’s virtually impossible for people to act opposite to the way they feel | 1 2 3 4 5 |
人们实际上很难违背自己的感情行事 | ||
Q21 | Emotions make people lose control | 1 2 3 4 5 |
情绪让人失控 |
Data collection
Statistical analysis
Ethical considerations
Results
The sample
Variables | Groups | N | %/‾X ± S |
---|---|---|---|
City | Jinzhou | 340 | 34.69 |
Dalian | 640 | 65.31 | |
Sex | Male | 109 | 11.12 |
Female | 871 | 88.88 | |
Age (years) | 17–26 | 980 | 20.55 ± 1.45 |
Grade | Freshman | 294 | 30.00 |
Sophomore | 412 | 42.04 | |
Junior | 274 | 27.96 | |
Only child | Yes | 418 | 42.65 |
No | 562 | 57.35 | |
Education | Higher vocational schools | 301 | 30.71 |
The third batch of undergraduate | 183 | 18.67 | |
The second batch of undergraduate | 496 | 50.61 |
Items analysis
Item | Item content | r | P |
---|---|---|---|
Q1 | Emotions operate like a floodgate that is either open or closed. In other words, emotions are either “on” or “off.” | 0.350 | < 0.001 |
Q2 | Emotions can either be expressed entirely or hidden from others-it isn’t possible to share only part of an emotional response | 0.252 | < 0.001 |
Q3 | People can learn to control/regulate their emotions | 0.370 | < 0.001 |
Q4 | People are ruled by their emotions | 0.490 | < 0.001 |
Q5 | Putting forth effort to alter emotional experience is valuable | 0.512 | < 0.001 |
Q6 | When a person has a strong emotional reaction to another person, they will always feel that way about that other person | 0.366 | < 0.001 |
Q7 | When people are feeling down, they have to wait for a better mood to arrive before they can be productive | 0.539 | < 0.001 |
Q8 | People would be better off if they took time to figure out where their emotions come from | 0.536 | < 0.001 |
Q9 | When strong emotions are present, they dictate what a person says or does | 0.574 | < 0.001 |
Q10 | When an emotion comes along, it will continue unless there is a change in the environment | 0.490 | < 0.001 |
Q11 | When people acknowledge their emotions, the emotions will completely take them over | 0.540 | < 0.001 |
Q12 | Learning how to alter strong emotions is a worthwhile pursuit | 0.586 | < 0.001 |
Q13 | It is possible, with effort, to alter strong feelings in any situation | 0.476 | < 0.001 |
Q14 | When a person feels really angry, it’s virtually impossible to not take the anger out on people or objects nearby | 0.541 | < 0.001 |
Q15 | People are slaves to their emotions | 0.458 | < 0.001 |
Q16 | People would be better off if they spent more time learning how to control their emotions | 0.532 | < 0.001 |
Q17 | Strong emotions will make people do things they wouldn’t normally do | 0.579 | < 0.001 |
Q18 | When feelings of sadness take over, a person can’t really do anything but wallow in the misery | 0.433 | < 0.001 |
Q19 | People benefit from learning how to regulate their feelings | 0.504 | < 0.001 |
Q20 | It’s virtually impossible for people to act opposite to the way they feel | 0.457 | < 0.001 |
Q21 | Emotions make people lose control | 0.596 | < 0.001 |
Validity
Content validity
Construct validity
Item | F1 | F2 | F3 | F4 | F5 | Communalities |
---|---|---|---|---|---|---|
Q13 | 0.748 | 0.131 | -0.058 | 0.071 | -0.020 | 0.585 |
Q12 | 0.730 | 0.079 | 0.194 | 0.130 | 0.028 | 0.595 |
Q16 | 0.702 | 0.231 | 0.088 | -0.101 | 0.070 | 0.569 |
Q19 | 0.654 | -0.107 | 0.348 | 0.093 | -0.058 | 0.573 |
Q5 | 0.592 | -0.128 | 0.224 | 0.321 | 0.102 | 0.530 |
Q8 | 0.518 | 0.155 | 0.065 | 0.432 | -0.020 | 0.484 |
Q18 | -0.034 | 0.678 | 0.079 | 0.042 | 0.166 | 0.496 |
Q11 | 0.146 | 0.658 | 0.124 | 0.118 | 0.128 | 0.500 |
Q10 | 0.006 | 0.608 | 0.089 | 0.305 | 0.139 | 0.490 |
Q15 | 0.058 | 0.523 | 0.402 | -0.234 | 0.102 | 0.505 |
Q20 | 0.130 | 0.498 | 0.207 | 0.136 | -0.150 | 0.349 |
Q4 | 0.002 | 0.113 | 0.659 | 0.181 | 0.151 | 0.503 |
Q14 | 0.300 | 0.159 | 0.574 | -0.016 | 0.055 | 0.448 |
Q17 | 0.268 | 0.237 | 0.565 | 0.157 | -0.088 | 0.480 |
Q21 | 0.180 | 0.497 | 0.534 | -0.054 | -0.000 | 0.567 |
Q6 | 0.117 | 0.105 | -0.001 | 0.664 | -0.029 | 0.467 |
Q9 | 0.085 | 0.277 | 0.438 | 0.495 | 0.018 | 0.520 |
Q7 | 0.121 | 0.416 | 0.139 | 0.460 | 0.157 | 0.444 |
Q3 | 0.376 | -0.357 | 0.319 | 0.414 | 0.072 | 0.548 |
Q1 | 0.071 | 0.030 | 0.162 | 0.089 | 0.768 | 0.631 |
Q2 | -0.014 | 0.246 | -0.052 | -0.047 | 0.739 | 0.612 |
Item | F1 | F2 | F3 | Communalities |
---|---|---|---|---|
Q5 | 0.728 | 0.091 | 0.043 | 0.540 |
Q12 | 0.722 | 0.189 | 0.104 | 0.567 |
Q19 | 0.713 | 0.161 | -0.059 | 0.538 |
Q3 | 0.666 | -0.036 | -0.083 | 0.452 |
Q13 | 0.622 | 0.073 | 0.112 | 0.405 |
Q8 | 0.579 | -0.008 | 0.356 | 0.462 |
Q15 | -0.063 | 0.793 | 0.092 | 0.641 |
Q21 | 0.198 | 0.672 | 0.224 | 0.540 |
Q4 | 0.254 | 0.537 | 0.079 | 0.359 |
Q17 | 0.402 | 0.418 | 0.169 | 0.366 |
Q7 | 0.227 | 0.024 | 0.792 | 0.680 |
Q10 | 0.006 | 0.281 | 0.665 | 0.521 |
Q18 | -0.155 | 0.473 | 0.518 | 0.516 |
Q11 | 0.055 | 0.467 | 0.502 | 0.473 |
Model | CMIN/DF | GFI | AGFI | NFI | RFI | IFI | TLI | CFI | PNFI | PCFI | RMSEA |
---|---|---|---|---|---|---|---|---|---|---|---|
Initial model | 5.110 | 0.945 | 0.921 | 0.881 | 0.856 | 0.902 | 0.878 | 0.901 | 0.716 | 0.733 | 0.065 |
Modified model | 4.092 | 0.949 | 0.927 | 0.907 | 0.900 | 0.914 | 0.908 | 0.913 | 0.716 | 0.733 | 0.061 |
Standard value | < 5.000 | > 0.900 | > 0.900 | > 0.900 | > 0.900 | > 0.900 | > 0.900 | > 0.900 | > 0.500 | > 0.500 | < 0.08 |
Discriminant validity
Item | Low-score group mean ± SD | High-score group mean ± SD | t | P |
---|---|---|---|---|
Q3 | 2.99 ± 0.74 | 1.76 ± 0.43 | 32.235 | < 0.001 |
Q4 | 3.46 ± 0.60 | 2.13 ± 0.54 | 36.550 | < 0.001 |
Q5 | 2.96 ± 0.68 | 1.74 ± 0.44 | 33.512 | < 0.001 |
Q7 | 3.54 ± 0.59 | 2.01 ± 0.52 | 42.921 | < 0.001 |
Q8 | 2.93 ± 0.68 | 1.80 ± 0.40 | 32.087 | < 0.001 |
Q10 | 3.64 ± 0.60 | 2.3 ± 0.56 | 36.161 | < 0.001 |
Q11 | 3.66 ± 0.61 | 2.39 ± 0.58 | 33.347 | < 0.001 |
Q12 | 2.87 ± 0.72 | 1.67 ± 0.47 | 31.029 | < 0.001 |
Q13 | 3.07 ± 0.70 | 1.83 ± 0.37 | 34.582 | < 0.001 |
Q15 | 4.01 ± 0.52 | 2.50 ± 0.62 | 41.172 | < 0.001 |
Q17 | 3.04 ± 0.66 | 1.85 ± 0.36 | 35.286 | < 0.001 |
Q18 | 4.08 ± 0.50 | 2.57 ± 0.57 | 44.154 | < 0.001 |
Q19 | 2.83 ± 0.69 | 1.77 ± 0.42 | 28.988 | < 0.001 |
Q21 | 3.40 ± 0.60 | 2.07 ± 0.51 | 37.260 | < 0.001 |
Convergent validity
Reliability
Item | Item content | r | P |
---|---|---|---|
Q3 | People can learn to control/regulate their emotions | 0.405 | < 0.001 |
Q4 | People are ruled by their emotions | 0.487 | < 0.001 |
Q5 | Putting forth effort to alter emotional experience is valuable | 0.549 | < 0.001 |
Q7 | When people are feeling down, they have to wait for a better mood to arrive before they can be productive | 0.528 | < 0.001 |
Q8 | People would be better off if they took time to figure out where their emotions come from | 0.569 | < 0.001 |
Q10 | When an emotion comes along, it will continue unless there is a change in the environment | 0.469 | < 0.001 |
Q11 | When people acknowledge their emotions, the emotions will completely take them over | 0.521 | < 0.001 |
Q12 | Learning how to alter strong emotions is a worthwhile pursuit | 0.634 | < 0.001 |
Q13 | It is possible, with effort, to alter strong feelings in any situation | 0.525 | < 0.001 |
Q15 | People are slaves to their emotions | 0.400 | < 0.001 |
Q17 | Strong emotions will make people do things they wouldn’t normally do | 0.595 | < 0.001 |
Q18 | When feelings of sadness take over, a person can’t really do anything but wallow in the misery | 0.409 | < 0.001 |
Q19 | People benefit from learning how to regulate their feelings | 0.559 | < 0.001 |
Q21 | Emotions make people lose control | 0.598 | < 0.001 |