Background
Patient- and person-centered care
Home care for older persons
Communication in home care
Methods
Design
Setting
Participants
Data collection
Median [sample range], or % | |
---|---|
RN (n = 11) | |
Sex | |
Female (n = 8) | 73 |
Male (n = 3) | 27 |
Age | 47 [39–62] |
Older persons (n = 37) | |
Sex | |
Female (n = 29) | 78 |
Male (n = 8) | 22 |
Age | 89 [65–95] |
Home care visits (n = 50) | |
Type of visit | |
No-medical procedure (n = 34) | 68 |
Medical procedure (n = 16) | 32 |
Visit length in minutes | 5 [1–31] |
Female RN | Male RN | |
---|---|---|
Older female | 25 | 11 |
Older male | 9 | 5 |
Measures
The Roter interaction analysis system
Analysis
Ethical considerations
Results
The focus of home care visits in terms of task-focused or socio-emotional exchange
Older persons N [Mean] (SD) | Registered nurses N [Mean] (SD) | Examples of RIAS utterances | |||
---|---|---|---|---|---|
Medical procedure | Non-medical procedure | Medical procedure | Non-medical procedure | ||
Socio-emotional (65%) | |||||
Personal or social talk (14%) | 232 [14.50] (17.63) | 538 [15.82] (26.70) | 205 [12.81] (12.48) | 469 [13.79] (14.86) | The wedding picture was in today’s newspaper, did you see it? |
Emotional talk (concern; empathy; legitimize; reassure; ask for reassurance; Self-disclosurea; partnershipa) (6%) | 61 [3.81] (4.32) | 128 [3.76] (5.18) | 145 [9.06] (9.11) | 233 [6.85] (7.74) | I understand, if something feels wrong it affects all of you. |
Positive talk (laugh; approve; compliment; agree) (20%) | 371 [23.19] (17.58) | 752 [22.12] (25.61) | 287 [17.94] (13.96) | 601 [17.68] (18.76) | I really enjoy listening to you! |
Negative talk (Disagree; Criticism) (2%) | 45 [2.81] (3.21) | 97 [2.85] (4.55) | 19 [1.19] (1.83) | 36 [1.06] (1.91) | I don’t like her! |
Back-channel (23%) | 160 [10.00] (7.48) | 432 [12.71] (10.44) | 467 [29.19] (26.14) | 1235 [36.32] (42.47) | Mmm, ok |
Task-focused (35%) | |||||
Procedural (transition words; orientation/instruction) (4%) | 60 [3.75] (3.82) | 84 [2.47] (3.33) | 148 [9.25] (6.27) | 157 [4.62] (3.81) | Now we will check your blood pressure |
Checks (checks for understanding; ask for understanding; bid for repetition; ask permissiona; ask opiniona) (3%) | 51 [3.19] (2.61) | 52 [1.53] (1.73) | 42 [2.63] (3.95) | 141 [4.15] (5.37) | Is that so? |
Medical questions (all questions: medical, therapeutic, other) (4%) | 32 [2.00] (1.63) | 84 [2.47] (2.60) | 91 [5.69] (3.40) | 187 [5.50] (7.05) | Do you take stronger painkillers now? |
Psychosocial questions (all questions: lifestyle, psychosocial) (1%) | 2 [0.13] (0.34) | 5 [0.15] (0.44) | 31 [1.94] (2.18) | 77 [2.26] (3.51) | Have you been walking outside lately? |
Medical information (all medical, therapeutic, other information; consultation medical/therapeutica) (17%) | 261 [16.31] (12.00) | 675 [19.85] (22.44) | 265 [16.56] (9.66) | 473 [13.91] (11.76) | Those pills risk making you constipated. |
Psychosocial information (all psychosocial, lifestyle information; consultation psychosocial/lifestylea) (6%) | 127 [7.94] (7.60) | 371 [10.91] (14.25) | 18 [1.13] (1.36) | 76 [2.24] (2.36) | I have to eat, if I do not want to lose more weight. |
Request for service or medicationb (−) | 0 [0.00] (0.00) | 5 [0.15] (0.44) | Can you pass this on to the doctor when you see her? |
The emotional tone in the home care communication
Global affect ratings (scale of 1–6) | Non-medical visits (n = 34) | Medical visits (n = 16) | ||
---|---|---|---|---|
Older persons Mean (sd) | Nursing staff Mean (sd) | Older persons Mean (sd) | Nursing staff Mean (sd) | |
Anger/Irritation | 1.97 (1.24) | 1.15 (0.44) | 1.06 (0.25) | 1.13 (0.34) |
Anxiety/Nervousness | 1.21 (0.54) | 1.00 (0.00) | 1.31 (0.87) | 1.00 (0.00) |
Depression/Sadness | 1.12 (0.54) | 1.00 (0.00) | 1.38 (1.09) | 1.00 (0.00) |
Emotional Distress/Upset | 2.06 (1.48) | 1.00 (0.00) | 2.56 (1.46) | 1.00 (0.00) |
Dominance/Assertiveness | 1.35 (0.88) | 1.50 (0.99) | 1.13 (0.34) | 1.81 (1.22) |
Interest/Attentiveness | 3.47 (0.66) | 3.97 (0.72) | 3.69 (0.79) | 4.31 (0.70) |
Friendliness/Warmth | 3.35 (1.30) | 3.32 (1.22) | 3.81 (1.33) | 3.88 (1.31) |
Responsiveness/Engagement | 3.76 (0.78) | 4.00 (0.70) | 3.94 (0.85) | 4.19 (0.54) |
Sympathetic/Empathetic | 1.15 (0.44) | 1.79 (1.04) | 1.06 (0.25) | 2.69 (1.70) |
Respectfulness | 3.06 (0.60) | 3.44 (0.75) | 3.00 (0.63) | 3.88 (0.96) |
Hurried/Rushed | 1.00 (0.00) | 1.21 (0.64) | 1.19 (0.75) | 1.00 (0.00) |
Interactivity | 3.59 (0.89) | 3.59 (0.82) | 4.06 (1.00) | 4.31 (0.87) |
The degree of patient-centered communication and its influencers in home care visits
Variables | Model 0 | Model 1 | Model 2 | Model 3 |
---|---|---|---|---|
Fixed effects | ||||
Intercept estimate | 0.325 (0.168) | 0.221 (0.182) | 0.392 (0.176) | 1.042 (0.540) |
Type of visit (Non-medical) | 0.157 (0.116) | 0.205 (0.114) | 0.167 (0.118) | |
Length of visit (≤ 5 min) | −0.389 (0.132)* | − 0.368 (0.149)* | ||
Age older person (≤ 89 years) | −0.152 (0.168) | |||
Age registered nurse (≤ 47 years) | −0.490 (0.367) | |||
Gender older person (Female) | −0.080 (0.188) | |||
Gender registered nurse (Female) | −0.364 (0.415) | |||
Random effects | ||||
Nursing staff variance | 0.233 (0.133) | 0.225 (0.130) | 0.172 (0.100) | 0.175 (0.121) |
Older person variance | 0.133 (0.053)* | 0.115 (0.049)* | 0.093 (0.041)* | 0.112 (0.050)* |
Residual | 1.00 | 1.00 | 1.00 | 1.00 |
Proportion explained variance R2 | ||||
R2 nursing staff | 3.43 | 26.18 | 24.89 | |
R2 older person | 13.53 | 30.08 | 15.79 |