Background
Methods
Study design and study setting
Study participants
Questionnaire
Data collection procedure
Variable measurement
Validity and reliability
Data analysis
Results
Nurses socio-demographic characteristics
Characteristics | Frequency(n) | Percent (%) | |
---|---|---|---|
Gender | Male | 40 | 26.0 |
Female | 114 | 74.0 | |
Age, years (Md = 27, IQR = 6, Min. = 20 and Max. = 70) | 20 to 36 | 126 | 81.8 |
37 to 53 | 22 | 14.3 | |
54 to 70 | 6 | 3.9 | |
Experience in Health care (years) (Md = 5, IQR = 5, Min. = 1 and Max. = 45) | 0 to 2 | 30 | 19.5 |
3 to 5 | 59 | 38.3 | |
6 to 10 | 37 | 24.0 | |
≥11 | 28 | 18.2 | |
Experience in surgical (years) (Md = 3, IQR = 4, Min = 1 and Max = 26) | 0 to 2 | 74 | 48.1 |
3 to 5 | 51 | 33.1 | |
6 to 10 | 20 | 13.0 | |
≥11 | 9 | 5.8 | |
Educational status | Associate Nurse | 82 | 53.2 |
Diploma Nurse | 67 | 43.5 | |
Degree Nurse | 5 | 3.3 | |
Hospital | HNRH | 36 | 23.4 |
ONRH | 88 | 57.1 | |
SPH | 30 | 19.5 | |
Multi professional cooperation | Good | 127 | 82.5 |
Moderate | 25 | 16.2 | |
Poor | 2 | 1.3 | |
Hospitalized Close relative | Yes | 34 | 22.1 |
No | 120 | 77.9 |
Nurses utilization on non-pharmacological methods for post-operative pain relief
Non pharmacological Methods | Not at all/ Seldom (%) | Sometimes (%) | Nearly always/ Always (%) |
---|---|---|---|
Cognitive-behavioural methods | |||
Positive re-inforcement | 79.3 | 20.7 | 0 |
Breathing Technique | 3.9 | 14.4 | 81.7 |
Relaxation | 3.2 | 24.7 | 72.1 |
Distraction | 77.5 | 18.6 | 3.9 |
Imagery | 70.1 | 20.2 | 9.7 |
Preparatory Informationa | 12.3 | 65.0 | 22.7 |
Physical methods | |||
Heat Thermal Regulation | 76.0 | 12.3 | 11.7 |
Cold Thermal Regulation | 72.7 | 17.5 | 9.7 |
Massage | 50.0 | 31.2 | 18.8 |
Positioning | 6.5 | 9.1 | 84.4 |
Emotional | |||
Presence | 17.5 | 37.0 | 45.5 |
Comforting and reassurance | 0.6 | 7.1 | 92.2 |
Therapeutic touch | 32.5 | 28.5 | 39.0 |
Helping with daily activities | 7.8 | 24.7 | 67.5 |
Creating a comfortable environment | 15.5 | 39.0 | 45.5 |
Preparatory Information | Not at all/ Seldom (%) | Sometimes (%) | Nearly always/ Always (%) |
---|---|---|---|
(1) Cognitive and Sensory Information | |||
Cognitive Information | 12.2 | 10.2 | 77.6 |
Types of procedure | |||
Place of procedure | 14.3 | 6.1 | 79.6 |
Person who carries out procedure | 35.4 | 8.8 | 55.8 |
Purpose of procedure | 23.8 | 20.4 | 55.8 |
Duration of the procedure | 54.4 | 27.9 | 17.7 |
Preparation of procedure | 3.4 | 1.4 | 95.2 |
Type of anesthesia | 78.9 | 10.9 | 10.2 |
Postoperative placement | 29.3 | 15.6 | 55.1 |
Postoperative monitoring’s | 21.8 | 12.9 | 65.3 |
Patients limitation | 7.1 | 5.2 | 83.1 |
Pain medication after procedure | 6.5 | 3.2 | 85.7 |
Sensory Information | |||
Preoperational sensations (eg. Fear, anxiety) | 48.7 | 22.1 | 29.2 |
Sensation during the procedure | 77.3 | 13.6 | 9.1 |
Post operational sensation | 26.0 | 11.7 | 62.3 |
(2) Ways of giving information | |||
Encouraging the patient to ask about misconception | 10.4 | 27.3 | 62.3 |
Talking openly about sensation | 4.5 | 9.7 | 85.7 |
Giving information honestly and openly | 5.2 | 4.5 | 90.3 |
Making sure that the information has been understood | 11.7 | 35.1 | 53.2 |
Utilization of non-pharmacological methods and nurses’ background factors
Variable | Mean (SD) | p-value | p-trend | |
---|---|---|---|---|
Age | 20 to 24 | 105.7 (20.0) | 0.013 | 0.004 |
25 to 29 | 105.4 (17.3) | |||
30 to 39 | 110.9 (16.5) | |||
40 or above | 118.2 (15.5) | |||
Educational status | Associate Nurse | 104.5 (19.0) | 0.012 | 0.003 |
Diploma Nurse | 111.5 (16.5) | |||
Degree Nurse | 122.8 (14.9) | |||
Hospital | Halibet | 110.1 (19.5) | 0.009 | 0.001 |
Orotta | 101.4 (15.7) | |||
Sembel | 125.7 (10.0) | |||
Experience in Health Care, years | 0 to 2 | 102 (21.8) | 0.001 | 0.006 |
3 to 5 | 109.3 (17.4) | |||
6 to 10 | 103.5 (16.0) | |||
11 to 45 | 118.7 (13.9) | |||
Experience in surgical, years | 0 to 2 | 107 (19.5) | 0.196 | 0.181 |
3 to 5 | 106 (17.0) | |||
6 to 10 | 111 (17.6) | |||
11 to 26 | 119.5 (13.0) | |||
Availability of pain assessment tool | No | 106.8 (17.6) | 0.050 | – |
Yes | 134 (8.4) | |||
Hospitalization with a close relative | No | 106 (18.0) | 0.008 | – |
Yes | 115.5 (17.3) |
Variables | p-value | Partial Eta Squared | Observed Power |
---|---|---|---|
Educational level | 0.414 | 0.012 | 0.201 |
Hospital | < 0.001 | 0.246 | 1.000 |
Age | 0.618 | 0.012 | 0.172 |
Experience in Health care | 0.236 | 0.029 | 0.373 |
Perceived barriers for the utilization of non-pharmacological methods for postoperative pain management
Barriers | Agree n (%) | Neutral n(%) | Disagree n(%) |
---|---|---|---|
Healthcare System-Related Barriers | |||
Heavy work load | 135 (87.7) | 6 (3.9) | 13 (8.4) |
Lack of time | 130 (84.4) | 5 (3.2) | 19 (12.3) |
Lack of administrative support | 118 (76.6) | 3 (1.9) | 33 (21.4) |
Lack of resources (e.g. equipment’s, materials) | 127 (82.5) | 5 (3.2) | 22 (14.3) |
Lack of pain management policy | 119 (77.3) | 1 (0.6) | 34 (22.1) |
Nurses-Related Barriers | |||
Personal interest | 26 (16.9) | 8 (5.2) | 119 (77.3) |
Lack of knowledge regarding non-pharmacological pain relief methods | 77 (50) | 4 (2.6) | 73 (47.4) |
Lack of experience in using non-pharmacological methods | 62 (40.3) | 5 (3.2) | 87 (56.5) |
Personal, traditional and cultural values on pain and pain relief methods | 45 (29.4) | 9 (5.9) | 99 (64.7) |
Belief that other health team members should take main role | 20 (13) | 7 (4.5) | 127 (82.5) |
Belief nurses primary task is to administer pain medication for pain relief | 43 (27.9) | 3 (1.9) | 108 (70.1) |
Belief inefficacy of non-pharmacological methods in pain relief | 49 (31.8) | 11 (7.1) | 94 (61.0) |
Patient-Related Barriers | |||
Patients inability to cooperate | 88 (57.1) | 20 (13) | 46 (29.9) |
Language difference | 100 (64.9) | 18 (11.7) | 36 (23.4) |