Background
Methods
Setting and participants
Variables
Statistical analysis
Results
Hospital characteristics
Variable | Categories | Total n (%) |
---|---|---|
Hospital type | Tertiary hospital | 43 (20.1) |
Secondary hospital | 171 (79.9) | |
Hospital ownership | Public sector | 22 (10.3) |
Educational foundation | 58 (27.1) | |
Medical or other corporation | 91 (42.5) | |
Private corporation | 43 (20.1) | |
Hospital location | Seoul | 48 (22.4) |
Metropolitan cities | 62 (29.0) | |
Small and medium-sized cities | 104 (48.6) | |
Bed-to- physician ratio | Less than 2.0 | 14 (6.5) |
2.0–3.9 | 78 (36.5) | |
4.0–5.9 | 32 (15.0) | |
Over 6.0 | 90 (42.1) | |
Mean ± SDa | 6.3 ± 5.0 | |
Bed-to-nurse ratio | Level 1 (less than 2.5) | 29 (13.6) |
Level 2 (2.5–3.4) | 115 (53.7) | |
Level 3 (3.5–4.4) | 30 (14.0) | |
Level 4 (4.5 or greater) | 40 (18.7) |
Patients’ characteristics and differences between the patients who died or survived within 30 days after discharge
Variable | Categories | Total n (%) | Died (n = 1355, 0.01%) n (%) | Survived (n = 128,568, 99.9%) n (%) | χ2 | p |
---|---|---|---|---|---|---|
Hospital type | Tertiary hospital | 89,783 (69.1) | 825 (0.9) | 88,958 (99.1) | 43.33 | < .001 |
Secondary hospital | 40,140 (30.9) | 530 (1.3) | 39,610 (98.7) | |||
Hospital ownership | Public sector | 24,717 (19.0) | 218 (0.9) | 24,499 (99.1) | 19.62 | < .001 |
Educational foundation | 54,464 (41.9) | 636 (1.2) | 53,828 (98.8) | |||
Medical or other corporation | 47,036 (36.2) | 453 (1.0) | 46,583 (99.0) | |||
Private corporation | 3706 (2.9) | 48 (1.3) | 3658 (98.7) | |||
Hospital location | Seoul | 58,146 (44.8) | 460 (0.8) | 57,686 (99.2) | 65.80 | < .001 |
Metropolitan city | 31,712 (24.4) | 381 (1.2) | 31,331 (98.8) | |||
Small and medium sized city | 40,065 (30.8) | 514 (1.3) | 39,551 (98.7) | |||
Bed-to-physician ratios | Less than 2.0 | 50,498 (38.9) | 358 (0.7) | 50,140 (99.3) | 150.43 | < .001 |
2.0–3.9 | 65,116 (50.1) | 761 (1.2) | 64,355 (98.8) | |||
4.0–5.9 | 7087 (5.5) | 81 (1.1) | 7006 (98.9) | |||
6.0 or greater | 7222 (5.6) | 155 (2.2) | 7067 (97.9) | |||
Bed-to-nurse ratios | Level 1 (Less than 2.5) | 71,087 (54.7) | 588 (0.8) | 70,499 (99.2) | 113.91 | < .001 |
Level 2 (2.5–3.4) | 54,681 (42.1) | 674 (1.2) | 54,007 (98.8) | |||
Level 3 (3.5–4.4) | 1483 (1.1) | 26 (1.8) | 1457 (98.3) | |||
Level 4 (4.5 or greater) | 2672 (2.1) | 67 (2.5) | 2605 (97.5) |
Variable | Categories | Total n (%) | Died (n = 1355, 0.01%) n (%) | Survived (n = 128,568, 99.9%) n (%) | χ2 | p |
---|---|---|---|---|---|---|
Age, years | Less than 30 | 2564 (2.0) | 12 (0.5) | 2552 (99.5) | 411.29 | < .001 |
30–39 | 6707 (5.2) | 35 (0.5) | 6672 (99.5) | |||
40–49 | 18,083 (13.9) | 86 (0.5) | 17,997 (99.5) | |||
50–59 | 35,152 (27.1) | 244 (0.7) | 34,908 (99.3) | |||
60–69 | 34,152 (26.3) | 319 (0.9) | 33,833 (99.1) | |||
70 or greater | 33,265 (25.6) | 659 (2.0) | 32,606 (98.0) | |||
Mean ± SDa | 59.6 ± 12.9 | |||||
Gender | Male | 78,485 (60.4) | 859 (1.1) | 77,626 (98.9) | 5.10 | .024 |
Female | 51,438 (39.6) | 496 (1.0) | 50,942 (99.0) | |||
Type of surgery | Major craniotomy except for trauma | 29,898 (23.0) | 417 (1.4) | 29,481 (98.6) | 414.92 | < .001 |
Other craniotomy except for trauma | 6586 (5.1) | 176 (2.7) | 6410 (97.3) | |||
Craniotomy for trauma | 8683 (6.7) | 171 (2.0) | 8512 (98.0) | |||
Cardiac valve procedure with cardiac catheter | 2110 (1.6) | 19 (0.9) | 2091 (99.1) | |||
Cardiac valve procedure without cardiac catheter | 3506 (2.7) | 22 (0.6) | 3484 (99.4) | |||
Coronary bypass with/without cardiac catheter | 4079 (3.1) | 31 (0.8) | 4048 (99.2) | |||
Major reconstructive vascular procedure | 2811 (2.2) | 45 (1.6) | 2766 (98.4) | |||
Amputation for circulatory system disorders | 1121 (0.9) | 17 (1.5) | 1104 (98.5) | |||
Esophageal procedure | 2086 (1.6) | 19 (0.9) | 2067 (99.1) | |||
Major small and large bowel procedure | 12,401 (9.5) | 56 (0.5) | 12,345 (99.6) | |||
Stomach and duodenal procedure | 38,014 (29.3) | 261 (0.7) | 37,753 (99.3) | |||
Pancreas, liver and shunt procedure | 18,628 (14.3) | 121 (0.7) | 18,507 (99.4) | |||
Comorbidities or complications | None | 74,365 (57.2) | 357 (0.5) | 74,008 (99.5) | 618.31 | < .001 |
Minor | 33,988 (26.2) | 555 (1.6) | 33,433 (98.4) | |||
Moderate | 17,297 (13.3) | 402 (2.3) | 16,895 (97.7) | |||
Severe | 4273 (3.3) | 41 (1.0) | 4232 (99.0) | |||
Type of health insurance | Self-employed beneficiary | 27,507 (21.2) | 256 (0.9) | 27,251 (99.1) | 174.70 | < .001 |
Self-employed dependent | 12,803 (9.9) | 148 (1.2) | 12,655 (98.8) | |||
Employed beneficiary | 27,457 (21.1) | 131 (0.5) | 27,326 (99.5) | |||
Employed dependent | 54,718 (42.1) | 671 (1.2) | 54,047 (98.8) | |||
Medical Aid beneficiary | 6563 (5.1) | 133 (2.0) | 6430 (98.0) | |||
Medical Aid dependent | 875 (0.7) | 16 (1.8) | 859 (98.2) | |||
Admission route | Emergency department | 101,516 (78.1) | 730 (2.6) | 27,677 (97.4) | 821.25 | < .001 |
Outpatient department | 28,407 (21.9) | 625 (0.6) | 100,891 (99.4) |
Associations between nurse staffing level and post-discharge mortality
Variable | Categories | Odds Ratio | 95% Confidence Interval | p |
---|---|---|---|---|
Hospital variables | ||||
Hospital type | Tertiary hospital | 1.25 | 0.98–1.58 | .067 |
Secondary hospital | 1.00 | |||
Hospital ownership | Public sector | 1.06 | 0.72–1.58 | .764 |
Educational foundation | 1.34 | 0.92–1.96 | .124 | |
Medical or other corporation | 1.27 | 0.88–1.82 | .197 | |
Private corporation | 1.00 | |||
Hospital location | Seoul | 0.98 | 0.78–1.23 | .851 |
Metropolitan cities | 0.95 | 0.79–1.14 | .600 | |
Small and medium-sized cities | 1.00 | |||
Bed-to-physician ratio | 1.02 | 0.99–1.05 | .189 | |
Bed-to-nurse ratios | Level 1 (Less than 2.5) | 0.62 | 0.39–0.99 | .044 |
Level 2 (2.5–3.4) | 0.63 | 0.42–0.94 | .023 | |
Level 3 (3.5–4.4) | 0.73 | 0.44–1.21 | .219 | |
Level 4 (4.5 or greater) | 1.00 | |||
Patient variables | ||||
Age, years | 1.04 | 1.04–1.05 | < .001 | |
Sex | Male | 1.40 | 1.22–1.60 | < .001 |
Female | 1.00 | |||
Type of surgery | Major craniotomy except for trauma | 1.66 | 1.21–2.28 | .002 |
Other craniotomy except for trauma | 1.62 | 1.15–2.27 | .005 | |
Craniotomy for trauma | 0.73 | 0.53–1.03 | .072 | |
Cardiac valve procedure with cardiac catheter | 0.76 | 0.43–1.33 | .334 | |
Cardiac valve procedure without cardiac catheter | 0.64 | 0.36–1.13 | .123 | |
Coronary bypass with/without cardiac catheter | 0.66 | 0.41–1.04 | .076 | |
Major reconstructive vascular procedure | 2.40 | 1.46–3.93 | .001 | |
Amputation for circulatory system disorders | 1.30 | 0.76–2.24 | .342 | |
Esophageal procedure | 1.24 | 0.74–2.08 | .410 | |
Major small and large bowel procedure | 0.42 | 0.29–0.62 | < .001 | |
Stomach and duodenal procedure | 0.70 | 0.53–0.93 | .015 | |
Pancreas, liver and shunt procedure | 1.00 | |||
Comorbidities or complications | None | 0.38 | 0.26–0.55 | < .001 |
Minor | 1.09 | 0.77–1.53 | .637 | |
Moderate | 1.57 | 1.12–2.19 | .009 | |
Severe | 1.00 | |||
Type of health insurance | Self-employed beneficiary | 0.53 | 0.32–0.89 | .017 |
Self-employed dependent | 0.84 | 0.48–1.48 | .554 | |
Employed beneficiary | 0.43 | 0.25–0.72 | .002 | |
Employed dependent | 0.62 | 0.37–1.04 | .069 | |
Medical Aid beneficiary | 0.97 | 0.54–1.77 | .929 | |
Medical Aid dependent | 1.00 | |||
Admission route | Emergency department | 2.73 | 2.33–3.21 | < .001 |
Outpatient department | 1.00 |