Background
Methods
Study design, period, and study area
Study population
Exclusion criteria
Sample size determination and sampling procedure
Operational definition
Data collection procedures
Data processing and analysis
Results
Socio-demographic characteristics
Variables | Number | Percent |
---|---|---|
Sex | ||
Male | 245 | 55.9 |
Female | 193 | 44.1 |
Age (in years) | ||
18–29 | 142 | 32.4 |
30–44 | 260 | 59.4 |
≥45 | 36 | 8.2 |
Educational level | ||
≤8grade | 38 | 8.7 |
9-12grade | 28 | 6.4 |
Diploma | 188 | 42.9 |
Degree and above | 184 | 42.0 |
Marital status | ||
Single | 117 | 26.7 |
Married | 270 | 61.6 |
Divorced and widow | 51 | 11.6 |
Job category | ||
Laboratory technologist | 29 | 6.6 |
Nurse | 198 | 45.2 |
Physician | 64 | 14.6 |
Cleaner | 65 | 14.8 |
Others** | 82 | 18.7 |
Work experience (in years) | ||
<5 | 259 | 59.1 |
≥5 | 179 | 40.9 |
Monthly salary (ETB) | ||
≤1400 | 66 | 15.1 |
1401–3550 | 209 | 47.7 |
3551–5000 | 99 | 22.6 |
>5000 | 64 | 14.6 |
Work environment characteristics
Variables | Number | Percent |
---|---|---|
Presence of safety instructions at workplace | ||
Yes | 182 | 41.6 |
No | 256 | 58.4 |
Presence of work guidelines at workplace | ||
Yes | 295 | 67.4 |
No | 143 | 32.6 |
Getting training on occupational health and safety | ||
Yes | 202 | 46.1 |
No | 236 | 53.9 |
Working hours per week | ||
<48 | 173 | 39.5 |
>48 | 265 | 60.5 |
Presence of safety boxes at the workplace | ||
Yes | 267 | 61 |
No | 171 | 39 |
Have written protocol for reporting injury | ||
Yes | 54 | 12.3 |
No | 384 | 87.7 |
Magnitude of needle stick and sharps injuries
Variable | Number | Percent |
---|---|---|
Parts of the body injured | ||
Finger | 56 | 45.2 |
Palm | 36 | 29 |
Hand | 32 | 25.8 |
Type of sharps that caused injury | ||
Syringe needle | 41 | 33.1 |
Suture needle | 22 | 17.7 |
An intravenous cannula (catheter) | 22 | 17.7 |
Lancet insulin needle | 13 | 10.5 |
Scalpel blade | 10 | 8.1 |
Butterfly needle | 8 | 6.5 |
Glass item | 6 | 4.8 |
Others* | 2 | 1.6 |
Types of injury sustained | ||
Superficial injury (skin without bleeding) | 50 | 40.3 |
Slight skin penetration (with bleeding) | 64 | 51.6 |
Deep injury | 10 | 8.1 |
Variables | Have in the NSSIs | |
---|---|---|
Yes | No | |
Job category | ||
Laboratory technologist | 7(24.1) | 22(75.9) |
Nurse | 80(40.4) | 118(59.6) |
Physician | 7(10.9) | 57(89.1) |
Cleaner | 17(26.2) | 48(73.8) |
Others** | 13(15.9) | 69(84.1) |
Working department | ||
Emergency/OPD | 6(15.4) | 33(84.6) |
Pediatric ward | 14(28) | 36(72) |
Delivery room | 18(34.6) | 34(65.4) |
Laboratory room | 6(18.8) | 26(81.2) |
Operation room | 14(53.8) | 12(46.2) |
Gynecology ward | 10(29.4) | 24(70.6) |
Medical ward | 10(18.2) | 45(81.8) |
Injection and dressing room | 3(50.0) | 3(50) |
Surgical ward | 15(53.6) | 13(46.4) |
Orthopedic ward | 3(23.1) | 10(76.9) |
Ophthalmology room | 1(4.5) | 21(95.5) |
Dental room | 2(15.4) | 11(84.6) |
Cleaner | 22(32.4) | 46(67.6) |
Variables | Injured study participants (n = 124) | |
---|---|---|
Frequency | % | |
Days of injury | ||
Monday | 61 | 49.2 |
Tuesday | 7 | 5.6 |
Wednesday | 13 | 10.5 |
Thursday | 9 | 7.3 |
Friday | 5 | 4 |
Saturday | 1 2 | 9.7 |
Sunday | 5 | 4 |
I do not remember | 12 | 9.7 |
Time of injury | ||
Morning | 55 | 44.4 |
Afternoon | 33 | 26.6 |
Evening | 13 | 10.5 |
Night | 18 | 14.5 |
I do not remember | 5 | 4 |
Behavioral and practical characteristics
Factors associated with needle stick and sharps injuries
Variables | NSSIs | COR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|
Yes | No | |||
Sex | ||||
Male | 92 | 153 | 3.03(1.91,4.79)*** | 4.25(2.43,7.41)*** |
Female | 32 | 161 | 1 | |
Safety instruction | ||||
No | 85 | 171 | 1.82(1.18,2.83)** | 2.27(1.29,3.97)** |
Yes | 39 | 143 | 1 | |
OSH training | ||||
No | 86 | 150 | 2.47(1.59,3.85)*** | 4.92(2.75,8.79)*** |
Yes | 38 | 164 | 1 | |
Work hours/week | ||||
>48 | 87 | 178 | 1.80(1.15,2.81)** | 1.57(0.92,2.68) |
≤48 | 37 | 136 | 1 | |
Work experience | ||||
<5 year | 100 | 159 | 4.06(2.47,6.68)*** | 9.0(4.88,16.60)*** |
≥5 year | 24 | 155 | 1 | |
Recap of used needle | ||||
Yes | 99 | 214 | 1.85(1.12,3.05)* | 2.63(1.39,4.99)** |
No | 25 | 100 | 1 | |
Drink alcohol | ||||
Yes | 28 | 37 | 2.18(1.27,3.76)** | 1.30(0.64,2.65) |
No | 96 | 277 | 1 | |
Chew khat | ||||
Yes | 40 | 62 | 1.94(1.21,3.09)** | 1.68(0.92,3.06) |
No | 84 | 252 | 1 |