Introduction
Methods
The Study Design and participants
Sample Size and Data Collection
Group Assignment
Intervention methods
Data collection and tools
Quality control
Results
Comparison of demographic characteristics between the two groups
item | control(n = 61) | intervention(n = 61) | χ2 | P |
---|---|---|---|---|
Age (years) | 0.32 | 0.451 | ||
18–55 | 24(39.3%) | 20(32.8%) | ||
56–75 | 37(60.7%) | 41(67.2%) | ||
Sex | 0.525 | 0.365 | ||
Male | 29(47.5%) | 34(55.7%) | ||
Female | 32(52.5%) | 27(44.3%) | ||
Medical payment method | 0.764 | 0.682 | ||
Medical insurance | 38(62.3%) | 42(68.9%) | ||
At own expense | 21(34.4%) | 18(29.5%) | ||
Commercial insurance | 2(3.3%) | 1(1.6%) | ||
Educational level | 5.04 | 0.169 | ||
Primary school | 19(31.1%) | 25(41.0%) | ||
Middle school | 33(54.1%) | 21(34.4%) | ||
High school | 2(3.3%) | 4(6.6%) | ||
College and above | 7(11.5%) | 11(18.0%) | ||
Fracture site | 6.849 | 0.335 | ||
Hip | 19(31.1%) | 22(36.1%) | ||
Pelvis | 2(3.3%) | 4(6.6%) | ||
Femoral shaft | 4(6.6%) | 6(9.8%) | ||
Tibia and fibula | 3(4.9%) | 8(13.1%) | ||
Patella | 17(27.9%) | 13(21.3%) | ||
Calcaneus | 5(8.2%) | 2(3.3%) | ||
Ankle | 11(18.0%) | 6(9.8%) |
Comparison of health education knowledge between groups of patients with lower extremity fractures
Group | Awareness score | Awareness rate |
---|---|---|
control(n = 61) | 36.213 ± 4.446 | 50(82.0%) |
intervention(n = 61) | 38.311 ± 4.353 | 58(95.1%) |
χ²/t | -2.6341) | 3.9542) |
P | 0.010*** | 0.023** |
item | control(n = 61) | intervention(n = 61) | t | P |
---|---|---|---|---|
Hospital environment and precautions | 3.967 ± 0.632 | 4.262 ± 0.545 | -2.763 | 0.007*** |
Precautions before and after examination or surgery | 3.918 ± 0.614 | 4.230 ± 0.589 | -2.861 | 0.005*** |
Treatment and Nursing Precautions | 4.033 ± 0.632 | 4.164 ± 0.583 | -1.192 | 0.236 |
Disease Rehabilitation Knowledge | 3.787 ± 0.635 | 4.180 ± 0.563 | -3.62 | 0.000*** |
Medication guidance | 4.180 ± 0.592 | 4.197 ± 0.628 | -0.148 | 0.882 |
Guidance on ways to promote recovery from illness | 3.918 ± 0.526 | 4.361 ± 0.578 | -4.423 | 0.000*** |
dietary guidance | 4.443 ± 0.646 | 4.508 ± 0.566 | -0.596 | 0.552 |
Rehabilitation and discharge precautions | 4.131 ± 0.695 | 4.328 ± 0.625 | -1.644 | 0.103 |
General situation of health education | 3.836 ± 0.522 | 4.082 ± 0.458 | -2.765 | 0.007*** |
Comparison of newcastle satisfaction with nursing scale scores between groups of patients with lower extremity fractures
Group | NSNS score |
---|---|
control(n = 61) | 78.131 ± 8.213 |
intervention(n = 61) | 80.902 ± 7.016 |
t | -2.003 |
P | 0.047** |
item | Control(n = 61) | Intervention (n = 61) | t | p |
---|---|---|---|---|
Time nurses spent with patient | 3.984 ± 0.671 | 4.328 ± 0.676 | -2.823 | 0.006*** |
How capable nurses were at their job | 4.131 ± 0.645 | 4.443 ± 0.646 | -2.665 | 0.009*** |
Nurses are always available if needed | 4.000 ± 0.606 | 4.033 ± 0.515 | -0.322 | 0.748 |
Nurse’ knowledge about patient care | 4.180 ± 0.563 | 4.230 ± 0.529 | -0.497 | 0.620 |
How quickly nurses responded to patient | 3.869 ± 0.695 | 4.016 ± 0.591 | -1.263 | 0.209 |
Nurses’ treatment of you as an individual | 3.967 ± 0.632 | 4.082 ± 0.640 | -0.997 | 0.321 |
Amount of information nurses gave patient | 4.098 ± 0.651 | 4.393 ± 0.613 | -2.578 | 0.011** |
How often nurses checked on patient | 4.311 ± 0.564 | 4.311 ± 0.534 | / | 1 |
Nurse helpfulness to patient | 4.213 ± 0.661 | 4.295 ± 0.587 | -0.724 | 0.471 |
How nurses explained things to patient | 4.180 ± 0.671 | 4.344 ± 0.602 | -1.42 | 0.158 |
Nurses put relatives’ mind at rest | 4.246 ± 0.596 | 4.475 ± 0.566 | -2.181 | 0.031** |
Nurses’ manner while doing their work | 4.377 ± 0.610 | 4.508 ± 0.566 | -1.231 | 0.221 |
Type of information nurses gave patient | 4.148 ± 0.543 | 4.492 ± 0.566 | -3.428 | 0.001*** |
Respectful attitude towards patients in the nursing process | 4.328 ± 0.598 | 4.393 ± 0.525 | -0.644 | 0.521 |
Nurses listened to patients’ worries | 4.115 ± 0.580 | 4.180 ± 0.619 | -0.603 | 0.547 |
Freedom nurses gave patient in the ward | 3.672 ± 0.473 | 3.623 ± 0.489 | 0.565 | 0.573 |
Nurses’ willingness to respond to patients’ needs | 4.016 ± 0.671 | 4.197 ± 0.601 | -1.565 | 0.120 |
Privacy nurses gave patient | 4.262 ± 0.630 | 4.279 ± 0.581 | -0.149 | 0.881 |
Nurses’ awareness of patient needs | 4.033 ± 0.576 | 4.279 ± 0.581 | -2.346 | 0.021** |