Introduction
Materials and methods
Design
Setting and participants
Measurements
General data questionnaire
Variables | N(%) | Variables | N(%) |
---|---|---|---|
Gender | Education | ||
Male | 51(9.6) | Junior College | 65(12.3) |
Female | 479(90.4) | Undergraduate | 401(75.7) |
Age | Master | 54(10.2) | |
18–25 | 78(14.7) | Doctor | 10(1.9) |
26–30 | 147(27.7) | Years of work | |
31–40 | 236(44.5) | <3 | 70(13.2) |
41–50 | 55(10.4) | 3–5 | 73(13.8) |
51–60 | 14(2.6) | 5–10 | 179(33.8) |
Position | 11–15 | 119(22.5) | |
Doctor | 102(19.2) | 16–20 | 36(6.8) |
Nurses | 428(80.8) | >20 | 53(10) |
Professional TiTle | City | ||
Level 1 | 113(21.3) | Level 1 | 326(61.5) |
Level 2 | 175(33) | Level 2 | 102(19.2) |
Level 3 | 189(35.7) | Level 3 | 102(19.2) |
Level 4 | 40(7.5) | Bed Range of PICU | |
Level 5 | 13(2.5) | <10 | 126(23.8) |
Position Title | 11–15 | 143(27) | |
physician manager | 10(1.9) | 16–20 | 135(25.5) |
nurse manager | 27(5.1) | >20 | 120(22.6) |
Advanced Practice Nurse | 15(2.8) | Hospital Type | |
Clinical Teaching Supervisor | 13(2.5) | Level 3 Grade A general hospitals | 366(69.1) |
Nurses | 369(69.6) | Level 3 Grade A Children’s hospitals | 141(26.6) |
Doctor | 87(16.5) | Level 3 Grade B general hospitals | 3(0.6) |
Research assistant | 2(0.4) | Level 3 Grade B Children’s hospitals | 9(1.7) |
other | 7(1.3) | Level 2 Grade A Children’s hospitals | 11(2.1) |
Knowledge Statement | Mean ± SD | Do not know | Generally understand | Well understand |
---|---|---|---|---|
1.Do you know the related concepts of ICU-AW? | 1.68 ± 0.791 | 277(52.3) | 145(27.4) | 108(20.4) |
2.Do you know the clinical manifestations of ICU-AW? | 1.62 ± 0.731 | 279(52.6) | 172(32.5) | 79(14.9) |
3.Do you know how to diagnose ICU-AW? | 1.45 ± 0.626 | 328(61.9) | 164(30.9) | 38(7.2) |
4.Do you know how to evaluate ICU-AW patients? | 1.50 ± 0.643 | 310(58.5) | 177(33.4) | 43(8.1) |
5.Do you know the risk factors for ICU-AW? | 1.58 ± 0.688 | 281(53.0) | 188(35.5) | 61(11.5) |
6.Do you know the preventive measures of ICU-AW? | 1.60 ± 0.703 | 279(52.6) | 184(34.7) | 67(12.6) |
7.Did you know that critically ill children could also develop ICU-AW? | 1.75 ± 0.805 | 253(47.7) | 155(29.2) | 122(23.0) |
8.ICU-AW symptoms are muscle weakness with no clear cause in critically ill patients, clinically manifested as difficulty in weaning, paresis or quadriplegia, decreased reflexes, and muscle atrophy. | 2.42 ± 0.592 | 28(5.3) | 251(47.4) | 251(47.4) |
9.ICU-AW includes polyneuropathy in critically ill patients, myopathy in critically ill patients, and critical neuromuscular diseases. | 2.41 ± 0.593 | 29(5.5) | 256(48.3) | 245(46.2) |
10.The diagnosis of ICU-AW is mainly determined by the Medical Research Council Score (MRC-score). | 2.30 ± 0.562 | 28(5.3) | 315(59.4) | 187(35.3) |
11.Does the MRC-score use the Oxford Muscle Strength Scale to evaluate the six major muscle groups of the body? | 2.32 ± 0.532 | 17(3.2) | 325(61.3) | 188(35.5) |
12.ICU-AW not only prolongs the hospital stay and increases medical costs, but also reduces the patient’s ability to live and survive. | 2.50 ± 0.558 | 16(3.0) | 232(43.8) | 282(53.2) |
13. Braking may be an important risk factor for ICU-AW. | 2.40 ± 0.556 | 18(3.4) | 281(53.0) | 231(43.6) |
14. Early mobilization of ICU patients is the most effective intervention to prevent or mitigate ICU-AW in patients. | 2.51 ± 0.533 | 9(1.7) | 243(45.8) | 278(52.5) |
15. Standard insulin therapy can reduce the incidence and duration of neuromuscular complications, thereby reducing ICU-AW. | 2.29 ± 0.522 | 17(3.2) | 340(64.2) | 173(32.6) |
The knowledge, attitudes, and practices (KAP) questionnaire regarding children with ICU-AW
Attitude Statement | Mean ± SD | Strongly disagree | Disagree | Generally agree | Comparatively agree | Strongly agree |
---|---|---|---|---|---|---|
1. Do you agree that your knowledge of ICU-AW needs to meet clinical needs? | 3.58 ± 1.061 | 19(3.6) | 35(6.6) | 236(44.5) | 99(18.7) | 141(26.6) |
2. Do you think the PICU medical staff should observe the patient’s ICU-AW status dynamically like adults? | 3.97 ± 0.907 | 3(0.6) | 1(0.2) | 205(38.7) | 121(22.8) | 200(37.7) |
3. Do you think PICU medical staff should receive formal ICU-AW training? | 4.07 ± 0.877 | 0 | 1(0.2) | 184(34.7) | 124(23.4) | 221(41.7) |
4. Do you think ICU-AW should be assessed as seriously as other complications (pressure ulcers, infections, etc.)? | 4.04 ± 0.889 | 0 | 5(0.9) | 184(34.7) | 126(23.8) | 215(40.6) |
5. Do you think early functional exercise is very important for the prevention and recovery of ICU-AW? | 4.06 ± 0.852 | 0 | 0 | 178(33.6) | 144(27.2) | 208(39.2) |
6. Do you think healthcare workers should focus on ICU-AW prevention as much as other symptoms (e.g., delirium)? | 4.00 ± 0.877 | 1(0.2) | 9(1.7) | 171(32.3) | 158(29.8) | 191(36.0) |
7. Do you think it is the nurses and not others (doctors, technicians) who should assess the muscle strength of the child? | 3.04 ± 1.094 | 53(10.0) | 83(15.7) | 250(47.2) | 79(14.9) | 65(12.3) |
8. Do you think the ICU-AW status of critically ill patients should be included in the handover content of clinical work? | 3.72 ± 0.955 | 7(1.3) | 30(5.7) | 203(38.3) | 153(28.9) | 137(25.8) |
Procedure
Data analysis
Ethical review
Results
Demographic characteristics
Practice Statement | Mean ± SD | Never | Sometimes | Usually | Always | Continuous |
---|---|---|---|---|---|---|
1. Do you actively pay attention to the patient’s ICU-AW status in your clinical work? | 3.42 ± 1.011 | 32(6.0) | 25(4.7) | 249(47.0) | 139(26.2) | 85(16) |
2. Do you communicate with patients about limb muscle strength in your clinical work? | 3.36 ± 1.051 | 42(7.9) | 32(6.0) | 221(41.7) | 162(30.6) | 73(13.8) |
3. Do you evaluate children’s ICU-AW in your clinical work? | 2.85 ± 1.158 | 99(18.7) | 65(12.3) | 222(41.9) | 105(19.8) | 39(7.4) |
4. Will you report the patient’s muscle strength to the doctor in the department timely? | 3.57 ± 0.974 | 27(5.1) | 20(3.8) | 194(36.6) | 204(38.5) | 85(16.0) |
5. Will you provide effective early functional exercise and dynamic assessment for critically ill children? | 3.44 ± 1.007 | 31(5.8) | 33(6.2) | 214(40.4) | 175(33.0) | 77(14.5) |
6. Will you instruct family members to help patients with appropriate activities to relieve symptoms such as physical weakness? | 3.50 ± 1.018 | 35(6.6) | 23(4.3) | 193(36.4) | 199(37.5) | 80(15.1) |
7. Do you make timely evaluations of nursing interventions for patients’ early mobilization? | 3.34 ± 1.057 | 46(8.7) | 34(6.4) | 208(39.2) | 178(33.6) | 64(12.1) |
8.Do you actively learn the relevant knowledge of ICU-AW at work? | 3.06 ± 1.132 | 77(14.5) | 44(8.3) | 225(42.5) | 136(25.7) | 48(9.1) |
Dimensions of KAP regarding children with ICU-AW
Variables | Knowledge Score | Attitude Score | Practice Score | Overall Score |
---|---|---|---|---|
Gender | ||||
Male | 31.92 ± 6.962 | 31.63 ± 4.472 | 29.06 ± 6.071 | 92.61 ± 13.793 |
Female | 30.18 ± 6.229 | 30.34 ± 5.731 | 26.27 ± 6.441 | 86.80 ± 14.187 |
t | 1.88 | 1.90 | 2.95 | 2.79 |
Pa | 0.061 | 0,062 | 0.003 | 0.006 |
Age | ||||
18–25 | 30.0 ± 0 6.06 | 30.51 ± 5.906 | 27.21 ± 6.037 | 87.72 ± 14.337 |
26–30 | 29.71 ± 6.045 | 29.61 ± 5.467 | 25.92 ± 6.438 | 85.27 ± 14.489 |
31–40 | 30.83 ± 6.329 | 30.50 ± 5.662 | 26.42 ± 6.588 | 87.75 ± 13.496 |
41–50 | 29.71 ± 6.685 | 31.44 ± 5.388 | 27.36 ± 6.219 | 88.51 ± 15.426 |
51–60 | 33.43 ± 8.055 | 34.71 ± 4.065 | 28.14 ± 7.430 | 96.29 ± 15.862 |
F | 1.76 | 3.319 | 1.009 | 2.34 |
Pa | 0.136 | 0.011 | 0.402 | 0.054 |
Position | ||||
Doctor | 31.33 ± 7.511 | 31.95 ± 4.802 | 26.01 ± 7.768 | 89.29 ± 14.680 |
Nurses | 30.11 ± 5.984 | 30.11 ± 5.760 | 26.67 ± 6.102 | 86.90 ± 14.112 |
t | 1.76 | 2.97 | -0.92 | 1.53 |
Pa | 0.079 | 0.03 | 0.357 | 0.127 |
Professional TiTle | ||||
Level 1 | 30.15 ± 6.128 | 30.01 ± 5.572 | 26.82 ± 6.444 | 86.98 ± 14.218 |
Level 2 | 30.21 ± 5.941 | 29.93 ± 5.410 | 26.41 ± 6.492 | 86.57 ± 14.067 |
Level 3 | 30.35 ± 6.363 | 30.67 ± 5.959 | 26.33 ± 6.396 | 87.35 ± 14.105 |
Level 4 | 30.03 ± 7.721 | 31.08 ± 4.709 | 26.30 ± 6.753 | 87.40 ± 15.130 |
Level 5 | 34.92 ± 6.739 | 36.69 ± 2.359 | 29.62 ± 5.994 | 101.2 ± 10.199 |
F | 1.791 | 4.881 | 0.874 | 3.294 |
Pa | 0.129 | <0.001 | 0.479 | 0.011 |
Position Title | ||||
physician manager | 35.70 ± 7.732 | 34.60 ± 3.950 | 29.90 ± 3.071 | 100.2 ± 13.096 |
nurse manager | 30.70 ± 5.856 | 29.59 ± 5.415 | 24.70 ± 4.195 | 85.00 ± 12.203 |
Advanced Practice Nurse | 31.47 ± 7.558 | 30.87 ± 5.842 | 26.80 ± 5.414 | 89.13 ± 16.102 |
Clinical Teaching Supervisor | 30.62 ± 10.445 | 32.00 ± 5.888 | 26.62 ± 3.380 | 89.23 ± 15.034 |
Nurses | 30.12 ± 5.921 | 30.21 ± 5.779 | 26.82 ± 6.337 | 87.17 ± 14.268 |
Doctor | 30.05 ± 6.727 | 31.41 ± 4.836 | 25.53 ± 8.169 | 86.99 ± 13.975 |
Research assistant | 45.00 ± 0.000 | 36.00 ± 0.000 | 32.00 ± 0.000 | 113.00 ± 0.000 |
other | 30.00 ± 1.414 | 24.00 ± 0.000 | 24.29 ± 0.756 | 78.29 ± 0.756 |
F | 2.811 | 3.152 | 1.443 | 2.745 |
Pa | 0.007 | 0.003 | 0.185 | 0.008 |
Education | ||||
Junior College | 30.03 ± 6.119 | 28.80 ± 4.761 | 26.02 ± 6.753 | 84.85 ± 13.675 |
Undergraduate | 30.14 ± 6.238 | 30.39 ± 5.742 | 26.85 ± 6.093 | 87.39 ± 14.334 |
Master | 32.06 ± 6.284 | 32.78 ± 5.179 | 24.93 ± 8.335 | 89.76 ± 14.227 |
Doctor | 31.40 ± 9.823 | 31.50 ± 5.104 | 26.40 ± 6.535 | 89.30 ± 13.491 |
F | 1.610 | 5.183 | 1.574 | 1.251 |
Pa | 0.186 | 0.002 | 0.194 | 0.291 |
Years of work | ||||
<3 | 28.46 ± 5.773 | 28.99 ± 5.840 | 25.39 ± 5.822 | 82.83 ± 14.041 |
3–5 | 32.12 ± 6.148 | 31.21 ± 5.175 | 27.38 ± 6.484 | 90.71 ± 13.652 |
5–10 | 30.69 ± 6.574 | 30.22 ± 5.860 | 26.47 ± 6.373 | 87.41 ± 15.082 |
11–15 | 29.24 ± 5.541 | 30.37 ± 5.529 | 25.99 ± 7.068 | 85.60 ± 12.270 |
16–20 | 31.86 ± 5.254 | 30.86 ± 4.697 | 28.19 ± 5.203 | 90.92 ± 11.119 |
>20 | 30.72 ± 7.685 | 32.13 ± 5.626 | 27.25 ± 6.630 | 90.09 ± 16.522 |
F | 3.796 | 2.283 | 1.480 | 3.513 |
Pa | 0.02 | 0.045 | 0.195 | 0.004 |
City | ||||
Level 1 | 30.55 ± 6.517 | 30.42 ± 5.697 | 26.24 ± 6.811 | 87.22 ± 14.993 |
Level 2 | 30.08 ± 5.480 | 31.14 ± 5.321 | 26.88 ± 6.903 | 88.10 ± 12.907 |
Level 3 | 29.98 ± 6.479 | 29.91 ± 5.709 | 27.16 ± 4.520 | 87.05 ± 13.099 |
F | 0.425 | 1.229 | 0.963 | 0.176 |
Pa | 0.654 | 0.293 | 0.382 | 0.839 |
Bed Range of PICU | ||||
<10 | 30.22 ± 6.046 | 28.89 ± 5.131 | 25.34 ± 6.533 | 84.45 ± 14.306 |
11–15 | 30.87 ± 6.840 | 31.69 ± 5.514 | 27.53 ± 6.819 | 90.13 ± 14.887 |
16–20 | 31.10 ± 6.010 | 30.73 ± 5.646 | 26.81 ± 5.943 | 88.64 ± 13.598 |
>20 | 29.32 ± 6.197 | 30.55 ± 5.935 | 26.30 ± 6.483 | 86.17 ± 13.680 |
F | 3.106 | 5.058 | 2.050 | 3.978 |
Pa | 0.015 | <0.001 | 0.086 | 0.003 |
Hospital Type | ||||
Level 3 Grade A general hospitals | 30.05 ± 6.442 | 29.95 ± 5.474 | 26.39 ± 5.890 | 101.3 ± 14.680 |
Level 3 Grade A Children’s hospitals | 30.52 ± 5.717 | 31.16 ± 5.855 | 26.38 ± 7.227 | 88.05 ± 14.023 |
Level 3 Grade B general hospitals | 26.33 ± 1.155 | 36.67 ± 5.774 | 30.67 ± 16.166 | 88.05 ± 14.023 |
Level 3 Grade B Children’s hospitals | 38.11 ± 5.667 | 33.89 ± 3.655 | 29.33 ± 8.411 | 86.40 ± 13.975 |
Level 2 Grade A Children’s hospitals | 32.64 ± 6.667 | 34.18 ± 5.759 | 30.36 ± 8.201 | 97.18 ± 15.276 |
F | 4.394 | 4.348 | 1.779 | 4.219 |
Pa | 0.002 | 0.002 | 0.132 | 0.002 |
Variables | B | SE | β | t | P |
---|---|---|---|---|---|
Constant | 3.011 | 0.332 | — | 9.076 | <0.001 |
Gender | -0.166 | 0.072 | -0.106 | -2.296 | 0.022 |
Age | -0.049 | 0.048 | -0.101 | -1.029 | 0.304 |
Position | 0.005 | 0.068 | 0.004 | 0.069 | 0.945 |
Professional TiTle | 0.027 | 0.035 | 0.057 | 0.758 | 0.449 |
Position Title | -0.022 | 0.021 | -0.053 | -1.069 | 0.286 |
Education | 0.079 | 0.042 | 0.094 | 1.856 | 0.064 |
Years of work | 0.036 | 0.029 | 0.111 | 1.228 | 0.220 |
City | 0.028 | 0.027 | 0.048 | 1.053 | 0.293 |
Hospital Type | 0.103 | 0.027 | 0.174 | 3.778 | 0.000 |
Bed Range of PICU | -0.017 | 0.017 | -0.045 | -1.001 | 0.317 |
Level | Description |
---|---|
Level 1 | Nurse: Has a high school diploma and 3 years of working experience or a bachelor’s degree. |
Level 2 | Nurse Practitioner/Clinical Resident: Has a high school diploma and 5 years of service or a bachelor’s degree and 1 year of service. |
Level 3 | Supervising Nurse/Supervising Physician: Has a bachelor’s degree and 5 years of service or a postgraduate degree and 2 years of service. |
Level 4 | Associate Chief Nurse/Associate Chief Physician: Has a bachelor’s degree and 10 years of service or a doctoral degree and 3 years of service. |
Level 5 | Chief Nurse/Chief Physician: Has a doctoral degree, 5 years of service, and has published academic papers in related disciplines. |
Overall evaluation of KAP regarding children with ICU-AW
Hospital Level | Hospital Type | Description |
---|---|---|
Level 1 | Primary Health Care Institution | Provides basic health care services |
Level 2 | Regional Hospital | Provides medical and health services across several communities. Most Level 2 hospitals in China do not have PICUs. |
Level 3 | Medical Prevention Technology Center | Provides medical and health services across regions, provinces, municipalities, and the whole country. These hospitals have comprehensive medical, teaching, and scientific research capabilities. |
Level 3 Grade A General Hospital | A type of Level 3 hospital with high-level facilities and equipment. | |
Level 3 Grade A Children’s Hospital | A type of Level 3 hospital that focuses on providing medical care for children. | |
Level 3 Grade B General Hospital | A type of Level 3 hospital with lower-level facilities and equipment compared to Level 3 Grade A hospitals. | |
Level 3 Grade B Children’s Hospital | A type of Level 3 hospital that provides medical care for children with lower-level facilities and equipment compared to Level 3 Grade A children’s hospitals. |
Variables | Factor-Loading | ||
---|---|---|---|
Knowledge | Attitude | Practice | |
A1.Do you know the related concepts of ICU-AW? | 0.81 | ||
A2.Do you know the clinical manifestations of ICU-AW? | 0.87 | ||
A3.Do you know how to diagnose ICU-AW? | 0.82 | ||
A4.Do you know how to evaluate ICU-AW patients? | 0.86 | ||
A5.Do you know the risk factors for ICU-AW? | 0.87 | ||
A6.Do you know the preventive measures of ICU-AW? | 0.91 | ||
A7.Did you know that critically ill children could also develop ICU-AW? | 0.85 | ||
A8.ICU-AW symptoms are muscle weakness with no clear cause in critically ill patients, clinically manifested as difficulty in weaning, paresis or quadriplegia, decreased reflexes, and muscle atrophy. | 0.55 | ||
A9.ICU-AW includes polyneuropathy in critically ill patients, myopathy in critically ill patients, and critical neuromuscular diseases. | 0.73 | ||
A10.The diagnosis of ICU-AW is mainly determined by the Medical Research Council Score (MRC-score). | 0.70 | ||
A11.Does the MRC-score use the Oxford Muscle Strength Scale to evaluate the six major muscle groups of the body? | 0.84 | ||
A12.ICU-AW not only prolongs the hospital stay and increases medical costs, but also reduces the patient’s ability to live and survive. | 0.65 | ||
A13. Braking may be an important risk factor for ICU-AW. | 0.58 | ||
A14. Early mobilization of ICU patients is the most effective intervention to prevent or mitigate ICU-AW in patients. | 0.69 | ||
A15. Standard insulin therapy can reduce the incidence and duration of neuromuscular complications, thereby reducing ICU-AW. | 0.74 | ||
B1. Do you agree that your knowledge of ICU-AW needs to meet clinical needs? | 0.53 | ||
B2. Do you think the PICU medical staff should observe the patient’s ICU-AW status dynamically like adults? | 0.86 | ||
B3. Do you think PICU medical staff should receive formal ICU-AW training? | 0.90 | ||
B4. Do you think ICU-AW should be assessed as seriously as other complications (pressure ulcers, infections, etc.)? | 0.91 | ||
B5. Do you think early functional exercise is very important for the prevention and recovery of ICU-AW? | 0.87 | ||
B6. Do you think healthcare workers should focus on ICU-AW prevention as much as other symptoms (e.g., delirium)? | 0.90 | ||
B7. Do you think it is the nurses and not others (doctors, technicians) who should assess the muscle strength of the child? | 0.76 | ||
B8. Do you think the ICU-AW status of critically ill patients should be included in the handover content of clinical work? | 0.77 | ||
C1. Do you actively pay attention to the patient’s ICU-AW status in your clinical work? | 0.61 | ||
C2. Do you communicate with patients about limb muscle strength in your clinical work? | 0.74 | ||
C3. Do you evaluate children’s ICU-AW in your clinical work? | 0.53 | ||
C4. Will you report the patient’s muscle strength to the doctor in the department timely? | 0.76 | ||
C5. Will you provide effective early functional exercise and dynamic assessment for critically ill children? | 0.83 | ||
C6. Will you instruct family members to help patients with appropriate activities to relieve symptoms such as physical weakness? | 0.80 | ||
C7. Do you make timely evaluations of nursing interventions for patients’ early mobilization? | 0.77 | ||
C8.Do you actively learn the relevant knowledge of ICU-AW at work? | 0.62 | ||
Eigenvalue explained for variance (%) | 21.81 | 14.91 | 10.91 |
Cumulative variance(%) | 21.81 | 42.02 | 59.49 |
Kaiser-Meyer-Olkin(KMO),Bartlett’s test of sphericity(χ2) | KMO = 0.87, χ2=5566.07 |