Introduction
Methods
Design
Development of the scale
Qualitative interview
Determination of scale items
Scale scoring method
Prediction test
Reliability and validity test of the scale
Research object and investigation methods
Data collection tools
Scale evaluation
Data analysis
Rigour
Results
Qualitative interview
Expert enquiry
Patient general characteristics
Characteristics | Categories | Total %(n) |
---|---|---|
Stage | Acute episode | 23.6% (59) |
Remission | 76.4% (191) | |
Disease State | Surgery | 73.2% (183) |
Complication | 39.2% (98) | |
Tube | Nasal feeding tube | 34.8% (87) |
Abdominal drainage tube | 6.0% (15) | |
Stoma | 2.4%( 6) | |
Diet | Normal diet | 42.0% (105) |
Enteral nutrition | 28.0% (70) | |
Normal diet/Enteral nutrition | 30.0% (75) | |
Residence | Rural area | 44.0% (110) |
City | 56.0% (140) | |
Employment status | Students | 10.8% (27) |
Employment | 72.8% (182) | |
Unemployment | 16.4% (41) | |
Medical expense | Medical insurance | 91.2% (228) |
Self-paying | 8.8% (22) | |
Marital status | Married | 61.2% (153) |
Unmarried | 38.8% (97) | |
Caregiver | Parents | 42.4% (106) |
Spouse | 36.8% (92) | |
Oneself | 12.0% (30) | |
Other | 8.8% (22) |
Item analysis
Content validity
Construct validity
Item | Physiological needs | Psychological needs | Medical needs | Information needs | External support needs |
---|---|---|---|---|---|
1 I need some disease experts and expert information | 0.573 | ||||
2 I need local treatment services for Crohn’s disease | 0.643 | ||||
3 I need services related to specialist and hospital appointments | 0.791 | ||||
4 I hope the doctor can simple, detailed, honest to my illness | 0.735 | ||||
5 I hope to be given enough opportunity and time to communicate with doctors | 0.757 | ||||
6 I need accurate disease diagnosis | 0.746 | ||||
11 I need to be provided with the latest disease research | 0.644 | ||||
12 I need to be given some information about drug | 0.557 | ||||
14 I need to be given some information about diet | 0.804 | ||||
15 I need to be given some information about sports | 0.796 | ||||
18 I need to be given some disease management plan | 0.560 | ||||
23 I need help to deal with abdominal pain | 0.780 | ||||
24 I need help to deal with weakness | 0.756 | ||||
25 I need help to deal with weight loss | 0.654 | ||||
26 I need help to deal with diarrhea | 0.740 | ||||
27 I need help to deal with insomnia | 0.589 | ||||
28 I need help to deal with discomfort caused by pipes | 0.542 | ||||
29 I need help to deal with weakness desire to diet | 0.569 | ||||
36 I need professional psychological counseling | 0.766 | ||||
37 I need help to cope with anxiety | 0.844 | ||||
38 I need help to cope with depression | 0.866 | ||||
39 I need help to cope with loneliness | 0.828 | ||||
41 I need help to cope with stigma | 0.597 | ||||
31 I need extra supplies | 0.788 | ||||
34 I need to be provided home care services | 0.660 | ||||
42 I need additional employment benefits | 0.668 | ||||
43 I require additional financial assistance | 0.771 |
Criterion validity
Reliability
Reliability | Dimension one | Dimension two | Dimension three | Dimension four | Dimension five |
---|---|---|---|---|---|
Cronbach’s α | 0.862 | 0.836 | 0.891 | 0.921 | 0.824 |
Test-retest Reliability | 0.895 | 0.824 | 0.883 | 0.655 | 0.829 |