Introduction
Methods
Study design
Population and sample
Questionnaires
Data analysis
Ethical considerations
Results
Participants characteristics
General strain | Isolation | Disappointment | Emotional involvement | Environment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n (%) | x̅ (SD) | p - value | x̅ (SD) | p - value | x̅ (SD) | p - value | x̅ (SD) | p - value | x̅ (SD) | p - value | |
Caregivers
| |||||||||||
Gender | |||||||||||
female | 38 (65.52%) | 2.60 (0.70) |
0.023*
| 2.79 (0.85) | 0.081* | 2.83 (0.90) | 0.028* | 1.89 (0.83) | 0.435* | 1.94 (0.68) | 0.498* |
male | 20 (34.48%) | 2.63 (0.83) | 2.36 (0.78) | 2.30 (0.77) | 1.68 (0.61) | 2.13 (0.86) | |||||
Marital status | |||||||||||
married | 41 (70.69%) | 2.60 (0.70) | 0.925* | 2.57 (0.80) | 0.576* | 2.58 (0.86) | 0.324* | 1.82 (0.74) | 0.903* | 2.00 (0.74) | 0.979* |
single | 17 (29.31%) | 2.63 (0.83) | 2.80 (0.94) | 2.82 (0.95) | 1.82 (0.84) | 2.02 (0.79) | |||||
Place of residence | |||||||||||
town | 38 (65.52%) | 2.52 (0.78) | 0.187* | 2.63 (0.86) | 0.869* | 2.60 (0.88) | 0.549* | 1.79 (0.82) | 0.388* | 2.00 (0.67) | 0.836* |
rural | 20 (34.48%) | 2.76 (0.63) | 2.66 (0.83) | 2.74 (0.92) | 1.88 (0.67) | 2.01 (0.90) | |||||
Education | |||||||||||
primary | 8 (13.79%) | 2.61 (0.82) | 0.961** | 2.54 (0.69) | 0.553** | 2.35 (0.83) | 0.365** | 1.71 (0.76) | 0.263** | 2.37 (1.17) | 0.677** |
vocational | 10 (17.24%) | 2.68 (0.67) | 2.70 (0.78) | 2.92 (0.88) | 2.10 (0.67) | 1.80 (0.67) | |||||
secondary | 18 (31.03%) | 2.54 (0.68) | 2.48 (0.79) | 2.47 (0.90) | 1.90 (0.82) | 1.96 (0.73) | |||||
higher | 22 (37.93%) | 2.62 (0.82) | 2.79 (0.97) | 2.78 (0.89) | 1.66 (0.76) | 2.00 (0.60) | |||||
Livelihood | |||||||||||
work | 20 (34.48%) | 2.73 (0.73) | 0.278** | 2.75 (0.81) | 0.461** | 2.70 (0.91) | 0.305** | 1.76 (0.78) | 0.696** | 2.23 (0.73) | 0.158** |
disability benefitsa | 12 (20.69%) | 2.65 (0.74) | 2.52 (1.00) | 2.65 (0.80) | 2.00 (0.78) | 2.11 (0.83) | |||||
pension | 15 (25.86%) | 2.31 (0.73) | 2.42 (0.76) | 2.33 (0.90) | 1.78 (0.90) | 1.86 (0.77) | |||||
others | 11 (18.97%) | 2.74 (0.74) | 2.88 (0.85) | 2.98 (0.89) | 1.78 (0.58) | 1.66 (0.54) | |||||
Subjective financial situation | |||||||||||
good | 23 (39.66%) | 2.42 (0.79) | 0.237** | 2.32 (0.95) |
0.028
**
| 2.31 (0.94) | 0.030** | 1.78 (0.76) | 0.191** | 1.93 (0.67) | 0.534** |
average | 28 (48.28%) | 2.67 (0.66) | 2.74 (0.64) | 2.77 (0.78) | 1.72 (0.70) | 2.13 (0.82) | |||||
bad or very bad | 7 (12.06%) | 2.94 (0.77) | 3.33 (0.77) | 3.26 (0.75) | 2.33 (0.93) | 1.76 (0.68) | |||||
Patients
| |||||||||||
Gender | |||||||||||
female | 28 (48.28%) | 2.51 (0.77) | 0.255* | 2.75 (0.89) | 0.466* | 2.75 (0.89) | 0.606* | 1.69 (0.75) | 0.146* | 2.02 (0.71) | 0.688* |
male | 30 (51.72%) | 2.69 (0.70) | 2.54 (0.80) | 2.54 (0.80) | 1.94 (0.77) | 1.99 (0.79) | |||||
Type of MV | |||||||||||
invasive | 37 (63.79%) | 2.82 (0.72) |
0.005*
| 2.14 (0.86) |
0.001*
| 2.15 (0.83) |
0.001*
| 1.81 (0.77) | 0.928* | 1.81 (0.77) | 0.452* |
noninvasive | 21 (36.21%) | 2.23 (0.61) | 2.93 (0.69) | 2.93 (0.8) | 1.83 (0.77) | 1.83 (0.77) |
Burden
Domain | Level of burden | n (%) |
---|---|---|
General strain | low | 15 (25.86%) |
average | 22 (37.93%) | |
high | 21 (36.21%) | |
Isolation | low | 10 (17.24%) |
average | 22 (37.93%) | |
high | 26 (44.83%) | |
Disappointment | low | 13 (22.41%) |
average | 20 (34.48%) | |
high | 25 (43.10%) | |
Emotional involvement | low | 36 (62.07%) |
average | 14 (24.14%) | |
high | 8 (13.79%) | |
Environment | low | 26 (44.83%) |
average | 23 (39.66%) | |
high | 9 (15.52%) |
Social support
Social Support Scale | General strain from CBS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Domain | x̅ | SD | Me | Min | Max | Q1 | Q3 | R | p - value |
Informational | 17.81 | 2.24 | 18 | 12 | 25 | 17 | 19 | 0.021 | 0.876 |
Instrumental | 18.83 | 3.26 | 18 | 11 | 28 | 17 | 22 | -0.085 | 0.528 |
Valuing | 19.16 | 2.75 | 19 | 13 | 29 | 18 | 20.75 | 0.163 | 0.222 |
Emotional | 18.71 | 2.34 | 18 | 14 | 27 | 18 | 19 | 0.106 | 0.430 |
Total score | 74.50 | 7.56 | 74.5 | 63 | 104 | 69 | 79 | 0.069 | 0.609 |
Coping
Brief-COPE | Caregiver Burden Scale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General strain | Isolation | Disappointment | Emotional involvement | Environment | |||||||||
Strategy | x̅ (SD) | Me (Q1-Q3) | Min – Max | R | p - value | R | p - value | R | p - value | R | p - value | R | p - value |
Active coping | 2.16 (0.64) | 2.00 (2.00-2.50) | 0.5-3 | -0.028 | 0.835 | 0.116 | 0.385 | 0.012 | 0.930 | -0.056 | 0.674 | -0.245 | 0.064 |
Planning | 2.22 (0.65) | 2.00 (2.00-2.88) | 0.5-3 | -0.112 | 0.403 | -0.095 | 0.478 | -0.100 | 0.455 | -0.216 | 0.103 | -0.096 | 0.473 |
Positive reframing | 1.86 (0.74) | 2.00 (1.50–2.50) | 0–3 | -0.218 | 0.101 |
-0.290
|
0.027
| -0.216 | 0.104 | -0.151 | 0.259 | -0.135 | 0.311 |
Acceptance | 2.18 (0.65) | 2.00 (2.00-2.50) | 0–3 |
-0.349
|
0.007
|
-0.416
|
0.001
|
-0.283
|
0.031
|
-0.269
|
0.041
| -0.074 | 0.582 |
Humor | 0.72 (0.62) | 0.50 (0.12-1.00) | 0-2.5 | 0.039 | 0.772 | 0.163 | 0.223 | 0.096 | 0.475 | 0.136 | 0.309 | 0.001 | 0.991 |
Religion | 1.46 (1.01) | 1.75 (0.62–2.38) | 0–3 | 0.054 | 0.689 | 0.012 | 0.932 | 0.098 | 0.464 | 0.001 | 0.993 | 0.003 | 0.985 |
Use of emotional support | 2.03 (0.84) | 2.00 (1.50–2.50) | 0–3 | -0.176 | 0.187 | -0.240 | 0.070 | -0.206 | 0.122 | -0.055 | 0.683 | -0.128 | 0.340 |
Use of instrumental support | 1.98 (0.75) | 2.00 (1.50–2.50) | 0.5-3 | -0.064 | 0.634 | -0.191 | 0.151 | -0.101 | 0.449 | -0.056 | 0.678 | -0.186 | 0.162 |
Self-distraction | 1.52 (0.81) | 1.50 (1.00–2.00) | 0–3 | 0.035 | 0.792 | 0.139 | 0.299 | 0.152 | 0.255 | 0.233 | 0.079 | 0.035 | 0.793 |
Denial | 1.08 (0.82) | 1.00 (0.50–1.50) | 0–3 | 0.253 | 0.056 | 0.072 | 0.593 | 0.136 | 0.307 |
0.408
|
0.001
| 0.238 | 0.072 |
Venting | 1.32 (0.78) | 1.50 (1.00-1.88) | 0–3 | 0.143 | 0.283 | 0.237 | 0.073 | 0.158 | 0.237 | 0.131 | 0.327 | -0.059 | 0.662 |
Substance use | 0.41 (0.67) | 0.00 (0.00–1.00) | 0-2.5 | 0.029 | 0.829 | 0.026 | 0.846 | -0.013 | 0.925 | 0.084 | 0.529 | 0.125 | 0.349 |
Behavioral disengagement | 0.82 (0.67) | 1.00 (0.50-1.00) | 0-2.5 | 0.163 | 0.221 | 0.150 | 0.261 | 0.192 | 0.149 | 0.223 | 0.092 | 0.005 | 0.968 |
Self-blame | 1.03 (0.81) | 1.00 (0.50–1.50) | 0–3 | 0.105 | 0.434 | 0.159 | 0.232 |
0.283
|
0.032
|
0.391
|
0.002
| -0.087 | 0.518 |