Introduction
Objects and methods
Study subjects
Study methods
Research tools
Data collection method
Observation indicator
Statistical methods
Results
Nurses’ information technology skills
project | score | Project average score |
---|---|---|
Total table score | 77.72 ± 18.76 | 2.78 ± 0.67 |
Clinical Information Role | 11.94 ± 3.35 | 2.39 ± 0.67 |
Basic computer knowledge and skills | 26.64 ± 6.50 | 2.42 ± 0.59 |
Application ability of computer skills | 7.63 ± 2.59 | 1.91 ± 0.65 |
Wireless device skills | 8.90 ± 2.64 | 2.23 ± 0.66 |
Clinical information attitudes | 17.33 ± 3.03 | 4.33 ± 0.76 |
clauses and subclauses | score | sort |
---|---|---|
Use the application for diagnostic coding | 1.81 ± 0.74 | 28 |
Develop the test materials using the application program | 1.81 ± 0.75 | 27 |
Basic troubleshooting in the application | 1.95 ± 0.69 | 26 |
Identify the basic components of a computer system (e.g., PC, workstation function) | 2.07 ± 0.72 | 25 |
Data were extracted from the clinical data set | 2.21 ± 0.75 | 24 |
clauses and subclauses | score | sort |
---|---|---|
Recognize the importance of clinician involvement for the design, selection, implementation, and evaluation of the healthcare system | 4.41 ± 0.84 | 1 |
Recognize that “Internet plus health” will become more common | 4.34 ± 0.85 | 2 |
Realizing that computers are only a tool to promote nursing work does not completely replace the human function | 4.33 ± 0.82 | 3 |
Recognize that it is not only computer programmers who can effectively apply computer technology to nursing work | 4.25 ± 0.89 | 4 |
Apply electronic communication devices (such as Wifi, mobile broadband or other devices) to exchange information (through data upload, download, etc.) | 2.71 ± 0.74 | 5 |
Analysis of the influencing factors of nurses’ nursing information ability
project | Number of cases, [n (%)] | Score (score, x ± s) | t perhaps F | p |
---|---|---|---|---|
sex | −0.536 | 0.592 | ||
man | 32(10.6) | 79.406 ± 19.22 | ||
woman | 271(89.4) | 77.52 ± 18.73 | ||
age | 3.221 | 0.029 | ||
<25 | 78(25.7) | 73.15 ± 12.57 | ||
25- | 90(29.7) | 78.46 ± 15.96 | ||
35- | 120(39.6) | 79.92 ± 22.74 | ||
45- | 15(5) | 79.60 ± 23.30 | ||
working life | 9.180 | <0.001 | ||
1- | 92(30.4) | 71.40 ± 12.26 | ||
5- | 62(20.4) | 77.34 ± 16.52 | ||
10- | 120(39.6) | 84.30 ± 22.01 | ||
15- | 44(9.6) | 75.77 ± 19.98 | ||
Employment method | −1.447 | 0.149 | ||
Officially in the | 120(39.6) | 75.80 ± 18.06 | ||
agreement | 183(60.4) | 78.98 ± 19.15 | ||
professional ranks and titles | 2.654 | 0.086 | ||
nurse | 123(40.6) | 74.25 ± 14.93 | ||
primary nurse | 116(38.2) | 81.22 ± 21.78 | ||
nurse-in-charge | 60(19.8) | 78.07 ± 19.01 | ||
Deputy chief nurse teacher and above | 4(1.4) | 77.75 ± 10.72 | ||
post | 3.327 | 0.02 | ||
general duty nurse | 266(87.8) | 76.45 ± 18.34 | ||
Ward head nurse | 17(6) | 86.82 ± 19.06 | ||
supervisor of nursing care | 18(6) | 85.72 ± 21.50 | ||
Associate Director | 2(0.2) | 93.00 ± 7.07 | ||
record of formal schooling | 8.423 | <0.001 | ||
special school | 9(3) | 69.56 ± 27.40 | ||
junior college | 106(35) | 72.46 ± 16.79 | ||
undergraduate course | 188(62) | 81.08 ± 18.76 | ||
Master’s degree or above | 0(0) | |||
marital status | 5.095 | 0.017 | ||
married | 181(59.7) | 80.11 ± 20.63 | ||
unmarried | 114(37.6) | 73.64 ± 14.35 | ||
other | 8(2.7) | 81.86 ± 21.80 | ||
monthly income | 17.944 | <0.001 | ||
< 3000 | 76(25.1) | 72.74 ± 15.56 | ||
3000- | 146(48.2) | 73.47 ± 16.04 | ||
5500- | 78(25.7) | 89.21 ± 20.38 | ||
>8000 | 3(1) | 112.67 ± 13.65 | ||
Learn computer-related knowledge and skills | 6.589 | <0.001 | ||
yes | 190(62.7) | 82.52 ± 19.48 | ||
deny | 113(37.3) | 69.66 ± 14.29 | ||
Participate in learning or training on aspects of nursing information systems | 3.951 | <0.001 | ||
yes | 221(72.9) | 80.06 ± 19.21 | ||
deny | 82(27.1) | 71.42 ± 15.95 |
Multiple linear regression analysis of nurses’ nursing information ability
variable | β | S.E. | β’ | t | P |
---|---|---|---|---|---|
constant term | 63.039 | 5.184 | - | 12.159 | < 0.001 |
Age of 35- | -6.569 | 2.486 | -0.172 | -2.642 | 0.009 |
Years of service: 10- | 20.118 | 3.313 | 0.511 | 6.073 | < 0.001 |
Head nurse of the duty ward | 8.422 | 3.777 | 0.103 | 2.230 | 0.027 |
Monthly income of 5,500- | 12.821 | 2.194 | 0.299 | 5.844 | < 0.001 |
8000- | 43.487 | 8.872 | 0.230 | 4.902 | < 0.001 |
Learn computer-related knowledge and skills | 12.385 | 1.775 | 0.320 | 6.976 | < 0.001 |