Introduction
Materials and methods
Study design and participants
Measurements
Nurse information form
Self-report instrument to measure patient safety attitudes, skills, and knowledge
Linguistic equivalence and content validity of the self-report instrument for measuring patient safety attitudes, skills, and knowledge
Reliability and validity of the self-report instrument for measuring patient safety attitudes, skills, and knowledge
Data collection procedure
Data analysis
Ethical considerations
Results
Sociodemographic characteristics of nurses
General Characteristics of Nurses | Min-Max | Mean ± SD (Median) | |
---|---|---|---|
Age (years) | 20–60 | 31.34 ± 8.20 (30) | |
Working time (years) | 0.50–33 | 9.10 ± 8.17 (7) | |
Duration of employment in the unit (years) | 0.08-33 | 5.66 ± 6.41 (2.5) | |
Working hours per week | 25–56 | 40.85 ± 2.71 (40) | |
n | % | ||
Age group | < 30 years | 157 | 49.5 |
≥ 30 years | 160 | 50.5 | |
Gender | Woman | 270 | 85.2 |
Male | 47 | 14.8 | |
Marital status | Married | 134 | 42.3 |
Single | 183 | 57.7 | |
Health vocational high school | 60 | 18.9 | |
Education status | Associate degree | 20 | 6.3 |
License | 190 | 59.9 | |
MA/PhD | 47 | 14.8 | |
Working time | < 7 years | 156 | 49.2 |
≥ 7 years | 161 | 50.8 | |
Income status | Income covers expenses | 150 | 47.3 |
Income does not cover expenses | 167 | 52.7 | |
Internal units | 74 | 23.3 | |
Surgical units | 110 | 34.7 | |
Unit worked in | Gynecology service/ delivery room | 17 | 5.4 |
Emergency service | 22 | 6.9 | |
Intensive care unit | 73 | 23 | |
Pediatric units | 21 | 6.6 | |
Duration of work in the unit | < 3 years | 161 | 50.8 |
≥ 3 years | 156 | 49.2 | |
Matron | 2 | 0.6 | |
Position in the unit | Nurse in charge | 19 | 6.0 |
Ward nurse | 296 | 93.4 | |
Continuous daytime | 64 | 20.2 | |
Way of working in the unit | Constantly at night | 9 | 2.8 |
Shifts | 244 | 77 | |
Weekly average working hours | ≤ 40 h | 278 | 87.7 |
> 40 h | 39 | 12.3 | |
Average number of patients cared for | 1–10 patients | 176 | 55.5 |
11–19 patients | 112 | 35.3 | |
20 or more patients | 29 | 9.1 | |
Participation in training on patient safety | Yes | 240 | 75.7 |
No | 77 | 24.3 |
Validity of the scale
Content validity
Construct validity (factor analysis)
Confirmatory factor analysis (CFA)
Indices | Pre-Modification | Post-Modification |
---|---|---|
(χ2 = 1196.114/sd = 296)** | (χ2 = 696.111/sd = 284)** | |
NC (normed chi-square) | 4.041 | 2.451 |
GFI (goodness of fit index) | 0.755 | 0.852 |
RMSEA (root mean square error of approximation) | 0.098 | 0.068 |
CFI (comparative fit index) | 0.757 | 0.889 |
NFI (normed fit index) | 0.703 | 0.827 |
RFI (relative fit index) | 0.673 | 0.802 |
IFI (incremental fit index) | 0.758 | 0.890 |
Reliability of the scale
Results of the item analysis and internal consistency test
Items | Min–Max | Mean ± SD | Item-Total Correlation | Cronbach Alpha When Item Deleted |
---|---|---|---|---|
Item 1 | 1–5 | 3.13 ± 1.19 | 0.108 | 0.881 |
Item 2 | 1–5 | 3.18 ± 1.11 | 0.050 | 0.882 |
*Item 3 | 1–5 | 2.81 ± 1.12 | 0.264 | 0.876 |
*Item 4 | 1–5 | 2.96 ± 1.17 | 0.146 | 0.880 |
Item 5 | 1–5 | 3.86 ± 0.79 | 0.265 | 0.875 |
Item e 6 | 1–5 | 3.92 ± 0.81 | 0.221 | 0.876 |
*Item 7 | 1–5 | 3.96 ± 0.77 | 0.238 | 0.875 |
*Item 8 | 1–5 | 1.75 ± 0.85 | 0.017 | 0.880 |
*Item 9 | 1–5 | 1.80 ± 0.94 | 0.043 | 0.880 |
Item 10 | 1–5 | 3.22 ± 0.89 | 0.672 | 0.865 |
Item 11 | 1–5 | 3.15 ± 0.92 | 0.707 | 0.864 |
Item 12 | 1–5 | 2.99 ± 0.99 | 0.629 | 0.866 |
Item 13 | 1–5 | 3.41 ± 0.91 | 0.688 | 0.865 |
Item 14 | 1–5 | 3.17 ± 0.99 | 0.678 | 0.864 |
Item 15 | 1–5 | 3.11 ± 1.03 | 0.692 | 0.864 |
Item 16 | 1–5 | 2.65 ± 1.16 | 0.674 | 0.863 |
Item 17 | 1–5 | 3.10 ± 1.04 | 0.680 | 0.864 |
Item 18 | 1–5 | 3.47 ± 1.02 | 0.561 | 0.867 |
Item 19 | 1–5 | 3.63 ± 1.04 | 0.479 | 0.870 |
Item 20 | 1–5 | 3.50 ± 1.04 | 0.550 | 0.868 |
Item 21 | 1–5 | 2.83 ± 1.20 | 0.446 | 0.871 |
Item 22 | 1–5 | 3.38 ± 1.11 | 0.557 | 0.867 |
Item 23 | 1–5 | 3.84 ± 0.74 | 0.479 | 0.870 |
Item 24 | 1–5 | 3.51 ± 0.94 | 0.529 | 0.869 |
Item 25 | 1–5 | 3.68 ± 0.83 | 0.537 | 0.869 |
Item 26 | 1–5 | 3.16 ± 1.10 | 0.485 | 0.869 |
Retest reliability of the scale
Items | ICC | 95% Confidence Interval | F | p | |
---|---|---|---|---|---|
Lower Limit | Upper Limit | ||||
Item 1 | 0.556 | 0.340 | 0.701 | 2.251 | < 0.001** |
Item 2 | 0.656 | 0.489 | 0.768 | 2.906 | < 0.001** |
Item 3 | 0.700 | 0.553 | 0.798 | 3.328 | < 0.001** |
Item 4 | 0.612 | 0.424 | 0.739 | 2.580 | < 0.001** |
Item 5 | 0.701 | 0.55 | 0.798 | 3.339 | < 0.001** |
Item 6 | 0.470 | 0.213 | 0.644 | 1.888 | < 0.001** |
Item 7 | 0.628 | 0.448 | 0.750 | 2.692 | < 0.001** |
Item 8 | 0.589 | 0.389 | 0.723 | 2.431 | < 0.001** |
Item 9 | 0.739 | 0.612 | 0.824 | 3.831 | < 0.001** |
Item 10 | 0.807 | 0.713 | 0.870 | 5.181 | < 0.001** |
Item 11 | 0.762 | 0.646 | 0.840 | 4.201 | < 0.001** |
Item 12 | 0.820 | 0.733 | 0.879 | 5.562 | < 0.001** |
Item 13 | 0.854 | 0.782 | 0.901 | 6826 | < 0.001** |
Item 14 | 0.701 | 0.555 | 0.799 | 3.340 | < 0.001** |
Item 15 | 0.834 | 0.753 | 0.888 | 6.025 | < 0.001** |
Item 16 | 0.710 | 0.569 | 0.805 | 3.447 | < 0.001** |
Item 17 | 0.810 | 0.717 | 0.872 | 5.258 | < 0.001** |
Item 18 | 0.805 | 0.710 | 0.869 | 5.117 | < 0.001** |
Item 19 | 0.855 | 0.785 | 0.903 | 6.903 | < 0.001** |
Item 20 | 0.764 | 0.649 | 0.841 | 4.237 | < 0.001** |
Item 21 | 0.703 | 0.559 | 0.800 | 3.369 | < 0.001** |
Item 22 | 0.819 | 0.732 | 0.878 | 5.536 | < 0.001** |
Item 23 | 0.727 | 0.594 | 0.816 | 3.662 | < 0.001** |
Item 24 | 0.734 | 0.605 | 0.821 | 3.764 | < 0.001** |
Item 25 | 0.740 | 0.614 | 0.825 | 3.849 | < 0.001** |
Item 26 | 0.818 | 0.729 | 0.877 | 5.483 | < 0.001** |
Dimensions | Attitude | Behavior | Knowledge | Total |
---|---|---|---|---|
r; p | r; p | r; p | r; p | |
Attitude | 1 | - | - | - |
Behavior | -0.041; 0.463 | 1 | - | - |
Knowledge | 0.021; 0.712 | 0.545; <0.001** | 1 | - |
Total | 0.229; <0.001** | 0.939; <0.001** | 0.705; <0.001** | 1 |