Introduction
Influence of perceived stress on self-directed learning ability
Psychological capital as potential mediating factor
Study purpose
Theoretical framework: psychological capital may play a mediating role
Method
Design and participants
Procedure
Ethical considerations
Measurements
Demographic characteristics
Perceived Stress Scale (PSS)
Positive Psychological Capital Questionnaire (PPCQ)
Self-directed Learning Ability Scale (SLAS)
Statistical methods
Results
Common method bias tests
Descriptive characteristics and comparison of self-directed learning ability
SLA | |||||||
---|---|---|---|---|---|---|---|
Variable | N(%) | Mean | SD | t / F | p | Post hop test | p |
Gender | 0.392 | 0.695 | |||||
Male | 54(6.00) | 87.59 | 9.85 | ||||
Female | 846(94.00) | 87.09 | 9.16 | ||||
Grade | 0.827 | 0.479 | |||||
①First year | 195(21.67) | 86.64 | 9.36 | ||||
②Second year | 206(22.89) | 86.79 | 8.91 | ||||
③Third year | 260(28.89) | 87.02 | 8.85 | ||||
④Fourth year | 239(26.56) | 87.89 | 9.68 | ||||
Only child in family | 0.301 | 0.763 | |||||
Yes | 195(21.67) | 87.29 | 9.89 | ||||
No | 705(78.24) | 87.07 | 9.01 | ||||
Type of Residence | 87.48 | 9.94 | |||||
①Downtown | 206(22.89) | 87.48 | 9.94 | ||||
②Suburb | 203(22.56) | 86.35 | 8.97 | ||||
③Rural areas | 491(54.56) | 87.28 | 8.97 | ||||
Family finances | 0.634 | 0.531 | |||||
①Low income | 142(15.78) | 86.42 | 10.63 | ||||
②Middle income | 739(82.11) | 87.22 | 8.87 | ||||
③High income | 19(2.11) | 88.37 | 10.53 | ||||
Extracurricular Activities | 5.440 | < 0.001 | |||||
Yes | 536(59.56) | 88.47 | 9.66 | ||||
No | 364(40.44) | 85.12 | 8.08 | ||||
Likes nursing profession | 37.491 | < 0.001 | |||||
①Like | 247(27.44) | 91.02 | 10.61 | ① > ② | < 0.001 | ||
②Generally like | 589(65.44) | 85.98 | 7.94 | ① > ③ | < 0.001 | ||
③Dislike | 64(7.12) | 82.52 | 9.31 | ② > ③ | 0.003 | ||
Academic atmosphere | 25.332 | < 0.001 | |||||
①Intense atmosphere | 229(25.44) | 90.56 | 10.98 | ① > ② | < 0.001 | ||
②Moderate atmosphere | 646(71.78) | 86.10 | 8.11 | ① > ③ | < 0.001 | ||
③Weak atmosphere | 25(2.78) | 81.88 | 9.47 | ② > ③ | 0.021 | ||
Academic achievement | 20.785 | < 0.001 | |||||
①Low achievers | 49(5.44) | 82.43 | 9.52 | ③ > ① | < 0.001 | ||
②Middle achievers | 749(83.22) | 86.79 | 8.47 | ③ > ② | < 0.001 | ||
③High achievers | 102(11.34) | 91.77 | 12.07 | ② > ① | 0.001 |
Descriptive analysis of perceived stress, psychological capital, and self-directed learning ability
Minimum | Maximum | Mean | SD | Skewness | Kurtosis | |
---|---|---|---|---|---|---|
Perceived stress | 14.00 | 70.00 | 40.07 | 5.90 | 0.08 | 0.16 |
Sense of loss of control | 7.00 | 35.00 | 21.91 | 4.76 | 0.08 | 0.16 |
Sense of tension | 7.00 | 35.00 | 18.16 | 4.10 | 0.08 | 0.16 |
Psychological capital | 26.00 | 182.00 | 99.89 | 16.59 | 0.08 | 0.16 |
Self-efficacy | 7.00 | 49.00 | 25.64 | 4.87 | 0.08 | 0.16 |
Hope | 6.00 | 42.00 | 24.21 | 4.77 | 0.08 | 0.16 |
Resilience | 6.00 | 42.00 | 25.83 | 4.46 | 0.08 | 0.16 |
Optimism | 7.00 | 49.00 | 24.22 | 5.04 | 0.08 | 0.16 |
Self-directed learning ability | 28.00 | 140.00 | 87.12 | 9.20 | 0.08 | 0.16 |
Self-management ability | 10.00 | 50.00 | 31.16 | 3.41 | 0.08 | 0.16 |
Information literacy | 11.00 | 55.00 | 34.43 | 4.50 | 0.08 | 0.16 |
Collaborative learning ability | 7.00 | 35.00 | 21.53 | 2.90 | 0.08 | 0.16 |
Correlations of the study variables
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Self-directed learning ability | 1 | |||||||||||
2.Self-management ability | 0.820***
| 1 | ||||||||||
3.Information literacy | 0.901***
| 0.585***
| 1 | |||||||||
4.Collaborative learning ability | 0.810***
| 0.519***
| 0.619***
| 1 | ||||||||
5.Psychological capital | 0.465***
| 0.379***
| 0.393***
| 0.419***
| 1 | |||||||
6.Self-efficacy | 0.384***
| 0.301***
| 0.322***
| 0.364***
| 0.882***
| 1 | ||||||
7.Hope | 0.443***
| 0.398***
| 0.359***
| 0.379***
| 0.894***
| 0.689***
| 1 | |||||
8.Resilience | 0.420***
| 0.322***
| 0.374***
| 0.374***
| 0.801***
| 0.664***
| 0.595***
| 1 | ||||
9.Optimism | 0.369***
| 0.298***
| 0.312***
| 0.337***
| 0.888***
| 0.701***
| 0.805***
| 0.548***
| 1 | |||
10.Perceived stress | 0.415***
| 0.352***
| 0.344***
| 0.369***
| 0.630***
| -0.573 | 0.526***
| 0.625***
| 0.473***
| 1 | ||
11. Sense of loss of control | 0.301***
| 0.256***
| 0.238***
| 0.286***
| 0.499***
| 0.459***
| 0.418***
| 0.433***
| 0.421***
| 0.724***
| 1 | |
12. Sense of tension | 0.248***
| 0.209***
| 0.219***
| 0.200***
| 0.329***
| 0.292***
| 0.272***
| 0.397***
| 0.192***
| 0.600***
| 0.118***
| 1 |
Mediation effect test
Path | Effect | Boot SE | Boot LLCI | Boot ULCI | Relative Mediation Effect |
---|---|---|---|---|---|
Total effect of X on Y | -0.335 | 0.031 | -0.397 | -0.274 | |
Direct effect of X on Y | -0.169 | 0.037 | -0.242 | -0.096 | 50.45% |
Indirect effects 1 (X → M → Y) | -0.166 | 0.032 | -0.232 | -0.106 | 49.55% |