Background
Learning styles
Interprofessional collaboration
Methods
Aim
Design
Settings
Participants demographics
Data collection
Collection of quantitative data
Collection of qualitative data
-
How do you perceive the nurse’s role in the interprofessional teamwork?
-
What do you experience the nurse’s role to be, as perceived by others in the interprofessional team?
-
What are your experiences of interprofessional teamwork and the role of the nurse? Positive, negative experiences?
-
Has the interprofessional teamwork affected you during your education and, if so, how?
-
Now that we have talked about your role as a nurse and your own experiences and experiences of interprofessional collaboration, is there anything you would like to add about these issues?
Data analysis
Quantitative data
Qualitative data
Meaning unit | Condensed meaning unit | Code | Subcategory | Main category |
---|---|---|---|---|
I absolutely think the best care for the patient is when everyone is working towards the same goal and everyone is like, you’re good at this, I’m good at this, we put it together, that’s how it should be for all patients | Best care when everyone does what they are good at | Best care of patients | Patients benefits | Increased quality of care |
After all, you (RN) have a coordinating role and I really feel that when I’m out on internship, I think if the nurse wasn’t there it would be more of a chaos, so you have an extremely important function in coordinating and conducting dialogue with colleagues and to advocate for the patient’s case within the team | Very important function in coordinating and conducting dialogue with colleagues and taking the patient’s case further within the team. | Coordinate communication with other professions and patients | Communication expert | Understanding own profession |
Results
Quantitative findings
RIPLS subscales | At start | Semester 6 | p-value | ||||
---|---|---|---|---|---|---|---|
Mean | StD | (α) | Mean | StD | (α) | ||
Teamwork and collaboration item 1–9 | 53.85 | 6.91 | 0.80 | 53.56 | 7.35 | 0.89 | 0.851 |
Negative Professional identity item 10–12 | 6.18 | 3.53 | 0.76 | 5.38 | 2.36 | 0.77 | 0.149 |
Positive Professional identity item 13–16 | 21.24 | 3.89 | 0.66 | 21.62 | 5.76 | 0.94 | 0.728 |
Roles and responsibility item 17–19 | 10.21 | 2.95 | 0.05 | 7.53 | 3.39 | 0.44 | < 0.000* |
RIPLS subscale | Learning style | Mean | StD | t | df | p-value |
---|---|---|---|---|---|---|
Teamwork and collaboration item 1–9 | Accommodator (n = 17) | 0.41 | 8.49 | 0.200 | 16 | 0.844 |
Diverger (n = 5) | 4.60 | 10.41 | 0.988 | 4 | 0.379 | |
Converger (n = 9) | -3.00 | 10.52 | -0.855 | 8 | 0.417 | |
Assimilator (n = 3) | 2.33 | 4.51 | 0.896 | 2 | 0.465 | |
Negative Professional identity item 10–12 | Accommodator (n = 17) | 0.71 | 2.52 | -1.155 | 16 | 0.265 |
Diverger (n = 5) | 2.20 | 6.06 | 0.812 | 4 | 0.462 | |
Converger (n = 9) | 0.55 | 2.51 | 0.665 | 8 | 0.525 | |
Assimilator (n = 3) | -0.33 | 2.31 | -0.250 | 2 | 0.826 | |
Positive Professional identity item 13–16 | Accommodator (n = 17) | -0.12 | 5.46 | -0.089 | 16 | 0.930 |
Diverger (n = 5) | -3.40 | 9.24 | -0.823 | 4 | 0.457 | |
Converger (n = 9) | -0.56 | 7.09 | -0.235 | 8 | 0.820 | |
Assimilator (n = 3) | 3.67 | 3.22 | 1.976 | 2 | 0.187 | |
Roles and responsibility item 17–19 | Accommodator (n = 17) | 2.47 | 3.20 | 3.179 | 16 | .006* |
Diverger (n = 5) | 2.20 | 3.83 | 1.283 | 4 | 0.269 | |
Converger (n = 9) | 4.56 | 3.25 | 4.212 | 8 | .003* | |
Assimilator (n = 3) | -1.00 | 5.00 | -0.346 | 2 | 0.762 |
Qualitative findings
Sub-categories | Main categories | Theme |
---|---|---|
Varying functionality | Amazing when it’s functional | Well-functioning teams improve patients’ outcome and working environment |
Personality influences | ||
RN, the slop bucket | ||
Need more practice | ||
Alone isn’t strong | Deepened insight of care | |
Developing with other professions | ||
Understanding competences | ||
Understanding complexity | ||
Common objective | Increased quality of care | |
Contribute to the teamwork | ||
Patients benefits | ||
Teamwork improves communication | ||
Being listened to | Understanding own profession | |
Communication expert | ||
Clarifies RN:s responsibilities | ||
Team leader, spider in the web |
Amazing when it’s functional
When it works, it’s fantastic… sometimes it feels like it’s getting a bit fragmented... and then it becomes like some people work here and then some people work there, you can’t coordinate that and it sort of falters, but I think that it is extremely important that it works(Student no. 34)
Deepened insight of care
That you get to work with other students and see what their attitudes were and then you also got to become a little more, you talked more about how to work around the patient(Student no. 16)
Increased quality of care
I believe that as long as everyone knows their role and what they can contribute with and what everyone can contribute, we can provide better care to patients(Student no. 27)
Understanding own profession
The spider in the web… all these clinical experiences you’ve gained in internships and things like that … you become the link between the doctors and the nurses, as if you end up somewhere in between, also with the occupational therapists and physiotherapists as well”(Student no. 30)