Introduction
-
Nursing care provided in accordance with the circadian rhythm affects sleep quality.
-
Nursing care provided in accordance with the circadian rhythm affects pain level.
-
Nursing care provided in accordance with the circadian rhythm affects anxiety level.
-
Nursing care provided in accordance with the circadian rhythm affects Intensive Care Delirium Screening Checklist (ICDSC) score.
Methods
Study design
Population and sample of the study
Ethical aspects of the research
Inclusion and exclusion criteria
Data collection tools used in the research and their properties
Chronotype appropriate nursing care
Data collection
Evaluation of research data
Results
Findings related to sociodemographic characteristics of participants and their comparison according to groups
Pre-test and post-test SQ-CC results of intervention and control groups
Intervention Group | Control Group | t1 | p | Cohen d (%95CI) | |||
---|---|---|---|---|---|---|---|
mean | sd | mean | sd | ||||
Self-assessment (pre-test) | 28,18 | 8,74 | 24,68 | 6,90 | 1,474 | 0,148 | -0,445 (-1,043 − 0,154) |
Self-assessment (post-test) | 14,27 | 5,28 | 25,64 | 7,47 | -5,826 | < 0,001*** | 1,758 (1,062 − 2,454) |
t2/p | 7,131/<0,001*** | -0,492/0,628 | |||||
Cohen d (%95CI) | -1,278 (-1,870- -0,573) | 0,110 (-0,508-0,675) | |||||
Environmental Factors (pre-test) | 24,82 | 4,73 | 22,73 | 4,86 | 1,446 | 0,156 | -0,436 (-1,034 − 0,162) |
Environmental Factors (post-test) | 8,14 | 2,93 | 24,82 | 4,68 | -14,175 | < 0,001*** | 4,272 (3,202-5,343) |
t2/p | 14,143/<0,001*** | -1,694/0,105 | |||||
Cohen d (%95CI) | -2,509 (-2,934- -1,354) | 0,354 (-0,298-0,893) | |||||
SQ-CC (pre-test) | 53,00 | 10,28 | 47,41 | 7,85 | 2,027 | 0,049* | -0,611 (-1,216- -0,007) |
SQ-CC (post-test) | 22,41 | 6,67 | 50,45 | 10,63 | -10,483 | < 0,001*** | 3,160 (2,274-4,046) |
t2/p | 13,142/<0,001*** | -1,318/0,202 | |||||
Cohen d (%95CI) | -2,392 (-3,026- -1,478) | 0,336 (-0,351-0,840) |
Pre-test and post-test VAS results of intervention and control groups
Intervention Group | Control Group | t1 | p | Cohen d (%95CI) | |||||
---|---|---|---|---|---|---|---|---|---|
mean | sd | Min-max | mean | sd | Min-max | ||||
VAS score (pre-test) | 1,55 | 2,15 | 0–7 | 1,45 | 2,44 | 0–9 | 0,131 | 0,896 | -0,043 (-0,635-0,548) |
VAS score (post-test) | 0,68 | 2,21 | 0–8 | 0,64 | 1,47 | 0–5 | 0,080 | 0,936 | -0,021 (-0,612-0,570) |
t2/p | 2,241/0,036* | 1,547/0,137 | |||||||
Cohen d (%95CI) | -0,489 (-1,183-0,017) | -0,275 (-0,865-0,323) |
Pre-test and post-test HADS results of intervention and control groups
Intervention Group | Control Group | t | p | Cohen d (%95CI) | |||
---|---|---|---|---|---|---|---|
mean | sd | mean | sd | ||||
Anxiety (pre-test) | 7,59 | 4,85 | 8,91 | 5,73 | -0,824 | 0,415 | 0,249 (-0,345-0,842) |
Anxiety (post-test) | 3,18 | 3,29 | 8,50 | 5,66 | -3,809 | 0,001** | 1,149 (0,511-1,787) |
t2/p | 4,639/<0,001*** | 0,482/0,635 | |||||
Cohen d (%95CI) | -0,869 (-1,546- -0,327) | -0,102 (-0,739-0,444) | |||||
Depression (pre-test) | 5,73 | 4,68 | 6,00 | 4,83 | -0,190 | 0,850 | 0,057 (-0,534-0,648) |
Depression (post-test) | 3,32 | 2,53 | 6,73 | 5,17 | -2,775 | 0,009** | 0,838 (0,221-1,454) |
t2/p | 2,845/0,010* | -0,976/0,340 | |||||
Cohen d (%95CI) | -0,531 (-1,228- -0,025) | 0,217 (-0,292-0,893) |
Pre-test and Post-test ICDSC results of intervention and control groups
Intervention Group | Control Group | t1 | p | Cohen d (%95CI) | |||
---|---|---|---|---|---|---|---|
mean | sd | mean | sd | ||||
Delirium score (pre-test) | 1,27 | 0,46 | 1,09 | 0,43 | 1,366 | 0,179 | -0,404 (-1,001 − 0,193) |
Delirium score (post-test) | 0,32 | 0,48 | 1,18 | 0,50 | -5,857 | < 0.001*** | 1,755 (1,059 − 2,450) |
t2/p | 7,780/<0.001*** | -1,449/0,162 | |||||
Cohen d (%95CI) | -1,674 (-2,014- -0,641) | 0,340 (-0,099 − 1,091) |