Introduction
Methods
Search strategy
Inclusion and exclusion criteria
Study selection and data extraction
Methodological quality assessment
Data synthesis
Results
Study search and selection results
Summary of included studies
Author (year) | Country | Study design | Sample size (female/male) | Age (years) | Department | Education level (n) | Work experience (n) | Learning experiences in MS (n) | Instrument (Likert/entries) | Average mean score (total mean score) |
---|---|---|---|---|---|---|---|---|---|---|
Ahansaz et al. [44] (2024) | Iran | cross-sectional study | 202(88/114) | 30.95 ± 6.03 | Mixed | NR | NR | NR | MSQ (7/30) | 4.97 ± 0.72 (149.07 ± 21.60) |
Tiryaki et al. [42] (2024) | Turkey | cross-sectional study | 398(287/111) | 24.24 ± 2.97 | Mixed | Bachelor or lower (398) | ≤ 5year (287) | NR | MSQ (7/30) | 3.02 ± 0.86 (90.49 ± 25.94) |
Yildirim et al. [54] (2022) | Turkey | cross-sectional study | 245(209/36) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 3.10 ± 0.75 (92.89 ± 22.49) |
Darzi-Ramandi et al. [51] (2023) | Iran | cross-sectional study | 211(166/45) | NR | Mixed | Bachelor or lower (182) Master or above (29) | NR | NR | MSQ (7/30) | 3.72 ± 0.54 (111.61 ± 16.10) |
Üzar Özçetin et al. [57] (2022) | Turkey | cross-sectional study | 120(106/14) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 6.13 ± 0.72 (183.86 ± 21.52) |
Taylan et al. [61] (2021) | Turkey | cross-sectional study | 156(144/12) | NR | ICU | NR | NR | NR | MSQ (7/30) | 2.78 ± 0.61 (83.37 ± 18.31) |
Cerit et al. [65] (2021) | Turkey | cross-sectional study | 226(192/34) | 31.03 ± 7.47 | Mixed | NR | NR | NR | MSQ (7/30) | 3.41 ± 0.89 (NR) |
Kavurmacı et al. [71] (2019) | Turkey | cross-sectional study | 102(75/27) | 27.68 ± 4.86 | ICU | Bachelor or lower (102) | NR | Yes (73) No (29) | MSQ (7/30) | 2.74 ± 0.70 (82.08 ± 21.13) |
Palazoglu et al. [70] (2019) | Turkey | cross-sectional study | 236(112/124) | NR | Emergency | Bachelor or lower (224) Master or above (12) | NR | NR | MSQ (7/30) | 3.01 ± 0.60 (90.40 ± 18.10) |
Basar et al. [75] (2019) | Turkey | cross-sectional study | 160(132/28) | 30.10 ± 6.20 | ICU | Bachelor or lower (152) Master or above (8) | NR | NR | MSQ (7/30) | 3.03 ± 0.66 (90.90 ± 19.90) |
Goktas et al. [76] (2023) | Turkey | cross-sectional study | 362(296/66) | 21.60 ± 4.24 | ICU | Bachelor or lower (312) Master or above (50) | ≤ 5year (50) ≥ 10years (62) | NR | MSQ (7/30) | 3.02 ± 0.96 (90.70 ± 28.89) |
Goo et al. [77] (2024) | Korea | cross-sectional study | 167(161/6) | 31.16 ± 5.79 | Pediatric | NR | NR | NR | MSQ (7/30) | 5.02 ± 0.59 (NR) |
Arslan et al. [78] (2018) | Turkey | cross-sectional study | 200(178/22) | NR | Pediatric | Bachelor or lower (81) | ≤ 5year (93) ≥ 10years (66) | NR | MSQ (7/30) | 3.20 ± 0.81 (95.89 ± 24.34) |
Kumsar et al. [79] (2021) | Turkey | cross-sectional study | 689(606/83) | NR | Mixed | Bachelor or lower (611) Master or above (78) | ≥ 10years (357) | Yes (431) No (95) | MSQ (7/30) | 3.08 ± 0.78 (NR) |
Kulakaç et al. [80] (2023) | Turkey | cross-sectional study | 268(220/48) | 28.08 ± 5.34 | Mixed | NR | NR | NR | MSQ (7/30) | 3.51 ± 0.63 (105.20 ± 18.80) |
Erden Melikoğlu et al. [81] (2023) | Turkey | cross-sectional study | 175(150/25) | 28.89 ± 7.73 | ICU | NR | NR | NR | MSQ (7/30) | 2.65 ± 0.66 (79.52 ± 19.76) |
Tang et al. [100] (2023) | China | cross-sectional study | 331(254/77) | 33.34 ± 7.52 | Psychiatry | NR | NR | NR | MSQ (7/30) | 3.80 ± 0.60 (114.03 ± 18.01) |
Sahiner. [109] (2024) | Turkey | cross-sectional study | 350(229/121) | 32.96 ± 7.41 | Mixed | Bachelor or lower (133) | ≥ 10years (165) | NR | MSQ (7/30) | 2.95 ± 0.88 (88.36 ± 26.33) |
Kaya et al. [106] (2022) | Turkey | cross-sectional study | 171(141/30) | 29.71 ± 7.36 | Mixed | NR | NR | NR | MSQ (7/30) | 2.58 ± 0.63 (77.5 ± 18.8) |
Durmaz et al. [102] (2023) | Turkey | cross-sectional study | 131(94/37) | 35.36 ± 6.37 | Psychiatry | NR | NR | NR | MSQ (7/30) | 2.87 ± 0.67 (86.01 ± 20.01) |
Kovanci et al. [107] (2024) | Turkey | cross-sectional study | 302(274/28) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 2.94 ± 0.76 (NR) |
Ozdemir et al. [108] (2019) | Turkey | cross-sectional study | 351(NR/NR) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 2.61 ± 0.59 (78.23 ± 17.66) |
Shahvali et al. [111] (2018) | Iran | cross-sectional study | 77(NR/NR) | NR | ICU | NR | NR | NR | MSQ (5/30) | 4.43 ± 0.56 (88.00 ± 10.51) |
Kandemir et al. [104] (2024) | Turkey | cross-sectional study | 201(147/54) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 2.98 ± 0.64 (89.33 ± 19.33) |
Ilter et al. [103] (2024) | Turkey | cross-sectional study | 144(95/49) | NR | ICU | Bachelor or lower (144) | ≥ 10years (30) | NR | MSQ (7/30) | 4.16 ± 0.24 (124.88 ± 7.08) |
Cerit et al. [101] (2019) | Turkey | cross-sectional study | 99(78/21) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 5.00 ± 0.85 (150.05 ± 25.41) |
Sevinç et al. [110] (2024) | Turkey | cross-sectional study | 713(581/132) | NR | Mixed | NR | NR | NR | MSQ (7/30) | 2.56 ± 0.90 (76.76 ± 26.91) |
Karatepe et al. [105] (2022) | Turkey | cross-sectional study | 384(317/67) | NR | Mixed | NR | NR | NR | MSQ (5/30) | 5.19 ± 0.40 (3.79 ± 0.60) |
Rezapour-Mirsaleh et al. [58] (2022) | Iran | cross-sectional study | 162(103/59) | 33.70 ± 6.47 | Mixed | NR | NR | NR | MSQ-R (6/9) | 5.46 ± 1.85 (41.12 ± 14.05) |
Suazo et al. [67] (2020) | Spanish | cross-sectional study | 330(277/53) | 32.30 ± 7.54 | Mixed | NR | NR | NR | MSQ-R (6/9) | 5.58 ± 0.93 (NR) |
Tang et al. [117] (2024) | China | cross-sectional study | 293(233/60) | NR | Mixed | NR | NR | NR | MSQ-R (6/9) | 5.32 ± 0.74 (40.01 ± 5.70) |
Nobahar et al. [47] (2023) | Iran | cross-sectional study | 200(158/42) | 32.70 ± 5.65 | ICU | NR | NR | NR | L-MSQ (5/25) | 3.89 ± 0.54 (64.19 ± 13.43) |
Sepehrirad et al. [62] (2021) | Iran | cross-sectional study | 132(92/40) | 33.99 ± 5.85 | Operating room | NR | NR | NR | L-MSQ (5/25) | 4.92 ± 0.81 (81.41 ± 20.22) |
Afrasiabifar et al. [66] (2021) | Iran | cross-sectional study | 250(195/55) | 32.60 ± 4.90 | Mixed | NR | NR | NR | L-MSQ (5/25) | 3.61 ± 0.44 (59.50 ± 11.10) |
Khalighi et al. [68] (2020) | Iran | cross-sectional study | 110(63/47) | NR | ICU | Bachelor or lower (61) Master or above (49) | NR | NR | L-MSQ (5/25) | 3.59 ± 0.51 (59.21 ± 12.65) |
Lotfi-Bejestani et al. [24] (2023) | Iran | cross-sectional study | 500(377/112) | 37.59 ± 7.03 | Psychiatry | NR | NR | NR | L-MSQ (5/25) | 3.63 ± 0.87 (59.81 ± 13.77) |
Rahnama et al. [82] (2017) | Iran | cross-sectional study | 204(182/22) | 34.00 ± 3.80 | Mixed | NR | NR | NR | L-MSQ (5/25) | 4.19 ± 0.38 (69.15 ± 5.70) |
Borhani et al. [83] (2015) | Iran | cross-sectional study | 153(118/35) | 32.90 ± 6.52 | ICU | NR | NR | NR | L-MSQ (5/25) | 4.16 ± 0.51 (68.60 ± 7.80) |
Mohammadi et al. [84] (2022) | Iran | cross-sectional study | 524(209/315) | 33.89 ± 6.91 | Mixed | Bachelor or lower (507) Master or above (17) | NR | NR | L-MSQ (5/25) | 5.64 ± 0.20 (93.41 ± 2.68) |
Hajibabaee et al. [85] (2022) | Iran | cross-sectional study | 406(339/67) | 37.66 ± 8.56 | Mixed | NR | NR | NR | L-MSQ (5/25) | 3.76 ± 0.46 (62.06 ± 11.49) |
Nazari et al. [86] (2022) | Iran | cross-sectional study | 445(225/220) | 39.41 ± 9.61 | Mixed | Bachelor or lower (258) Master or above (187) | ≤ 5year (373) | NR | L-MSQ (5/25) | 3.18 ± 0.66 (52.29 ± 16.44) |
Vasli et al. [87] (2024) | Iran | cross-sectional study | 145(116/29) | 35.14 ± 8.36 | Mixed | NR | NR | NR | L-MSQ (5/25) | 3.85 ± 0.97 (63.45 ± 15.48) |
Fouladi et al. [88] (2024) | Iran | cross-sectional study | 345(287/58) | 32.19 ± 3.98 | Mixed | NR | NR | NR | L-MSQ (5/25) | 4.29 ± 0.69 (70.75 ± 10.83) |
Zahednezhad et al. [89] (2021) | Iran | cross-sectional study | 181(138/43) | 30.90 ± 4.90 | ICU | NR | NR | NR | L-MSQ (5/25) | 4.29 ± 0.50 (70.85 ± 7.73) |
Khorany et al. [90] (2024) | Iran | cross-sectional study | 250(139/111) | NR | Mixed | NR | NR | NR | L-MSQ (5/25) | 3.87 ± 0.58 (63.85 ± 8.92) |
Sedghi Goyaghaj et al. [91] (2022) | Iran | cross-sectional study | 160(99/61) | 34.96 ± 7.83 | Mixed | NR | NR | NR | L-MSQ (5/25) | 4.94 ± 0.13 (81.71 ± 18.19) |
Sharifnia et al. [92] (2024) | Iran | cross-sectional study | 330(273/57) | 35.65 ± 6.53 | Mixed | NR | ≤ 5 years (66) 6-10years (98) ≥ 10years (166) | NR | L-MSQ (5/25) | 4.44 ± 0.63 (73.37 ± 9.78) |
Bordbar et al. [114] (2024) | Iran | cross-sectional study | 385(256/129) | 30.41 ± 8.15 | Mixed | NR | ≥ 10years (385) | NR | L-MSQ (5/25) | 4.33 ± 0.42 (71.55 ± 6.39) |
Beiranvanda et al. [25] (2024) | Iran | cross-sectional study | 210(NR/NR) | 36.01 ± 7.84 | Oncology | Bachelor or lower (21) Master or above (189) | NR | NR | L-MSQ (5/25) | 3.54 ± 0.84 (58.40 ± 13.30) |
Alamdar et al. [112] (2024) | Iran | cross-sectional study | 71(NR/NR) | 33.98 ± 4.91 | ICU | NR | NR | NR | L-MSQ (5/25) | 4.83 ± 1.44 (NR) |
109(NR/NR) | Emergency | 4.89 ± 1.72 (NR) | ||||||||
Moayedi et al. [116] (2022) | Iran | cross-sectional study | 221(204/17) | NR | Mixed | Bachelor or lower (213) Master or above (8) | ≥ 10years (77) | NR | L-MSQ (5/25) | 5.89 ± 2.72 (67.44 ± 3.52) |
Kim et al. [13] (2023) | Korea | cross-sectional study | 123(119/4) | 35.45 ± 7.60 | Hemodialysis | NR | NR | NR | K-MSQ (7/27) | 4.88 ± 0.57 (NR) |
Kim et al. [60] (2022) | Korea | cross-sectional study | 220(208/12) | NR | Mixed | NR | NR | NR | K-MSQ (7/27) | 4.82 ± 0.19 (130.17 ± 4.82) |
Lim et al. [63] (2021) | Korea | cross-sectional study | 171(162/9) | 33.30 ± 8.10 | Mixed | Bachelor or lower (151) Master or above (20) | ≤ 5 years (60) 6-10years (52) ≥ 10years (59) | Yes (143) No (27) | K-MSQ (7/27) | 4.80 ± 0.50 (125.3 ± 13.5) |
Jeong et al. [64] (2021) | Korea | cross-sectional study | 120(111/9) | 33.88 ± 9.41 | Mixed | NR | NR | NR | K-MSQ (7/27) | 4.92 ± 0.49 (NR) |
Kim et al. [73] (2013) | Korea | cross-sectional study | 303(NR) | 30.35 ± 6.95 | Mixed | NR | NR | NR | K-MSQ (7/27) | 5.14 ± 0.55 (NR) |
Kim et al. [93] (2017) | Korea | cross-sectional study | 163(137/26) | 29.60 ± 6.99 | Mixed | NR | NR | NR | K-MSQ (7/27) | 5.00 ± 0.61 (NR) |
Ahn et al. [94] (2022) | Korea | cross-sectional study | 166(152/14) | 36.46 ± 9.30 | Psychiatry | NR | NR | NR | K-MSQ (7/27) | 5.16 ± 0.41 (NR) |
Bong et al. [95] (2024) | Korea | cross-sectional study | 209(201/8) | NR | Mixed | NR | NR | NR | K-MSQ (7/27) | 4.91 ± 0.53 (NR) |
Bae et al. [113] (2024) | Korea | cross-sectional study | 49(NR/NR) | 34.8 ± 10.04 | Mixed | NR | NR | NR | K-MSQ (7/27) | 5.12 ± 0.54 (NR) |
54(NR/NR) | ICU | 5.13 ± 0.64 (NR) | ||||||||
99(NR/NR) | Geriatrics | 5.24 ± 0.54 (NR) | ||||||||
Jo et al. [115] (2015) | Korea | cross-sectional study | 344(NR/NR) | 29.71 ± 7.39 | Mixed | NR | NR | NR | MSQ (7/28) | 3.49 ± 0.37 (NR) |
Khodaveisi et al. [26] (2021) | Iran | cross-sectional study | 405(220/185) | NR | Mixed | NR | NR | NR | MSQ (7/28) | 6.38 ± 0.07 (178.61 ± 1.98) |
Amiri et al. [69] (2020) | Iran | cross-sectional study | 198(191/7) | 31.19 ± 5.89 | Mixed | NR | NR | NR | MSQ (7/28) | 4.62 ± 0.78 (NR) |
Momennasab et al. [96] (2023) | Iran | cross-sectional study | 298(227/71) | 30.69 ± 5.74 | ICU | NR | NR | NR | MSQ (7/28) | 4.79 ± 0.32 (134.08 ± 9.05) |
Jaafarpour et al. [74] (2012) | Iran | cross-sectional study | 120(80/40) | 34.00 ± 5.20 | Mixed | NR | NR | NR | MSQ (7/27) | 3.08 ± 0.22 (112.3 ± 11.20) |
Karaca et al. [133] (2024) | Turkey | cross-sectional study | 483(281/202) | 31.67 ± 7.22 | Mixed | NR | ≤ 5 years (170) 6-10years (125) ≥ 10years (188) | NR | MSQ (7/27) | 4.16 ± 0.41 (83.05 ± 6.02) |
Zhang et al. [20] (2020) | China | cross-sectional study | 525(505/20) | NR | Mixed | NR | NR | NR | MSQ-R (5/9) | 5.46 ± 0.15 (NR) |
Huanga et al. [27] (2024) | China | cross-sectional study | 341(334/7) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.66 ± 0.84 (42.61 ± 6.46) |
Huangb et al. [43] (2024) | China | cross-sectional study | 197(158/39) | NR | Neurosurgery | Bachelor or lower (173) Master or above (24) | ≤ 5 years (84) 6-10years (69) ≥ 10years (44) | Yes (197) No (197) | MSQR-CV (6/9) | 4.62 ± 0.84 (35.20 ± 7.57) |
Wu et al. [45] (2023) | China | cross-sectional study | 247(201/46) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 4.81 ± 0.38 (36.27 ± 3.02) |
Pan et al. [46] (2023) | China | cross-sectional study | 432(365/67) | NR | Operating room | NR | NR | NR | MSQR-CV (6/9) | 5.34 ± 0.68 (40.24 ± 5.28) |
Liu et al. [48] (2023) | China | cross-sectional study | 230(NR) | NR | Hospice | NR | NR | NR | MSQR-CV (6/9) | 4.75 ± 0.82 (35.78 ± 6.34) |
Li et al. [49] (2023) | China | cross-sectional study | 438(417/21) | NR | Pediatric | NR | NR | Yes (333) No (105) | MSQR-CV (6/9) | 4.85 ± 0.87 (36.51 ± 6.71) |
He et al. [50] (2023) | China | cross-sectional study | 450(NR) | NR | Psychiatry | NR | ≤ 5 years (98) 6-10years (115) ≥ 10years (237) | Yes (401) No (49) | MSQR-CV (6/9) | 5.22 ± 0.78 (39.29 ± 6.05) |
Cheng et al. [52] (2023) | China | cross-sectional study | 246(NR) | NR | ICU | NR | NR | NR | MSQR-CV (6/9) | 4.78 ± 1.19 (35.98 ± 9.07) |
Zhou [53] (2022) | China | cross-sectional study | 485(452/33) | NR | Pediatric | Bachelor or lower (190) | ≤ 5 years (250) 6-10years (124) ≥ 10years (111) | NR | MSQR-CV (6/9) | 5.09 ± 1.04 (38.34 ± 7.95) |
Ye et al. [55] (2022) | China | cross-sectional study | 404(371/33) | NR | ICU | Bachelor or lower (391) Master or above (13) | ≤ 5 years (72) ≥ 10years (54) | Yes (137) No (267) | MSQR-CV (6/9) | 5.23 ± 0.94 (39.41 ± 7.21) |
Wu et al. [56] (2022) | China | cross-sectional study | 184(171/13) | NR | Hospice | Bachelor or lower (179) Master or above (5) | ≤ 5 years (150) | NR | MSQR-CV (6/9) | 4.94 ± 0.71 (37.21 ± 5.51) |
Ouyang et al. [59] (2022) | China | cross-sectional study | 305(273/32) | NR | Mixed | Bachelor or lower (140) | ≥ 10years (155) | Yes (119) No (65) | MSQR-CV (6/9) | 5.52 ± 1.08 (41.59 ± 8.25) |
Chen et al. [29] (2022) | China | cross-sectional study | 422(415/7) | 29.86 ± 5.99 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 4.75 ± 1.07 (35.82 ± 8.17) |
Huangc et al. [72] (2016) | China | cross-sectional study | 306(295/11) | 29.16 ± 6.27 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.34 ± 0.92 (40.22 ± 7.08) |
Zheng et al. [97] (2024) | China | cross-sectional study | 349(344/5) | NR | Oncology | NR | NR | NR | MSQR-CV (6/9) | 6.03 ± 0.84 (45.36 ± 6.43) |
Guo et al. [98] (2024) | China | cross-sectional study | 212(147/65) | 35.35 ± 7.51 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 6.19 ± 0.98 (46.62 ± 7.55) |
Jiang et al. [99] (2021) | China | cross-sectional study | 399(337/62) | 31.53 ± 6.26 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.98 ± 0.92 (45.00 ± 7.09) |
Jia et al. [119] (2024) | China | cross-sectional study | 182(133/49) | NR | ICU | NR | NR | NR | MSQR-CV (6/9) | 5.96 ± 0.84 (44.89 ± 6.43) |
Huangd et al. [122] (2024) | China | cross-sectional study | 524(521/3) | NR | Oncology | Bachelor or lower (519) Master or above (5) | 6-10years (130) ≥ 10years (163) | Yes (462) No (62) | MSQR-CV (6/9) | 5.92 ± 1.00 (44.57 ± 7.63) |
Zhang et al. [124] (2024) | China | cross-sectional study | 274(226/48) | NR | ICU | NR | NR | NR | MSQR-CV (6/9) | 5.45 ± 1.06 (41.01 ± 8.08) |
Zhang et al. [123] (2016) | China | cross-sectional study | 476(456/20) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 4.58 ± 0.29 (NR) |
Wang et al. [125] (2022) | China | cross-sectional study | 1094(1052/42) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 4.62 ± 0.98 (34.82 ± 7.49) |
Meng [130] (2023) | China | cross-sectional study | 348(288/60) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 3.44 ± 0.77 (NR) |
Peng [131] (2023) | China | cross-sectional study | 367(352/15) | 34.44 ± 6.79 | Mixed | Bachelor or lower (347) Master or above (20) | NR | NR | MSQR-CV (6/9) | 5.19 ± 0.64 (NR) |
Bai et al. [127] (2023) | China | cross-sectional study | 516(501/15) | NR | Mixed | Bachelor or lower (510) Master or above (6) | ≥ 10years (310) | NR | MSQR-CV (6/9) | 5.32 ± 0.36 (NR) |
Bai [126] (2023) | China | cross-sectional study | 642(622/20) | NR | Mixed | Bachelor or lower (635) Master or above (7) | ≥ 10years (186) | NR | MSQR-CV (6/9) | 5.28 ± 0.36 (NR) |
Liu [129] (2023) | China | cross-sectional study | 193(184/9) | NR | Oncology | NR | NR | NR | MSQR-CV (6/9) | 4.82 ± 0.74 (36.30 ± 5.75) |
Dong et al. [128] (2024) | China | cross-sectional study | 471(462/9) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.70 ± 1.05 (42.92 ± 8.05) |
Qi et al. [132] (2024) | China | cross-sectional study | 302(270/32) | NR | Mixed | NR | NR | NR | MSQR-CV (6/9) | 6.21 ± 0.74 (46.74 ± 5.69) |
Xu et al. [121] (2024) | China | cross-sectional study | 228(181/47) | 23.78 ± 2.07 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.41 ± 0.03 (40.71 ± 0.39) |
Pang et al. [120] (2024) | China | cross-sectional study | 321(277/44) | 30.77 ± 5.33 | ICU | Bachelor or lower (67) | NR | Yes (198) No (123) | MSQR-CV (6/9) | 5.72 ± 0.77 (43.04 ± 5.95) |
Chen et al. [118] (2024) | China | cross-sectional study | 465(442/23) | 31.90 ± 6.43 | Mixed | NR | NR | NR | MSQR-CV (6/9) | 5.27 ± 0.84 (39.69 ± 6.50) |
Quality assessment
Meta-analysis of MS
Meta-regression analysis results
Covariates | β (95%CI) | SE | Z | P-value |
---|---|---|---|---|
Publication year | 0.44 | 0.38 | 1.15 | 0.23 |
Sample size | 0.001 | 0.001 | 0.92 | 0.36 |
Assessment instrument | 5.55 | 0.36 | 15.54 | 0.00 |
Country | 5.58 | 1.08 | 5.16 | 0.00 |
Department | 4.67 | 1.27 | 3.68 | 0.00 |
Subgroup analysis results
Subgroups | Number of studies (N) | Sample size (n) | Effect mode | Pooled mean score (95%CI) | Pa | Heterogeneity | |||
---|---|---|---|---|---|---|---|---|---|
I2 (%) | Q | Pb | |||||||
Country | 0.00 | ||||||||
China | 35 | 13,199 | Random | 5.22(5.02,5.42) | 22.99 | 32.43 | 0.00 | ||
Iran | 28 | 7,004 | Random | 4.44(4.09,4.80) | 72.14 | 245.45 | 0.00 | ||
Turkey | 24 | 6,666 | Random | 3.28(2.98,3.75) | 61.34 | 60.17 | 0.00 | ||
Korea | 11 | 2,188 | Random | 4.82(4.48,5.16) | 32.13 | 15.42 | 0.00 | ||
Spanish | 1 | 330 | Random | 5.58(3.76,7.40) | - | - | 0.00 | ||
Assessment instrument | 0.00 | ||||||||
K-MSQ | 12 | 2,021 | Random | 4.81(4.45,5.17) | 34.93 | 15.24 | 0.00 | ||
L-MSQ | 21 | 5,331 | Random | 4.23(3.79,4.68) | 57.63 | 42.50 | 0.00 | ||
MSQ | 28 | 7,171 | Random | 3.57(3.20,3.94) | 59.15 | 65.66 | 0.00 | ||
MSQ-27item | 2 | 603 | Random | 3.56(2.51,4.62) | 81.44 | 5.39 | 0.00 | ||
MSQ-28item | 3 | 901 | Random | 5.38(4.20,6.57) | 90.80 | 28.21 | 0.00 | ||
MSQ-R | 4 | 1,310 | Random | 5.46(5.17,5.74) | 0.00 | 0.05 | 0.00 | ||
MSQR-CV | 32 | 12,050 | Random | 5.22(5.01,5.43) | 14.29 | 25.17 | 0.00 | ||
Department | 0.31 | ||||||||
Emergency | 2 | 345 | Random | 3.26(2.01,4.51) | 6.11 | 1.07 | 0.00 | ||
Hemodialysis | 1 | 123 | Random | 4.88(3.76,6.00) | - | - | 0.00 | ||
Hospice | 2 | 414 | Random | 4.86(3.81,5.91) | 0.00 | 0.03 | 0.00 | ||
ICU | 19 | 3,670 | Random | 4.18(3.73,4.62) | 58.11 | 37.70 | 0.00 | ||
Mixed | 61 | 19,831 | Random | 4.54(4.27,4.81) | 89.55 | 555.85 | 0.00 | ||
Neurosurgery | 1 | 197 | Random | 4.67(2.73,6.61) | - | - | 0.00 | ||
Operating room | 2 | 564 | Random | 5.24(4.07,6.41) | 0.00 | 0.09 | 0.00 | ||
Pediatric | 4 | 1,290 | Random | 4.55(3.66,5.45) | 23.79 | 3.80 | 0.00 | ||
Psychiatry | 5 | 1,578 | Random | 4.19(3.26,5.12) | 63.66 | 11.54 | 0.00 | ||
Oncology | 4 | 1,276 | Random | 5.03(2.73,6.61) | 44.83 | 5.43 | 0.00 | ||
Geriatrics | 1 | 99 | Random | 5.24(4.18,6.30) | - | - | 0.00 | ||
Gender | 0.84 | ||||||||
Female | 31 | 8,246 | Random | 4.11(3.76,4.47) | 76.14 | 152.21 | 0.00 | ||
Male | 30 | 2,146 | Random | 4.07(3.74,4.39) | 75.23 | 180.26 | 0.00 | ||
Educational level | 0.14 | ||||||||
Bachelor or lower | 18 | 7,359 | Random | 4.08(3.78,4.37) | 86.20 | 835.90 | 0.00 | ||
Master or above | 21 | 837 | Random | 4.44(4.05,4.83) | 81.50 | 63.13 | 0.00 | ||
Work experience | 0.07 | ||||||||
≤ 5 years | 13 | 1,939 | Random | 3.78(3.32,4.23) | 75.01 | 54.21 | 0.00 | ||
6–10 years | 8 | 836 | Random | 4.51(3.80,5.23) | 63.76 | 28.05 | 0.00 | ||
≥ 10 years | 19 | 2,927 | Random | 4.40(4.03,4.78) | 70.35 | 82.95 | 0.00 | ||
Learning experiences in MS | 0.56 | ||||||||
Yes | 11 | 2,556 | Random | 4.65(4.21,5.10) | 35.76 | 19.21 | 0.00 | ||
No | 11 | 1,287 | Random | 4.48(4.09,4.87) | 0.00 | 11.07 | 0.00 |