Background
-
Where do they live and work, what are their qualifications and how long have they been practicing?
Methods
Study design and context
Sample and setting
Data collection/ measures
Data analysis
Results
Characteristics of cancer nurses from the CNSA survey and AHPRA 2021 workforce data
Variables | CNSA 2021 Sample | AHPRA 2021 Data |
P value
| |||
---|---|---|---|---|---|---|
N
|
%
|
N
|
%
| |||
Gender
|
846
|
7200
| ||||
Male | 43 | 5.1% | 523 | 7.3% | - | |
Female | 800 | 94.6% | 6677 | 92.7% | ||
Non-binary | 3 | 0.4% | - | - | ||
Age group
|
858
|
7200
| ||||
20–34 | 163 | 19.0% | 2679 | 37.2% | < 0.001 | |
35–44 | 226 | 26.3% | 1717 | 23.8% | ||
45–54 | 233 | 27.2% | 1539 | 21.4% | ||
55–64 | 216 | 25.2% | 1096 | 15.2% | ||
65 + | 20 | 2.3% | 169 | 2.3% | ||
State
|
857
|
7187
| ||||
New South Wales | 179 | 20.9% | 1875 | 26.1% | < 0.001 | |
Victoria | 243 | 28.4% | 2068 | 28.8% | ||
Queensland | 200 | 23.3% | 1728 | 24.0% | ||
South Australia | 70 | 8.2% | 497 | 6.9% | ||
Western Australia | 117 | 13.7% | 621 | 8.6% | ||
Tasmania | 37 | 4.3% | 188 | 2.6% | ||
Northern Territory | 4 | 0.5% | 38 | 0.5% | ||
Australian Capital Territory | 7 | 0.8% | 172 | 2.4% | ||
Remoteness
|
817
|
7201
| ||||
Major cities | 557 | 68.2% | 5823 | 80.9% | < 0.001 | |
Regional | 221 | 27.1% | 1342 | 18.6% | ||
Remote | 39 | 4.8% | 36 | 0.5% | ||
Main Role
|
807
|
7202
| ||||
Clinician | 601 | 74.5% | 6787 | 94.2% | < 0.001 | |
Administrator | 75 | 9.3% | 174 | 2.4% | ||
Teacher or educator | 53 | 6.6% | 72 | 1.0% | ||
Researcher | 32 | 4.0% | 131 | 1.8% | ||
Other | 46 | 5.7% | 38 | 0.5% | ||
Intention to stay in (cancer)a nursing
|
765
|
5905
| ||||
Less than 5 years | 225 | 29.4% | 1145 | 19.4% | < 0.001 | |
5–9 years | 220 | 28.8% | 1315 | 22.3% | ||
10–19 years | 164 | 21.4% | 2093 | 35.4% | ||
20 years + | 153 | 20.0% | 1352 | 22.9% |
Cancer nursing experience and qualifications
Variables
|
N
|
%
| |
---|---|---|---|
Years of nursing experience
|
858
| ||
Less than 5 years | 68 | 7.9% | |
5 to 9 years | 109 | 12.7% | |
10 to19 years | 243 | 28.3% | |
20 + years | 438 | 51.0% | |
Years of cancer nursing experience
|
857
| ||
Less than 5 years | 154 | 18.0% | |
5 to 9 years | 149 | 17.4% | |
10 to19 years | 297 | 34.7% | |
20 + years | 257 | 30.0% | |
Post-graduate qualification
|
854
| ||
Yes | 474 | 55.5% | |
No | 380 | 44.5% | |
Cancer-related qualification
|
885
| ||
Yes | 552 | 62.4% | |
No | 333 | 37.6% | |
Self-nominated aEdCaN professional development model level of competency
|
669
| ||
Can demonstrate core capabilities in cancer care | 20 | 3.0% | |
Can apply core capabilities at an advanced level | 41 | 6.1% | |
Provides specialist cancer care adhering to competency standards | 420 | 62.8% | |
Practices at an advanced level applying competency standards | 188 | 28.1% | |
Nursing role
|
802
| ||
Advanced Practice Nurse (clinical roles) | 259 | 32.3% | |
Registered nurse | 211 | 26.3% | |
Clinical Nurse /Trials Nurse | 114 | 14.2% | |
Nurse Unit Manager | 69 | 8.6% | |
Nurse Educator | 53 | 6.6% | |
Researcher/ Academic | 14 | 1.7% | |
Nurse Practitioner | 30 | 3.7% | |
Director of Nursing | 6 | 0.7% | |
Other | 46 | 5.7% | |
Average number of days worked per week
| |||
5 days per week (full time) | 296 | 34.4% | |
3–4 days per week | 437 | 50.9% | |
1–2 days per week | 67 | 7.8% | |
Not stated | 58 | 6.8% |
Cancer nursing roles and activities
Variables | N | % |
---|---|---|
Main cancer(s) specialty
|
781a
| |
Medical Oncology | 476 | 60.9% |
Haematological Oncology | 363 | 46.5% |
Radiation Oncology | 183 | 23.4% |
Palliative Care | 135 | 17.3% |
Pediatric / Adolescent Young Adult Oncology | 113 | 14.5% |
Surgical Oncology | 94 | 12.0% |
Community Care | 35 | 4.5% |
Other | 66 | 8.5% |
Main disease type
|
774a
| |
Haematology | 463 | 59.8% |
Breast | 458 | 59.2% |
Lung Cancer | 426 | 55.0% |
Lower GI | 408 | 52.7% |
Prostate | 395 | 51.0% |
Upper GI | 388 | 50.1% |
Melanoma | 372 | 48.1% |
Gynaecological | 359 | 46.4% |
Brain/Central Nervous System | 338 | 43.7% |
Urogenital | 316 | 40.8% |
Neuroendocrine | 246 | 31.8% |
Sarcoma | 241 | 31.1% |
Rare cancers (including paediatric) | 160 | 20.7% |
Other | 77 | 9.9% |
Activities most involved in
|
776a
| |
Patient education | 599 | 77.2% |
Outpatient care | 515 | 66.4% |
Staff education | 459 | 59.1% |
Supportive care (e.g., transfusions, manage infections) | 442 | 57.0% |
Care coordination | 414 | 53.4% |
Chemotherapy / Immunotherapy administration | 407 | 52.4% |
Inpatient care | 367 | 47.3% |
Palliative care | 262 | 33.8% |
Management | 185 | 23.8% |
Research | 174 | 22.4% |
Radiotherapy | 152 | 19.6% |
Surgical care | 95 | 12.2% |
Homecare | 41 | 5.3% |
Workplace challenges to the cancer nursing workforce
What are the challenges to the cancer nursing workforce in your workplace? | Agree or strongly agree | |
---|---|---|
N | % | |
Managing high workload (n = 708) | 623 | 88% |
Information overload (n = 702) | 373 | 53% |
Integrating digital health technologies, e.g. telehealth, electronic medical records (n = 695) | 310 | 44% |
Insufficient resources to provide quality care (n = 704) | 287 | 41% |
Poor clinical supervision or mentorship (n = 704) | 281 | 40% |
Lack of leadership in the workplace to support the workforce (n = 705) | 277 | 39% |
Lack of opportunities for career progression (n = 703) | 263 | 37% |
Lack of training and education opportunities (n = 703) | 246 | 35% |
Lack of clarity about roles/performance expectations (n = 703) | 216 | 31% |
Ineffective interagency collaboration (n = 699) | 217 | 31% |
Low motivation of staff to provide quality care (n = 704) | 160 | 23% |
Age Group
| P value | |||||
---|---|---|---|---|---|---|
20–34 | 35–44 | 45–54 | 55–64 | 65 + | ||
Job satisfaction Median; (IQR)
| ||||||
71; (60–81) | 76; (65–86) | 75; (60–85) | 80; (70–90) | 82; (73–95) | 0.003 | |
Intention to stay N (%)
| ||||||
5 years or less | 38 (25.9) | 31 (15.7) | 41 (19.9) | 99 (51.3) | 16 (94.1) | < 0.001 |
6–10 years | 34 (23.1) | 35 (17.7) | 64 (31.1) | 85 (44.0) | 1 (5.9) | |
11–20 years | 19 (12.9) | 54 (27.3) | 85 (41.3) | 6 (3.1) | 0 | |
> 20 years | 56 (38.1) | 78 (39.4) | 16 (7.8) | 3 (1.6) | 0 |
Variable | Median job satisfaction (IQR) |
P-value
|
---|---|---|
Type of facilitya
| ||
Cancer Centre | 76 (67–89) | 0.004 |
Cancer Service | 75 (59–85) | |
Cancer Unit | 73 (60.5–84) | |
Primary Care | 85 (71–90) | |
Multiple facilities | 75 (68–85) | |
Other | 80.5 (72–90) | |
Years of nursing experience
| ||
Less than 5 years | 80 (68–88) | 0.002 |
5–9 years | 70.5 (55–80) | |
10–19 years | 75 (64–86) | |
20 or more years | 78 (65–90) | |
Main role
| ||
Advanced Practice Nurse | 77 (67.5–90) | 0.082 |
Registered Nurse | 73 (59–85) | |
Clinical Nurse /Trials Nurse | 75 (62–85) | |
Nurse Unit Manager | 79 (62–86) | |
Nurse Educator | 72 (57–80) | |
Researcher/Academic | 83 (75–86) | |
Nurse Practitioner | 83 (70–91) | |
Director of Nursing | 75 (73–99) | |
Other | 79 (65.5–90) | |
Average number of days worked per week
| ||
5 days per week (1.0FTE) | 75 (64–89) | 0.395 |
More than 3/Less than 5 days per week (0.7–0.9FTE) | 77 (65–90) | |
2–3 days per week (0.4–0.6FTE) | 75 (66–85) | |
Less than 2 days per week (0.1–0.3FTE) | 71 (63–80) | |
Have Professional Development opportunities
| ||
Strongly Disagree | 35.5 (19–67) | 0.001 |
Disagree | 68 (50–75) | |
Neutral | 70 (58–78) | |
Agree | 75 (66–85) | |
Strongly Agree | 85 (74–91) | |
Have career progression opportunities
| ||
Strongly Disagree | 50 (20–73) | 0.001 |
Disagree | 70 (50–78) | |
Neutral | 72 (61.5–80) | |
Agree | 78 (70–86) | |
Strongly Agree | 90 (78–93) | |
Use of full extent of knowledge and skills
| ||
None of the time | 22 (0–50) | 0.001 |
Occasionally | 63 (39.5–75) | |
Often | 75 (65–85) | |
Most of the time | 80 (70–90) | |
Intention to stay in cancer nursing
| ||
Less than 5 years | 72 (50–83) | 0.001 |
5- 9 years | 80 (67–90) | |
10–19 years | 78 (70–89) | |
20 + years | 75 (67–85) | |
Age group in years
| ||
20–34 | 71 (60–81) | 0.003 |
35–44 | 76 (65–86) | |
45–54 | 75 (59.5–85) | |
55–64 | 80 (70–90) | |
65 + | 82 (73–95) | |
CNSA Member
| ||
No | 73 (63–85) | 0.008 |
Yes | 77.5 (67–89) | |
Satisfied with level of pay
| ||
No | 72 (60–81) | < 0.001 |
Yes | 80 (70–90) | |
Have a clearly defined role
| ||
Strongly Disagree | 73 (21–93) | 0.001 |
Disagree | 71 (50–80) | |
Neutral | 70 (60–80) | |
Agree | 75 (65–85) | |
Strongly Agree | 82 (70–90) | |
Have adequate peer support
| ||
Strongly Disagree | 33.5 (20.5–69) | 0.001 |
Disagree | 60 (34–72) | |
Neutral | 70.5 (62–80) | |
Agree | 75 (68–85) | |
Strongly Agree | 89 (75–93) | |
Have insufficient resources to provide quality care
| ||
Strongly Disagree | 89.5 (76–98) | 0.001 |
Disagree | 83 (72–90) | |
Neutral | 75 (65–85) | |
Agree | 74 (62–81) | |
Strongly Agree | 70 (40–75) | |
Lack leadership
| ||
Strongly Disagree | 90 (83–98) | 0.001 |
Disagree | 80 (72–90) | |
Neutral | 75 (66–85) | |
Agree | 72 (60–81) | |
Strongly Agree | 63 (31–75) |
Variable | Beta [95% CI] |
P Value
|
---|---|---|
Have Professional Development Opportunities
| ||
Strongly disagree/disagree/neutral | Ref | |
Agree/strongly agree | 3.09 [-0.67–6.85] | 0.107 |
Have Career Progression Opportunities
| ||
Strongly disagree/disagree/neutral | Ref | |
Agree/strongly agree | 5.64 [2.56–8.73] | < 0.001 |
Have adequate peer support
| ||
Strongly disagree/disagree/neutral | Ref | |
Agree/strongly agree | 6.53 [3.29–9.77] | < 0.001 |
Use of full extent of knowledge and skills
| ||
None of the time/occasionally | Ref | |
Often/Most of the time | 13.00 [8.11–17.88] | < 0.001 |
Intention to stay in nursing
| ||
Less than 5 years | Ref | |
5–9 years | 7.55 [3.73–11.36] | < 0.001 |
10-19years | 11.88 [7.33–16.41] | < 0.001 |
20 or more years | 9.27 [4.43–14.12] | < 0.001 |
Satisfaction with pay
| ||
No | Ref | |
Yes | 4.89 [2.11–7.87] | 0.001 |
Have insufficient resources to provide quality care
| ||
Strongly disagree/disagree/neutral | Ref | |
Agree/strongly agree | -4.99 [-7.86- -2.11] | 0.001 |
Lack leadership
| ||
Strongly disagree/disagree/neutral | Ref | |
Agree/strongly agree | -6.11 [-9.12- -3.10] | < 0.001 |
Age group in years
| ||
20–34 | Ref | |
35–44 | 1.53 [-2.63–5.69] | 0.471 |
45–54 | 0.38 [-4.33–5.10] | 0.873 |
55–64 | 10.01 [5.32–14.80] | < 0.001 |
65 + | 25.05 [17.42–32.67] | < 0.001 |
CNSA Member
| ||
No | Ref | |
Yes | 0.76 [-2.11–3.63] | 0.602 |