Introduction
Background
Method
Design
Setting
Study sample
Data collection
Data collection forms
Statistical analyses
Language adaptation
Content validity
Ethical considerations
Results
The pilot study
Main survey of the study
Dimensions | Rotated Factor Loads* | Explained Variance | Eigen Value | |
---|---|---|---|---|
Perceived meaning of cultural care | 18.664 | 8.471 | ||
Item42 | I consider the involvement of individual members of a multidisciplinary team in the care of a patient with a different religion important. | 0.820 | ||
Item43 | I consider the involvement of individual members of a multidisciplinary team in the care of a patient from a different ethnic group important. | 0.808 | ||
Item41 | I consider the involvement of individual members of a multidisciplinary team in the care of a patient from a different culture important. | 0.805 | ||
Item40 | I consider meeting people of different religions important for gaining cultural competence. | 0.757 | ||
Item38 | I perceive meeting a person from a different culture (even during care provision) as an opportunity to develop my cultural competence. | 0.704 | ||
Item37 | I perceive meeting a person of a different religion (even during care provision) as an opportunity to develop my cultural competence. | 0.677 | ||
Item30 | I consider it important to try to communicate with patients in their native language. | 0.590 | ||
Item31 | I try to perceive the requirements and particularities related to the protection of privacy during the provision of care to persons of a different ethnic group. | 0.505 | ||
Culturally sensitive communication | 16.482 | 5.049 | ||
Item34 | I think it is important to find an interpreter for a patient who is unable to speak my language. | 0.900 | ||
Item33* | I have concerns about communicating with the family of a patient with a different religion. | 0.876 | ||
Item35* | I have concerns about integrating the family of a patient of a different culture into the overall process of care provision. | 0.865 | ||
Item32* | I have concerns about communicating with the family of a patient from a different cultural background. | 0.847 | ||
Item36* | I have concerns about integrating the family of a patient with a different religion into the overall process of care provision. | 0.839 | ||
Respect for cultural diversity | 15.833 | 1.771 | ||
Item3 | I respect the needs of patients from different cultural backgrounds. | 0.867 | ||
Item2 | I respect the needs of patients with different religious beliefs. | 0.853 | ||
Item1 | I respect the needs of patients from different ethnic groups. | 0.841 | ||
Item7 | I consider lifelong education in transcultural nursing to be important for nurses. | 0.682 | ||
Item4 | I think that the provision of culturally adequate care is indispensable for healthcare systems in the current world. | 0.616 | ||
Item5 | I think that transcultural nursing education extends/increases competency for providing culturally sensitive care. | 0.585 | ||
Challenges and barriers in providing culturally competent care | 10.368 | 1.552 | ||
Item10* | It is challenging for me to provide care to a patient from a different ethnic group. | 0.836 | ||
Item9* | It is challenging for me to provide care to a patient with a different religion. | 0.788 | ||
Item8* | It is challenging for me to provide care to a patient from a different cultural background. | 0.767 | ||
Item11* | I have concerns about culturally competent care. | 0.611 | ||
Achieving cultural competence | 8.514 | 1.328 | ||
Item13 | I understand the concept of “cultural competence.” | 0.806 | ||
Item12 | I understand the concept of “transcultural nursing.” | 0.789 | ||
Item14 | I am capable of using cultural competence during the nursing process. | 0.746 | ||
Total Explained Variance = 69.862 |
Items | Theoretical Min-Max | Mean±SD | Cronbach’s α | |
---|---|---|---|---|
BENEFITS-CCCSAT | 26 | 26–182 | 132.86 ± 14.56 | 0.828 |
Perceived meaning of cultural care | 8 | 8–56 | 46.16 ± 6.26 | 0.891 |
Culturally sensitive communication | 4 | 4–28 | 11,99 ± 5.49 | 0.862 |
Respect for cultural diversity | 6 | 6–42 | 37.91 ± 4.14 | 0.897 |
Challenges and barriers in providing culturally competent care | 5 | 5–35 | 19.79 ± 8.06 | 0.942 |
Achieving cultural competence | 3 | 3–21 | 17.00 ± 2.77 | 0.789 |
Factors | 1 | 2 | 3 | 4 | 5 | AVE | AVE square root | CR |
---|---|---|---|---|---|---|---|---|
Perceived meaning of cultural care | 1.000 | 0.50 | 0.7 | 0.88 | ||||
Culturally sensitive communication | -0.110* | 1.000 | 0.74 | 0.86 | 0.94 | |||
Respect for cultural diversity | 0.543** | -0.216** | 1.000 | 0.50 | 0.7 | 0.84 | ||
Challenges and barriers in providing culturally competent care | -0.189** | 0.572** | -0,364** | 1.000 | 0.65 | 0.81 | 0.88 | |
Achieving cultural competence | 0.404** | -0.288** | 0.478** | -0.342** | 1.000 | 0.61 | 0.78 | 0.82 |