Background
The patients
The staff
-
What is the competence of nursing staff in community elderly care?
-
What influences competence as measured?
Conceptualisation of competence
Method
Instrument description and development
Knowledge sum variables with associated items and their factor loadings | |||||
---|---|---|---|---|---|
Palliative care | 7.4 Have the wound assessed by physician | -.50 | Diabetes treatment | ||
20.1 Assess a patient’s pain | .80 | 7.8 How to document wound care | -.47 | 12. Patient case concerning hypoglycaemia | -.57 |
20.2 Assess effectiveness of pain relieving medication | .74 | 7.1 Give pain relief before wound care | -.40 | 11. What type of insulin is Insulatard | -.45 |
20.10 End of life care | .65 | Nursing measures | 10. What is the desired blood sugar level of diabetes patients | -.39 | |
20.11 How to communicate about death with patient and family | .63 | 16.7 Patient has reduced appetite and food intake | .69 | Medication calculation | |
20.5 Assess measures against dyspnoea, nausea, and obstipation | .60 | 16.6 Patient’s skin has rash, wounds, is red or itchy | .66 | 14. How many tablets should the patient have in total | .78 |
20.9 Assure a patient’s own wishes surrounding death | .59 | 16.9 Patient has pain and discomfort in mouth | .66 | 13. How many ml is the dosage | .76 |
20.4 Use non-medical pain relief methods | .45 | 17.4 Patient is more tired during the day | .61 | Involving physician | |
20.3 Assess need for alternative medical pain relief methods | .36 | 17.7 Patient has lost interest in keeping home in order, sleeps in chair instead of bed | .57 | 16.11 Patient has much fresh blood in stool | .67 |
Acute help | 16.2 Patient coughs, has increased saliva, and respiration frequency above 20/min | .49 | 16.5 Patient is substantially dehydrated | .53 | |
17.3 Patient has symptoms of partial paralysis | .69 | 16.3 Patient has irregular pulse increased more than 20/min in last two days | .38 | 16.10 Patient is incontinent for urine, stings when urinates | .42 |
17.6 Patient has newly occurred chest pain | .62 | Deficiencies in sight and hearing | 16.8 Patient not able to eat | .41 | |
17.5 Patient has changes in sight, hearing, speech, and comprehension | .54 | 5.4 How to book time for sight- and hearing control | .55 | 17.1 Patient has increased needs to full care over last two days | .30 |
17.2 Patient has fallen two times previous week | .42 | 5.2 How to communicate with patients with hearing deficiencies | .54 | Health promotion | |
17.8 Patient has short attention span and delusions | .34 | 5.3 How to facilitate light for patients with sight deficiencies | .54 | 2. How to find a patient’s resources and preferences | -.68 |
Wound care | 5.1 How to change batteries and clean hearing aids | .51 | 1. How to find meaningful activities for a patient | -.64 | |
7.2 How to perform hand hygiene before wound care | -.98 | Fall prevention | 3. What rights a patient has to participation/ empowerment | -.42 | |
7.7 How to assess the skin around the wound | -.98 | 6.4 Patient goes to toilet at least once an hour | .58 | Newer palliative measures | |
7.3 How to perform hand hygiene after wound care | -.97 | 6.2 Patient seems agitated and restless | .55 | 20.6 Use the tool ESASa | .55 |
7.6 How to assess changes in a wound | -.96 | 6.3 Patient’s sight is too poor to perform all activities by himself | .53 | 20.8 Use the tool LCPb | .49 |
7.5 How to follow the wound care procedure | -.96 | 20.7 Transfer a palliative patient to other treatment level | .39 |
Skills sum variables with associated items and their factor loadings | |||||
---|---|---|---|---|---|
Patient observations | 21.12 Subcutaneous injection as e.g. fragmin | -.33 | 23.1 Exploit patient bed’s mechanical function | .66 | |
21.24 Take pulse | .88 | Nursing documentation | 23.4 Use appropriate tools for body mechanics | .56 | |
21.23 Take blood pressure | .80 | 44.4 Update nursing plan | -.83 | 23.2 Use sliding mat for moving patient in bed | .45 |
21.27 Take temperature | .50 | 44.3 Develop nursing plan | -.83 | Simple procedures | |
21.26 Count respiration frequency | .50 | 44.6 Register patient in national register | -.62 | 21.25 Weigh a patient | .48 |
Advanced procedures | 44.5 Write nursing report for dismissal/referral | -.60 | 21.11 Perform ostomy care | .41 | |
21.16 Use of central venous catheter | -.79 | Treatment | Make oneself understood | ||
21.15 Handle intravenous pumps | -.77 | 21.2 Inject insulin | -.72 | 48.2 Make yourself understood around colleagues | .72 |
21.18 Administer intravenous medication | -.76 | 21.1 Monitor blood glucose | -.72 | 48.1 Make yourself understood around patients | .55 |
21.17 Puncture via Venous Access Port | -.71 | 21.7 Dispense medication | -.50 | Electronic communication | |
21.5 Insert permanent urinary catheters | -.59 | 21.6 Apply/change transdermal analgesic patch | -.39 | 44.7 Send electronic message to physician | -.72 |
21.4 Insert intermittent urinary catheter on man | -.55 | 21.8 Wound care | -.37 | 44.8 Send electronic message to hospital | -.48 |
21.13 Intramuscular injection | -.55 | 21.10 Administer nebulizer treatment | -.36 | Patient assessment | |
21.19 Handle a drain | -.46 | 21.28 Assess patient’s urine | .86 | ||
21.14 Blood sampling | -.45 | Body mechanics | 21.29 Assess patient’s stool | .82 | |
21.20 Handle ECG | -.42 | 23.3 Adjust patient bed to own elbows’ height | .74 | 21.22 Assess skin of patient | .67 |
21.3 Insert intermittent urinary catheter on woman | -.38 | 23.5 Use patient lift | .71 | 21.21 Assess whether a patient has edema | .55 |
Personal attributes sum variables with associated items and their factor loadings | |||||
---|---|---|---|---|---|
Cooperation with physician and next-of-kin | 38.4 Need to communicate with physician, but cannot reach | .40 | 39.5 Get necessary and sufficient information from leader | -.71 | |
39.4 Get necessary and sufficient information from physician | .78 | Cooperation with ANs and assistants | 37.5 Communicate with leader about patient | -.63 | |
41.4 Physician knows content of your work | .74 | 40.3 Solve patient problems in cooperation with assistants | .73 | 41.5 Leader knows content of your work | -.63 |
37.4 Communicate with physician about patients | .71 | 41.3 Assistants know content of your work | .61 | Cooperation with RN | |
40.4 Solve patient problems in cooperation with physician | .68 | 39.3 Get necessary and sufficient information from assistants | .60 | 40.1 Solve patient problems in cooperation with RN | -.75 |
39.6 Get necessary and sufficient information from next-of-kin | .44 | 39.2 Get necessary and sufficient information from ANs | .56 | 41.1 RNs know content of your work | -.63 |
40.6 Solve patient problems in cooperation with next-of-kin | .41 | 40.2 Solve patient problems in cooperation with ANs | .47 | 39.1 Get necessary and sufficient information from RN | -.50 |
37.6 Communicate with next-of –kin about patient | .33 | 41.2 ANs know content of your work | .37 | Communication | |
41.6 Next-of-kin knows content of your work | .31 | Cooperation concerning documentation | 37.1 Communicate with RN about patient | .63 | |
Not being able to reach co-workers | 42.2 Sufficient documentation from physician to comprehend a patient’s situation | .78 | 37.3 Communicate with assistants about patient | .60 | |
38.2 Need to communicate with AN, but cannot reach | .92 | 42.3 Sufficient documentation from hospital to comprehend a patient’s situation | .75 | 37.2 Communicate with ANs about patient | .52 |
38.3 Need to communicate with assistant, but cannot reach | .85 | 42.4 Sufficient documentation from other services to older people to comprehend a patient’s situation | .65 | Attitudes towards elderly | |
38.1 Need to communicate with RN, but cannot reach | .84 | 42.1 Sufficient documentation from own workplace to comprehend a patient’s situation | .50 | 43.4 Patient case: showing respect when entering someone’s home | .52 |
38.5 Need to communicate with leader, but cannot reach | .69 | Cooperation with leader | 43.2 Patient case: showing respect/moral behaviour | .47 | |
38.6 Need to communicate with next-of-kin, but cannot reach | .61 | 40.5 Solve patient problems in cooperation with leader | -.72 | 43.3 Patient case: showing humility | .36 |
Recruitment and sample
Variable | Count | Percent | Variable | Count | Percent | ||
---|---|---|---|---|---|---|---|
Gender | Female | 947 | 93.2 | Workplace | Home care | 321 | 31.6 |
Male | 44 | 4.3 | Nursing home | 553 | 54.4 | ||
Missing | 25 | 2.5 | Other services | 108 | 10.6 | ||
Age | 18–25 | 57 | 5.6 | Missing | 34 | 3.3 | |
26–30 | 79 | 7.8 | Position size | up to 25 % | 46 | 4.5 | |
31–40 | 217 | 21.4 | 26–50 % | 136 | 13.4 | ||
41–50 | 289 | 28.4 | 51–75 % | 249 | 24.5 | ||
51–60 | 261 | 25.7 | 76–90 % | 193 | 19.0 | ||
61–70 | 69 | 6.8 | 91–100 % | 322 | 31.7 | ||
Missing | 44 | 4.3 | Missing | 70 | 6.9 | ||
Group of nursing staff | RN | 354 | 34.8 | Position type | Permanent | 904 | 89.0 |
AN | 528 | 52.0 | Temporary | 72 | 7.1 | ||
Assistant | 90 | 8.9 | Missing | 40 | 3.9 | ||
Othersa | 44 | 4.3 | |||||
N | Mean | SD | Min | Max | |||
Years at current workplace | 983 | 8.16 | 7.48 | .0 | 55.0 | ||
Years of experience in community elderly care | 992 | 15.60 | 10.26 | .0 | 45.0 |
Data analysis
Results
The competence of nursing staff in community elderly care
RNs | ANs | Assistants | Maxa |
p
| RNs | ANs | Assistants | Maxa |
p
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
Palliative care | 26.57 | 23.14 | 15.92 | 32 | .000 | Body mechanics | 14.68 | 15.21 | 13.86 | 20 | .000 |
Acute help | 3.47 | 2.35 | 1.98 | 5 | .000 | Simple procedures | 4.27 | 4.41 | 3.54 | 8 | .000 |
Wound care | 27.09 | 27.11 | 22.64 | 32 | .000 | Make oneself understood | 7.48 | 7.37 | 7.50 | 8 | .442 |
Nursing measures | 6.61 | 7.31 | 6.62 | 16 | .002 | Electronic communication | 2.66 | 1.99 | 1.96 | 8 | .000 |
Def. in sight and hearing | 13.05 | 13.44 | 12.19 | 16 | .000 | Patient assessment | 13.46 | 13.17 | 9.09 | 16 | .000 |
Fall prevention | 1.16 | 1.21 | 1.25 | 3 | .871 | Skills sum variable | 101.01 | 89.72 | 72.82 | 176 | .000 |
Diabetes treatment | 2.75 | 2.31 | 1.24 | 3 | .000 | Coop./physician & next-of-kin | 20.95 | 18.69 | 17.35 | 26 | .000 |
Medication calculation | 1.90 | 0.36 | 0.28 | 2 | .000 | Not reach co-workers | 8.79 | 9.31 | 8.45 | 24 | .238 |
Involving physician | 3.91 | 2.69 | 2.31 | 5 | .000 | Coop./ANs & assistants | 15.29 | 16.42 | 16.90 | 18 | .000 |
Health promotion | 10.09 | 9.91 | 9.01 | 12 | .000 | Coop./documentation | 9.44 | 10.20 | 11.14 | 12 | .000 |
New palliative measures | 6.84 | 4.27 | 2.74 | 12 | .000 | Coop./leader | 10.80 | 10.69 | 10.98 | 13 | .628 |
Knowledge sum variable | 103.39 | 93.90 | 75.88 | 138 | .000 | Coop./RNs | 8.76 | 8.77 | 8.53 | 9 | .039 |
Patient observations | 10.79 | 9.74 | 6.78 | 16 | .000 | Communication | 11.39 | 11.39 | 10.95 | 12 | .015 |
Advanced procedures | 21.03 | 13.87 | 12.91 | 60 | .000 | Attitudes towards elderly | 10.64 | 10.58 | 10.05 | 12 | .006 |
Nursing documentation | 8.38 | 6.24 | 4.08 | 16 | .000 | Personal attributes sum variable | 95.96 | 96.09 | 93.17 | 126 | .056 |
Treatment | 18.20 | 17.44 | 11.37 | 24 | .000 | Total competence sum variable | 283.33 | 247.68 | 198.83 | 440 | .000 |
Predictors of competence as measured
b (CI) | SE B | β |
p
| |
---|---|---|---|---|
Constant | 303.81 (284.91, 322.71) | 9.63 | P = .00 | |
Professional group: ANsa | −29.48 (−36.56,−22.39) | 3.61 | −.27 | P = .00 |
Professional group: Assistantsa | −77.44 (−91.16,−63.73) | 6.99 | −.38 | P = .00 |
Professional group: Othersa | −87.57 (−107.71,−67.42) | 10.26 | −.25 | P = .00 |
Workplace: Nursing homeb | 10.72 (3.97, 17.46) | 3.44 | .10 | P = .00 |
Workplace: otherb | −15.82 (−26.73,−4.91) | 5.56 | −.09 | P = .01 |
Type of position | −2.04 (−16.64, 12.56) | 7.44 | −.01 | P = .78 |
Size of position | 14.13 (−0.77, 29.03) | 7.59 | .06 | P = .06 |
Years at current workplace | 0.24 (−0.26, 0.74) | 0.25 | .03 | P = .34 |
Years in community care | 0.24 (−0.20, 0.68) | 0.22 | .05 | P = .28 |
Age | −0.99 (−1.33,−0.64) | 0.18 | −.21 | P = .00 |
Gender | −0.89 (−16.26, 14.48) | 7.83 | .00 | P = .91 |