Background
Methods
Design and setting
Sample
Data collection
Experience with colleagues who demonstrated actual or possible incompetence or impairment
Difficulty in reporting suspicions of professional misconduct by colleagues
Important aspects of professional practice in preventing professional misconduct
Aspects of professional practice |
---|
Support and guidance by nurse managers |
Transparent communication patterns |
Regular performance appraisal interviews |
Individual work support or supervision |
Supplementary training |
Personal development plan |
Peer review |
Discussing incidents |
Using professional profiles/competence profiles/professional codes of ethics |
Good communication between healthcare workers |
Positive team climate/culture of openness |
Flexibility in working hours |
Ability to work reduced hours over a period of time if necessary |
Sufficient staff |
Suitably qualified staff |
Respondents’ characteristics
% or mean (S.D.) | Missing data (%) | |
---|---|---|
Age (years) | 50.79 (9.30) | 0 % |
< 40 | 13.1 % | |
40–49 | 22.8 % | |
50–59 | 48.7 % | |
> 59 | 15.4 % | |
Sex | 0 % | |
Male | 4.3 % | |
Female | 95.8 % | |
Educational level | 0.8 % | |
Certified nursing assistant | 51.0 % | |
Registered nurse, associate-level degree | 25.7 % | |
Registered nurse, bachelor’s degree | 23.4 % | |
Managerial tasksa | 1.2 % | |
No | 86.3 % | |
Yes | 13.7 % | |
Work experience (years) | 23.00 (10.75) | 6.6 % |
< 10 | 13.6 % | |
10–19 | 21.1 % | |
20–29 | 31.0 % | |
> 29 | 34.3 % | |
Working hours per week | 22.7 (7.50) | 6.6 % |
< 16 | 14.9 % | |
16–23 | 33.5 % | |
24–31 | 36.4 % | |
> 31 | 15.3 % |
Data analysis
Results
Respondents’ characteristics
Experience with actual or suspected misconduct by another healthcare worker
% |
n
| |
---|---|---|
Experience with a healthcare worker demonstrating actual or possible incompetence or impairment | ||
Total | 41.7 % | 259 |
Educational levela | 257 | |
Certified nursing assistant | 39.7 % | |
Registered nurse, associate-level degree | 40.9 % | |
Registered nurse, bachelor’s degree | 45.0 % | |
Age (years)b | 259 | |
< 40 | 47.1 % | |
40–49 | 39.0 % | |
50–59 | 42.9 % | |
> 59 | 37.5 % | |
Category of healthcare worker demonstrating incompetence or impairment | 98 | |
Nursing colleague | 84.7 % | |
Physician | 11.2 % | |
Other | 4.1 % | |
Category of incompetence or impairment (multiple responses possible) | 106 | |
Incompetence | ||
Substandard care | 55.7 % | |
Collaboration problems with colleagues | 37.7 % | |
Communication problems with colleagues | 41.5 % | |
Communication problems with patients | 34.0 % | |
Impairment | ||
Careless handling of patient’s belongings | 3.8 % | |
Fraud | 3.8 % | |
Substance abuse (e.g. drugs or alcohol) | 1.9 % | |
Aggressive behaviour (verbally or physically) | 2.8 % | |
(Sexually) inappropriate behaviour or remarks | 0.9 % | |
Physical impairment | 10.4 % | |
Mental illness | 8.5 % | |
Other | 9.4 % |
Difficulty in reporting suspicions of professional misconduct by colleagues
Mean score (range 1–5) | Very easy | Easy | Neither easy nor difficult | Difficult | Very difficult | |
---|---|---|---|---|---|---|
Incompetence | 2.95a | |||||
Substandard care | 3.02 | 2.9 % | 31.5 % | 30.3 % | 31.5 % | 3.8 % |
Collaboration problems with colleagues | 3.01 | 1.3 % | 29.8 % | 38.7 % | 27.3 % | 2.9 % |
Communication problems with colleagues | 3.01 | 1.7 % | 28.6 % | 40.3 % | 25.6 % | 3.8 % |
Communication problems with patients | 2.77 | 3.4 % | 38.4 % | 38.0 % | 18.6 % | 1.7 % |
Impairment | 3.18a | |||||
Careless handling of patient belongings | 2.80 | 4.2 % | 38.7 % | 32.4 % | 22.7 % | 2.1 % |
Fraud | 3.36 | 3.0 % | 22.5 % | 24.6 % | 36.0 % | 14.0 % |
Substance abuse (e.g. drugs or alcohol) | 3.43 | 2.1 % | 16.9 % | 29.1 % | 39.2 % | 12.7 % |
Aggressive behaviour (verbally or physically) | 3.20 | 3.8 % | 24.1 % | 28.7 % | 35.0 % | 8.4 % |
(Sexually) inappropriate behaviour or remarks | 3.23 | 3.8 % | 23.6 % | 27.4 % | 35.9 % | 9.3 % |
Physical impairment | 2.95 | 2.1 % | 34.2 % | 35.0 % | 24.1 % | 4.6 % |
Mental illness | 3.30 | 1.3 % | 21.5 % | 32.1 % | 36.7 % | 8.4 % |
Incompetence (range 1–5) | Impairment (range 1–5) | |||||
---|---|---|---|---|---|---|
Mean | t or F |
p
| Mean | t or F |
p
| |
Educational level | 4.16 | 0.017*a | 0.68 | 0.505 | ||
Certified nursing assistant (CNA) | 3.00 | 3.20 | ||||
Registered nurse, associate-level degree (RN-a) | 3.08 | 3.23 | ||||
Registered nurse, bachelor’s degree (RN-b) | 2.71 | 3.07 | ||||
Work experience in years | 2.53 | 0.058 | 1.96 | 0.120 | ||
< 10 | 2.73 | 3.15 | ||||
10–19 | 2.84 | 3.11 | ||||
20–29 | 3.11 | 3.37 | ||||
> 29 | 2.97 | 3.06 | ||||
Managerial tasks | 3.82 | 0.000* | 2.45 | 0.015* | ||
No | 3.03 | 3.24 | ||||
Yes | 2.51 | 2.87 | ||||
Experience with professional misconduct | -1.08 | 0.283 | -0.93 | 0.353 | ||
No | 3.00 | 3.12 | ||||
Yes | 2.89 | 3.22 | ||||
Age | 0.98 | 0.404 | 2.11 | 0.100 | ||
< 40 | 2.95 | 3.40 | ||||
40–49 | 3.06 | 3.30 | ||||
50–59 | 2.97 | 3.13 | ||||
> 59 | 2.78 | 2.98 | ||||
Working hours per week | 1.84 | 0.140 | 1.84 | 0.141 | ||
< 16 | 3.11 | 3.32 | ||||
16–23 | 3.06 | 3.30 | ||||
24–31 | 2.84 | 3.11 | ||||
> 31 | 2.85 | 2.97 |
Important aspects of professional practice in preventing professional misconduct
Total | Educational level | Experience with professional misconduct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CNA | RN-a | RN-b |
Chi
2
|
p
| Yes | No |
Chi
2
|
p
| ||
Positive team climate/culture of openness | 75.4 % | 77.5 % | 74.1 % | 71.9 % | 0.70 | 0.704 | 72.9 % | 77.1 % | 0.55 | 0.459 |
Discussing incidents | 67.4 % | 68.3 % | 69.0 % | 64.9 % | 0.27 | 0.875 | 66.7 % | 67.9 % | 0.04 | 0.848 |
Good communication between healthcare workers | 57.2 % | 58.3 % | 60.3 % | 50.9 % | 1.22 | 0.542 | 54.2 % | 59.3 % | 0.61 | 0.435 |
Support and guidance by nurse managers | 49.2 % | 52.5 % | 51.7 % | 40.4 % | 2.45 | 0.293 | 47.9 % | 50.0 % | 0.10 | 0.753 |
Transparent communication patterns | 40.7 % | 47.5 % | 43.1 % | 24.6 % | 8.58 | 0.014* | 42.7 % | 39.3 % | 0.28 | 0.599 |
Sufficiently qualified staff | 40.7 % | 35.8 % | 43.1 % | 49.1 % | 2.99 | 0.225 | 45.8 % | 37.1 % | 1.78 | 0.182 |
Regular performance appraisal interviews | 34.3 % | 35.0 % | 34.5 % | 31.6 % | 0.21 | 0.901 | 40.6 % | 30.0 % | 2.85 | 0.091 |
Individual work support or supervision | 25.9 % | 24.2 % | 25.9 % | 28.1 % | 0.31 | 0.855 | 30.2 % | 22.9 % | 1.61 | 0.205 |