Background
Methods
Design
Participants
Sample size
Data collection
Instruments
Demographic and study-related characteristics
Self-directed learning scale of nursing undergraduates
Professional identity scale for nursing students
Ethical considerations
Data analysis
LPA
Multinomial logistic regression analysis
One-way analysis of variance
Common method bias test
Results
Latent profiles of self-directed learning ability
Model | k | Log(L) | AIC | BIC | aBIC | Entropy | LMR | BLRT |
---|---|---|---|---|---|---|---|---|
1 profile | 56 | -91064.650 | 182241.300 | 182566.040 | 182388.115 | - | - | - |
2 profiles | 85 | -80470.659 | 161111.318 | 161604.227 | 161334.162 | 0.956 | 0.000 | 0.000 |
3 profiles | 114 | -74980.075 | 150188.149 | 150849.228 | 150487.023 | 0.957 | 0.000 | 0.000 |
4 profiles | 143 | -72820.012 | 145926.025 | 146755.272 | 146300.928 | 0.941 | 0.063 | 0.000 |
5 profiles | 172 | -71098.277 | 142540.554 | 143537.970 | 142991.486 | 0.952 | 0.357 | 0.000 |
Demographic and study-related characteristics of each profile
Overall (N = 2438) n (%) | Profile 1 (n = 749) n (%) | Profile 2 (n = 1325) n (%) | Profile 3 (n = 364) n (%) | |
---|---|---|---|---|
Gender | ||||
Male | 368 (15.1) | 118 (15.8) | 173 (13.1) | 77 (21.2) |
Female | 2070 (84.9) | 631 (84.2) | 1152 (86.9) | 287 (78.8) |
Age | ||||
≤18 | 564 (23.1) | 177 (23.6) | 300 (22.7) | 87 (23.9) |
19 ~ 21 | 1676 (68.8) | 518 (69.2) | 908 (68.5) | 250 (68.7) |
≥22 | 198 (8.1) | 54 (7.2) | 117 (8.8) | 27 (7.4) |
Place of residence | ||||
Rural | 1431 (58.7) | 466 (62.2) | 771 (58.2) | 194 (53.3) |
Urban | 1007 (41.3) | 283 (37.8) | 554 (41.8) | 170 (46.7) |
Grade | ||||
First-year student | 657 (26.9) | 208 (27.8) | 342 (25.8) | 107 (29.4) |
Second-year student | 599 (24.6) | 179 (23.9) | 327 (24.7) | 93 (25.5) |
Third-year student | 661 (27.1) | 228 (30.4) | 349 (26.3) | 84 (23.1) |
Fourth-year student | 521 (21.4) | 134 (17.9) | 307 (23.2) | 80 (22.0) |
Voluntary choice of the nursing major | ||||
Yes | 952 (39.0) | 237 (31.6) | 554 (41.8) | 161 (44.2) |
No | 1486 (61.0) | 512 (68.4) | 771 (58.2) | 203 (55.8) |
Student cadre or not | ||||
Yes | 1646 (67.5) | 450 (60.1) | 929 (70.1) | 267 (73.4) |
No | 792 (32.5) | 299 (39.9) | 396 (29.9) | 97 (26.6) |
Participation in undergraduates’ innovative entrepreneurial training programs | ||||
Yes | 905 (37.1) | 263 (35.1) | 491 (37.1) | 151 (41.5) |
No | 1533 (62.9) | 486 (64.9) | 834 (62.9) | 213 (58.5) |
Participation in teachers’ scientific research projects | ||||
Yes | 352 (14.4) | 86 (11.5) | 189 (14.3) | 77 (21.2) |
No | 2086 (85.6) | 663 (88.5) | 1136 (85.7) | 287 (78.8) |
Participation in clinical practicum | ||||
Yes | 1827 (74.9) | 495 (66.1) | 1045 (78.9) | 287 (78.8) |
No | 611 (25.1) | 254 (33.9) | 280 (21.1) | 77 (21.2) |
Career intention | ||||
Clinical nursing work | 1070 (43.9) | 303 (40.4) | 604(45.6) | 163 (44.8) |
Further education | 897 (36.8) | 248 (33.1) | 517 (39.0) | 132 (36.3) |
Non-nursing careers | 311 (12.7) | 136 (18.2) | 130 (9.8) | 45 (12.3) |
Others | 160 (6.6) | 62 (8.3) | 74 (5.6) | 24 (6.6) |
Predictor of latent profile membership
B | SE | OR | 95% confidence interval | p | |
---|---|---|---|---|---|
Profile 2: Low initiative of help-seeking (vs. Profile 1: Low self-directed learning ability) | |||||
Gender: male, ref.: female | -0.218 | 0.133 | 0.804 | 0.619–1.044 | 0.102 |
Age: 19 ~ 21, ref.: ≤18 | -0.051 | 0.157 | 0.950 | 0.699–1.293 | 0.745 |
Age: ≥22, ref.: ≤18 | 0.004 | 0.251 | 1.005 | 0.615–1.643 | 0.984 |
Place of residence: urban, ref.: rural | 0.154 | 0.097 | 1.166 | 0.964–1.411 | 0.114 |
Grade: second-year, ref.: first-year | 0.251 | 0.159 | 1.285 | 0.941–1.754 | 0.115 |
Grade: third-year, ref.: first-year | 0.035 | 0.173 | 1.035 | 0.738–1.453 | 0.841 |
Grade: fourth-year, ref.: first-year | 0.387 | 0.194 | 1.472 | 1.007–2.153 | 0.046 |
Voluntary choice of the nursing major: Yes, ref.: No | 0.383 | 0.102 | 1.466 | 1.202–1.789 | 0.000 |
Student cadre: Yes, ref.: No | 0.296 | 0.102 | 1.342 | 1.101–1.641 | 0.004 |
Participation in undergraduates’ innovative entrepreneurial training programs: Yes, ref.: No | -0.120 | 0.111 | 0.887 | 0.713–1.103 | 0.280 |
Participation in teachers’ scientific research projects: Yes, ref.: No | 0.072 | 0.155 | 1.075 | 0.794–1.455 | 0.640 |
Participation in clinical practicum: Yes, ref.: No | 0.548 | 0.108 | 1.730 | 1.401–2.137 | 0.000 |
Career intention: clinical nursing work, ref.: others | 0.319 | 0.192 | 1.376 | 0.944–2.006 | 0.096 |
Career intention: further education, ref.: others | 0.402 | 0.195 | 1.494 | 1.019–2.191 | 0.040 |
Career intention: non-nursing careers, ref.: others | -0.258 | 0.216 | 0.772 | 0.506–1.180 | 0.233 |
Profile 3: High self-directed learning ability (vs. Profile 1: Low self-directed learning ability) | |||||
Gender: male, ref.: female | 0.309 | 0.168 | 1.363 | 0.981–1.892 | 0.065 |
Age: 19 ~ 21, ref.: ≤18 | 0.097 | 0.213 | 1.102 | 0.726–1.671 | 0.649 |
Age: ≥22, ref.: ≤18 | -0.002 | 0.350 | 0.998 | 0.503–1.980 | 0.995 |
Place of residence: urban, ref.: rural | 0.341 | 0.133 | 1.406 | 1.083–1.826 | 0.010 |
Grade: second-year, ref.: first-year | 0.057 | 0.215 | 1.059 | 0.695–1.615 | 0.789 |
Grade: third-year, ref.: first-year | -0.366 | 0.239 | 0.693 | 0.434–1.107 | 0.125 |
Grade: fourth-year, ref.: first-year | 0.047 | 0.261 | 1.048 | 0.628–1.749 | 0.858 |
Voluntary choice of the nursing major: Yes, ref.: No | 0.477 | 0.139 | 1.611 | 1.228–2.114 | 0.001 |
Student cadre: Yes, ref.: No | 0.382 | 0.147 | 1.465 | 1.097–1.955 | 0.010 |
Participation in undergraduates’ innovative entrepreneurial training programs: Yes, ref.: No | 0.015 | 0.155 | 1.015 | 0.749–1.375 | 0.925 |
Participation in teachers’ scientific research projects: Yes, ref.: No | 0.553 | 0.195 | 1.738 | 1.186–2.546 | 0.005 |
Participation in clinical practicum: Yes, ref.: No | 0.474 | 0.157 | 1.606 | 1.181–2.182 | 0.002 |
Career intention: clinical nursing work, ref.: others | 0.122 | 0.268 | 1.130 | 0.668–1.911 | 0.648 |
Career intention: further education, ref.: others | 0.079 | 0.273 | 1.082 | 0.634–1.846 | 0.773 |
Career intention: non-nursing careers, ref.: others | -0.214 | 0.302 | 0.808 | 0.447–1.460 | 0.479 |
PI with latent profile membership
Profile 1 (n = 749) M ± SD | Profile 2 (n = 1325) M ± SD | Profile 3 (n = 364) M ± SD | F | p | SNK | |
---|---|---|---|---|---|---|
Professional identity | 54.37 ± 10.22 | 64.65 ± 8.27 | 77.79 ± 7.74 | 884.40 | 0.000 | 3 > 2 > 1 |
Professional self-image | 18.48 ± 4.53 | 22.65 ± 4.03 | 28.45 ± 3.69 | 724.53 | 0.000 | 3 > 2 > 1 |
Benefit of retention and risk of turnover | 11.87 ± 2.97 | 14.67 ± 2.79 | 18.83 ± 2.65 | 752.91 | 0.000 | 3 > 2 > 1 |
Social comparison and self-reflection | 10.45 ± 2.12 | 12.18 ± 1.47 | 14.56 ± 1.31 | 746.59 | 0.000 | 3 > 2 > 1 |
Independence of career choice | 6.79 ± 1.28 | 6.97 ± 1.35 | 6.30 ± 1.09 | 38.57 | 0.000 | 3 > 2 > 1 |
Social modeling | 6.78 ± 1.79 | 8.17 ± 1.26 | 9.64 ± 1.07 | 529.00 | 0.000 | 3 > 2 > 1 |