Background
Materials and methods
Participants
Questionnaire
Demographic questionnaire
Occupational happiness questionnaire for civilian nurses in military hospitals
Methods for data collection
Statistical analysis
Results
Characteristics of the study sample
Type | Number(%) | |
---|---|---|
Gender | Male | 12(3.8) |
Female | 307(96.2) | |
Age | 18–30 | 50(15.7) |
31–40 | 233(73.0) | |
>41 | 36(11.3) | |
Marital status | Single | 50(15.7) |
Married | 258(80.9) | |
Divorce | 11(3.4) | |
Highest educational background | College | 26(8.2) |
Bachelor | 285(89.3) | |
Master | 8(2.5) | |
Professional title | Nurse | 12(3.8) |
Nurse practitioner | 136(42.6) | |
Nurse in charge | 166(52.0) | |
Deputy chief nurse | 4(1.3) | |
Chief nurse | 1(0.3) | |
Working years | 1–5 | 27(8.5) |
6–10 | 46(14.4) | |
>10 | 246(77.1) | |
Salary (RMB) | 5000–10,000 yuan | 112(35.1) |
>10,000 yuan | 207(64.9) | |
Type of city where the hospital is located | Municipality directly under the central government | 113(35.4) |
Sub-provincial city | 66(20.7) | |
Prefecture-level city | 134(42.0) | |
County-level city | 6(1.9) |
Current situation analysis of occupational happiness
Variance analysis of occupational happiness
Gender
Male | Female | t | p | |
---|---|---|---|---|
Professional identity | 3.75 ± 0.80 | 4.34 ± 0.76 | -2.637 | 0.009** |
Work output | 3.75 ± 0.70 | 4.28 ± 0.73 | -2.469 | 0.014* |
Work environment | 3.55 ± 1.03 | 3.97 ± 0.89 | -1.615 | 0.107 |
Salary | 3.10 ± 0.84 | 3.87 ± 0.99 | -2.644 | 0.009** |
Interpersonal relationships | 3.75 ± 0.71 | 4.38 ± 0.67 | -3.187 | 0.002** |
Work emotion | 2.42 ± 1.12 | 2.20 ± 1.13 | 0.655 | 0.513 |
Well‑being | 2.64 ± 0.94 | 2.51 ± 1.14 | 0.400 | 0.689 |
Total | 3.47 ± 0.54 | 3.94 ± 0.60 | -2.668 | 0.008** |
Age
Age | F | p | |||
---|---|---|---|---|---|
<30 | 31–40 | >41 | |||
Professional identity | 4.14 ± 0.74 | 4.29 ± 0.78 | 4.75 ± 0.46 | 7.759 | 0.001** |
Work output | 4.11 ± 0.74 | 4.23 ± 0.75 | 4.68 ± 0.43 | 7.363 | 0.001** |
Work environment | 3.85 ± 0.85 | 3.92 ± 0.92 | 4.32 ± 0.75 | 3.500 | 0.031* |
Salary | 3.63 ± 0.97 | 3.8 ± 1.01 | 4.41 ± 0.7 | 7.678 | 0.001** |
Interpersonal relationships | 4.2 ± 0.69 | 4.34 ± 0.7 | 4.72 ± 0.36 | 6.763 | 0.001** |
Work emotion | 2.73 ± 1.2 | 2.16 ± 1.09 | 1.81 ± 1.02 | 8.230 | 0.000*** |
Well‑being | 2.79 ± 1.2 | 2.53 ± 1.1 | 1.99 ± 1.07 | 5.516 | 0.004** |
Total | 3.84 ± 0.65 | 3.9 ± 0.61 | 4.22 ± 0.36 | 5.085 | 0.007** |
Marital status
Single | Married | Divorce | F | p | |
---|---|---|---|---|---|
Professional identity | 4.16 ± 0.79 | 4.35 ± 0.75 | 4.32 ± 0.82 | 1.317 | 0.270 |
Work output | 4.12 ± 0.81 | 4.28 ± 0.72 | 4.44 ± 0.77 | 1.256 | 0.286 |
Work environment | 3.89 ± 0.9 | 3.95 ± 0.9 | 4.34 ± 0.59 | 1.143 | 0.320 |
Salary | 3.61 ± 1.02 | 3.87 ± 0.99 | 4.16 ± 0.74 | 2.114 | 0.122 |
Interpersonal relationships | 4.21 ± 0.77 | 4.39 ± 0.67 | 4.4 ± 0.68 | 1.429 | 0.241 |
Work emotion | 2.63 ± 1.2 | 2.13 ± 1.09 | 2.09 ± 1.36 | 4.255 | 0.015* |
Well‑being | 2.85 ± 1.16 | 2.44 ± 1.11 | 2.52 ± 1.23 | 2.783 | 0.063 |
Total | 3.86 ± 0.7 | 3.93 ± 0.59 | 4.06 ± 0.54 | 0.643 | 0.526 |
Highest educational background
College | Bachelor | Master | F | p | |
---|---|---|---|---|---|
Professional identity | 4.44 ± 0.61 | 4.31 ± 0.78 | 4.03 ± 0.72 | 0.887 | 0.413 |
Work output | 4.47 ± 0.6 | 4.25 ± 0.74 | 3.98 ± 0.73 | 1.700 | 0.184 |
Work environment | 4.04 ± 0.73 | 3.96 ± 0.91 | 3.71 ± 0.9 | 0.400 | 0.671 |
Salary | 3.92 ± 0.97 | 3.85 ± 0.98 | 3.19 ± 1.41 | 1.851 | 0.159 |
Interpersonal relationships | 4.46 ± 0.61 | 4.36 ± 0.69 | 4.05 ± 0.67 | 1.093 | 0.337 |
Work emotion | 2.04 ± 1.14 | 2.19 ± 1.11 | 3.31 ± 1.22 | 4.237 | 0.015* |
Well‑being | 2.29 ± 1.14 | 2.5 ± 1.12 | 3.63 ± 0.88 | 4.490 | 0.012* |
Total | 4 ± 0.45 | 3.92 ± 0.61 | 3.8 ± 0.79 | 0.374 | 0.688 |
Professional title
Working years
1–5 years | 6–10 years | > 10 years | F | p | |
---|---|---|---|---|---|
Professional identity | 4.11 ± 0.78 | 4.09 ± 0.75 | 4.38 ± 0.76 | 3.984 | 0.020* |
Work output | 4.11 ± 0.79 | 4.07 ± 0.7 | 4.31 ± 0.73 | 2.641 | 0.073 |
Work environment | 3.8 ± 0.89 | 3.77 ± 0.87 | 4.01 ± 0.9 | 1.751 | 0.175 |
Salary | 3.42 ± 1.05 | 3.74 ± 0.87 | 3.9 ± 1 | 3.258 | 0.040* |
Interpersonal relationships | 4.19 ± 0.7 | 4.13 ± 0.74 | 4.42 ± 0.66 | 4.611 | 0.011* |
Work emotion | 2.46 ± 1.22 | 2.72 ± 1.15 | 2.08 ± 1.09 | 7.135 | 0.001** |
Well‑being | 2.67 ± 1.19 | 2.8 ± 1.17 | 2.44 ± 1.11 | 2.333 | 0.099 |
Total | 3.78 ± 0.67 | 3.81 ± 0.63 | 3.96 ± 0.59 | 2.147 | 0.119 |
Salary
Type of city where the hospital is located
Municipality directly under the central government | Subprovincial city | Prefecture-level city | County-level city | F | p | |
---|---|---|---|---|---|---|
Professional identity | 3.89 ± 0.85 | 4.4 ± 0.66 | 4.62 ± 0.56 | 4.5 ± 0.48 | 22.738 | < 0.0001*** |
Work output | 3.87 ± 0.78 | 4.38 ± 0.64 | 4.53 ± 0.6 | 4.43 ± 0.51 | 20.421 | < 0.0001*** |
Work environment | 3.64 ± 0.91 | 4.01 ± 0.84 | 4.19 ± 0.85 | 4.1 ± 0.53 | 8.548 | < 0.0001*** |
Salary | 3.16 ± 1.05 | 3.98 ± 0.79 | 4.33 ± 0.67 | 4.13 ± 0.52 | 39.977 | < 0.0001*** |
Interpersonal relationships | 4.05 ± 0.74 | 4.46 ± 0.64 | 4.57 ± 0.56 | 4.5 ± 0.63 | 14.110 | < 0.0001*** |
Work emotion | 2.62 ± 1.04 | 1.99 ± 1.13 | 2 ± 1.12 | 1.58 ± 0.92 | 8.434 | < 0.0001*** |
Well‑being | 2.96 ± 1 | 2.36 ± 1.16 | 2.24 ± 1.11 | 1.78 ± 0.86 | 10.769 | < 0.0001*** |
Total | 3.64 ± 0.69 | 3.98 ± 0.53 | 4.14 ± 0.47 | 3.98 ± 0.29 | 15.959 | < 0.0001*** |
Correlation analysis between various dimensions and overall occupational happiness of civilian nurses
Professional identity | Work output | Work environment | Salary | Interpersonal Relationship | Work Emotion | Well‑being | Total | |
---|---|---|---|---|---|---|---|---|
Professional identity | 1 | |||||||
Work output | 0.919** | 1 | ||||||
Work environment | 0.849** | 0.821** | 1 | |||||
Salary | 0.812** | 0.777** | 0.773** | 1 | ||||
Interpersonal relationships | 0.872** | 0.878** | 0.797** | 0.696** | 1 | |||
Work emotion | − 0.325** | -0.301** | -0.281** | -0.212** | -0.311** | 1 | ||
Well‑being | − 0.306** | -0.296** | -0.291** | -0.267** | -0.314** | 0.790** | 1 | |
Total | 0.936** | 0.918** | 0.905** | 0.851** | 0.886** | -0.103 | -0.100 | 1 |