Introduction
Methods
Design
Participants
Sample size
Data collection
Instruments
Demographic and job-related characteristics
Relational job characteristics scale
Turnover intention questionnaire
Campbell index of well-being
Data analysis
Results
Latent profiles of relational job characteristics
Model | k | Log(L) | AIC | BIC | aBIC | Entropy | LMR | BLRT |
---|---|---|---|---|---|---|---|---|
1 profile | 36 | −28397.618 | 56867.236 | 57044.381 | 56930.042 | – | – | – |
2 profiles | 55 | −23774.853 | 47659.706 | 47930.343 | 47755.658 | 0.962 | 0.0000 | 0.0000 |
3 profiles | 74 | −22254.837 | 44657.673 | 45021.803 | 44786.773 | 0.963 | 0.0012 | 0.0000 |
4 profiles | 93 | −21449.037 | 43084.074 | 43541.697 | 43246.321 | 0.954 | 0.0390 | 0.0000 |
5 profiles | 112 | −20596.346 | 41416.693 | 41967.808 | 41612.087 | 0.965 | 0.0400 | 0.0000 |
6 profiles | 131 | −20257.312 | 40776.624 | 41421.232 | 41005.166 | 0.966 | 0.7668 | 0.0000 |
Demographic and job-related characteristics of each profile
Variables | Overall (N = 1013) n (%) | Profile 1 (n = 210) n (%) | Profile 2 (n = 422) n (%) | Profile 3 (n = 64) n (%) | Profile 4 (n = 190) n (%) | Profile 5 (n = 127) n (%) |
---|---|---|---|---|---|---|
Gender | ||||||
Male | 30(3.0) | 7(3.3) | 14(3.3) | 3(4.7) | 4(2.1) | 2(1.6) |
Female | 983(97.0) | 203(96.7) | 408(96.7) | 61(95.3) | 186(97.9) | 125(98.4) |
Education level | ||||||
Associate degree and below | 263(26.0) | 47(22.4) | 101(23.9) | 15(23.5) | 50(26.3) | 50(39.4) |
Bachelor’s degree | 678(66.9) | 146(69.5) | 293(69.4) | 42(65.6) | 128(67.4) | 69(54.3) |
Master’s degree and above | 72(7.1) | 17(8.1) | 28(6.7) | 7(10.9) | 12(6.3) | 8(6.3) |
Marital status | ||||||
Single | 298(29.4) | 53(25.2) | 115(27.2) | 21(32.8) | 61(32.1) | 48(37.8) |
Married | 685(67.6) | 153(72.9) | 294(69.7) | 41(64.1) | 124(65.3) | 73(57.5) |
Divorce | 30(3.0) | 4(1.9) | 13(3.1) | 2(3.1) | 5(2.6) | 6(4.7) |
Have any children | ||||||
Yes | 646(63.8) | 147(70.0) | 276(65.4) | 38(59.4) | 118(62.1) | 67(52.8) |
No | 367(36.2) | 63(30.0) | 146(34.6) | 26(40.6) | 72(37.9) | 60(47.2) |
Hospital level | ||||||
Third-class | 758(74.8) | 162(77.1) | 326(77.3) | 47(73.4) | 135(71.1) | 88(69.3) |
Second-class | 255(25.2) | 48(22.9) | 96(22.7) | 17(26.6) | 55(28.9) | 39(30.7) |
Hospital department | ||||||
Internal Medicine | 363(35.8) | 74(35.2) | 158(37.5) | 23(35.9) | 69(36.3) | 39(30.7) |
Surgery | 170(16.8) | 27(12.9) | 86(20.4) | 6(9.4) | 32(16.9) | 19(15.0) |
Obstetrics and Gynecology | 54(5.3) | 24(11.4) | 14(3.3) | 3(4.7) | 10(5.3) | 3(2.4) |
Pediatrics | 49(4.8) | 8(3.8) | 17(4.0) | 4(6.3) | 12(6.3) | 8(6.3) |
Emergency treatment | 94(9.3) | 15(7.2) | 39(9.2) | 5(7.8) | 19(10.0) | 16(12.6) |
ICU | 62(6.1) | 9(4.3) | 26(6.2) | 5(7.8) | 11(5.8) | 11(8.6) |
Operating room | 22(2.2) | 7(3.3) | 6(1.4) | 5(7.8) | 1(0.5) | 3(2.4) |
Other | 199(19.7) | 46(21.9) | 76(18.0) | 13(20.3) | 36(18.9) | 28(22.0) |
Years of nursing experience | ||||||
< 2 years | 130(12.8) | 26(12.4) | 51(12.1) | 4(6.2) | 28(14.7) | 21(16.5) |
2–5 years | 188(18.6) | 29(13.8) | 76(18.0) | 15(23.4) | 33(17.4) | 35(27.6) |
6–10 years | 235(23.2) | 38(18.1) | 94(22.3) | 20(31.3) | 53(27.9) | 30(23.6) |
11–20 years | 332(32.8) | 74(35.2) | 142(33.6) | 19(29.7) | 63(33.2) | 34(26.8) |
>20 years | 128(12.6) | 43(20.5) | 59(14.0) | 6(9.4) | 13(6.8) | 7(5.5) |
Professional title | ||||||
Junior Registered Nurse | 193(19.1) | 33(15.7) | 73(17.3) | 9(14.1) | 44(23.1) | 34(26.8) |
Senior Registered Nurse | 361(35.6) | 56(26.7) | 150(35.5) | 31(48.4) | 71(37.4) | 53(41.7) |
Supervisor nurse | 347(34.3) | 79(37.6) | 143(33.9) | 20(31.3) | 67(35.3) | 38(29.9) |
Associate professor or professor nurses | 112(11.1) | 42(20.0) | 56(13.3) | 4(6.2) | 8(4.2) | 2(1.6) |
Hospital position | ||||||
Nurse | 692(68.3) | 120(57.1) | 280(66.3) | 46(71.9) | 146(76.8) | 100(78.7) |
Teaching nurses | 83(8.2) | 21(10.0) | 32(7.6) | 4(6.2) | 14(7.4) | 12(9.5) |
Nursing team leader | 111(11.0) | 23(11.0) | 45(10.7) | 11(17.2) | 19(10.0) | 13(10.2) |
Chief nurse | 127(12.5) | 46(21.9) | 65(15.4) | 3(4.7) | 11(5.8) | 2(1.6) |
Employment type | ||||||
Formal employed nurse | 290(28.6) | 66(31.4) | 129(30.6) | 20(31.2) | 48(25.3) | 27(21.3) |
Contract employed nurse | 723(71.4) | 144(68.6) | 293(69.4) | 44(68.8) | 142(74.7) | 100(78.7) |
Predictor of latent profile membership
B | SE | OR | 95% confidence interval | p | B | SE | OR | 95% confidence interval | p | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Profile 2: Moderate prosocial job characteristics profile (vs. Profile 1: High prosocial job characteristics profile) | Profile 3: High social worth-low social impact perceived profile (vs. Profile 1: High prosocial job characteristics profile) | ||||||||||
Age, y: numerical value | 0.014 | 0.030 | 1.014 | 0.955–1.076 | 0.653 | Age, y: numerical value | 0.198 | 0.057 | 1.220 | 1.092–1.362 | 0.000 |
Gender: male, ref.: female | −0.016 | 0.509 | 0.985 | 0.363–2.667 | 0.976 | Gender: male, ref.: female | −0.337 | 0.803 | 0.714 | 0.148–3.442 | 0.674 |
Hospital level: third-class, ref.: second-class | 0.018 | 0.229 | 1.018 | 0.650–1.595 | 0.938 | Hospital level: third-class, ref.: second-class | −0.234 | 0.381 | 0.791 | 0.375–1.669 | 0.538 |
Hospital department: internal Medicine, ref.: other | 0.168 | 0.249 | 1.183 | 0.726–1.926 | 0.500 | Hospital department: internal Medicine, ref.: other | −0.050 | 0.433 | 0.952 | 0.407–2.224 | 0.909 |
Hospital department: surgery, ref.: other | 0.622 | 0.306 | 1.863 | 1.023–3.392 | 0.042 | Hospital department: surgery, ref.: other | −0.326 | 0.591 | 0.722 | 0.226-2.300 | 0.581 |
Hospital department: obstetrics and gynecology, ref.: other | −1.101 | 0.405 | 0.333 | 0.150–0.736 | 0.007 | Hospital department: obstetrics and gynecology, ref.: other | −1.032 | 0.732 | 0.356 | 0.085–1.497 | 0.159 |
Hospital department: pediatrics, ref.: other | 0.106 | 0.483 | 1.112 | 0.431–2.865 | 0.826 | Hospital department: pediatrics, ref.: other | 0.271 | 0.742 | 1.311 | 0.306–5.615 | 0.715 |
Hospital department: emergency treatment, ref.: other | 0.355 | 0.387 | 1.426 | 0.668–3.043 | 0.359 | Hospital department: emergency treatment, ref.: other | 0.019 | 0.669 | 1.019 | 0.274–3.782 | 0.978 |
Hospital department: ICU, ref.: other | 0.362 | 0.457 | 1.437 | 0.586–3.521 | 0.428 | Hospital department: ICU, ref.: other | 0.259 | 0.704 | 1.296 | 0.326–5.153 | 0.713 |
Hospital department: operating room, ref.: other | −0.814 | 0.613 | 0.443 | 0.133–1.473 | 0.184 | Hospital department: operating room, ref.: other | 0.865 | 0.738 | 2.374 | 0.559–10.087 | 0.241 |
Years of nursing experience: <2 years, ref.: >20 years | −0.038 | 0.761 | 0.963 | 0.217–4.279 | 0.960 | Years of nursing experience: <2 years, ref.: >20 years | 2.106 | 1.484 | 8.219 | 0.449-150.522 | 0.156 |
Years of nursing experience: 2–5 years, ref.: >20 years | 0.236 | 0.667 | 1.266 | 0.343–4.674 | 0.724 | Years of nursing experience: 2–5 years, ref.: >20 years | 3.279 | 1.288 | 26.541 | 2.125–331.486 | 0.011 |
Years of nursing experience: 6–10 years, ref.: >20 years | 0.275 | 0.538 | 1.317 | 0.458–3.782 | 0.609 | Years of nursing experience: 6–10 years, ref.: >20 years | 3.094 | 1.073 | 22.066 | 2.691–180.915 | 0.004 |
Years of nursing experience: 11–20 years, ref.: >20 years | 0.295 | 0.406 | 1.343 | 0.606–2.976 | 0.468 | Years of nursing experience: 11–20 years, ref.: >20 years | 2.107 | 0.837 | 8.223 | 1.593–42.451 | 0.012 |
Professional title: junior registered nurse, ref.: associate professor or professor nurses | 0.727 | 0.607 | 2.070 | 0.630–6.796 | 0.230 | Professional title: junior registered nurse, ref.: associate professor or professor nurses | 1.956 | 1.019 | 7.074 | 0.960–52.145 | 0.055 |
Professional title: senior registered nurse, ref.: associate professor or professor nurses | 0.635 | 0.457 | 1.886 | 0.770–4.620 | 0.165 | Professional title: senior registered nurse, ref.: associate professor or professor nurses | 1.619 | 0.826 | 5.051 | 1.000–25.517 | 0.050 |
Professional title: supervisor nurse, ref.: associate professor or professor nurses | 0.224 | 0.348 | 1.251 | 0.632–2.476 | 0.520 | Professional title: supervisor nurse, ref.: associate professor or professor nurses | 0.563 | 0.705 | 1.756 | 0.441–6.991 | 0.425 |
Hospital position: nurse, ref.: chief nurse | 0.299 | 0.307 | 1.349 | 0.739–2.460 | 0.329 | Hospital position: nurse, ref.: chief nurse | 1.264 | 0.734 | 3.541 | 0.841–14.911 | 0.085 |
Hospital position: teaching nurse, ref.: chief nurse | 0.049 | 0.388 | 1.051 | 0.491–2.248 | 0.899 | Hospital position: teaching nurse, ref.: chief nurse | 0.957 | 0.885 | 2.604 | 0.460–14.752 | 0.280 |
Hospital position: nursing team leader, ref.: chief nurse | 0.099 | 0.357 | 1.104 | 0.548–2.222 | 0.782 | Hospital position: nursing team leader, ref.: chief nurse | 1.895 | 0.770 | 6.653 | 1.471–30.100 | 0.014 |
Employment type: formal employed nurse, ref.: contract employed nurse | 0.378 | 0.230 | 1.459 | 0.929–2.291 | 0.101 | Employment type: formal employed nurse, ref.: contract employed nurse | 0.435 | 0.385 | 1.544 | 0.727–3.282 | 0.258 |
Education level: associate degree and below, ref.: master’s degree and above | 0.065 | 0.417 | 1.067 | 0.471–2.418 | 0.876 | Education level: associate degree and below, ref.: master’s degree and above | −0.699 | 0.663 | 0.497 | 0.136–1.822 | 0.292 |
Education level: bachelor’s degree, ref.: master’s degree and above | 0.173 | 0.364 | 1.189 | 0.582–2.426 | 0.635 | Education level: bachelor’s degree, ref.: master’s degree and above | −0.385 | 0.570 | 0.680 | 0.223–2.080 | 0.499 |
Marital status: single, ref.: divorce | −1.196 | 0.739 | 0.302 | 0.071–1.286 | 0.105 | Marital status: single, ref.: divorce | −0.620 | 1.094 | 0.538 | 0.063–4.595 | 0.571 |
Marital status: married, ref.: divorce | −0.895 | 0.613 | 0.409 | 0.123–1.358 | 0.144 | Marital status: married, ref.: divorce | −0.737 | 0.950 | 0.479 | 0.074–3.078 | 0.438 |
Have any children: yes, ref.: no | −0.285 | 0.401 | 0.752 | 0.343–1.652 | 0.478 | Have any children: yes, ref.: no | −0.522 | 0.618 | 0.593 | 0.177–1.993 | 0.399 |
Profile 4: Low social worth-high social impact perceived profile (vs. Profile 1: High prosocial job characteristics profile) | Profile 5: Low prosocial job characteristics profile (vs. Profile 1: High prosocial job characteristics profile) | ||||||||||
Age, y: numerical value | −0.027 | 0.039 | 0.973 | 0.901–1.051 | 0.485 | Age, y: numerical value | −0.072 | 0.048 | 0.931 | 0.846–1.023 | 0.138 |
Gender: male, ref.: female | −0.399 | 0.676 | 0.671 | 0.178–2.526 | 0.555 | Gender: male, ref.: female | −1.342 | 0.855 | 0.261 | 0.049–1.396 | 0.117 |
Hospital level: third-class, ref.: second-class | −0.327 | 0.263 | 0.721 | 0.431–1.207 | 0.214 | Hospital level: third-class, ref.: second-class | −0.316 | 0.297 | 0.729 | 0.407–1.306 | 0.288 |
Hospital department: internal Medicine, ref.: other | −0.125 | 0.302 | 0.883 | 0.489–1.594 | 0.679 | Hospital department: internal Medicine, ref.: other | −0.586 | 0.342 | 0.557 | 0.285–1.089 | 0.087 |
Hospital department: surgery, ref.: other | 0.200 | 0.371 | 1.221 | 0.590–2.528 | 0.591 | Hospital department: surgery, ref.: other | −0.201 | 0.421 | 0.818 | 0.358–1.868 | 0.634 |
Hospital department: obstetrics and gynecology, ref.: other | −0.862 | 0.474 | 0.422 | 0.167–1.069 | 0.069 | Hospital department: obstetrics and gynecology, ref.: other | −1.935 | 0.700 | 0.144 | 0.037–0.570 | 0.006 |
Hospital department: pediatrics, ref.: other | 0.298 | 0.535 | 1.347 | 0.472–3.845 | 0.578 | Hospital department: pediatrics, ref.: other | −0.090 | 0.596 | 0.913 | 0.284–2.937 | 0.879 |
Hospital department: emergency treatment, ref.: other | 0.105 | 0.456 | 1.111 | 0.454–2.716 | 0.818 | Hospital department: emergency treatment, ref.: other | 0.082 | 0.493 | 1.086 | 0.413–2.855 | 0.868 |
Hospital department: ICU, ref.: other | 0.049 | 0.542 | 1.050 | 0.363–3.035 | 0.928 | Hospital department: ICU, ref.: other | 0.088 | 0.565 | 1.092 | 0.361–3.307 | 0.876 |
Hospital department: operating room, ref.: other | −1.968 | 1.121 | 0.140 | 0.016–1.258 | 0.079 | Hospital department: operating room, ref.: other | −0.359 | 0.783 | 0.698 | 0.151–3.239 | 0.647 |
Years of nursing experience: <2 years, ref.: >20 years | −0.858 | 0.956 | 0.424 | 0.065–2.759 | 0.369 | Years of nursing experience: <2 years, ref.: >20 years | −0.867 | 1.175 | 0.420 | 0.042–4.207 | 0.461 |
Years of nursing experience: 2–5 years, ref.: >20 years | −0.578 | 0.853 | 0.561 | 0.106–2.985 | 0.498 | Years of nursing experience: 2–5 years, ref.: >20 years | −0.247 | 1.047 | 0.781 | 0.100-6.078 | 0.813 |
Years of nursing experience: 6–10 years, ref.: >20 years | 0.108 | 0.697 | 1.114 | 0.284–4.369 | 0.877 | Years of nursing experience: 6–10 years, ref.: >20 years | −0.275 | 0.876 | 0.759 | 0.136–4.227 | 0.753 |
Years of nursing experience: 11–20 years, ref.: >20 years | 0.184 | 0.559 | 1.202 | 0.402–3.598 | 0.742 | Years of nursing experience: 11–20 years, ref.: >20 years | −0.110 | 0.718 | 0.896 | 0.219–3.661 | 0.878 |
Professional title: junior registered nurse, ref.: associate professor or professor nurses | 1.703 | 0.774 | 5.490 | 1.205–25.022 | 0.028 | Professional title: junior registered nurse, ref.: associate professor or professor nurses | 1.307 | 1.050 | 3.693 | 0.471–28.942 | 0.214 |
Professional title: senior registered nurse, ref.: associate professor or professor nurses | 1.155 | 0.629 | 3.173 | 0.925–10.881 | 0.066 | Professional title: senior registered nurse, ref.: associate professor or professor nurses | 1.261 | 0.924 | 3.528 | 0.577–21.579 | 0.172 |
Professional title: supervisor nurse, ref.: associate professor or professor nurses | 0.851 | 0.531 | 2.341 | 0.826–6.631 | 0.109 | Professional title: supervisor nurse, ref.: associate professor or professor nurses | 1.044 | 0.843 | 2.840 | 0.544–14.826 | 0.216 |
Hospital position: nurse, ref.: chief nurse | 1.025 | 0.440 | 2.788 | 1.177–6.602 | 0.020 | Hospital position: nurse, ref.: chief nurse | 1.951 | 0.804 | 7.038 | 1.455–34.049 | 0.015 |
Hospital position: teaching nurse, ref.: chief nurse | 0.608 | 0.536 | 1.836 | 0.643–5.246 | 0.257 | Hospital position: teaching nurse, ref.: chief nurse | 2.105 | 0.866 | 8.205 | 1.503–44.783 | 0.015 |
Hospital position: nursing team leader, ref.: chief nurse | 0.724 | 0.495 | 2.062 | 0.782–5.438 | 0.144 | Hospital position: nursing team leader, ref.: chief nurse | 2.086 | 0.845 | 8.056 | 1.539–42.180 | 0.014 |
Employment type: formal employed nurse, ref.: contract employed nurse | 0.486 | 0.276 | 1.627 | 0.948–2.791 | 0.077 | Employment type: formal employed nurse, ref.: contract employed nurse | 0.418 | 0.323 | 1.518 | 0.806–2.861 | 0.196 |
Education level: associate degree and below, ref.: master’s degree and above | −0.191 | 0.506 | 0.826 | 0.306–2.228 | 0.706 | Education level: associate degree and below, ref.: master’s degree and above | 0.399 | 0.579 | 1.490 | 0.479–4.629 | 0.491 |
Education level: bachelor’s degree, ref.: master’s degree and above | 0.057 | 0.450 | 1.059 | 0.439–2.555 | 0.899 | Education level: bachelor’s degree, ref.: master’s degree and above | 0.016 | 0.527 | 1.016 | 0.362–2.856 | 0.975 |
Marital status: single, ref.: divorce | −0.901 | 0.878 | 0.406 | 0.073–2.272 | 0.305 | Marital status: single, ref.: divorce | −2.199 | 0.890 | 0.111 | 0.019–0.634 | 0.013 |
Marital status: married, ref.: divorce | −1.037 | 0.736 | 0.355 | 0.084–1.501 | 0.159 | Marital status: married, ref.: divorce | −1.930 | 0.752 | 0.145 | 0.033–0.634 | 0.010 |
Have any children: yes, ref.: no | 0.098 | 0.481 | 1.103 | 0.430–2.832 | 0.838 | Have any children: yes, ref.: no | −0.279 | 0.491 | 0.757 | 0.289–1.980 | 0.570 |
Turnover intention with latent profile membership
Profile 1 (n = 210) M ± SD | Profile 2 (n = 422) M ± SD | Profile 3 (n = 64) M ± SD | Profile 4 (n = 190) M ± SD | Profile 5 (n = 127) M ± SD | F | p | LSD | |
---|---|---|---|---|---|---|---|---|
Turnover Intention | 13.44 ± 2.94 | 14.03 ± 2.23 | 14.47 ± 2.23 | 14.95 ± 2.23 | 14.77 ± 2.27 | 12.529 | 0.000 | 1 < 2 < 4 1 < 2 < 5 1 < 3 |
The possibility of quitting your current job | 3.76 ± 1.77 | 4.52 ± 1.55 | 5.08 ± 1.66 | 5.18 ± 1.59 | 5.08 ± 1.50 | 24.932 | 0.000 | 1 < 2 < 3 1 < 2 < 4 1 < 2 < 5 |
Motivation to find other jobs | 4.20 ± 1.33 | 4.59 ± 1.03 | 4.78 ± 1.05 | 5.04 ± 1.02 | 5.08 ± 1.09 | 19.989 | 0.000 | 1 < 2 < 4 1 < 2 < 5 1 < 3 |
The possibility of getting an outside job | 5.48 ± 1.29 | 4.92 ± 1.14 | 4.61 ± 1.29 | 4.73 ± 0.97 | 4.61 ± 1.22 | 16.492 | 0.000 | 1 < 2 < 3 1 < 2 < 5 1 < 4 |
Subjective well-being with latent profile membership
Profile 1 (n = 210) M ± SD | Profile 2 (n = 422) M ± SD | Profile 3 (n = 64) M ± SD | Profile 4 (n = 190) M ± SD | Profile 5 (n = 127) M ± SD | F | p | LSD | |
---|---|---|---|---|---|---|---|---|
Subjective well-being | 11.05 ± 1.51 | 9.66 ± 1.58 | 8.95 ± 1.93 | 8.50 ± 1.74 | 7.87 ± 1.72 | 99.637 | 0.000 | 1 > 2 > 3 > 5 1 > 2 > 4 > 5 |
General affect | 6.17 ± 1.09 | 5.42 ± 1.23 | 4.98 ± 1.26 | 4.64 ± 1.30 | 4.30 ± 1.38 | 62.136 | 0.000 | 1 > 2 > 3 > 5 1 > 2 > 4 > 5 |
Life satisfaction | 4.44 ± 0.67 | 3.86 ± 0.62 | 3.61 ± 0.81 | 3.51 ± 0.75 | 3.24 ± 0.65 | 81.452 | 0.000 | 1 > 2 > 3 > 5 1 > 2 > 4 > 5 |