Background
Methods and materials
Study design and sample
Participants recruitment
Inclusion and exclusion criteria
Sample size
Variables and Measures
The Chinese version of the nurse-to-nurse Negative Acts Questionnaire (NAQ-R)
The Posttraumatic Growth Inventory-Short Form (PTGI-SF)
Colquitt’s Organizational Justice Measure (OJM)
Inclusive Leadership Scale (ILS)
10-item Connor-Davidson Resilience Scale (CD-RISC-10)
Dysexecutive Questionnaire (DEX)
Traumatic experiences
Data collection
Statistical analysis
Ethical considerations
Results
Common method bias
Descriptive statistics
Variables | n(%) | M ± SD | t/F | p |
---|---|---|---|---|
Sex | 2.430 | 0.995 | ||
Male | 78(7.0) | 18.93 ± 1.61 | ||
Female | 1112(93.0) | 18.26 ± 0.43 | ||
Marriage | 1.295a | 0.270 | ||
Unmarried | 190(15.97) | 17.54 ± 0.98 | ||
Married | 969(81.42) | 18.41 ± 0.46 | ||
Divorced | 16(1.34) | 18.06 ± 3.69 | ||
Widowed | 4(0.33) | 33.50 ± 6.14 | ||
Other | 11(0.08) | 17.09 ± 4.28 | ||
Children | 1.438a | 0.230 | ||
No children | 282(23.69) | 17.14 ± 0.79 | ||
1 child | 524(44.03) | 18.21 ± 0.66 | ||
2 children | 375(31.51) | 19.21 ± 0.72 | ||
> 2 children | 9(0.75) | 22.89 ± 5.60 | ||
Educational Background | 4.587a | < 0.01 | ||
Technical secondary school degree | 1(0.1) | - | ||
Junior college degree | 58(4.9) | 22.22 ± 1.73 | ||
Undergraduate degree | 1081(90.8) | 17.83 ± 0.44 | ||
Postgraduate degree | 50(4.2) | 24.06 ± 2.03 | ||
Department | 2.589a | < 0.01 | ||
Internal medicine ① | 371(31.2) | 16.70 ± 0.73 | ||
Surgery ② | 319(26.8) | 18.32 ± 0.79 | ||
Obstetrics & Gynecology ③ | 49(4.1) | 17.14 ± 2.26 | ||
Pediatrics ④ | 50(4.2) | 23.68 ± 1.82c | ||
Intensive Care Unit ⑤ | 226(19.0) | 18.72 ± 0.93 | ||
Emergency room ⑥ | 85(7.1) | 20.20 ± 1.72d | ||
Outpatient medical technology system ⑦ | 54(4.5) | 16.67 ± 1.74 | ||
Ophthalmology ⑧ | 3(0.3) | 10.00 ± 10.00 | ||
Other departments ⑨ | 33(2.8) | 25.48 ± 2.69b |
Occurrence and severity of HV
Dimensions | Items | M | SD | Score for items(n%) | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | ||||||
Covert | Someone withholding information which affects your performance | 1.71 | 0.77 | 551(46.3) | 79(6.6) | 34(2.9) | 8(0.7) | 1515 | 1 |
Covert | Having your opinions ignored | 1.66 | 0.72 | 553(46.5) | 71(6.0) | 24(2.0) | 6(0.5) | 1445 | 2 |
Covert | Spreading of gossip and rumours about you | 1.66 | 0.76 | 516(43.4) | 73(6.1) | 34(2.9) | 6(0.5) | 1417 | 3 |
Covert | Given too much responsibility without appropriate supervision | 1.59 | 0.88 | 346(29.1) | 83(7.0) | 34(2.9) | 21(1.8) | 1182 | 4 |
Covert | Being ordered to do work below your level of competence | 1.53 | 0.80 | 344(28.9) | 81(6.8) | 30(2.5) | 10(0.8) | 1101 | 5 |
Covert | Having key areas of responsibility removed or replaced with more trivial or unpleasant tasks | 1.53 | 0.81 | 341(28.7) | 74(6.2) | 32(2.7) | 12(1.0) | 1092 | 6 |
Overt | Being humiliated or ridiculed in connection with your work | 1.51 | 0.76 | 353(29.7) | 67(5.6) | 30(2.5) | 7(0.6) | 1062 | 7 |
Overt | Being shouted at or being the target of spontaneous anger | 1.51 | 0.76 | 343(28.8) | 77(6.5) | 28(2.4) | 6(0.5) | 1059 | 8 |
Covert | Being ignored or excluded | 1.49 | 0.74 | 341(28.7) | 69(5.8) | 30(2.5) | 3(0.3) | 1024 | 9 |
Covert | Practical jokes carried out by other nurse you do not get along with | 1.47 | 0.73 | 344(28.9) | 62(5.2) | 23(1.9) | 6(0.5) | 996 | 10 |
Covert | Pressure not to claim something to which by right you are entitled (e.g. sick leave, holiday entitlement, travel expenses) | 1.48 | 0.78 | 301(25.3) | 79(6.6) | 23(1.9) | 11(0.9) | 986 | 11 |
Overt | Repeated reminders of your errors or mistakes | 1.43 | 0.72 | 296(24.9) | 65(5.5) | 24(2.0) | 4(0.3) | 903 | 12 |
Overt | Having insulting or offensive remarks made about your person, attitudes or your private life | 1.41 | 0.73 | 260(21.8) | 68(5.7) | 24(2.0) | 5(0.4) | 845 | 13 |
Overt | Persistent criticism of your errors or mistakes | 1.37 | 0.70 | 233(19.6) | 62(5.2) | 22(1.8) | 4(0.3) | 760 | 14 |
Overt | Being the subject of excessive teasing and sarcasm | 1.36 | 0.69 | 224(18.8) | 62(5.2) | 20(1.7) | 4(0.3) | 734 | 15 |
Covert | Excessive monitoring of your work | 1.36 | 0.73 | 210(17.6) | 59(5.0) | 22(1.8) | 9(0.8) | 730 | 16 |
Covert | Hints or signals from others that you should quit your job | 1.26 | 0.64 | 135(11.3) | 57(4.8) | 17(1.4) | 3(0.3) | 524 | 17 |
Overt | Threats of violence or physical abuse or actual abuse such as pushing or spitting on you | 1.26 | 0.66 | 121(10.2) | 58(4.9) | 20(1.7) | 4(0.3) | 516 | 18 |
Overt | Being intimidated by other nurses | 1.25 | 0.64 | 113(9.5) | 55(4.6) | 20(1.7) | 3(0.3) | 486 | 19 |
3.4 Demographic factors influencing PTG among HV-exposed nurses
3.5 Correlation between the PTG and resources of HV-exposed nurses
Variables | M ± SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1.Age | 35.11 ± 6.52 | 1 | ||||||
2.Length of services | 12.18 ± 7.63 | 0.860** | 1 | |||||
3.PTG | 18.30 ± 14.33 | -0.034 | -0.051 | 1 | ||||
4.Resilience | 25.89 ± 6.22 | 0.169** | 0.146** | 0.120** | 1 | |||
5.Dysexecutive | 32.17 ± 26.24 | -0.156** | -0.132** | -0.069* | -0.366** | 1 | ||
6.Organizational justice | 96.25 ± 21.78 | 0.025 | -0.021 | 0.030 | 0.354** | -0.121** | 1 | |
7.Inclusive leadership | 35.91 ± 6.80 | 0.070* | 0.040 | 0.021 | 0.341** | -0.225** | 0.635** | 1 |
3.6 A multiple linear stepwise regression analysis of influencing factors on the PTG of HV-exposed nurses
Variables | b(95%CI) | SE | b’ | t value | p value |
---|---|---|---|---|---|
(Constant) | 17.643(12.963,22.323) | 2.385 | - | 7.397 | < 0.001 |
Resilience | 0.267(0.135,0.398) | 0.067 | 0.116 | 3.972 | < 0.001 |
Dysexecutive | -0.043(-0.074,-0.011) | 0.016 | -0.078 | -2.661 | < 0.01 |
Educational background = Undergraduate degree a | -4.889(-7.672,-2.106) | 1.419 | -0.098 | -3.446 | < 0.01 |
Department = Pediatrics b | 4.174(0.147,8.200) | 2.052 | 0.058 | 2.034 | < 0.05 |
Department = Internal medicine b | -1.934(-3.687,-0.180) | 0.894 | -0.063 | -2.164 | < 0.05 |
Variables | Assignments | |
---|---|---|
Marriage | ||
Unmarried | Unmarried = 1, Married = 0, Divorced = 0, Widowed = 0, Other = 0 | |
Married | Unmarried = 0, Married = 0, Divorced = 0, Widowed = 0, Other = 0 | |
Divorced | Unmarried = 0, Married = 0, Divorced = 1, Widowed = 0, Other = 0 | |
Widowed | Unmarried = 0, Married = 0, Divorced = 0, Widowed = 1, Other = 0 | |
Other | Unmarried = 0, Married = 0, Divorced = 0, Widowed = 0, Other = 1 | |
Educational Background | ||
Technical secondary school degree (Tss.) | Tss. =1, Jc. =0, Und.=0, Pos. =0 | |
Junior college degree (Jc.) | Tss. =0, Jc. =1, Und. =0, Pos.=0 | |
Undergraduate degree (Und.) | Tss.=0, Jc. =0, Und. =1, Pos.=0 | |
Postgraduate degree (Pos.) | Tss. =0, Jc. =0, Und. =0, Pos.=0 | |
Department | ||
Internal medicine (Int.) | Int.=1, Sur.=0, OG = 0, Ped.=0, ICU = 0, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 | |
Surgery (Sur.) | Int.=0, Sur.=1, OG = 0, Ped.=0, ICU = 0, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 | |
Obstetrics & Gynecology (OG) | Int.=0, Sur.=0, OG = 1, Ped.=0, ICU = 0, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 | |
Pediatrics (Ped.) | Int.=0, Sur.=0, OG = 0, Ped.=1, ICU = 0, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 | |
Intensive Care Unit (ICU) | Int.=0, Sur.=0, OG = 0, Ped.=0, ICU = 1, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 | |
Emergency room (Eme.) | Int.=0, Sur.=0, OG = 0, Ped.=0, ICU = 0, Eme.=1, OMTS = 0, Oph.=0, Oth.=0 | |
Outpatient medical technology system (OMTS) | Int.=0, Sur.=0, OG = 0, Ped.0, ICU = 0, Eme.=0, OMTS = 1, Oph.=0, Oth.=0 | |
Ophthalmology (Oph.) | Int.=0, Sur.=0, OG = 0, Ped.=0, ICU = 0, Eme.=0, OMTS = 0, Oph.=1, Oth.=0 | |
Other departments (Oth.) | Int.=0, Sur.=0, OG = 0, Ped.=0, ICU = 0, Eme.=0, OMTS = 0, Oph.=0, Oth.=0 |