Introduction
Methods
Study design
Participants
Sample size and setting
Instrument
Demographics and work characteristics
Professional growth scale
General self-efficacy scale
Work-family support scale
Organizational commitment questionnaire
Data collection and ethical considerations
Statistics methods
Results
Sociodemographic characteristics of the sample
Variable | Frequency (%) | Total scores of the questionnaire | |
---|---|---|---|
Mean ± SD | Test results | ||
Gender | |||
Female | 235 (96.7) | 57.74 ± 9.527 | t = 0.241 |
Male | 8 (3.3) | 63.25 ± 11.081 | P = 0.111 |
Age (years) | |||
≤ 25 | 5 (2.1) | 61.40 ± 9.370 | F = 1.306 |
26 to 30 | 43 (17.7) | 59.33 ± 9.778 | P = 0.273 |
31 to 35 | 160 (65.8) | 57.07 ± 10.080 | |
36 to 40 | 35 (14.4) | 59.60 ± 6.536 | |
Education | |||
Bachelor degree | 170 (70.0) | 57.02 ± 9.643 | t=-2.258 |
Master degree | 73 (30.0) | 60.03 ± 9.487 | P = 0.025 |
Professional title | |||
Primary | 39 (16.1) | 60.05 ± 10.221 | F = 3.509 |
Intermediate | 202 (83.1) | 57.37 ± 9.392 | P = 0.031 |
Senior | 2 (0.8) | 72.00 ± 0.000 | |
Years of experience | |||
≤ 5 | 16 (6.6) | 60.44 ± 10.551 | F = 1.317 |
6 to 10 | 99 (40.7) | 57.65 ± 9.776 | P = 0.264 |
11 to 15 | 114 (46.9) | 57.36 ± 9.456 | |
16 to 20 | 9 (3.7) | 59.11 ± 7.390 | |
>20 | 5 (2.1) | 66.00 ± 8.246 | |
Service as the quality manager or clinical teacher | |||
Yes | 145 (59.7) | 59.78 ± 8.892 | t = 2.500 |
No | 98 (40.3) | 56.67 ± 9.895 | P = 0.013 |
Employment form | |||
Authorized personnel | 197 (81.1) | 57.62 ± 9.805 | F = 0.638 |
Contract system | 41 (16.9) | 59.46 ± 8.975 | P = 0.529 |
Others | 5 (2.0) | 57.20 ± 6.140 | |
Marital status | |||
Unmarried | 50 (20.6) | 59.14 ± 9.731 | F = 1.106 |
Married | 191 (78.6) | 57.53 ± 9.539 | P = 0.333 |
Others | 2 (0.8) | 65.00 ± 14.142 | |
Are you the only child of your parents | |||
Yes | 73 (30.0) | 57.78 ± 9.505 | t=-0.150 |
No | 170 (70.0) | 57.98 ± 9.677 | P = 0.881 |
Are you a specialist nurse | |||
Yes | 133 (54.7) | 57.97 ± 8.719 | t = 0.086 |
No | 110 (45.3) | 57.86 ± 10.622 | P = 0.932 |
Attitudes towards participating in training | |||
Like | 235 (96.7) | 58.29 ± 9.251 | t = 3.298 |
Dislike | 8 (3.3) | 47.13 ± 13.861 | P = 0.001 |
Preferred career direction | |||
Nursing management | 93 (38.3) | 59.31 ± 8.502 | F = 2.546 |
Nursing specialty | 136 (56.0) | 57.40 ± 9.649 | P = 0.081 |
Others | 14 (5.7) | 53.71 ± 14.280 |
Scores of professional growth
Items | Scores (Mean ± SD) |
---|---|
1. My current job brings me closer to my career goals | 4.02 ± 0.784 |
2. My current job is related to my career goal and ideal | 4.11 ± 0.758 |
3. My current job has laid the foundation for my career goals | 4.26 ± 0.694 |
4. My present job offers me a good opportunity for development | 4.06 ± 0.816 |
5. My current job enables me to acquire new skills related to my job | 4.24 ± 0.675 |
6. My current job can help me acquire new knowledge related to my job | 4.28 ± 0.621 |
7. My current job can help me accumulate richer experience | 4.37 ± 0.591 |
8. My current job has trained and improved my professional ability | 4.26 ± 0.665 |
9. In my current workplace, my position has improved rapidly | 4.05 ± 0.789 |
10. In my current workplace, there is a high possibility of my position being promoted | 3.63 ± 0.951 |
11. In my current work unit, my position is more ideal than another unit | 3.70 ± 1.027 |
12. Compared with my colleagues, I was promoted more quickly | 3.42 ± 1.031 |
13. My salary is rising faster at my current workplace | 3.23 ± 1.061 |
14. My salary may be increased at my current workplace | 3.33 ± 1.012 |
15. Compared with my colleagues, my salary has gone up faster | 2.98 ± 1.153 |
Correlation analysis of general self-efficacy, work-family support, organizational commitment, and professional growth among young nursing talents
Professional growth scores | General self-efficacy scores | Work-family support scores | Organizational commitment scores | |
---|---|---|---|---|
Professional growth scores | 1 | |||
General self-efficacy scores | 0.703** | 1 | ||
Work-family support scores | 0.733** | 0.595** | 1 | |
Organizational commitment scores | 0.681** | 0.622** | 0.634** | 1 |
Multiple Linear regression analysis on the professional growth of young nursing talents
Variable | B-Value | Standard Error | t | P |
---|---|---|---|---|
Constant | 11.975 | 4.659 | 2.570 | 0.011 |
Attitudes towards participating in training | -1.526 | 2.082 | -0.733 | 0.464 |
Service as the quality manager or clinical teacher | -1.056 | 0.773 | -1.365 | 0.173 |
General self-efficacy | 0.485 | 0.080 | 6.056 | 0.000 |
Professional title | -0.451 | 0.985 | -0.458 | 0.647 |
Work-family Support | 0.199 | 0.027 | 7.471 | 0.000 |
Education | 0.118 | 0.801 | 0.147 | 0.883 |
Organizational Commitment | 0.115 | 0.025 | 4.506 | 0.000 |