Introduction
Measuring nurses’ information literacy
Aim of the study
Methods
Design
Participants
Sample size
Data collection
Questionnaire
The demographic questionnaire
Nurse information literacy scale
Self-efficacy scale
Social support scale
Data analysis
Ethics approval
Results
Emergency department nurses’ characteristics
Variable | Number | Proportion (%) |
---|---|---|
Age | ||
≤ 25 | 400 | 16.78 |
26–30 | 985 | 41.32 |
31–35 | 699 | 29.32 |
> 35 | 300 | 12.58 |
Years of work | ||
≤ 2 | 360 | 15.10 |
3–5 | 532 | 22.32 |
6–10 | 918 | 38.51 |
> 10 | 574 | 24.08 |
Educational level | ||
Junior college | 980 | 41.11 |
Undergraduate or above | 1404 | 58.89 |
Place of residence | ||
City | 1639 | 68.75 |
Countryside | 745 | 31.25 |
Marital status | ||
Single | 645 | 27.06 |
Married | 1719 | 72.11 |
Widowed or separated | 20 | 0.84 |
Hospital-grade | ||
Tertiary hospital | 1031 | 43.25 |
Secondary hospital | 1147 | 48.11 |
Primary hospital | 206 | 8.64 |
Title | ||
Nurse | 794 | 33.31 |
Senior nurse | 1219 | 51.13 |
Nurses-in-charge or above | 371 | 15.56 |
Descriptive statistics and correlations
Scale | M | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Information literacy | 65.86 | 17.68 | 1 | ||||||||||
2Information awareness | 13.02 | 5.01 | 0.706** | 1 | |||||||||
3Information knowledge | 16.73 | 5.10 | 0.793** | 0.334* | 1 | ||||||||
4Information ability | 10.36 | 3.23 | 0.841** | 0.419** | 0.809* | 1 | |||||||
5Information ethics | 11.75 | 4.32 | 0.800** | 0.535** | 0.476** | 0.582** | 1 | ||||||
6Information support | 14.01 | 4.91 | 0.799** | 0.427** | 0.525** | 0.592** | 0.576** | 1 | |||||
7Self-efficacy | 25.50 | 6.67 | 0.238** | 0.185** | 0.158** | 0.212** | 0.179** | 0.209** | 1 | ||||
8Social support | 43.64 | 8.29 | 0.288** | 0.267** | 0.173** | 0.202** | 0.208** | 0.270** | 0.232** | 1 | |||
9Subjective support | 11.72 | 2.52 | 0.217** | 0.170** | 0.157** | 0.164** | 0.159** | 0.199** | 0.207** | 0.703** | 1 | ||
10Objective support | 23.44 | 5.91 | 0.248** | 0.240** | 0.141** | 0.169** | 0.171** | 0.239** | 0.200** | 0.921** | 0.442** | 1 | |
11Utilization of social support | 8.48 | 1.88 | 0.201* | 0.195** | 0.111** | 0.141** | 0.163** | 0.172** | 0.117** | 0.575** | 0.372** | 0.330** | 1 |
Latent profile analysis
Exploratory latent profile analysis
Model | K | AIC | BIC | aBIC | Entropy | LMR | VLMR | BLRT | Category probability |
---|---|---|---|---|---|---|---|---|---|
One-profile | 60 | 188071.901 | 188418.493 | 188227.860 | - | - | - | - | |
Two-profile | 91 | 168275.691 | 168801.356 | 168512.229 | 0.940 | 0.000 | 0.000 | 0.000 | 50.21/49.79 |
Three-profile | 122 | 160889.683 | 161594.420 | 161206.800 | 0.937 | 0.000 | 0.000 | 0.000 | 35.49/41.94/22.57 |
Four-profile | 153 | 156359.659 | 157243.469 | 156757.355 | 0.935 | 0.000 | 0.000 | 0.000 | 20.14/42.11/23.36/14.39 |
Five-profile | 184 | 152955.369 | 154018.251 | 153433.644 | 0.936 | 0.013 | 0.013 | 0.000 | 29.11/14.44/20.09/21.64/14.72 |
Six-profile | 215 | 150460.692 | 151702.647 | 151019.546 | 0.945 | 0.016 | 0.016 | 0.000 | 14.01/ 28.69/18.92/13.63/13.21/11.54 |
Information literacy of clinical nurses in different categories
N | Information literacy | Information consciousness | Information knowledge | Information capability | Information ethics | Information support | |
---|---|---|---|---|---|---|---|
C1: Low information literacy | 480 | 37.39 ± 6.19 | 8.60 ± 1.30 | 8.92 ± 2.98 | 5.41 ± 1.74 | 6.80 ± 1.49 | 7.67 ± 2.79 |
C2: Moderate information literacy | 1004 | 59.06 ± 6.45 | 11.53 ± 3.30 | 15.56 ± 3.10 | 9.50 ± 1.87 | 10.25 ± 2.79 | 12.22 ± 3.33 |
C3: High information knowledge and support | 557 | 77.55 ± 7.77 | 12.03 ± 3.17 | 21.28 ± 3.47 | 12.97 ± 2.29 | 13.39 ± 3.73 | 17.89 ± 3.64 |
C4: High information literacy | 343 | 86.85 ± 9.64 | 20.42 ± 3.80 | 19.50 ± 3.25 | 12.65 ± 2.02 | 16.52 ± 3.28 | 17.76 ± 3.00 |
F | 3653.621 | 1183.266 | 1220.438 | 1304.243 | 853.927 | 1003.423 | |
P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
LSD | C1 < C2 < C3 < C4 | C1 < C2 < C3 < C4 | C1 < C2 < C4 < C3 | C1 < C2 < C4 < C3 | C1 < C2 < C3 < C4 | C1 < C2 < C3 C1 < C2 < C4 |
Characteristics of latent profile membership
Variable | Respondents | Low information literacy | Moderate information literacy | High information knowledge and support | High information literacy | χ2/F | P |
---|---|---|---|---|---|---|---|
Age | |||||||
≤ 25 | 400(16.78%) | 87(18.13%) | 202(20.12%) | 53(9.52%) | 58(16.91%) | 34.274 | 0.000 |
26–30 | 985(41.32%) | 192(40.00%) | 405(40.34%) | 241(43.27%) | 147(42.86%) | ||
31–35 | 699(29.32%) | 139(28.96%) | 289(28.78%) | 181(32.50%) | 90(26.24%) | ||
> 35 | 300(12.58%) | 62(12.92%) | 108(10.76%) | 82(14.72%) | 48(13.99%) | ||
Years of work | |||||||
≤ 2 | 360(15.10%) | 80(16.67%) | 173(17.23%) | 55(9.87%) | 52(15.16%) | 31.045 | 0.000 |
3–5 | 532(22.32%) | 96(20.00%) | 249(24.80%) | 112(20.11%) | 75(21.87%) | ||
6–10 | 918(38.51%) | 194(40.42%) | 360(35.86%) | 243(43.63%) | 121(35.28%) | ||
> 10 | 574(24.08%) | 110(22.92%) | 222(22.11%) | 147(26.39%) | 95(27.70%) | ||
Educational level | |||||||
Junior college | 980(41.11%) | 237(49.38%) | 393(39.14%) | 201(36.09%) | 149(43.44%) | 24.873 | 0.000 |
Undergraduate or above | 1404(58.89%) | 243(50.63%) | 611(60.86%) | 356(63.91%) | 194(56.56%) | ||
Place of residence | |||||||
City | 1639(68.75%) | 310(64.58%) | 691(68.82%) | 391(70.20%) | 247(72.01%) | 6.123 | 0.106 |
Countryside | 745(31.25%) | 170(35.42%) | 313(31.18%) | 166(29.80%) | 96(27.99%) | ||
Marital status | |||||||
Single | 645(27.06%) | 134(27.92%) | 292(29.08%) | 126(22.62%) | 93(27.11%) | 16.586 | 0.011 |
Married | 1719(72.11%) | 338(70.42%) | 707(70.42%) | 429(77.02%) | 245(71.43%) | ||
Widowed or separated | 20(0.84%) | 8(1.67%) | 5(0.50%) | 2(0.36%) | 5(1.46%) | ||
Hospital-grade | |||||||
Tertiary hospital | 1031(43.25%) | 194(40.42%) | 470(46.81%) | 226(40.57%) | 141(41.11%) | 51.293 | 0.000 |
Secondary hospital | 1147(48.11%) | 216(45.00%) | 470(46.81%) | 270(48.47%) | 191(55.69%) | ||
Primary hospital | 206(8.64%) | 70(14.58%) | 64(6.37%) | 61(10.95%) | 11(3.21%) | ||
Title | |||||||
Nurse | 794(33.31%) | 192(40.00%) | 362(36.06%) | 131(23.52%) | 109(31.78%) | 42.656 | 0.000 |
Senior nurse | 1219(51.13%) | 230(47.92%) | 485(48.31%) | 327(58.71%) | 177(51.60%) | ||
Nurses-in-charge or above | 371(15.56%) | 58(12.09%) | 157(15.64%) | 99(17.77%) | 57(16.62%) | ||
Professional knowledge acquired in spare time | |||||||
None | 66(2.77%) | 37(7.71%) | 9(0.90%) | 17(3.05%) | 3(0.87%) | 153.017 | 0.000 |
Occasionally | 1046(43.88%) | 236(49.17%) | 447(44.52%) | 238(42.73%) | 125(36.44%) | ||
When required by work | 937(39.30%) | 176(36.67%) | 380(37.85%) | 258(46.32%) | 123(35.86%) | ||
Most of the time | 335(14.05%) | 31(6.46%) | 168(16.73%) | 44(7.90%) | 92(26.82%) | ||
Utilization of databases | |||||||
No | 328(13.76%) | 88(18.33%) | 90(8.96%) | 118(21.18%) | 32(9.33%) | 151.137 | 0.000 |
Not really | 1263(52.98%) | 281(58.54%) | 536(53.39%) | 316(56.73%) | 130(37.90%) | ||
Yes | 793(33.26%) | 111(23.13%) | 378(37.65%) | 123(22.08%) | 181(52.77%) | ||
Number of medical literature reading in the past month | |||||||
None | 1170(49.08%) | 296(61.67%) | 428(42.63%) | 339(60.86%) | 107(31.20%) | 126.144 | 0.000 |
1–3 | 1013(42.49%) | 158(32.92%) | 482(48.01%) | 185(33.21%) | 188(54.81%) | ||
> 3 | 201(8.43%) | 26(5.42%) | 94(9.36%) | 33(5.92%) | 48(13.99%) | ||
Participation in information literacy training | |||||||
Yes | 654(27.43%) | 86(17.92%) | 314(31.27%) | 95(17.06%) | 159(46.36%) | 128.641 | 0.000 |
No | 1109(46.52%) | 238(49.58%) | 439(43.73%) | 317(56.91%) | 115(33.53%) | ||
Unclear | 621(26.05%) | 156(32.50%) | 251(25.00%) | 145(26.03%) | 69(20.12%) | ||
Self-efficacy | 25.50 ± 6.67 | 23.41 ± 4.87 | 24.48 ± 5.04 | 26.24 ± 6.30 | 27.95 ± 10.19 | 41.417 | 0.000 |
Social support | 43.64 ± 8.29 | 40.00 ± 7.96 | 42.56 ± 7.80 | 44.71 ± 7.90 | 47.39 ± 8.40 | 68.453 | 0.000 |
Objective support | 10.72 ± 3.60 | 9.60 ± 3.22 | 10.44 ± 3.32 | 11.02 ± 3.54 | 11.87 ± 4.17 | 31.887 | 0.000 |
Subjective support | 24.44 ± 4.94 | 22.56 ± 4.98 | 23.79 ± 4.79 | 24.99 ± 4.72 | 26.51 ± 4.68 | 54.014 | 0.000 |
Utilization of support | 8.48 ± 1.88 | 7.84 ± 1.82 | 8.33 ± 1.77 | 8.70 ± 1.82 | 9.01 ± 2.05 | 35.190 | 0.000 |
Predictors of latent profile membership
Variable | C1 VS C4 | C2 VS C4 | C3 VS C4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
β | OR | 95%CI | P | β | OR | 95%CI | P | β | OR | 95%CI | P | |
Age | ||||||||||||
≤25 | -1.640 | 0.194 | (0.094,0.401) | 0.000 | -1.763 | 0.171 | (0.097.0.303) | 0.000 | -0.517 | 0.596 | (0.388,0.916) | 0.018 |
26–30 | -1.451 | 0.234 | (0.133,0.414) | 0.000 | -1.112 | 0.329 | (0.214,0.505) | 0.000 | -0.595 | 0.552 | (0.391,0.778) | 0.001 |
31–35 | -0.643 | 0.526 | (0.335,0.826) | 0.005 | -0.433 | 0.649 | (0.465,0.905) | 0.011 | -0.013 | 0.987 | (0.758,1.284) | 0.921 |
Years of work | ||||||||||||
≤ 2 | 0.322 | 1.379 | (0.720,2.643) | 0.333 | 0.645 | 1.905 | (1.148,3.163) | 0.013 | 0.606 | 1.833 | (1.255,2.676) | 0.002 |
3–5 | 0.314 | 1.368 | (0.800,2.340) | 0.252 | 0.651 | 1.917 | (1.281,2.868) | 0.002 | 0.749 | 2.114 | (1.544,2.896) | 0.000 |
6–10 | 0.599 | 1.820 | (1.197,2.768) | 0.005 | 0.700 | 2.014 | (1.468,2.761) | 0.000 | 0.514 | 1.672 | (1.301,2.148) | 0.000 |
Educational level | ||||||||||||
Junior college | 0.284 | 1.328 | (1.001,1.763) | 0.051 | -0.065 | 0.937 | (0.752,1.166) | 0.559 | -0.166 | 0.847 | (0.716,1.003) | 0.054 |
Place of residence | ||||||||||||
City | -0.401 | 0.670 | (0.512,0.876) | 0.003 | -0.282 | 0.754 | (0.610,0.931) | 0.009 | -0.268 | 0.765 | (0.649,0.901) | 0.001 |
Marital status | ||||||||||||
Single | 0.171 | 1.187 | (0.414,3.404) | 0.750 | 1.578 | 4.845 | (1.524,15.410) | 0.118 | 1.077 | 2.934 | (1.395,6.171) | 0.065 |
Married | 0.790 | 2.204 | (0.801,6.064) | 0.126 | 1.919 | 6.816 | (2.194,21.167) | 0.201 | 1.402 | 4.063 | (1.979,8.343) | 0.067 |
Hospital-grade | ||||||||||||
Tertiary hospital | -1.296 | 0.274 | (0.173,0.434) | 0.000 | -1.197 | 0.302 | (0.203,0.449) | 0.000 | -0.626 | 0.535 | (0.376,0.762) | 0.001 |
Secondary hospital | -1.662 | 0.190 | (0.120,0.301) | 0.000 | -1.245 | 0.288 | (0.193,0.429) | 0.000 | -0.894 | 0.409 | (0.286,0.584) | 0.000 |
Title | ||||||||||||
Nurse | 0.502 | 1.653 | (1.002,2.725) | 0.049 | -0.065 | 0.937 | (0.637,1.379) | 0.743 | 0.292 | 1.339 | (0.990,1.811) | 0.058 |
Senior nurse | 0.071 | 1.074 | (0.714,1.614) | 0.732 | -0.004 | 0.996 | (0.740,1.340) | 0.978 | -0.016 | 0.984 | (0.775,1.250) | 0.898 |
Professional knowledge acquiring in spare time | ||||||||||||
None | 1.995 | 7.354 | (3.165,17.089) | 0.000 | 1.167 | 3.214 | (1.491,6.926) | 0.003 | 0.083 | 1.087 | (0.523,2.259) | 0.823 |
Occasionally | 1.050 | 2.858 | (1.877,4.352) | 0.000 | 0.785 | 2.193 | (1.642,2.930) | 0.000 | 0.369 | 1.446 | (1.202,1.741) | 0.000 |
When required by work | 0.842 | 2.320 | (1.515,3.554) | 0.000 | 0.888 | 2.430 | (1.822,3.240) | 0.000 | 0.260 | 1.297 | (1.076,1.564) | 0.006 |
Using database to search literature | ||||||||||||
No | 0.667 | 1.949 | (1.328,2.861) | 0.001 | 1.086 | 2.963 | (2.203,3.986) | 0.000 | 0.077 | 1.080 | (0.840,1.389) | 0.547 |
Not really | 0.817 | 2.265 | (1.722,2.977) | 0.000 | 0.962 | 2.617 | (2.127,3.219) | 0.000 | 0.548 | 1.729 | (1.491,2.006) | 0.000 |
Number of medical literature reading in the past month | ||||||||||||
None | 0.509 | 1.664 | (1.027,2.695) | 0.039 | 0.469 | 1.599 | (1.125,2.272) | 0.009 | 0.120 | 1.127 | (0.883,1.439) | 0.337 |
1–3 | -0.150 | 0.861 | (0.534,1.389) | 0.539 | -0.168 | 0.845 | (0.601,1.188) | 0.332 | -0.061 | 0.941 | (0.754,1.174) | 0.589 |
Participation in information literacy training | ||||||||||||
No | 0.295 | 0.745 | (0.565,0.981) | 0.036 | 0.007 | 0.993 | (0.795,1.241) | 0.043 | -0.009 | 0.991 | (0.825,1.190) | 0.019 |
Yes | -1.263 | 0.283 | (0.205,0.390) | 0.000 | -1.186 | 0.305 | (0.238,0.391) | 0.000 | -0.541 | 0.582 | (0.487,0.969) | 0.000 |
Self-efficacy | -0.060 | 0.942 | (0.926,0.957) | 0.000 | -0.044 | 0.957 | (0.945,0.969) | 0.000 | -0.016 | 0.984 | (0.975,0.993) | 0.001 |
Social support | -0.111 | 0.895 | (0.881,0.909) | 0.000 | -0.081 | 0.922 | (0.911,0.933) | 0.000 | -0.040 | 0.961 | (0.952,0.970) | 0.000 |