Background
Methods
Design
Setting
Model A (N = 170) | Model B (N = 74) | p value | |
---|---|---|---|
Gender, N (%)
| 0.651 | ||
Female | 152 (90) | 63 (88) | |
Male | 17 (10) | 9 (12) | |
Age, median (range) | 26 (21–50) | 25 (21–51) | 0.262 |
Age, mean (SD) | 28 (6) | 28 (7) | |
Study semester, N (%)
| 0.577 | ||
Semester 3 | 77 (45) | 37 (50) | |
Semester 4 | 93 (55) | 37 (50) | |
Hospital setting, N (%)
| < 0.001 | ||
Alpha | 13 (8) | 1 (1) | |
Beta | 32 (19) | 62 (84) | |
Caesar | 125 (73) | 11 (15) | |
More than one preceptor, N (%) | 153 (90) | 50 (68) | < 0.001 |
No of preceptors, median (range) | 6 (1–13) | 2 (1–8) | |
No of preceptors, mean (SD) | 6 (2) | 3 (2) |
Supervision models
Measures
Procedures and sample characteristics
Data analysis
Ethical considerations
Results
The clinical learning environment
Model A (n = 170) Mean (SD) | Model B (n = 74) Mean (SD) | p value | Effect sizea | |
---|---|---|---|---|
Pedagogical atmosphere (alpha = 0.89) |
4.2 (0.6)
|
4.0 (0.7)
|
0.107
|
0.32
|
1.Staff were easy to approach | 4.3 (0.8) | 4.0 (1.0) | 0.027 | |
2. I felt comfortable going to the ward at the start of my shift | 4.3 (0.9) | 4.1 (1.0) | 0.067 | |
3. During staff meetings (e.g., before shifts), I felt comfortable taking part in the discussion | 3.6 (1.0) | 3.6 (1.0) | 0.791 | |
4. There was a positive atmosphere on the ward | 4.2 (0.9) | 4.2 (0.8) | 0.485 | |
5. Staff were generally interested in supervising students | 4.0 (0.9) | 3.7 (1.0) | 0.020 | |
6. Staff knew each student by first name | 4.0 (1.0) | 4.0 (1.1) | 0.607 | |
7. There were sufficient meaningful learning situations on the ward | 4.3 (0.8) | 4.3 (0.7) | 0.610 | |
8. The learning situations were multi-dimensional in terms of content | 4.2 (0.8) | 4.1 (0.9) | 0.725 | |
9. The ward could be regarded as a good learning environment | 4.5 (0.9) | 4.2 (0.9) | 0.003 | |
Leadership style of the ward manager (WM) (alpha = 0.85) |
3.6 (0.9)
|
3.8 (0.9)
|
0.418
|
0.22
|
10. The WM regarded staff on her/his ward as key resources | 4.2 (0.8) | 4.1 (0.9) | 0.924 | |
11. The WM was a team member | 3.7 (1.1) | 3.8 (1.2) | 0.216 | |
12. Getting feedback from the WM could easily be regarded as a learning situation | 3.1 (1.2) | 3.4 (1.2) | 0.126 | |
13. The efforts of individual employees were appreciated | 3.6 (1.0) | 3.7 (1.1) | 0.624 | |
Premises of nursing on the ward (alpha = 0.75) |
3.8 (0.7)
|
3.9 (0.7)
|
0.218
|
0.15
|
14. The ward’s nursing philosophy was clearly defined | 3.3 (1.0) | 3.5 (1.0) | 0.337 | |
15. Patients received individual nursing care | 4.2 (0.8) | 4.1 (0.9) | 0.510 | |
16. There were no problems in the information flow related to patient care | 3.9 (1.0) | 4.0 (0.9) | 0.419 | |
17. Documentation of nursing (e.g., nursing plans, daily recording of procedures) was clear | 3.9 (1.0) | 4.1 (1.0) | 0.093 | |
Supervisory relationship (alpha = 0.96) |
4.3 (0.8)
|
4.3 (0.9)
|
0.360
|
0.0
|
18. My preceptor showed a positive attitude towards supervision | 4.5 (0.7) | 4.3 (1.0) | 0.304 | |
19. I felt that I received individual supervision | 4.2 (0.9) | 4.4 (1.0) | 0.066 | |
20. I continuously received feedback from my preceptor | 3.9 (1.0) | 4.0 (1.2) | 0.424 | |
21. Overall, I am satisfied with the supervision I received | 4.4 (0.9) | 4.3 (1.1) | 0.735 | |
22. The supervision was based on a relationship of equality and promoted my learning | 4.2 (0.9) | 4.3 (1.1) | 0.327 | |
23. There was mutual interaction in the supervisory relationship | 4.3 (0.8) | 4.3 (1.0) | 0.384 | |
24. Mutual respect and approval prevailed in the supervisory relationship | 4.4 (0.9) | 4.4 (1.0) | 0.210 | |
25, The supervisory relationship was characterised by a sense of trust | 4.4 (0.9) | 4.4 (1.0) | 0.383 | |
The role of the nurse teacher (NT) in clinical practice (alpha = 0.87) |
3.9 (0.7)
|
3.6 (0.8)
|
0.003
|
0.41
|
26. In my opinion, the NT was capable of integrating theoretical knowledge with the everyday practice of nursing | 4.2 (0.7) | 4.1 (0.7) | 0.333 | |
27. The NT was capable of operationalising the learning goals of this clinical placement | 4.1 (0.8) | 4.0 (0.8) | 0.518 | |
28. The NT helped me reduce the theory-practice gap | 4.0 (1.0) | 4.0 (0.9) | 0.848 | |
29. The NT was like a member of the nursing team | 3.2 (1.4) | 2.6 (1.4) | 0.006 | |
30. The NT was able to impart his or her pedagogical expertise to the clinical team | 3.4 (1.2) | 2.9 (1.3) | 0.009 | |
31. The NT and the clinical team worked together supporting my learning | 3.9 (1.1) | 3.2 (1.4) | < 0.001 | |
32. The meetings between myself, the preceptor and the NT were a pleasant experience | 4.4 (0.8) | 4.0 (1.0) | 0.004 | |
33. The atmosphere at the meetings was congenial | 3.4 (1.1) | 2.9 (1.4) | 0.007 | |
34. The focus of the meetings was on my learning needs | 4.2 (0.9) | 4.2 (0.9) | 0.345 |
The supervisory relationship
The role of the nurse teacher during the clinical placement
Preparedness for supervision
Model A N (%) | Model B N (%) | p value | Effect sizea | ||
---|---|---|---|---|---|
Preparedness for supervision (alpha = 0.71) |
0.000
|
0.29
| |||
I was adequately prepared for the clinical placement | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 12 (7.1%) 127 (75.1%) 30 (17.8%) | 1 (1.4%) 9 (12.3%) 43 (58.9%) 20 (27.4%) | 0.043 | |
My knowledge about the expected learning outcomes was adequate | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 15 (8.8%) 114 (67.1%) 41 (24.1%) | 0 (0.0%) 7 (9.5%) 45 (60.8%) 22 (29.7%) | 0.619 | |
The ward had dedicated resources for supervision | not at all fairly small degree fairly high degree very high degree | 1 (0.6%) 12 (7.1%) 41 (24.4%) 114 (67.9%) | 2 (2.7%) 12 (16.2%) 29 (39.2%) 31 (41,9%) | 0.001 | |
There was an explicit structure for receiving students | not at all fairly small degree fairly high degree very high degree | 5 (3.0%) 9 (5.3%) 42 (24.9%) 113 (66.9%) | 3 (4.1%) 18 (24.3%) 30 (40.5%) 23 (31.1%) | 0.000 | |
The ward could be regarded as a good learning environment | not at all fairly small degree fairly high degree very high degree | 1 (0.6%) 8 (4.7%) 36 (21.2%) 125 (73.5%) | 1 (1.4%) 7 (9.5%) 28 (37.8%) 38 (51.4%) | 0.009 | |
The ward had an explicit model for supervising students | not at all fairly small degree fairly high degree very high degree | 3 (1.8%) 26 (15.5%) 73 (43.5%) 66 (39.3%) | 4 (5.5%) 29 (39.7%) 29 (39.7%) 11 (15.1%) | 0.000 | |
The preceptor’s role (alpha = 0.76) |
0.161
|
0.10
| |||
My identity as a nurse has been reinforced | not at all fairly small degree fairly high degree very high degree | 1 (0,6%) 10 (5,9%) 64 (37,6%) 95 (55,9%) | 1 (1,4%) 6 (8,1%) 28 (37,8%) 39 (52,7%) | 0.837 | |
The preceptor made room for reflection | not at all fairly small degree fairly high degree very high degree | 5 (3.0%) 38 (22.8%) 63 (37.7%) 61 (36.5%) | 6 (8.1%) 19 (25.7%) 32 (43.2%) 17 (23.0%) | 0.092 | |
The preceptor gave feedback when tasks were completed | not at all fairly small degree fairly high degree very high degree | 5 (3.0%) 38 (22.5%) 72 (42.6%) 54 (32.0%) | 4 (5.5%) 14 (19.2%) 30 (41.1%) 25 (34.2%) | 0.743 | |
The preceptor encouraged my asking questions | not at all fairly small degree fairly high degree very high degree | 3 (1.8%) 18 (10.6%) 66 (38.8%) 83 (48.8%) | 2 (2.7%) 8 (10.8%) 22 (29.7%) 42 (56.8%) | 0.564 | |
The preceptor showed an interest in my studies and exam tasks | not at all fairly small degree fairly high degree very high degree | 9 (5.4%) 59 (35.1%) 75 (44.6%) 25 (14.9%) | 4 (5.5%) 25 (34.2%) 24 (32.9%) 20 (27.4%) | 0.112 | |
It is beneficial to have several preceptors during a teaching period | not at all fairly small degree fairly high degree very high degree | 13 (7.7%) 38 (22.5%) 74 (43.8%) 44 (26.0%) | 8 (11.9%) 22 (32.8%) 20 (29.9%) 17 (25.4%) | 0.148 | |
More than one preceptor contributed to the assessment of my learning outcomes | not at all fairly small degree fairly high degree very high degree | 14 (8.9%) 23 (14.6%) 67 (42.7%) 53 (33.8%) | 18 (27.7%) 13 (20.0%) 19 (29.2%) 15 (23.1%) | 0.001 | |
Professional progress (alpha = 0.76) |
0.000
|
0.30
| |||
My independence has increased | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 1 (0.6%) 62 (36.5%) 107 (62.9%) | 0 (0.0%) 4 (5.5%) 29 (39.7%) 40 (54.8%) | 0.036 | |
My capacity for critical thinking has increased | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 6 (3.5%) 84 (49.4%) 80 (47.1%) | 0 (0.0%) 1 (1.4%) 40 (54.8%) 32 (43.8%) | 0.540 | |
My problem-solving ability has improved | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 10 (5.9%) 102 (60.0%) 58 (34.1%) | 0 (0.0%) 9 (12.5%) 38 (52.8%) 25 (34.7%) | 0.194 | |
I have attained the learning outcomes of the course | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 2 (1.2%) 89 (53.3%) 76 (45.5%) | 0 (0.0%) 2 (2.7%) 46 (63.0%) 25 (34.2%) | 0.211 | |
I got a comprehensive picture of the patients during my clinical placement | not at all fairly small degree fairly high degree very high degree | 0 (0.0%) 3 (1.8%) 45 (26.5%) 122 (71.8%) | 0 (0.0%) 5 (7.0%) 25 (35.2%) 41 (57.7%) | 0.031 | |
Collaboration with peers developed my ability of constructive problem-solving | not at all fairly small degree fairly high degree very high degree | 5 (2.9%) 12 (7.1%) 68 (40.0%) 85 (50.0%) | 7 (11.1%) 20 (31.7%) 29 (46.0%) 7 (11.1%) | 0.000 | |
Collaboration with peers developed my ability to reflect on different care situations | not at all fairly small degree fairly high degree very high degree | 4 (2.4%) 7 (4.1%) 58 (34.1%) 101 (59.4%) | 7 (11.1%) 13 (20.6%) 23 (36.5%) 20 (31.7%) | 0.000 |