Background
Methods
Recruitment
Inclusion criteria
Study methodology
Clinical trial number
Demographic measures
Stigmatizing attitudes toward LGBTQ + people
Observations of LGBTQ + stigma
Term | Definition Provided to Participants |
---|---|
Transgender | Individuals whose gender identity does not align with the sex they were assigned to at birth. For the purpose of this study, it is used as an umbrella term to include non-binary people and genderqueer people |
Gender-affirming care | Practices that convey acceptance and respect of a person’s gender identity |
Deadnaming | Using the name that was given to a transgender person at birth when they have chosen a new name that represents their gender. For example, if a person was referred to as Susan but has asked to be called Forrest. This could be deliberate or accidental |
Misgendering | Using pronouns to refer to a person contrary to how that person wishes to be described. For example, referring to a transgender woman as “he” and “a man”. This could be deliberate or accidental |
Homophobic | Actions, statements, or behaviors that communicate a dislike or disdain for people who are not heterosexual (straight), or a preference for people who are heterosexual (straight) |
Transphobic | Actions, statements, or behaviors that communicate a dislike or disdain for people who are transgender, or a preference for people who are not transgender |
Analysis
Results
Demographics
Stigmatizing attitudes toward LGBTQ + people
Demographic Characteristic | N (%) |
---|---|
Age | |
18–25 years | 67 (91.8) |
26 + years | 6 (8.2) |
Sexual Orientation and Gender Identitya | |
Cisgender & heterosexual/straight | 65 (89.0) |
LGTBQ + | 8 (11.0) |
Race and Ethnicitya | |
White | 67 (91.8) |
Racial and/or ethnic minority | 6 (8.2) |
Student Status | |
Current student | 65 (89.0) |
Recent graduate | 8 (11.0) |
Type of Nursing Program, Current or Recently Graduated From | |
2-year Associates | 3 (4.1) |
4-year Bachelors | 67 (91.8) |
Otherb | 3 (4.1) |
Year in Nursing Program (Current Students Only) | |
2nd | 32 (43.8) |
3rd | 13 (17.8) |
4th | 19 (26.0) |
Otherb | 1 (1.4) |
Not reported | 8 (11.0) |
Outcome | Total Sample | Current Students | Recent Graduates | ||
---|---|---|---|---|---|
All Students | Early-stage learner | Late-stage learner | |||
n = 73 | n = 65 | n = 29 | n = 36 | n = 8 | |
M (SD) | M (SD) | M (SD) | M (SD) | ||
LGBTQ + Stigmatizing Attitudes | 1.8 (0.4) | 1.8 (0.5) | 1.8 (0.3) | 1.8 (0.6) | 1.7 (0.1) |
LGB stigmatizing attitudes | 1.3 (0.6) | 1.3 (0.6) | 1.2 (0.4) | 1.4 (0.8) | 1.1 (0.2) |
T + stigmatizing attitudes | 3.0 (0.2) | 3.0 (0.2) | 3.1 (0.2) | 3.0 (0.2) | 3.1 (0.2) |
p < .001 | p < .001 | p < .001 | p < .001 | p < .01 | |
n (%) | n (%) | n (%) | n (%) | n (%) | |
Types LGBTQ + Stigmatizing Behaviors Observeda | |||||
Deadnaming a patient | 20 (27.4) | 16 (24.6) | 2 (6.9) | 14 (38.9) | 4 (50.0) |
Derogatory comments about a patient’s sexual orientation or gender identity | 9 (12.3) | 9 (13.9) | 3 (10.3) | 6 (16.7) | 0 (0) |
Homophobic comments | 11 (15.1) | 8 (12.3) | 2 (6.9) | 6 (16.7) | 3 (37.5) |
Misgendering a patient | 28 (38.4) | 21 (32.3) | 4 (13.8) | 17 (47.2) | 7 (87.5) |
Shared patient’s sexual orientation/gender identity to people who are not part of their care team | 14 (19.2) | 10 (15.4) | 0 (0) | 10 (27.8) | 4 (50.0) |
Transphobic comments | 22 (30.1) | 19 (29.2) | 3 (10.3) | 15 (44.4) | 3 (37.5) |
Unequal treatment | 7 (9.6) | 6 (9.2) | 2 (6.9) | 4 (11.1) | 1 (12.5) |
Engaged in at least one stigmatizing behavior | |||||
Participant | 23 (31.5) | 18 (27.7) | 2 (6.9) | 16 (44.4 | 5 (62.5) |
Instructor | 13 (20.0) | 1 (3.4) | 12 (33.3) | 2 (25.0) | |
Nurse | 33 (50.8) | 8 (27.6) | 25 (69.4) | 7 (87.5) | |
Other healthcare professionals | 31 (42.5) | 25 (38.5) | 6 (20.7) | 19 (52.8) | 6 (75.0) |
Engaged in two or more stigmatizing behaviors | |||||
Participant | 8 (11.0) | 7 (10.8) | 0 (0) | 7 (19.4) | 1 (12.5) |
Instructor | 7 (10.8) | 0 (0) | 7 (19.4) | 1 (12.5) | |
Nurse | 26 (35.6) | 20 (30.8) | 4 (13.8) | 16 (44.4) | 6 (75.9) |
Other healthcare professionals | 17 (23.3) | 14 (21.5) | 4 (13.8) | 10 (27.8) | 3 (37.5) |
Number of healthcare professional roles engaging in stigmatizing behavior | |||||
Two or more healthcare professional role | 40 (54.8) | 33 (50.8) | 8 (27.6) | 25 (69.4) | 7 (87.5) |
All healthcare professional roles | 5 (10.0) | 5 (10.6) | 1 (4.0) | 4 (18.2) | 0 (0) |
Observations of LGBTQ + stigmatization, quantitative findings
Stigmatizing Behavior | Individual(s) Who Engaged in Stigmatizing Behaviors | |||
---|---|---|---|---|
Participant | Clinical Instructor | Nurse or nursing assistant | Provider or other professional | |
Deadnaming a patient | 8 (11.0) | 8 (11.0) | 16 (21.9) | 16 (21.9) |
Derogatory comments about a patient’s sexual orientation or gender identity | 0 (0.0) | 1 (1.4) | 9 (12.3) | 5 (6.9) |
Homophobic comments | 0 (0.0) | 2 (2.7) | 10 (13.7) | 5 (6.9) |
Misgendering a patient | 18 (24.7) | 0 (0.0) | 27 (37.0) | 22 (30.1) |
Shared patient’s sexual orientation or gender identity to people who are not part of their care team | 0 (0.0) | 3 (4.1) | 12 (16.4) | 5 (6.9) |
Transphobic comments | 6 (8.2) | 14 (19.2) | 20 (27.4) | 11 (15.1) |
Unequal treatment | 0 (0.0) | 0 (0.0) | 6 (8.2) | 3 (4.1) |
Observations of LGBTQ + stigmatization, qualitative findings
Cis-heteronormative bias
“I had one patient in an emergency department setting that was a surrogate, the patient was on the phone with the gay couple that the arrangement was with. Before going into the patient's room, the provider said, ‘I’m too conservative for this shit’ and continued to joke about the situation.” - current student, 4th year, BSN program
“After being told a patient’s partner was in the room and they were the same gender, the LNA <licensed nursing assistant> found everything the partner did offensive or wrong. In my experience, the partner was very polite and did nothing offensive.” - current student, 4th year, BSN program
Non-affirmation of chosen names and pronouns
“I have definitely misgendered a patient before by accident but then was corrected and didn’t make that mistake again. I’ve seen nurses not correct themselves and continue to use the wrong name or pronouns, which really bothered me.” - current student, 4th year, BSN program
“I have accidentally misgendered a patient when calling them into a clinical setting. I corrected myself and apologized.” – recent graduate, graduate entry to practice
“I have witnessed doctors deadnaming patients and using the wrong pronouns even though the patient has expressed their preferred pronouns.” - current student, 3rd year, BSN program
Outing patients
“I didn’t realize until I read the question that it was bad to share SOGI < sexual orientation and gender identity> and did it a couple times when I had patients in my maternity rotation. I would get excited and tell my nursing friends about a positive experience with a couple. Looking back I guess it wasn’t necessary to share their sexual orientation.” - recent graduate, graduate entry to practice
Rejected competency
“A nurse in a behavioral health unit said that she was ‘appalled’ they ‘allowed’ her (a transgender patient) to go through with transitioning when she’s clearly mentally ill and unstable.”- current student, 4th year, BSN program