Background
Aim
Methods
Design
Setting and intervention
-
To work systematically with a rehabilitative approach in all aspects of patient care
-
To work deliberately and systematically with patients’ goals.
Participants
Characteristics | N Questionnaire | Percentage (%) Questionnaire | N Interviews |
---|---|---|---|
Professional group | |||
Registered nurse Nurse assistant | 17 16 | 51.5 48.5 | 6 4 |
Sex | |||
Male Female | 2 31 | 6 94 | 1 9 |
Education (years since graduation) | |||
< 2 years 2–5 years > 5 years | 7 1 25 | 21 3 76 | 2 0 8 |
Supplementary education | |||
Yes No | 12 21 | 36 64 | 3 7 |
Current employment | |||
< 2 years 2–5 years > 5 years | 13 6 14 | 40 18 42 | 3 1 6 |
Data collection
Questionnaire
Interviews
Analyses
COM-B factors: | Identified as: |
---|---|
Physical Capability | Having the physical skills to work towards the patient’s goals; having the physical skills to work systematically with a rehabilitative approach |
Psychological Capability | Understanding nursing roles and functions in the rehabilitation process; understanding the concept of rehabilitation; knowing and understanding the reason for working with goals in rehabilitation; knowing how to collaborate with the patient; knowing how to collaborate with the interdisciplinary collaborators. |
Physical Opportunity | Having the opportunity to document goal-setting, progress, etc.; having time, resources and the physical space to work systematically with a rehabilitative approach |
Social Opportunity | Fostering a culture in which the nursing staff can work effectively and take co-responsibility for achieving the patient’s goals; observing senior nurses working deliberately and systematically with the patient’s goals in mind; having social and cultural norms that strengthen respect for nursing roles and functions; appreciating the value of a rehabilitative approach |
Automatic Motivation | Following established routines and habits for working deliberately and systematically towards the patient’s goals and with a rehabilitative approach |
Reflective Motivation | Having a strong professional identity; believing that it is possible to integrate rehabilitation principles into daily care; believing that a rehabilitative approach is important; believing that a systematic rehabilitative approach will improve the patient’s outcome |
Results
Quantitative results
Self-perceived outcome
% | Totally agree | Agree | Disagree | Totally disagree |
---|---|---|---|---|
I feel more secure in my professional role and function | 22.6 | 61.3 | 16.1 | 0.0 |
I feel more competent involving the patient in my work | 16.1 | 67.8 | 16.1 | 0.0 |
I feel stronger about working deliberately with patients’ goals in daily care | 12.9 | 58.1 | 29.0 | 0.0 |
I feel stronger working with a rehabilitative approach | 25.8 | 48.4 | 25.8 | 0.0 |
I become aware of the possibilities within my profession to affect the patient’s rehabilitation | 12.9 | 61.3 | 25.8 | 0.0 |
I improved at giving feedback to my colleagues | 16.1 | 64.5 | 19.4 | 0.0 |
I improved at receiving feedback from my colleagues | 22.6 | 64.5 | 12.9 | 0.0 |
I feel more competent at collaborating with the interdisciplinary team | 19.4 | 67.7 | 12.9 | 0.0 |
I feel more competent at communicating my professional contribution to the interdisciplinary team | 9.8 | 71.0 | 19.4 | 0.0 |
I feel more competent at communicating my professional contribution to the patient | 16.1 | 64.5 | 19.4 | 0.0 |
I feel more competent at communicating my professional contribution to patients’ relatives | 16.1 | 64.5 | 19.4 | 0.0 |
Assessing own skills
Question | Before % | After % | Wilcoxon signed rank test | P-value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
How do you assess your skills? | Very good | Good | Bad | Very bad | Very good | Good | Bad | Very bad | z |
P
| ||
1 | To work patient involving | 36 | 64 | – | – | 39 | 61 | – | – | 0.000 | 1.0 | |
2 | To work with the patients goals in daily care | 15 | 79 | – | – | 23 | 74 | 3 | – | −0.966 | 0.334 | |
3 | Focusing on rehabilitative principles in daily care | 15 | 85 | – | – | 26 | 74 | – | – | − 1.732 | 0.083 | |
4 | Collaborating with mono professional colleagues | 30 | 70 | – | – | 45 | 55 | – | – | −1.890 | 0.059 | |
5 | Collaborating with nursing staff colleagues | 39 | 61 | – | – | 35 | 61 | – | – | −0.832 | 0.405 | |
6 | Collaborating overall in the rehabilitation team | 21 | 70 | 9 | – | 39 | 55 | 6 | – | −1.371 | 0.170 | |
7 | Collaborating with therapists | 18 | 70 | 12 | – | 39 | 55 | 6 | – | −1.529 | 0.126 | |
8 |
Collaborating with the doctor
| 18 | 70 | 12 | – | 23 | 74 | 3 | – | − 2.070 |
0.038
| |
9 | Learning from colleagues on the interdisciplinary team | 18 | 76 | 6 | – | 23 | 77 | – | – | −1.613 | 0.107 | |
10 |
Giving feedback on colleagues’ work
| 6 | 67 | 27 | – | 26 | 61 | 13 | – | −2.379 |
0.017
| |
11 | Receiving feedback from colleagues | 6 | 76 | 18 | – | 13 | 77 | 10 | – | −1.333 | 0.182 | |
Rate your level of agreement or disagreement with the following statements regarding your competencies in the care and rehabilitation of patients admitted for rehabilitation after a stroke. | Totally agree | agree | dis -agree | Totally dis-agree | Totally agree | agree | dis -agree | Totally disagree | z | P | ||
12 |
I know how to work with a rehabilitative approach
| 25 | 72 | 3 | – | 52 | 48 | 0 | – | −2.496 |
0.013
| |
13 |
I know what patient involvement in rehabilitation means
| 34 | 63 | 3 | – | 55 | 45 | 0 | – | −2.111 |
0.035
| |
14 | I know how to motivate the patient to participate in their rehabilitation | 31 | 66 | 3 | – | 45 | 55 | 0 | – | −1.155 | 0.248 | |
15 |
I am sure of how to work with patients towards their goals for rehabilitation
| 22 | 69 | 9 | – | 48 | 52 | – | – | −2.653 |
0.008
| |
16 |
I am competent in performing the tasks I think are expected of me as a nurse/nurse assistant in a stroke rehabilitation unit
| 31 | 63 | 6 | – | 52 | 48 | – | – | −2.179 |
0.029
| |
Indicate your level of agreement or disagreement with the following statements regarding your role and function as a nurse/nurse assistant in the care and rehabilitation of patients admitted for rehabilitation after a stroke. | ||||||||||||
17 |
I know what is expected of me as an RN/NA in a rehabilitation unit
| 19 | 71 | 10 | – | 47 | 53 | – | – | −2.486 |
0.013
| |
18 | I know what patients expect of me | 23 | 65 | 13 | – | 23 | 63 | 13 | – | −0.543 | 0.587 | |
19 | I know what patients’ relatives expect of me | 23 | 55 | 23 | – | 17 | 60 | 20 | 3 | −1.273 | 0.203 | |
20 | I know what my colleagues in the care group expect of me | 23 | 65 | 13 | – | 27 | 73 | – | – | −1.473 | 0.141 | |
21 | I know what the doctor expects of me | 16 | 65 | 19 | – | 17 | 77 | 7 | – | −0.812 | 0.,417 | |
22 | I know what the therapist expects of me | 16 | 68 | 16 | – | 17 | 77 | 7 | – | −0.933 | 0.351 | |
23 | I estimate that I am so strong in my professional function that I can clearly communicate it to patients | 29 | 52 | 16 | 3 | 33 | 63 | 3 | – | −1.789 | 0.074 | |
24 |
I am so strong in my professional function that I can communicate it clearly to my interdisciplinary colleagues
| 29 | 48 | 23 | – | 37 | 60 | 3 | – | −1.979 |
0.048
| |
25 | I am competent to work with the other staff in the patient’s rehabilitation | 35 | 58 | 6 | – | 47 | 50 | 3 | – | −0.237 | 0.083 | |
26 | I know where my professional function differs from others in the interdisciplinary team | 32 | 55 | 13 | – | 43 | 53 | 3 | – | −0.722 | 0.470 | |
27 | I am happy with my work | 42 | 48 | 10 | – | 47 | 43 | – | – | −0.690 | 0.490 | |
28 | I am proud of my professional group’s contribution to patients’ rehabilitation | 35 | 58 | 6 | – | 50 | 47 | – | – | −1.732 | 0.083 | |
29 | I asses that my professional group has an untapped potential to contribute to the rehabilitation of patients admitted after a stroke | 32 | 61 | 7 | – | 40 | 50 | 10 | – | −0.087 | 0.931 | |
Indicate your level of agreement or disagreement with the following statements regarding how you work in the unit in terms of patient involvement. | ||||||||||||
30 | Within my professional group, we always know who is responsible for a patient | 16 | 49 | 32 | 3 | 20 | 53 | 23 | 3 | −0.549 | 0.583 | |
31 | It is in our department’s culture to involve patients throughout their rehabilitation | 36 | 55 | 10 | – | 27 | 67 | 6 | – | −0.749 | 0.454 | |
32 | We are good at translating the individual’s experiences/wishes into solutions that suit the patient | 7 | 74 | 19 | – | 23 | 60 | 17 | – | −1.027 | 0.305 | |
33 | Our division of labour between professional groups allows the patients to be involved | 10 | 71 | 19 | – | 17 | 67 | 16 | – | −0.104 | 0.917 | |
34 | In the department we are continuously discussing what is actually meant by involving patients | 6 | 52 | 32 | 10 | 17 | 37 | 46 | – | −0.514 | 0.607 | |
35 | The way we work together in the interdisciplinary team gives the patient a coherent experience of the rehabilitation course/pathway | 13 | 74 | 10 | 3 | 17 | 70 | 13 | – | −0.426 | 0.670 | |
36 | We have the resources to be able to involve the patients as a permanent practice | 10 | 36 | 48 | 6 | 10 | 50 | 40 | – | −1.079 | 0.281 | |
37 | The way the stroke unit works as an organisation supports patient involvement in the rehabilitation | 13 | 64 | 23 | – | 17 | 60 | 23 | – | −0.484 | 0.628 | |
38 |
We have organised the work so that the patients’ views and resources come into play
| 23 | 64 | 13 | – | 10 | 70 | 20 | – | −2.271 |
0.023
| |
39 | The way our work is organised enables us to have a holistic view of the patient | 13 | 52 | 35 | – | 10 | 60 | 30 | – | −0.302 | 0.763 | |
40 | In our department, we prioritise the contact person system | 6 | 42 | 42 | 10 | 10 | 33 | 47 | 10 | 0.000 | 1.0 | |
41 | In our department, we prioritise the patient to experience continuity in contact with the nursing staff | 19 | 52 | 23 | 6 | 7 | 63 | 30 | – | −0.179 | 0.858 | |
Rate your level of agreement or disagreement with the following statements related to what you think you need in order to be even better at working with a rehabilitative approach. | ||||||||||||
42 |
I need to know more about why it is important to work using a rehabilitative approach
| 10 | 45 | 42 | 3 | 3 | 20 | 57 | 20 | −2.216 |
0.027
| |
43 |
I need education to know more about how to work with a rehabilitative approach
| 13 | 58 | 29 | – | 3 | 27 | 60 | 10 | −3.063 |
0.002
| |
44 |
I need more practical skills
| 6 | 52 | 39 | 3 | 6 | 27 | 57 | 10 | −2.166 |
0.030
| |
45 | I need more mental skills | 6 | 58 | 36 | – | 3 | 50 | 40 | 7 | −1.054 | 0.292 | |
46 | I need more time | 42 | 39 | 19 | – | 43 | 37 | 20 | – | −0.302 | 0.763 | |
47 | I need a different structure in the unit | 6 | 62 | 29 | 3 | 13 | 57 | 27 | 3 | −0.091 | 0.927 | |
48 | I need more colleagues in the nursing staff group | 39 | 45 | 16 | – | 30 | 47 | 20 | 3 | −1.127 | 0.260 | |
49 | I need support from management | 42 | 42 | 16 | – | 23 | 60 | 17 | – | −0.401 | 0.689 | |
50 | I need support from my colleagues in the nursing staff group | 39 | 55 | 6 | – | 27 | 60 | 13 | – | −1.384 | 0.166 | |
51 | I need support from my colleagues in the interdisciplinary team | 39 | 51 | 10 | – | 30 | 60 | 10 | – | −0.540 | 0.589 | |
52 | I need to believe that it has a positive effect on the patients | 32 | 61 | 3 | 3 | 23 | 60 | 7 | 10 | −1.611 | 0.107 | |
53 | I need to believe that it has a positive effect on me | 16 | 74 | 7 | 3 | 13 | 60 | 17 | 10 | −1.755 | 0.079 | |
54 |
I need to develop habits for working with a rehabilitative approach, which means incorporating it into my everyday life
| 29 | 58 | 10 | 3 | 17 | 50 | 33 | – | −2.170 |
0.030
| |
55 |
I need to develop plans for how to practically adopt a rehabilitative approach in my everyday work
| 35 | 52 | 13 | – | 13 | 50 | 34 | 3 | −2.977 |
0.003
|
Competencies in relation to care and rehabilitation
Role and functions
Working with patient involvement
Needs in order to get better
Qualitative results
Physical capability
It may be that patients cannot move their extremities at all. It can be complex because they cannot speak or because they do not understand and cannot remember, or because they need complete help with all that is called ADL. (NA1)
Psychological capability
I was just wondering how much it really meant, how you [nursing staff] enter and are present. We often just act and think we have asked and involved the patient, but we may, in fact, only have mentioned it [what we are going to do] and then done it. (NA2)
Well, now it is obvious after the project that we are a rehabilitation department. It became evident in the process that many of us, especially nurses and nursing assistants, are not [as] good at explaining or describing our professionalism and our role in rehabilitation as [those in] the other professional groups. (RN1)
I have come to understand the importance of working jointly to achieve goals that are set across disciplines. […] I think that I have got better at arguing for my own nursing versus their [the therapists’] training. Also, the things I can contribute with … are just as relevant as what they provide, because it is important for the patient. (RN2)
The difference is that, for me, it has provided greater understanding and more knowledge of the specialism of stroke rehabilitation. For the patient, this means, of course, that there is now continuity in the way we work. I think all the things we’ve talked about – using each other and using everyone on the interdisciplinary team – that the physiotherapist and occupational therapist also use the same goals as us and work on them… and give time to the patients and train with patients – all those things help us to work using a rehabilitative approach. (NA 1)
Physical opportunities
Social opportunity
Automatic motivation
It’s not that I go around thinking about it for 8 hours, but there are times where there is a click in my head, and I think of it and try to do things differently.[…]. You have to repeat it over and over until it becomes automatic. But I’m getting better at it. (RN4)
Reflective motivation
Because we are here 24 hours… and occupational and physiotherapists [are] not. We work [all] day, evening and night. There is actually training at night, because when patients need to get up from their bed and out into the hallway and go to the toilet. (RN6)