Introduction
Career adaptability and career commitment
Career adaptability and resilience
Resilience and career commitment
Differences in career interest
This study
-
H1: Career adaptability would have a reciprocal and positive relationship with career commitment over time.
-
H2: Career adaptability would have a reciprocal and positive relationship with resilience over time.
-
H3: Resilience would have a reciprocal and positive relationship with career commitment over time.
-
H4: Substantial career interest differences in the cross-lagged relationship among career adaptability, resilience, and career commitment.
Method
Participants
Measurements
Demographic measurements
Career adaptability
Resilience
Career commitment
Data analysis
Results
Preliminary analyses
M | SD | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA1 | CA11 | 17.82 | 2.84 | 1 | |||||||||||||||||||||
CA12 | 18.26 | 2.81 | 0.89*** | 1 | |||||||||||||||||||||
CA13 | 17.58 | 2.60 | 0.88*** | 0.88*** | 1 | ||||||||||||||||||||
CA14 | 17.86 | 2.64 | 0.87*** | 0.89*** | 0.87*** | 1 | |||||||||||||||||||
CA2 | CA21 | 18.48 | 3.37 | 0.38*** | 0.41*** | 0.39*** | 0.39*** | 1 | |||||||||||||||||
CA22 | 18.49 | 2.96 | 0.40*** | 0.45*** | 0.42*** | 0.42*** | 0.87*** | 1 | |||||||||||||||||
CA23 | 18.05 | 2.98 | 0.40*** | 0.45*** | 0.43*** | 0.43*** | 0.89*** | 0.90*** | 1 | ||||||||||||||||
CA24 | 18.09 | 2.86 | 0.39*** | 0.44*** | 0.41*** | 0.43*** | 0.88*** | 0.89*** | 0.90*** | 1 | |||||||||||||||
RE1 | RE 11 | 31.38 | 4.88 | 0.75*** | 0.68*** | 0.73*** | 0.70*** | 0.37*** | 0.38*** | 0.40*** | 0.37*** | 1 | |||||||||||||
RE 12 | 28.21 | 4.79 | 0.77*** | 0.73*** | 0.77*** | 0.74*** | 0.38*** | 0.39*** | 0.40*** | 0.39*** | 0.91*** | 1 | |||||||||||||
RE 13 | 25.43 | 4.19 | 0.78*** | 0.74*** | 0.76*** | 0.75*** | 0.38*** | 0.41*** | 0.42*** | 0.41*** | 0.91*** | 0.92*** | 1 | ||||||||||||
RE2 | RE 21 | 32.45 | 5.60 | 0.33*** | 0.35*** | 0.33*** | 0.34*** | 0.81*** | 0.71*** | 0.74*** | 0.74*** | 0.38*** | 0.36*** | 0.36*** | 1 | ||||||||||
RE 22 | 29.28 | 5.43 | 0.36*** | 0.39*** | 0.38*** | 0.38*** | 0.83*** | 0.73*** | 0.77*** | 0.77*** | 0.40*** | 0.42*** | 0.41*** | 0.94*** | 1 | ||||||||||
RE 23 | 26.11 | 4.53 | 0.37*** | 0.41*** | 0.38*** | 0.39*** | 0.84*** | 0.77*** | 0.79*** | 0.79*** | 0.40*** | 0.42*** | 0.42*** | 0.94*** | 0.95*** | 1 | |||||||||
CC1 | CC11 | 24.90 | 3.85 | 0.69*** | 0.70*** | 0.70*** | 0.72*** | 0.32*** | 0.36*** | 0.37*** | 0.36*** | 0.60*** | 0.65*** | 0.67*** | 0.28*** | 0.32*** | 0.32*** | 1 | |||||||
CC12 | 21.36 | 3.06 | 0.63*** | 0.66*** | 0.66*** | 0.70*** | 0.29*** | 0.35*** | 0.33*** | 0.33*** | 0.56*** | 0.59*** | 0.63*** | 0.24*** | 0.29*** | 0.30*** | 0.88*** | 1 | |||||||
CC13 | 24.48 | 3.44 | 0.64*** | 0.65*** | 0.65*** | 0.69*** | 0.32*** | 0.36*** | 0.34*** | 0.35*** | 0.60*** | 0.64*** | 0.66*** | 0.28*** | 0.31*** | 0.32*** | 0.89*** | 0.87*** | 1 | ||||||
CC14 | 20.81 | 3.54 | 0.65** | 0.62*** | 0.64*** | 0.64*** | 0.31*** | 0.35*** | 0.34*** | 0.34*** | 0.62*** | 0.64*** | 0.63*** | 0.28*** | 0.30*** | 0.30*** | 0.88*** | 0.82*** | 0.86*** | 1 | |||||
CC2 | CC21 | 25.03 | 4.31 | 0.32*** | 0.38*** | 0.34*** | 0.37*** | 0.78*** | 0.74*** | 0.78*** | 0.77*** | 0.30*** | 0.32*** | 0.32*** | 0.74*** | 0.76*** | 0.78*** | 0.40*** | 0.37*** | 0.39*** | 0.38*** | 1 | |||
CC22 | 21.40 | 3.43 | 0.33*** | 0.39*** | 0.35*** | 0.37*** | 0.74*** | 0.71*** | 0.75*** | 0.74*** | 0.30*** | 0.32*** | 0.33*** | 0.70*** | 0.73*** | 0.75*** | 0.41*** | 0.41*** | 0.40*** | 0.39*** | 0.91*** | 1 | |||
CC23 | 24.69 | 3.74 | 0.35*** | 0.40*** | 0.36*** | 0.38*** | 0.79*** | 0.73*** | 0.77*** | 0.76*** | 0.33*** | 0.35*** | 0.35*** | 0.76*** | 0.77*** | 0.79*** | 0.41*** | 0.39*** | 0.42*** | 0.40*** | 0.91*** | 0.89*** | 1 | ||
CC24 | 21.35 | 4.19 | 0.30*** | 0.32*** | 0.30*** | 0.32*** | 0.77*** | 0.67*** | 0.73*** | 0.72*** | 0.26*** | 0.28*** | 0.27*** | 0.75*** | 0.76*** | 0.75*** | 0.37*** | 0.34*** | 0.37*** | 0.40*** | 0.92*** | 0.88*** | 0.90*** | 1 | |
V | 0.44 | − 0.06 | − 0.08* | − 0.06 | − 0.06 | − 0.05 | − 0.04 | − 0.04 | − 0.05 | − 0.09* | − 0.09* | − 0.10* | − 0.05 | − 0.05 | − 0.04 | − 0.07 | − 0.08* | − 0.07 | − 0.08 | − 0.07 | − 0.05 | − 0.05 | − 0.05 | − 0.04 |
Model testing
Model | χ2 | df | p | CFI | TLI | RMSEA (90%CI) | SRMR | ΔCFI | ΔTLI |
---|---|---|---|---|---|---|---|---|---|
Step1 | 976.26 | 205 | < 0.001 | 0.968 | 0.961 | 0.071[0.069, 0.079] | 0.042 | ||
Step2 | 1060.36 | 213 | < 0.001 | 0.965 | 0.959 | 0.076[0.071, 0.080] | 0.060 | 0.003 | 0.005 |
Step3 | 1161.22 | 224 | < 0.001 | 0.961 | 0.956 | 0.078[0.073, 0.082] | 0.060 | 0.004 | 0.002 |
Cross-lagged analysis of career adaptability, resilience, and career commitment
Comparison between low- and high-career interest in the cross-lagged model
Model fit | |||||||||
---|---|---|---|---|---|---|---|---|---|
χ2 | df | p | CFI | TLI | RMSEA | SRMR | ΔCFI | ΔTLI | |
Limited | 1209.37 | 424 | < 0.001 | 0.968 | 0.965 | 0.073 | 0.065 | ||
Free estimation model | 1277.08 | 432 | < 0.001 | 0.965 | 0.963 | 0.075 | 0.078 | 0.003 | 0.002 |