Introduction
Methods
Study design and methods
Stage 1 initial scale construction
Formation of the research team
Construction of the item pool
Delphi method
Pre-survey
Stage 2 item optimization and formation of the predictive version of the scale
Item analysis
Exploratory factor analysis
Stage 3 Performance evaluation and formation of the final version of the scale
Study subjects
Reliability testing
Validity testing
Data collection and quality control
Statistical analysis
Ethical considerations
Results
Stage 1 initial scale construction
Delphi method results
Pre-survey results
Stage 2 item optimization and formation of the predictive version of the scale
General information of study subjects
Characteristics | Categories | First questionnaire (n = 231) | Second questionnaire(n = 355) | ||
---|---|---|---|---|---|
Number(n) | Percentage(%) | Number(n) | Percentage(%) | ||
Department | Obstetrics and gynecology | 14 | 6.1 | 117 | 33.0 |
Department of infectious diseases | 29 | 12.5 | 118 | 33.2 | |
Emergency department | 15 | 6.5 | 23 | 6.5 | |
Internal medicine | 78 | 33.8 | 39 | 11.0 | |
Surgery department | 67 | 29.0 | 44 | 12.4 | |
Intensive care unit | 28 | 12.1 | 14 | 3.9 | |
Sex | Male | 20 | 8.7 | 19 | 5.4 |
Female | 211 | 91.3 | 336 | 94.6 | |
Age (year) | < 25 | 35 | 15.1 | 62 | 17.5 |
25 ∼ 29 | 38 | 16.4 | 78 | 22.0 | |
30 ∼ 34 | 90 | 39.0 | 116 | 32.7 | |
35 ∼ 39 | 48 | 20.8 | 52 | 14.6 | |
≥ 40 | 20 | 8.7 | 47 | 13.2 | |
Career(year) | < 5 | 46 | 19.9 | 91 | 25.6 |
5 ∼ 9 | 56 | 24.2 | 95 | 26.8 | |
10 ∼ 14 | 90 | 39.0 | 100 | 28.2 | |
15 ∼ 19 | 23 | 10.0 | 33 | 9.3 | |
≥ 20 | 16 | 6.9 | 36 | 10.1 | |
Marital status | Separated/Divorced/Widowed | 4 | 1.7 | 3 | 0.8 |
Unmarried | 72 | 31.2 | 117 | 33.0 | |
Married | 155 | 67.1 | 235 | 66.2 | |
Education level | Below bachelor degree | 29 | 12.6 | 38 | 10.7 |
Bachelor degree | 186 | 80.5 | 282 | 79.4 | |
Master’s degree or above | 16 | 6.9 | 35 | 9.9 | |
Professional title | Nurse | 39 | 16.9 | 75 | 21.1 |
Nurse practitioner | 53 | 22.9 | 76 | 21.4 | |
Nurse-in-charge or higher | 139 | 60.2 | 204 | 57.5 | |
Position | General Nurse | 226 | 97.8 | 347 | 97.7 |
Nursing supervisor | 5 | 2.2 | 8 | 2.3 |
Item analysis results
Exploratory factor analysis results
Item | D | B | C | A |
---|---|---|---|---|
A1 Touching the patient to take vital signs (temperature, pulse, respiration, blood pressure). | 0.310 | 0.247 | 0.171 | 0.759 |
A2 Touching the patient for ECG monitoring. | 0.287 | 0.297 | 0.232 | 0.786 |
A3 Touching the patient during treatment-oriented (e.g., injection, blood sampling, blood sugar testing, nebulization, oxygen inhalation). | 0.312 | 0.242 | 0.247 | 0.788 |
A4 Touching the patient to assess condition (e.g., touching chest, abdomen, arteries, lymph nodes). | 0.256 | 0.312 | 0.203 | 0.755 |
A5 Touching the patient for hot/cold compresses (including cooling sponge baths). | 0.282 | 0.492 | 0.220 | 0.608 |
A6 Touching the patient during CPR. | 0.232 | 0.190 | 0.354 | 0.611 |
B1 Washing and drying the patient’s face. | 0.344 | 0.736 | 0.131 | 0.346 |
B2 Washing and drying the patient’s feet. | 0.107 | 0.819 | 0.196 | 0.193 |
B3 Washing and drying the patient’s hands. | 0.374 | 0.773 | 0.190 | 0.186 |
B4 Touching the patient during oral care. | 0.228 | 0.663 | 0.364 | 0.354 |
B5 Touching the patient during perineal care. | 0.141 | 0.641 | 0.364 | 0.332 |
B6 Touching the patient during hair cleaning care. | 0.202 | 0.799 | 0.270 | 0.241 |
B7 Touching the patient to assist with bowel movements (including stoma care, enemas). | 0.033 | 0.675 | 0.438 | 0.176 |
B8 Touching the patient during skin care (including trimming fingernails/toenails). | 0.198 | 0.697 | 0.374 | 0.256 |
B9 Touching the patient to relax tense muscles, such as massaging the patient. | 0.503 | 0.563 | 0.340 | 0.217 |
B10 Touching the patient to relieve tension and promote sleep, such as massaging the head of an insomniac patient. | 0.471 | 0.681 | 0.212 | 0.146 |
B11 Massaging bedridden patients to make them comfortable, such as massaging the head, arms, or legs. | 0.499 | 0.670 | 0.228 | 0.216 |
B12 Performing aromatherapy for terminal patients to relieve pain (aromatherapy is a natural therapy that uses plant essential oils through massage, incense, bathing, etc., to help patients restore health). | 0.433 | 0.623 | 0.217 | 0.231 |
C1 Touching the patient to help them eat or tube feed. | 0.361 | 0.354 | 0.680 | 0.214 |
C2 Touching the patient to assist bedridden patients in changing positions (e.g., turning, walking, sitting in a wheelchair). | 0.433 | 0.263 | 0.675 | 0.201 |
C3 Touching the patient during drainage tube care (e.g., changing drainage bags, squeezing drainage tubes). | 0.346 | 0.366 | 0.696 | 0.288 |
C4 Touching the patient during beating expectoration or sputum suctioning. | 0.344 | 0.301 | 0.668 | 0.267 |
C5 Touching the patient to help change bed linens or clothes. | 0.400 | 0.432 | 0.541 | 0.299 |
C6 Touching the patient to apply protective restraints to restless patients. | 0.295 | 0.357 | 0.669 | 0.229 |
C7 Touching the patient during wound care. | 0.214 | 0.364 | 0.676 | 0.325 |
D1 Touching the patient to relieve pain, such as holding the patient’s hand. | 0.628 | 0.569 | 0.208 | 0.169 |
D2 Providing calming touch to agitated patients. | 0.531 | 0.513 | 0.328 | 0.212 |
D3 Listening and accompanying lonely and helpless patients, such as placing a hand on the patient’s shoulder or arm. | 0.726 | 0.236 | 0.342 | 0.231 |
D4 Comforting sad patients, such as wiping tears and patting the shoulder. | 0.747 | 0.345 | 0.228 | 0.248 |
D5 Encouraging depressed patients, such as holding the patient’s hand to show understanding. | 0.823 | 0.236 | 0.262 | 0.277 |
D6 Soothing anxious patients, such as holding the hand of a preoperative patient. | 0.859 | 0.198 | 0.211 | 0.280 |
D7 Calming worried and fearful patients, such as holding the patient’s hands or gently patting the shoulder. | 0.855 | 0.211 | 0.253 | 0.245 |
D8 Helping pessimistic and hopeless patients build faith and hope, such as holding the patient’s hands. | 0.852 | 0.204 | 0.269 | 0.213 |
D9 Providing humanistic care to terminal patients. | 0.726 | 0.263 | 0.254 | 0.175 |
D10 Touching the patient to share joy when the patient’s condition improves. | 0.838 | 0.138 | 0.107 | 0.244 |
Eigenvalue | 8.518 | 8.335 | 5.073 | 4.905 |
Variance contribution rate(%) | 24.337 | 23.814 | 14.494 | 14.016 |
Cumulative variance contribution rate(%) | 24.337 | 48.151 | 62.645 | 76.661 |
Factor naming | Emotional support | Physiological comfort | Individualized assistance | Treatment task |
Stage 3 Performance evaluation and formation of the final version of the scale
General information of study subjects for scale performance testing
Reliability testing
Factor | Item | Standardized factor loading | S.E. | P | AVE | CR | Cronbach’s alpha | Half reliability | Test-retest reliability |
---|---|---|---|---|---|---|---|---|---|
A.Treatment task | A1 | 0.878 | - | - | 0.700 | 0.933 | 0.928 | 0.903 | 0.767 |
A2 | 0.910 | 0.041 | *** | ||||||
A3 | 0.893 | 0.044 | *** | ||||||
A4 | 0.863 | 0.046 | *** | ||||||
A5 | 0.770 | 0.050 | *** | ||||||
A6 | 0.682 | 0.061 | *** | ||||||
B.Physiological comfort | B1 | 0.824 | - | - | 0.671 | 0.961 | 0.960 | 0.920 | 0.802 |
B2 | 0.845 | 0.051 | *** | ||||||
B3 | 0.831 | 0.051 | *** | ||||||
B4 | 0.754 | 0.055 | *** | ||||||
B5 | 0.796 | 0.065 | *** | ||||||
B6 | 0.779 | 0.054 | *** | ||||||
B7 | 0.872 | 0.055 | *** | ||||||
B8 | 0.821 | 0.060 | *** | ||||||
B9 | 0.847 | 0.055 | *** | ||||||
B10 | 0.777 | 0.063 | *** | ||||||
B11 | 0.833 | 0.061 | *** | ||||||
B12 | 0.842 | 0.047 | *** | ||||||
C.Individualized assistance | C1 | 0.824 | - | - | 0.703 | 0.943 | 0.943 | 0.942 | 0.830 |
C2 | 0.827 | 0.048 | *** | ||||||
C3 | 0.862 | 0.050 | *** | ||||||
C4 | 0.825 | 0.054 | *** | ||||||
C5 | 0.857 | 0.053 | *** | ||||||
C6 | 0.811 | 0.054 | *** | ||||||
C7 | 0.863 | 0.051 | *** | ||||||
D.Emotional support | D1 | 0.831 | - | - | 0.780 | 0.972 | 0.972 | 0.956 | 0.875 |
D2 | 0.867 | 0.050 | *** | ||||||
D3 | 0.740 | 0.056 | *** | ||||||
D4 | 0.873 | 0.049 | *** | ||||||
D5 | 0.913 | 0.048 | *** | ||||||
D6 | 0.908 | 0.049 | *** | ||||||
D7 | 0.940 | 0.046 | *** | ||||||
D8 | 0.953 | 0.045 | *** | ||||||
D9 | 0.934 | 0.047 | *** | ||||||
D10 | 0.850 | 0.052 | *** |
Validity testing
Heterotrait-monotrait ratio (HTMT) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1.Treatment task | - | |||
2.Physiological comfort | 0.791 | - | ||
3.Individualized assistance | 0.826 | 0.886 | - | |
4. Emotional support | 0.780 | 0.785 | 0.835 | - |