Background
-
What are the most important predictors of nurses’ caring behaviours in ICUs in Jordan and UAE?
Methods
Design, sample, and settings
Instruments
Data collection procedure
Data analysis
Ethical considerations
Results
Demographic characteristics
Items | Total sample | UAE (n = 101) | Jordan (n = 109) | t or χ2 | P |
---|---|---|---|---|---|
Age | 34 ± 7.2 | 33.9 ± 5.9 | 34.2 ± 8.2 | −0.205 | 0.838 |
Gender | |||||
Male | 92 (43.8) | 43 (42.6) | 49 (44.9) | 0.121 | 0.728 |
Female | 118 (56.2) | 58 (57.4) | 60 (55.1) | ||
Marital status | |||||
Single | 65 (30.9) | 32 (31.7) | 33 (30.3) | 11.27 | 0.010* |
Married | 123 (58.6) | 53 (52.5) | 70 (64.2) | ||
Divorced/ widowed | 22 (10.5) | 16 (15.8) | 6 (5.5) | ||
Education level | |||||
Bachelor | 132 (62.9) | 70 (69.3) | 62 (56.9) | 3.46 | 0.063 |
Master | 78 (37.1) | 31 (30.7) | 47 (43.1) | ||
Work experience [years] | 9.14 ± 6.07 | 6.6 ± 3.04 | 11.46 ± 7.2 | −6.27 | 0.000* |
Prior communication education | |||||
Yes | 162 (77.1) | 78 (77.2) | 84 (77.1) | 0.001 | 0.56 |
No | 48 (22.9) | 23 (22.8) | 25 (11.9) | ||
Interest in nursing profession | |||||
Yes | 180 (85.7) | 82 (81.2) | 98 (89.9) | 3.26 | 0.04* |
No | 30 (14.3) | 19 (18.8) | 11 (10.1) | ||
Turnover intention | |||||
Yes | 101 (48.1) | 44 (43.6) | 57 (52.3) | 1.44 | 0.15 |
No | 109 (51.9) | 57 (56.4) | 52 (47.7) | ||
Economic status | |||||
Low | 41 (19.5) | 26 (25.7) | 15 (13.8) | 9.99 | 0.007* |
Middle | 152 (72.4) | 63 (62.4) | 89 (81.7) | ||
High | 17 (8.1) | 12 (11.9) | 5 (4.5) | ||
Nurse-to-patient ratio | |||||
1:1 | 49 (23.3) | 13 (12.9) | 36 (33.0) | 36.08 | 0.000* |
1:2 | 109 (51.9) | 45 (44.6) | 64 (58.7) | ||
1:3 | 52 (24.8) | 43 (42.5) | 9 (8.3) |
Description of caring behaviours
Items | UAE | Jordan | t | P |
---|---|---|---|---|
Assurance | 41.8 ± 4.07 | 39.3 ± 7.3 | 3.08 | 0.002* |
Knowledge & skill | 25.7 ± 2.7 | 25.1 ± 4.7 | 1.16 | 0.244 |
Respectful | 30.4 ± 3.06 | 28.4 ± 5.6 | 3.14 | 0.002* |
Connectedness | 25.1 ± 2.86 | 22.8 ± 4.8 | 4.23 | 0.000* |
Total Score | 123.1 ± 8.9 | 115.6 ± 20.7 | 3.37 | 0.000* |
Comparison of caring behaviours
Variable | Category | Caring behaviours [Mean (SD)] | |||||
---|---|---|---|---|---|---|---|
Total | t or F, P | UAE | t or F, P | Jordan | t or F, P | ||
Gender | Male | 115.2 ± 17.3 | 3.125 | 120.8 ± 7.02 | −2.30 | 110.1 ± 21.9 | −2.46 |
Female | 122.3 ± 15.3 | 0.002* | 124.8 ± 9.8 | 0.023* | 119.8 ± 18.9 | 0.015* | |
Nurse-patient ratio | 1:1 | 117.5 ± 18.05 | 0.855 | 126.2 ± 7.6 | 3.18 | 114.3 ± 19.8 | 1.44 |
1:2 | 118.8 ± 17.9 | 0.427 | 124.6 ± 8.6 | 0.046* | 114.7 ± 21.4 | 0.242 | |
1:3 | 121.7 ± 11.3 | 120.6 ± 9.2 | 126.7 ± 18.4 | ||||
Work shift schedule | Morning | 119.8 ± 16.3 | 1.019 | 124.2 ± 8.4 | 1.35 | 116.5 ± 19.8 | 1.36 |
Evening | 122.5 ± 12.1 | 0.363 | 124.2 ± 10.8 | 0.264 | 121.1 ± 13.4 | 0.259 | |
Night | 116.8 ± 18.2 | 121.1 ± 9.3 | 109.2 ± 26.3 | ||||
In-service communication skills training | Yes | 119.9 ± 15.03 | −1.15 | 123.1 ± 8.6 | 0.094 | 117.0 ± 18.8 | 1.28 |
No | 116.8 ± 20.8 | 0.252 | 123.3 ± 10.02 | 0.925 | 110.9 ± 26.1 | 0.201 | |
Level of education | Bachelor’s degree | 121.3 ± 14.9 | −2.39 | 121.4 ± 8.8 | 3.04 | 119.6 ± 20.1 | 2.76 |
Master’s degree | 115.7 ± 18.5 | 0.017* | 127.06 ± 8.02 | 0.003* | 108.7 ± 18.8 | 0.007* | |
Economic status | Low | 114.9 ± 18.6 | 2.52 | 118.03 ± 6.6 | 6.74 | 109.5 ± 29.4 | 1.84 |
Middle | 119.8 ± 16.4 | 0.083 | 125.3 ± 9.1 | 0.002* | 115.8 ± 19.2 | 0.164 | |
High | 124.9 ± 9.14 | 122.9 ± 8.2 | 129.8 ± 10.2 |
Predictors of caring behaviours
-
Being a female nurse
-
Having a master’s degree
-
Interest in nursing profession
The whole sample (N = 210) | ||||
Predictors | Standardized β | t | P | Model statistics |
Age | 0.240 | 2.02 | 0.045 | F (11,195) =2.51, P = 0.006 R2 = 7% |
Female gender | 0.200 | 2.88 | 0.004 | |
Interest of nursing profession | 0.159 | 2.15 | 0.033 | |
Level of education: master holder | 0.275 | 2.31 | 0.022 | |
UAE (n = 109) | ||||
Female gender | 0.178 | 1.68 | 0.036 | F (11,89) =2.78, P = 0.004 R2 = 16% |
Marital status: being married | −0.193 | −1.83 | 0.017 | |
Level of education: master holder | 0.227 | 1.89 | 0.016 | |
Nurse-patient ratio: 1:1 | 0.215 | 2.277 | 0.025 | |
Jordan (n = 101) | ||||
Female gender | 0.163 | 1.72 | 0.018 | F (7,98) =3.72, P = 0.001 R2 = 15.3% |
Level of education: master holder | 0.277 | 2.91 | 0.004 | |
Interest in nursing profession | 0.210 | 2.15 | 0.034 |